Skip To Main Content

Paine College Athletics

2012-13 Women's Basketball Cumulative Statistics - Paine College Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (12-16, 9-7)

Overall Team Statistics
Statistic Paine College Lady Lions Opponents
Scoring
Total Points 1795 1811
Points Per Game 64.1 64.7
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 627-1724 653-1783
FG: Percentage .364 .366
FG: Per Game 22.4 23.3
3PT: Made-Attempted 82-322 125-398
3PT: Percentage .255 .314
3PT: Per Game 2.9 4.5
FT: Made-Attempted 459-695 380-578
FT: Percentage .660 .657
FT: Per Game 16.4 13.6
Rebounding
Total 1267 1172
Per Game 45.3 41.9
Margin 3.4 --
Assists
Total 300 377
Per Game 10.7 13.5
Turnovers
Total 606 558
Per Game 21.6 19.9
Margin -1.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 17.6 18.3
Steals
Total 244 295
Per Game 8.7 10.5
Blocks
Total 137 118
Per Game 4.9 4.2
Attendance
Total 7391 4776
Per Game 14-528 11-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Watts, Ashley 28 25 930 33.2 184 513 .359 71 239 .297 132 162 .815 571 20.4 24 72 96 3.4 62 111 144 47 2
10 Brown, Ariel 27 24 726 26.9 102 286 .357 1 10 .100 79 125 .632 284 10.5 74 136 210 7.8 65 45 76 47 8
05 Farley, Kiara 26 22 804 30.9 56 147 .381 0 4 .000 101 127 .795 213 8.2 15 65 80 3.1 71 63 85 43 5
42 Johnson, Kiara 22 21 542 24.6 69 134 .515 0 0 .000 35 70 .500 173 7.9 92 162 254 11.5 64 3 32 9 48
20 Burns, BreAsia 28 23 696 24.9 79 216 .366 0 0 .000 26 45 .578 184 6.6 61 73 134 4.8 62 10 53 24 25
34 Canty, Lashonda 28 7 492 17.6 55 143 .385 0 0 .000 13 34 .382 123 4.4 70 92 162 5.8 69 9 53 17 23
40 Burton, Destani 28 3 472 16.9 35 109 .321 0 0 .000 34 62 .548 104 3.7 41 73 114 4.1 40 4 45 7 19
04 Rhodes, Tannasia 28 3 551 19.7 33 108 .306 2 25 .080 29 54 .537 97 3.5 25 71 96 3.4 50 44 63 44 7
24 White, Denise 26 6 335 12.9 13 54 .241 8 39 .205 9 11 .818 43 1.7 7 18 25 1.0 18 11 28 5 0
22 Conyers, Destiny 16 0 77 4.8 1 14 .071 0 5 .000 1 5 .200 3 0.2 2 4 6 0.4 6 0 7 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 34 90 3.2 0 0 20 0 0  
Total 28 5625 200.9 627 1724 .364 82 322 .255 459 695 .660 1795 64.11 467 800 1267 45.3 507 300 606 244 137
Opponents 28 5624 200.9 653 1783 .366 125 398 .314 380 578 .657 1811 64.68 417 755 1172 41.9 574 377 558 295 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Watts, Ashley 16 15 547 34.2 119 322 .370 47 135 .348 85 102 .833 370 23.1 17 35 52 3.3 40 62 3.9 88 30 1
10 Brown, Ariel 15 14 408 27.2 61 165 .370 0 2 .000 48 70 .686 170 11.3 43 72 115 7.7 36 19 1.3 36 25 6
05 Farley, Kiara 16 16 509 31.8 34 96 .354 0 1 .000 76 92 .826 144 9.0 10 38 48 3.0 46 39 2.4 48 26 2
42 Johnson, Kiara 14 13 360 25.7 42 81 .519 0 0 .000 26 50 .520 110 7.9 58 114 172 12.3 44 2 0.1 18 5 27
20 Burns, BreAsia 16 15 398 24.9 39 119 .328 0 0 .000 11 16 .688 89 5.6 40 41 81 5.1 27 5 0.3 28 16 19
34 Canty, Lashonda 16 3 279 17.4 31 78 .397 0 0 .000 6 16 .375 68 4.3 38 53 91 5.7 47 5 0.3 24 10 12
04 Rhodes, Tannasia 16 1 317 19.8 19 65 .292 2 17 .118 26 44 .591 66 4.1 15 44 59 3.7 35 23 1.4 41 27 3
40 Burton, Destani 16 1 227 14.2 14 53 .264 0 0 .000 23 40 .575 51 3.2 22 34 56 3.5 25 2 0.1 25 4 10
24 White, Denise 14 1 156 11.1 5 21 .238 3 15 .200 6 6 1.000 19 1.4 3 10 13 0.9 8 4 0.3 14 5 0
22 Conyers, Destiny 6 0 24 4.0 1 7 .143 0 2 .000 1 5 .200 3 0.5 1 3 4 0.7 5 0 0.0 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 15 43 2.7 0 0 0.0 12 0 0  
Total 16 3225 201.6 365 1007 .362 52 172 .302 308 441 .698 1090 68.13 275 459 734 45.9 313 161 10.1 338 149 80
Opponents 16 3224 201.5 378 1061 .356 69 200 .345 256 367 .698 1081 67.56 266 435 701 43.8 346 210 13.1 309 173 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Watts, Ashley 28 25 930 184 513 .359 71 239 .297 132 162 .815 571 20.4
10 Brown, Ariel 27 24 726 102 286 .357 1 10 .100 79 125 .632 284 10.5
05 Farley, Kiara 26 22 804 56 147 .381 0 4 .000 101 127 .795 213 8.2
42 Johnson, Kiara 22 21 542 69 134 .515 0 0 .000 35 70 .500 173 7.9
20 Burns, BreAsia 28 23 696 79 216 .366 0 0 .000 26 45 .578 184 6.6
34 Canty, Lashonda 28 7 492 55 143 .385 0 0 .000 13 34 .382 123 4.4
40 Burton, Destani 28 3 472 35 109 .321 0 0 .000 34 62 .548 104 3.7
04 Rhodes, Tannasia 28 3 551 33 108 .306 2 25 .080 29 54 .537 97 3.5
24 White, Denise 26 6 335 13 54 .241 8 39 .205 9 11 .818 43 1.7
22 Conyers, Destiny 16 0 77 1 14 .071 0 5 .000 1 5 .200 3 0.2
Total 28 5625 627 1724 .364 82 322 .255 459 695 .660 1795 64.11
Opponents 28 5624 653 1783 .366 125 398 .314 380 578 .657 1811 64.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Watts, Ashley 28 33.2 .359 .297 .815 0.9 2.6 3.4 4.0 1.7 0.1 20.4
10 Brown, Ariel 27 26.9 .357 .100 .632 2.7 5.0 7.8 1.7 1.7 0.3 10.5
05 Farley, Kiara 26 30.9 .381 .000 .795 0.6 2.5 3.1 2.4 1.7 0.2 8.2
42 Johnson, Kiara 22 24.6 .515 .000 .500 4.2 7.4 11.5 0.1 0.4 2.2 7.9
20 Burns, BreAsia 28 24.9 .366 .000 .578 2.2 2.6 4.8 0.4 0.9 0.9 6.6
34 Canty, Lashonda 28 17.6 .385 .000 .382 2.5 3.3 5.8 0.3 0.6 0.8 4.4
40 Burton, Destani 28 16.9 .321 .000 .548 1.5 2.6 4.1 0.1 0.3 0.7 3.7
04 Rhodes, Tannasia 28 19.7 .306 .080 .537 0.9 2.5 3.4 1.6 1.6 0.3 3.5
24 White, Denise 26 12.9 .241 .205 .818 0.3 0.7 1.0 0.4 0.2 0.0 1.7
22 Conyers, Destiny 16 4.8 .071 .000 .200 0.1 0.3 0.4 0.0 0.1 0.0 0.2
Total 28 200.9 .364 .255 .660 16.7 28.6 45.3 10.7 8.7 4.9 64.11
Opponents 28 200.9 .366 .314 .657 14.9 27.0 41.9 13.5 10.5 4.2 64.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia State 11/10/12 49-59 L 16-57 .281 1-13 .077 16-27 .593 16 30 46 46.0 15 9 24 1 9 49 49.0
at Elizabeth City State 11/11/12 59-72 L 21-46 .457 3-8 .375 14-26 .538 13 23 36 41.0 17 13 32 1 7 59 54.0
vs Johnson C. Smith Uni 11/17/12 64-40 W 28-60 .467 3-12 .250 5-7 .714 15 28 43 41.7 12 19 20 2 10 64 57.3
vs Fayetteville State U 11/20/12 53-67 L 21-54 .389 1-16 .063 10-22 .455 12 30 42 41.8 21 15 27 10 6 53 56.3
at Charleston Southern 11/24/12 70-82 L 26-68 .382 3-15 .200 15-24 .625 21 24 45 42.4 18 10 31 0 6 70 59.0
at North Alabama 12/08/12 54-72 L 21-56 .375 4-13 .308 8-15 .533 8 20 28 40.0 15 9 18 3 7 54 58.2
vs Central State Univer 12/11/12 61-67 L 26-64 .406 1-15 .067 8-14 .571 11 32 43 40.4 20 17 23 4 6 61 58.6
vs Edward Waters College 12/15/12 76-63 W 27-58 .466 1-8 .125 21-26 .808 12 26 38 40.1 23 11 16 7 7 76 60.8
vs Coastal Georgia College 12/30/12 52-56 L 18-64 .281 3-10 .300 13-17 .765 18 23 41 40.2 18 5 16 1 7 52 59.8
vs Tuskegee University 01/03/13 50-51 L 19-51 .373 1-7 .143 11-21 .524 14 31 45 40.7 18 10 27 12 11 50 58.8
vs Stillman College 01/05/13 64-44 W 22-61 .361 3-10 .300 17-31 .548 25 44 69 43.3 16 11 26 13 8 64 59.3
vs Miles College Lady B 01/07/13 55-44 W 23-62 .371 1-7 .143 8-14 .571 12 31 43 43.3 18 15 14 7 6 55 58.9
at LeMoyne-Owen Collge 01/10/13 64-61 W 28-66 .424 2-11 .182 6-12 .500 15 25 40 43.0 14 13 16 1 12 64 59.3
at Lane College 01/12/13 69-54 W 22-62 .355 2-6 .333 23-35 .657 16 27 43 43.0 15 4 20 3 7 69 60.0
at Kentucky State 01/14/13 60-64 L 19-63 .302 1-4 .250 21-35 .600 24 25 49 43.4 19 5 19 1 6 60 60.0
vs Fort Valley Stae Uni 01/19/13 95-86 W 27-68 .397 4-15 .267 37-50 .740 18 37 55 44.1 20 12 26 9 13 95 62.2
at Albany State Lady Rams 01/21/13 72-62 W 21-56 .375 3-10 .300 27-31 .871 11 35 46 44.2 21 10 22 9 11 72 62.8
vs Augusta State University 01/24/13 44-63 L 14-63 .222 2-14 .143 14-31 .452 26 34 60 45.1 8 5 20 11 6 44 61.7
at Clark Atlanta 01/26/13 65-67 L 24-75 .320 2-6 .333 15-23 .652 23 36 59 45.8 20 7 18 1 9 65 61.9
vs Claflin University 01/31/13 64-52 W 19-66 .288 2-10 .200 24-30 .800 21 32 53 46.2 19 8 23 7 9 64 62.0
at Benedict 02/02/13 74-86 L 18-49 .367 5-13 .385 33-37 .892 13 19 32 45.5 21 7 31 1 14 74 62.6
at Fort Valley Stae Uni 02/07/13 68-79 L 23-55 .418 8-18 .444 14-22 .636 8 22 30 44.8 17 13 19 2 7 68 62.8
vs Albany State Lady Rams 02/09/13 89-84 W (OT) 27-68 .397 5-13 .385 30-44 .682 23 26 49 45.0 18 16 17 7 14 89 64.0
vs Clark Atlanta 02/14/13 82-68 W 33-76 .434 6-17 .353 10-11 .909 17 28 45 45.0 17 16 9 6 7 82 64.7
at Claflin University 02/18/13 71-77 L 24-60 .400 2-12 .167 21-29 .724 14 34 48 45.1 22 7 27 7 6 71 65.0
vs Benedict 02/23/13 42-73 L 9-55 .164 1-10 .100 23-41 .561 23 32 55 45.5 29 5 31 4 7 42 64.1
vs LeMoyne-Owen Collge 02/26/13 59-45 W 22-66 .333 5-16 .313 10-14 .714 15 27 42 45.4 11 15 15 4 16 59 63.9
at Kentucky State Unive 02/28/13 70-73 L 29-75 .387 7-13 .538 5-6 .833 23 19 42 45.3 25 13 19 3 10 70 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia State 11/10/12 59-49 W 26-62 .419 5-13 .385 2-13 .154 14 33 47 47.0 23 15 27 5 13 59 59.0
Elizabeth City State 11/11/12 72-59 W 25-61 .410 6-21 .286 16-21 .762 14 20 34 40.5 24 18 21 5 17 72 65.5
Johnson C. Smith Uni 11/17/12 40-64 L 15-50 .300 3-17 .176 7-11 .636 8 17 25 35.3 10 10 20 1 6 40 57.0
Fayetteville State U 11/20/12 67-53 W 26-63 .413 2-6 .333 13-24 .542 14 29 43 37.3 20 16 17 2 18 67 59.5
Charleston Southern 11/24/12 82-70 W 29-57 .509 5-20 .250 19-21 .905 5 26 31 36.0 23 16 26 2 13 82 64.0
North Alabama 12/08/12 72-54 W 27-54 .500 8-14 .571 10-16 .625 10 30 40 36.7 13 18 20 1 8 72 65.3
Central State Univer 12/11/12 67-61 W 23-66 .348 4-14 .286 17-31 .548 17 30 47 38.1 16 13 19 1 12 67 65.6
Edward Waters College 12/15/12 63-76 L 21-59 .356 7-23 .304 14-27 .519 18 21 39 38.3 22 14 20 1 7 63 65.3
Coastal Georgia College 12/30/12 56-52 W 20-51 .392 3-15 .200 13-19 .684 11 31 42 38.7 20 11 25 8 6 56 64.2
Tuskegee University 01/03/13 51-50 W 17-72 .236 1-15 .067 16-21 .762 28 26 54 40.2 20 7 22 5 11 51 62.9
Stillman College 01/05/13 44-64 L 17-73 .233 3-21 .143 7-15 .467 17 20 37 39.9 21 8 15 4 13 44 61.2
Miles College Lady B 01/07/13 44-55 L 15-61 .246 1-6 .167 13-24 .542 19 33 52 40.9 15 8 17 3 4 44 59.8
LeMoyne-Owen Collge 01/10/13 61-64 L 22-64 .344 5-19 .263 12-14 .857 13 24 37 40.6 12 15 17 2 6 61 59.8
Lane College 01/12/13 54-69 L 20-57 .351 5-9 .556 9-14 .643 8 22 30 39.9 23 11 20 2 8 54 59.4
Kentucky State 01/14/13 64-60 W 24-52 .462 2-8 .250 14-22 .636 7 28 35 39.5 24 12 15 4 7 64 59.7
Fort Valley Stae Uni 01/19/13 86-95 L 31-90 .344 4-19 .211 20-28 .714 24 32 56 40.6 35 16 23 8 19 86 61.4
Albany State Lady Rams 01/21/13 62-72 L 20-63 .317 5-13 .385 17-23 .739 12 27 39 40.5 24 12 19 2 13 62 61.4
Augusta State University 01/24/13 63-44 W 27-78 .346 7-23 .304 2-5 .400 18 33 51 41.1 23 17 12 5 7 63 61.5
Clark Atlanta 01/26/13 67-65 W 24-62 .387 3-6 .500 16-28 .571 11 31 42 41.1 18 15 13 9 8 67 61.8
Claflin University 01/31/13 52-64 L 19-77 .247 2-11 .182 12-21 .571 28 30 58 42.0 21 8 23 9 12 52 61.3
Benedict 02/02/13 86-74 W 33-62 .532 5-9 .556 15-20 .750 13 22 35 41.6 30 20 26 3 16 86 62.5
Fort Valley Stae Uni 02/07/13 79-68 W 31-71 .437 7-15 .467 10-18 .556 20 31 51 42.0 19 24 16 6 12 79 63.2
Albany State Lady Rams 02/09/13 84-89 L (OT) 28-66 .424 12-25 .480 16-19 .842 13 23 36 41.8 25 15 23 6 10 84 64.1
Clark Atlanta 02/14/13 68-82 L 27-68 .397 3-7 .429 11-16 .688 14 27 41 41.8 15 15 17 10 6 68 64.3
Claflin University 02/18/13 77-71 W 28-79 .354 6-15 .400 15-26 .577 24 25 49 42.0 19 13 19 0 19 77 64.8
Benedict 02/23/13 73-42 W 19-69 .275 6-18 .333 29-36 .806 19 30 49 42.3 33 10 20 4 15 73 65.1
LeMoyne-Owen Collge 02/26/13 45-59 L 19-48 .396 3-11 .273 4-8 .500 5 30 35 42.0 13 11 27 4 2 45 64.4
Kentucky State Unive 02/28/13 73-70 W 20-48 .417 2-5 .400 31-37 .838 13 24 37 41.9 13 9 19 6 7 73 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia State 11/10/12 49-59 -10 16-57/26-62 .281/.419 1-13/5-13 .077/.385 16-27/2-13 .593-.154 46/47 -1 9/15 24/27 1/5 9/13 15/23
Elizabeth City State 11/11/12 59-72 -13 21-46/25-61 .457/.410 3-8/6-21 .375/.286 14-26/16-21 .538-.762 36/34 2 13/18 32/21 1/5 7/17 17/24
Johnson C. Smith Uni 11/17/12 64-40 24 28-60/15-50 .467/.300 3-12/3-17 .250/.176 5-7/7-11 .714-.636 43/25 18 19/10 20/20 2/1 10/6 12/10
Fayetteville State U 11/20/12 53-67 -14 21-54/26-63 .389/.413 1-16/2-6 .063/.333 10-22/13-24 .455-.542 42/43 -1 15/16 27/17 10/2 6/18 21/20
Charleston Southern 11/24/12 70-82 -12 26-68/29-57 .382/.509 3-15/5-20 .200/.250 15-24/19-21 .625-.905 45/31 14 10/16 31/26 0/2 6/13 18/23
North Alabama 12/08/12 54-72 -18 21-56/27-54 .375/.500 4-13/8-14 .308/.571 8-15/10-16 .533-.625 28/40 -12 9/18 18/20 3/1 7/8 15/13
Central State Univer 12/11/12 61-67 -6 26-64/23-66 .406/.348 1-15/4-14 .067/.286 8-14/17-31 .571-.548 43/47 -4 17/13 23/19 4/1 6/12 20/16
Edward Waters College 12/15/12 76-63 13 27-58/21-59 .466/.356 1-8/7-23 .125/.304 21-26/14-27 .808-.519 38/39 -1 11/14 16/20 7/1 7/7 23/22
Coastal Georgia College 12/30/12 52-56 -4 18-64/20-51 .281/.392 3-10/3-15 .300/.200 13-17/13-19 .765-.684 41/42 -1 5/11 16/25 1/8 7/6 18/20
Tuskegee University 01/03/13 50-51 -1 19-51/17-72 .373/.236 1-7/1-15 .143/.067 11-21/16-21 .524-.762 45/54 -9 10/7 27/22 12/5 11/11 18/20
Stillman College 01/05/13 64-44 20 22-61/17-73 .361/.233 3-10/3-21 .300/.143 17-31/7-15 .548-.467 69/37 32 11/8 26/15 13/4 8/13 16/21
Miles College Lady B 01/07/13 55-44 11 23-62/15-61 .371/.246 1-7/1-6 .143/.167 8-14/13-24 .571-.542 43/52 -9 15/8 14/17 7/3 6/4 18/15
LeMoyne-Owen Collge 01/10/13 64-61 3 28-66/22-64 .424/.344 2-11/5-19 .182/.263 6-12/12-14 .500-.857 40/37 3 13/15 16/17 1/2 12/6 14/12
Lane College 01/12/13 69-54 15 22-62/20-57 .355/.351 2-6/5-9 .333/.556 23-35/9-14 .657-.643 43/30 13 4/11 20/20 3/2 7/8 15/23
Kentucky State 01/14/13 60-64 -4 19-63/24-52 .302/.462 1-4/2-8 .250/.250 21-35/14-22 .600-.636 49/35 14 5/12 19/15 1/4 6/7 19/24
Fort Valley Stae Uni 01/19/13 95-86 9 27-68/31-90 .397/.344 4-15/4-19 .267/.211 37-50/20-28 .740-.714 55/56 -1 12/16 26/23 9/8 13/19 20/35
Albany State Lady Rams 01/21/13 72-62 10 21-56/20-63 .375/.317 3-10/5-13 .300/.385 27-31/17-23 .871-.739 46/39 7 10/12 22/19 9/2 11/13 21/24
Augusta State University 01/24/13 44-63 -19 14-63/27-78 .222/.346 2-14/7-23 .143/.304 14-31/2-5 .452-.400 60/51 9 5/17 20/12 11/5 6/7 8/23
Clark Atlanta 01/26/13 65-67 -2 24-75/24-62 .320/.387 2-6/3-6 .333/.500 15-23/16-28 .652-.571 59/42 17 7/15 18/13 1/9 9/8 20/18
Claflin University 01/31/13 64-52 12 19-66/19-77 .288/.247 2-10/2-11 .200/.182 24-30/12-21 .800-.571 53/58 -5 8/8 23/23 7/9 9/12 19/21
Benedict 02/02/13 74-86 -12 18-49/33-62 .367/.532 5-13/5-9 .385/.556 33-37/15-20 .892-.750 32/35 -3 7/20 31/26 1/3 14/16 21/30
Fort Valley Stae Uni 02/07/13 68-79 -11 23-55/31-71 .418/.437 8-18/7-15 .444/.467 14-22/10-18 .636-.556 30/51 -21 13/24 19/16 2/6 7/12 17/19
Albany State Lady Rams 02/09/13 89-84 5 27-68/28-66 .397/.424 5-13/12-25 .385/.480 30-44/16-19 .682-.842 49/36 13 16/15 17/23 7/6 14/10 18/25
Clark Atlanta 02/14/13 82-68 14 33-76/27-68 .434/.397 6-17/3-7 .353/.429 10-11/11-16 .909-.688 45/41 4 16/15 9/17 6/10 7/6 17/15
Claflin University 02/18/13 71-77 -6 24-60/28-79 .400/.354 2-12/6-15 .167/.400 21-29/15-26 .724-.577 48/49 -1 7/13 27/19 7/0 6/19 22/19
Benedict 02/23/13 42-73 -31 9-55/19-69 .164/.275 1-10/6-18 .100/.333 23-41/29-36 .561-.806 55/49 6 5/10 31/20 4/4 7/15 29/33
LeMoyne-Owen Collge 02/26/13 59-45 14 22-66/19-48 .333/.396 5-16/3-11 .313/.273 10-14/4-8 .714-.500 42/35 7 15/11 15/27 4/4 16/2 11/13
Kentucky State Unive 02/28/13 70-73 -3 29-75/20-48 .387/.417 7-13/2-5 .538/.400 5-6/31-37 .833-.838 42/37 5 13/9 19/19 3/6 10/7 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Valley Stae Uni (01/19/13)
FIELD GOALS MADE 33 Clark Atlanta (02/14/13)
FIELD GOAL ATTEMPTS 76 Clark Atlanta (02/14/13)
3 PT FIELD GOALS MADE 8 Fort Valley Stae Uni (02/07/13)
3 PT FG ATTEMPTS 18 Fort Valley Stae Uni (02/07/13)
FREE THROWS MADE 37 Fort Valley Stae Uni (01/19/13)
FREE THROW ATTEMPTS 50 Fort Valley Stae Uni (01/19/13)
REBOUNDS 69 Stillman College (01/05/13)
ASSISTS 19 Johnson C. Smith Uni (11/17/12)
STEALS 16 LeMoyne-Owen Collge (02/26/13)
BLOCKED SHOTS 13 Stillman College (01/05/13)
TURNOVERS 32 Elizabeth City State (11/11/12)
FOULS 29 Benedict (02/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Watts,Ashley Fort Valley Stae Uni (01/19/13)
FIELD GOALS MADE 12 Watts,Ashley Fort Valley Stae Uni (01/19/13); Clark Atlanta (02/14/13)
FIELD GOAL ATTEMPTS 32 Watts,Ashley Clark Atlanta (02/14/13)
3 PT FIELD GOALS MADE 7 Watts,Ashley Kentucky State Unive (02/28/13)
3 PT FG ATTEMPTS 15 Watts,Ashley Clark Atlanta (02/14/13)
FREE THROWS MADE 13 Watts,Ashley Benedict (02/02/13)
FREE THROW ATTEMPTS 15 Watts,Ashley Benedict (02/02/13)
REBOUNDS 19 Brown,Ariel Stillman College (01/05/13)
ASSISTS 9 Watts,Ashley Johnson C. Smith Uni (11/17/12)
STEALS 6 Brown,Ariel; Rhodes,Tannasia; Farley,Kiara Stillman College (01/05/13); Fort Valley Stae Uni (01/19/13); LeMoyne-Owen Collge (02/26/13)
BLOCKED SHOTS 7 Johnson,Kiara Fayetteville State U (11/20/12); Stillman College (01/05/13)
TURNOVERS 10 Watts,Ashley Claflin University (02/18/13)
FOULS 5 Farley,Kiara; Burns,BreAsia; Canty,Lashonda; Rhodes,Tannasia; Johnson,Kiara; Burton,Destani; Watts,Ashley Central State Univer (12/11/12); Edward Waters College (12/15/12); Claflin University (01/31/13); Clark Atlanta (02/14/13); Benedict (02/23/13); Charleston Southern (11/24/12); North Alabama (12/08/12); Albany State Lady Rams (01/21/13); Clark Atlanta (01/26/13); Benedict (02/02/13); Claflin University (02/18/13); Kentucky State Unive (02/28/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Watts, Ashley 28 571 20.4
#10 Brown, Ariel 27 284 10.5
#05 Farley, Kiara 26 213 8.2
#20 Burns, BreAsia 28 184 6.6
#42 Johnson, Kiara 22 173 7.9
#34 Canty, Lashonda 28 123 4.4
#40 Burton, Destani 28 104 3.7
#04 Rhodes, Tannasia 28 97 3.5
#24 White, Denise 26 43 1.7
#22 Conyers, Destiny 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Watts, Ashley 28 184 513 .359 6.6 18.3
#10 Brown, Ariel 27 102 286 .357 3.8 10.6
#20 Burns, BreAsia 28 79 216 .366 2.8 7.7
#42 Johnson, Kiara 22 69 134 .515 3.1 6.1
#05 Farley, Kiara 26 56 147 .381 2.2 5.7
#34 Canty, Lashonda 28 55 143 .385 2.0 5.1
#40 Burton, Destani 28 35 109 .321 1.3 3.9
#04 Rhodes, Tannasia 28 33 108 .306 1.2 3.9
#24 White, Denise 26 13 54 .241 0.5 2.1
#22 Conyers, Destiny 16 1 14 .071 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Watts, Ashley 28 71 239 .297 2.5 8.5
#24 White, Denise 26 8 39 .205 0.3 1.5
#04 Rhodes, Tannasia 28 2 25 .080 0.1 0.9
#10 Brown, Ariel 27 1 10 .100 0.0 0.4
#22 Conyers, Destiny 16 0 5 .000 0.0 0.3
#05 Farley, Kiara 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Watts, Ashley 28 132 162 .815 4.7 5.8
#05 Farley, Kiara 26 101 127 .795 3.9 4.9
#10 Brown, Ariel 27 79 125 .632 2.9 4.6
#42 Johnson, Kiara 22 35 70 .500 1.6 3.2
#40 Burton, Destani 28 34 62 .548 1.2 2.2
#04 Rhodes, Tannasia 28 29 54 .537 1.0 1.9
#20 Burns, BreAsia 28 26 45 .578 0.9 1.6
#34 Canty, Lashonda 28 13 34 .382 0.5 1.2
#24 White, Denise 26 9 11 .818 0.3 0.4
#22 Conyers, Destiny 16 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Johnson, Kiara 22 254 11.5 92 4.2 162 7.4
#10 Brown, Ariel 27 210 7.8 74 2.7 136 5.0
#34 Canty, Lashonda 28 162 5.8 70 2.5 92 3.3
#20 Burns, BreAsia 28 134 4.8 61 2.2 73 2.6
#40 Burton, Destani 28 114 4.1 41 1.5 73 2.6
#04 Rhodes, Tannasia 28 96 3.4 25 0.9 71 2.5
#11 Watts, Ashley 28 96 3.4 24 0.9 72 2.6
#TM Team 28 90 3.2 56 2.0 34 1.2
#05 Farley, Kiara 26 80 3.1 15 0.6 65 2.5
#24 White, Denise 26 25 1.0 7 0.3 18 0.7
#22 Conyers, Destiny 16 6 0.4 2 0.1 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Watts, Ashley 28 111 4.0
#05 Farley, Kiara 26 63 2.4
#10 Brown, Ariel 27 45 1.7
#04 Rhodes, Tannasia 28 44 1.6
#24 White, Denise 26 11 0.4
#20 Burns, BreAsia 28 10 0.4
#34 Canty, Lashonda 28 9 0.3
#40 Burton, Destani 28 4 0.1
#42 Johnson, Kiara 22 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Johnson, Kiara 22 48 2.2
#20 Burns, BreAsia 28 25 0.9
#34 Canty, Lashonda 28 23 0.8
#40 Burton, Destani 28 19 0.7
#10 Brown, Ariel 27 8 0.3
#04 Rhodes, Tannasia 28 7 0.3
#05 Farley, Kiara 26 5 0.2
#11 Watts, Ashley 28 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Brown, Ariel 27 47 1.7
#11 Watts, Ashley 28 47 1.7
#04 Rhodes, Tannasia 28 44 1.6
#05 Farley, Kiara 26 43 1.7
#20 Burns, BreAsia 28 24 0.9
