Paine College (2-13) -VS- Allen University (11-8)

Box Score

Paine College logo
0
vs
Allen University logo
3

Paine College (2-13)
-VS-
Allen University (11-8)

Team Score By Period
Team 1 2 3
Paine College PC 19 17 12
Winner Allen University AU 25 25 25
Date:
10/17/2017
Time:
2 p.m.
Site:
Columbia, SC (John Hurst Gym)
Attendance:
50
VIEW
Match History vs Allen University

Match Details

Game Statistics By Set
Set Paine College Allen University
K E TA % K E TA %
Set #1 6 6 25 .000 8 8 28 .000
Set #2 4 10 23 -.261 7 6 25 .040
Set #3 5 4 25 .040 14 2 29 .414
Total 15 20 73 -.068 29 16 82 .159
Team Statistical Comparison
Statistic Team Comparison
PC - AU
Points
22.0
51.0
Kills
15
29
Aces
1
14
Blocks
6
8
Assists
12
25
Digs
34
33

Game Leaders

PC - Leaders
Statistic Leaders
Kills Phillips, Lanica (4), Wallace, Mikalia (3), Wilks, Jada (3)
Aces Phillips, Lanica (1)
Blocks Rose, Melina (3), Phillips, Lanica (2), Wallace, Mikalia (2)
Assists Phillips, Lanica (6), Faulk, Aleaha (6)
Digs Kilgo-Washington, Kiara (11), Corbitt, Totyanna (7), McCaskell, Shatia (5)
AU - Leaders
Statistic Leaders
Kills Cutovic,Abdjela (12), Straw,Wynter (7), Spencer,Johnquanek (4)
Aces Cutovic,Abdjela (4), Spencer,Johnquanek (3), Garrett,Sydney (2)
Blocks Pierce,Kayla (3), Gardner,Taliah (2), Cutovic,Abdjela (1)
Assists Garrett,Sydney (23), Cutovic,Abdjela (1), Spencer,Johnquanek (1)
Digs Spencer,Johnquanek (10), Sutton,Kayla (8), Cutovic,Abdjela (5)

Individual Statistics

Paine College (2-13)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kilgo-Washington, Kiara 3 1 2 8 -.125 0 0 0 1 0-1 0 0 0 11 0 2 1.0
7 7 Phillips, Lanica 3 4 3 17 .059 6 0 1 2 1-2 1 1 0 4 0 1 6.5
9 9 Wallace, Mikalia 3 3 2 8 .125 0 0 0 0 0-0 1 1 1 0 0 0 4.5
13 13 Faulk, Aleaha 3 0 0 0 0 6 0 0 1 0-1 0 0 0 4 2 0 0.0
15 15 Wilks, Jada 3 3 2 9 .111 0 0 0 1 0-1 0 1 0 0 0 2 3.5
4 4 Corbitt, Totyanna 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 7 0 6 0.0
8 8 Boggs, Shavonne 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Rose, Melina 2 2 6 11 -.364 0 0 0 0 0-0 2 1 0 3 0 1 4.5
1 1 McCaskell, Shatia 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 15 20 73 -.068 12 0 1 6 1-6 4 4 1 34 2 14 22
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kilgo-Washington, Kiara 3 0 0 0 11 0 2 1.0
7 7 Phillips, Lanica 3 1 1 0 4 0 1 6.5
9 9 Wallace, Mikalia 3 1 1 1 0 0 0 4.5
13 13 Faulk, Aleaha 3 0 0 0 4 2 0 0.0
15 15 Wilks, Jada 3 0 1 0 0 0 2 3.5
4 4 Corbitt, Totyanna 3 0 0 0 7 0 6 0.0
8 8 Boggs, Shavonne 3 0 0 0 0 0 1 2.0
3 3 Rose, Melina 2 2 1 0 3 0 1 4.5
1 1 McCaskell, Shatia 1 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 4 4 1 34 2 14 22

Allen University (11-8)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cutovic,Abdjela 3 12 2 25 .400 1 0 4 4 4-4 1 0 0 5 0 0 17.0
7 7 Garrett,Sydney 3 3 1 6 .333 23 0 2 2 2-2 0 0 0 2 0 0 5.0
12 12 Straw,Wynter 3 7 4 14 .214 0 0 2 1 2-1 0 1 0 2 0 0 9.5
13 13 Davis-Johnson,Deidre 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
14 14 Spencer,Johnquanek 3 4 2 19 .105 1 0 3 2 3-2 1 0 0 10 0 1 8.0
15 15 Pierce,Kayla 3 2 0 5 .400 0 0 0 0 0-0 3 0 1 2 0 0 5.0
10 10 Sutton,Kayla 3 0 2 2 -1.000 0 0 2 5 2-5 0 0 0 8 0 0 2.0
16 16 Draper,Tai 3 0 3 7 -.429 0 0 0 0 0-0 1 0 1 0 0 0 1.0
1 1 Ivy,Kyra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gardner,Taliah 1 1 1 2 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
6 6 Thomas,Diamond 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 82 .159 25 0 14 16 14-16 7 2 2 33 0 1 51
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cutovic,Abdjela 3 1 0 0 5 0 0 17.0
7 7 Garrett,Sydney 3 0 0 0 2 0 0 5.0
12 12 Straw,Wynter 3 0 1 0 2 0 0 9.5
13 13 Davis-Johnson,Deidre 3 0 0 0 3 0 0 1.0
14 14 Spencer,Johnquanek 3 1 0 0 10 0 1 8.0
15 15 Pierce,Kayla 3 3 0 1 2 0 0 5.0
10 10 Sutton,Kayla 3 0 0 0 8 0 0 2.0
16 16 Draper,Tai 3 1 0 1 0 0 0 1.0
1 1 Ivy,Kyra 1 0 0 0 0 0 0 0.0
4 4 Gardner,Taliah 1 1 1 0 1 0 0 2.5
6 6 Thomas,Diamond 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 2 2 33 0 1 51