2025 Women's Volleyball Cumulative Statistics

Team (0-15)

Overall Team Statistics
Statistic Paine College Opponents
Attack
Kills 320 520
Errors 285 200
Attempts 1305 1338
Percent .027 .239
Kills Per Set 6.8 11.1
Set
Assists 275 462
Assists Per Set 5.9 9.8
Ball Handling Errors 5 2
Serve
Aces 89 194
Errors 116 107
Aces Per Set 1.9 4.1
Receptions
Errors 192 88
Errors Per Set 4.1 1.9
Defense
Digs 536 625
Digs Per Set 11.4 13.3
Blocking
Solo 16 15
Assists 55 75
Errors 22 7
Blocks 43.5 52.5
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Chelsea 33 11 9 27.5 0.83 8 0.24 3 45 .111 163 4.94 17 0.52 8
2 Salley, Jienata 3 1 1 5.0 1.67 4 1.33 0 8 .500 0 0.00 0 0.00 0  
2 Salley, Jienta 32 10 10 33.0 1.03 21 0.66 16 71 .070 0 0.00 0 0.00 0
2 Salley, Jilenta 3 1 1 3.0 1.00 2 0.67 1 6 .167 0 0.00 0 0.00 0  
3 Taylor, Micah 39 13 3 3.0 0.08 1 0.03 3 11 -.182 7 0.18 2 0.05 3
4 Evans, Makayla 47 15 11 76.0 1.62 55 1.17 48 243 .029 74 1.57 16 0.34 19
4 Leanord, Makayla 3 1 1 2.5 0.83 1 0.33 3 10 -.200 0 0.00 0 0.00 0  
4 Leonard, Makayla 36 12 9 42.5 1.18 33 0.92 33 134 .000 3 0.08 5 0.14 15
4 Mckeever, Demi 3 1 1 2.0 0.67 1 0.33 4 9 -.333 0 0.00 0 0.00 2  
7 Betta, Najla 6 2 0 11.5 1.92 8 1.33 3 30 .167 0 0.00 1 0.17 0  
7 Betts, Najla 26 10 2 41.5 1.60 38 1.46 27 136 .081 2 0.08 1 0.04 0
8 St. Rose Thomas, Jeannaya 20 8 6 14.5 0.73 14 0.70 9 41 .122 1 0.05 0 0.00 0
8 Thomas, J st rose 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Thomas, Jeannaya 2 1 0 0.5 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 2  
8 Williams, Kelsey 3 1 1 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0  
9 Harris, Lauren 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
9 McCarthy, Eden 22 12 2 4.0 0.18 0 0.00 1 5 -.200 2 0.09 4 0.18 8
11 Allen, Jamaya 46 15 14 125.5 2.73 104 2.26 92 379 .032 5 0.11 18 0.39 30
13 Jones, Anea 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Jones-Desheilds, Anea 21 7 0 2.0 0.10 1 0.05 1 13 .000 4 0.19 1 0.05 3
13 Jones-deshields, Anea 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Williams, Kennedy 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
16 Mcrae, Akirah 2 1 1 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0  
16 Valverde, Rosalyn 3 1 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 2  
16 Valverde, Roselyn 33 12 5 23.0 0.70 10 0.30 14 49 -.082 2 0.06 13 0.39 9
21 Fortson, Jordan 3 1 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
21 Hayes, Taleah 31 12 9 26.5 0.85 15 0.48 17 77 -.026 0 0.00 6 0.19 11
Total 47 15 448.5 9.54 320 6.81 282 1291 .029 264 5.62 85 1.81 114
Opponents 47 15 766.5 16.31 520 11.06 200 1338 .239 462 9.83 194 4.13 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Chelsea 33 67 2.03 2 11 .818 0.06 0 5 5.0 0.15 2 0
2 Salley, Jienata 3 0 0.00 1 1 .000 0.33 0 2 2.0 0.67 1 0  
2 Salley, Jienta 32 3 0.09 0 0 .000 0.00 5 14 19.0 0.59 5 0
2 Salley, Jilenta 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
3 Taylor, Micah 39 63 1.62 28 92 .696 0.72 0 0 0 0.00 0 0
4 Evans, Makayla 47 135 2.87 27 191 .859 0.57 2 6 8.0 0.17 2 3
4 Leanord, Makayla 3 4 1.33 0 3 1.000 0.00 0 3 3.0 1.00 0 0  
4 Leonard, Makayla 36 42 1.17 11 93 .882 0.31 2 5 7.0 0.19 3 0
4 Mckeever, Demi 3 6 2.00 1 22 .955 0.33 1 0 1.0 0.33 0 0  
7 Betta, Najla 6 2 0.33 0 1 1.000 0.00 1 3 4.0 0.67 0 0  
7 Betts, Najla 26 3 0.12 0 1 1.000 0.00 1 3 4.0 0.15 1 0
8 St. Rose Thomas, Jeannaya 20 8 0.40 0 2 1.000 0.00 0 1 1.0 0.05 2 0
8 Thomas, J st rose 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0  
8 Thomas, Jeannaya 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
8 Williams, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Harris, Lauren 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
9 McCarthy, Eden 22 15 0.68 8 37 .784 0.36 0 0 0 0.00 0 0
11 Allen, Jamaya 46 60 1.30 23 141 .837 0.50 1 5 6.0 0.13 2 0
13 Jones, Anea 3 6 2.00 5 25 .800 1.67 0 0 0 0.00 0 0  
13 Jones-Desheilds, Anea 21 44 2.10 23 127 .819 1.10 0 0 0 0.00 0 0
13 Jones-deshields, Anea 3 6 2.00 6 20 .700 2.00 0 0 0 0.00 0 0  
13 Williams, Kennedy 3 4 1.33 2 13 .846 0.67 0 0 0 0.00 0 0  
16 Mcrae, Akirah 2 2 1.00 2 15 .867 1.00 0 0 0 0.00 0 0  
16 Valverde, Rosalyn 3 1 0.33 2 12 .833 0.67 0 0 0 0.00 0 0  
16 Valverde, Roselyn 33 51 1.55 17 123 .862 0.52 0 0 0 0.00 0 1
21 Fortson, Jordan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hayes, Taleah 31 9 0.29 1 2 .500 0.03 3 5 8.0 0.26 2 0
Total 47 533 11.34 190 939 .798 4.04 16 55 43.5 0.93 21 4
Opponents 47 625 13.30 88 559 .843 1.87 15 75 52.5 1.12 7 2

Match-By-Match

Paine College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Carolina University L 3 16 16 71 .000 12 2 9 17 30 1 4 1 3.0 1 21.0
9/04/2025 at Benedict L 3 12 20 68 -.118 9 1 6 7 18 1 0 0 1 2 14.0
9/09/2025 Savannah State University L 3 15 18 66 -.045 14 8 8 9 16 1 2 2 2.0 1 25.0
9/12/2025 at Fort Valley St. L 3 17 26 93 -.097 12 7 8 10 33 2 2 5 3 0 27.0
9/17/2025 at Savannah St. L 3 19 16 105 .029 17 1 3 8 44 2 6 0 5 0 25.0
9/20/2025 at Toccoa Falls L 3 20 26 98 -.061 17 4 5 7 47 0 4 0 2.0 1 26.0
9/23/2025 Johnson & Wales L 4 28 30 126 -.016 26 16 13 15 59 5 2 3 6.0 0 50.0
9/29/2025 Piedmont L 3 28 19 98 .092 26 4 8 6 40 1 0 1 1.0 0 33.0
10/01/2025 at Johnson & Wales - Charlotte L 3 23 15 74 .108 18 9 6 13 26 0 4 1 2.0 0 34.0
10/02/2025 Toccoa Falls L 3 24 23 84 .012 22 15 4 15 37 1 6 3 4.0 0 43.0
10/12/2025 Allen L 3 23 17 83 .072 18 1 9 13 35 1 6 0 4.0 0 28.0
10/27/2025 Fort Valley State L 3 15 16 68 -.015 13 2 7 19 38 1 2 0 2.0 0 19.0
11/03/2025 Clinton L 3 22 14 70 .114 18 6 10 17 27 0 4 1 2.0 0 30.0
11/03/2025 Baptist L 4 30 18 116 .103 29 9 10 21 56 0 8 1 4.0 0 43.0
11/04/2025 Carolina University L 3 28 11 85 .200 24 4 10 15 30 0 5 4 2.5 0 34.0
Paine College 47 320 285 1305 .027 275 89 116 192 536 16 55 22 43.5 5 452.0
Opponents 47 520 200 1338 .239 462 194 107 88 625 15 75 7 52.5 2 766.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 6.81
Assists Per Set 5.85
Service Aces Per Set 1.89
Reception Errors Per Set 4.09
Digs Per Set 11.40
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.11
Points Per Set 9.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Carolina University W 3 29 12 74 .230 24 17 8 2 37 1 8 0 5.0 0 51.0
9/04/2025 Benedict W 3 38 8 66 .455 31 7 7 1 27 0 2 0 1 0 46.0
9/09/2025 at Savannah State University W 3 33 11 68 .324 28 9 6 8 27 1 6 0 4.0 0 46.0
9/12/2025 Fort Valley St. W 3 29 14 80 .188 28 10 2 7 47 2 8 1 6 0 45.0
9/17/2025 Savannah St. W 3 47 16 111 .279 43 8 7 1 66 0 4 0 2 0 57.0
9/20/2025 Toccoa Falls W 3 34 10 95 .253 31 8 8 3 48 3 6 0 6.0 1 48.0
9/23/2025 at Johnson & Wales W 4 35 25 127 .079 30 15 14 16 59 0 4 0 2.0 0 52.0
9/29/2025 at Piedmont W 3 37 8 91 .319 35 6 5 4 44 0 4 2 2.0 0 45.0
10/01/2025 Johnson & Wales - Charlotte W 3 31 11 75 .267 27 14 10 9 31 0 3 0 1.5 0 46.5
10/02/2025 at Toccoa Falls W 3 32 12 83 .241 30 15 8 15 36 2 10 2 7.0 0 54.0
10/12/2025 at Allen W 3 33 10 91 .253 28 13 7 1 37 0 6 1 3.0 1 49.0
10/27/2025 at Fort Valley State W 3 28 12 85 .188 27 19 6 2 34 1 4 0 3.0 0 50.0
11/03/2025 at Clinton W 3 33 12 76 .276 27 17 3 6 28 2 2 0 3.0 0 53.0
11/03/2025 at Baptist W 4 43 28 132 .114 37 21 11 9 65 3 4 1 5.0 0 69.0
11/04/2025 at Carolina University W 3 38 11 84 .321 36 15 5 4 39 0 4 0 2.0 0 55.0
Opponents 47 520 200 1338 .239 462 194 107 88 625 15 75 7 52.5 2 766.5
Paine College 47 320 285 1305 .027 275 89 116 192 536 16 55 22 43.5 5 452.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.06
Assists Per Set 9.83
Service Aces Per Set 4.13
Reception Errors Per Set 1.87
Digs Per Set 13.30
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Jamaya 104
Evans, Makayla 55
Betts, Najla 38
Leonard, Makayla 33
Salley, Jienta 21
Team Leaders: Assists
Player High
Assists
Brooks, Chelsea 163
Evans, Makayla 74
Taylor, Micah 7
Allen, Jamaya 5
Jones-Desheilds, Anea 4
Team Leaders: Service Aces
Player High
Service Aces
Allen, Jamaya 18
Brooks, Chelsea 17
Evans, Makayla 16
Valverde, Roselyn 13
Hayes, Taleah 6
Team Leaders: Digs
Player High
Digs
Evans, Makayla 135
Brooks, Chelsea 67
Taylor, Micah 63
Allen, Jamaya 60
Valverde, Roselyn 51
Team Leaders: Blocks
Player High
Blocks
Salley, Jienta 19.0
Evans, Makayla 8.0
Hayes, Taleah 8.0
Leonard, Makayla 7.0
Allen, Jamaya 6.0