Paine College (1-0) -VS- Morris College (0-1)

Box Score

Paine College logo
3
vs
Morris College logo
0

Paine College (1-0)
-VS-
Morris College (0-1)

Team Score By Period
Team 1 2 3
Winner Paine College PC 25 25 25
Morris College MOR 20 13 15
Date:
9/24/2018
Time:
6 p.m.
Site:
Sumpter, S.C. (Morris Gymnasium)
Attendance:
50
VIEW
Match History vs Morris College

Match Details

Game Statistics By Set
Set Paine College Morris College
K E TA % K E TA %
Set #1 8 10 28 -.071 7 6 33 .030
Set #2 8 10 28 -.071 7 6 33 .030
Set #3 9 9 28 .000 8 6 35 .057
Total 25 29 84 -.048 22 18 101 .040
Team Statistical Comparison
Statistic Team Comparison
PC - MOR
Points
43.5
30.0
Kills
25
22
Aces
11
2
Blocks
7
6
Assists
21
15
Digs
26
4

Game Leaders

MOR - Leaders
Statistic Leaders
Kills D. Samuel (9), C. Nash (6), E. Weston (4)
Aces E. Weston (2)
Blocks C. Nash (4), D. Samuel (1), R. Pringle (1)
Assists C. Hutchinson (5), K. Hilton (3), E. Weston (3)
Digs K. Hilton (2), K. Cole (2)

Individual Statistics

Paine College (1-0)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCaskell, Shatia 3 0 7 8 -.875 0 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Rose, Melina 3 2 3 6 -.167 11 0 0 3 0-3 1 1 0 4 0 0 3.5
6 6 Kilgo-Washington, Kiara 3 5 1 12 .333 0 0 2 0 2-0 1 0 2 2 0 0 8.0
7 7 Phillips, Lanica 3 6 4 15 .133 8 0 2 0 2-0 0 1 1 7 1 0 8.5
15 15 Wilks, Jada 3 1 4 9 -.333 2 0 3 0 3-0 1 0 0 3 0 0 5.0
17 17 Curtis, Kennedy 3 5 3 13 .154 0 0 0 0 0-0 3 0 1 1 0 0 8.0
4 4 Harrison, Ayanna 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Boggs, Shavonne 3 6 6 18 .000 0 0 0 1 0-1 0 1 1 0 0 0 6.5
13 13 Lucas, Ariyanna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Smith, Tierra 2 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
9 9 Robinson, Kimberlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 29 84 -.048 21 0 11 4 11-4 6 3 5 26 1 2 43.5
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCaskell, Shatia 3 0 0 0 4 0 2 1.0
3 3 Rose, Melina 3 1 1 0 4 0 0 3.5
6 6 Kilgo-Washington, Kiara 3 1 0 2 2 0 0 8.0
7 7 Phillips, Lanica 3 0 1 1 7 1 0 8.5
15 15 Wilks, Jada 3 1 0 0 3 0 0 5.0
17 17 Curtis, Kennedy 3 3 0 1 1 0 0 8.0
4 4 Harrison, Ayanna 3 0 0 0 5 0 0 0.0
8 8 Boggs, Shavonne 3 0 1 1 0 0 0 6.5
13 13 Lucas, Ariyanna 2 0 0 0 0 0 0 0.0
14 14 Smith, Tierra 2 0 0 0 0 0 0 3.0
9 9 Robinson, Kimberlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 3 5 26 1 2 43.5

Morris College (0-1)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 C. Hutchinson 3 0 4 14 -.286 5 0 0 1 0-1 0 0 0 0 0 3 0.0
5 5 K. Hilton 3 1 3 14 -.143 3 0 0 0 0-0 0 0 0 2 0 3 1.0
8 8 D. Samuel 3 9 4 38 .132 1 0 0 0 0-0 1 0 0 0 0 0 10.0
10 10 K. Cole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 R. Pringle 3 2 1 9 .111 0 0 0 2 0-2 1 0 0 0 0 0 3.0
16 16 C. Nash 3 6 4 17 .118 2 0 0 1 0-1 4 0 0 0 0 0 10.0
22 22 E. Weston 3 4 1 8 .375 3 0 2 2 2-2 0 0 0 0 0 1 6.0
1 1 M. Jacobs 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 F. Terry 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 18 101 .040 15 0 2 6 2-6 6 0 0 4 0 11 30
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 C. Hutchinson 3 0 0 0 0 0 3 0.0
5 5 K. Hilton 3 0 0 0 2 0 3 1.0
8 8 D. Samuel 3 1 0 0 0 0 0 10.0
10 10 K. Cole 3 0 0 0 2 0 3 0.0
12 12 R. Pringle 3 1 0 0 0 0 0 3.0
16 16 C. Nash 3 4 0 0 0 0 0 10.0
22 22 E. Weston 3 0 0 0 0 0 1 6.0
1 1 M. Jacobs 1 0 0 0 0 0 1 0.0
13 13 F. Terry 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 4 0 11 30