Paine (76, ) vs Morris (53, )

Box Score

Morris logo
53
vs
76
Paine logo
Team Score By Half
Team 1 2 3 4 Total F
MORRIS Morris 13 15 8 17 53
Winner PAINE Paine 16 22 24 14 76

Morris 53

Morris 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 M. Jones * 40 9-17 0-0 4-9 5-4 9 5 1 2 0 1 22
22 22 J. Donovan * 40 4-9 3-6 2-2 1-2 3 4 1 3 0 1 13
01 01 A. Graves * 40 3-8 0-0 4-10 3-4 7 3 1 2 0 0 10
24 24 J. Dickson * 40 2-8 0-0 0-4 3-4 7 1 1 3 1 0 4
21 21 K. Fludd * 40 2-5 0-0 0-2 1-1 2 1 1 2 0 0 4
Totals - 200 20-47 3-6 10-27 13-15 28 14 5 12 1 2 53
Team Summary FG 3PT FT
Total 20-47 3-6 10-27
42.6% 50.0% 37.0%
Column One Column Two Column Three

Paine 76

Paine 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Jada Brooks * 30 8-18 3-6 2-4 1-2 3 2 2 3 0 1 21
12 12 Shatara Goodman * 30 5-9 0-0 2-3 3-4 7 2 2 2 1 4 12
03 03 Tania Ward * 30 5-11 0-0 2-2 0-5 5 2 1 2 1 1 12
05 05 Deavian Pitt * 30 3-7 1-2 0-0 0-4 4 5 1 3 0 1 7
33 33 Shacari Hardy * 10 1-4 1-4 0-0 1-4 5 3 1 2 0 1 3
32 32 Neani Stewart 30 3-8 2-5 1-2 0-3 3 1 4 3 0 1 9
11 11 Jada Mullinex 20 3-8 1-2 1-1 1-0 1 0 0 1 0 1 8
10 10 Ashley Rubio 20 2-5 0-0 0-0 0-5 5 4 1 3 1 0 4
Totals - 200 30-70 8-19 8-12 6-27 33 19 12 19 3 10 76
Team Summary FG 3PT FT
Total 30-70 8-19 8-12
42.9% 42.1% 66.7%
Column One Column Two Column Three

1st Box Score

Morris 28

Morris 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 M. Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 J. Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 A. Graves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 J. Dickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 K. Fludd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paine 38

Paine 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jada Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shatara Goodman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tania Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Deavian Pitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shacari Hardy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Neani Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jada Mullinex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ashley Rubio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Morris 25

Morris 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 M. Jones 40 9-17 0-0 4-9 5-4 9 5 1 2 0 1 22
22 22 J. Donovan 40 4-9 3-6 2-2 1-2 3 4 1 3 0 1 13
1 1 A. Graves 40 3-8 0-0 4-10 3-4 7 3 1 2 0 0 10
24 24 J. Dickson 40 2-8 0-0 0-4 3-4 7 1 1 3 1 0 4
21 21 K. Fludd 40 2-5 0-0 0-2 1-1 2 1 1 2 0 0 4
Totals 200 (42.6%) 20-47 (50.0%) 3-6 (37.0%) 10-27 13-15 28 14 5 12 1 2 53
Team Total % 42.6% 50.0% 37.0%

Paine 38

Paine 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jada Brooks 30 8-18 3-6 2-4 1-2 3 2 2 3 0 1 21
12 12 Shatara Goodman 30 5-9 0-0 2-3 3-4 7 2 2 2 1 4 12
3 3 Tania Ward 30 5-11 0-0 2-2 0-5 5 2 1 2 1 1 12
5 5 Deavian Pitt 30 3-7 1-2 0-0 0-4 4 5 1 3 0 1 7
33 33 Shacari Hardy 10 1-4 1-4 0-0 1-4 5 3 1 2 0 1 3
32 32 Neani Stewart 30 3-8 2-5 1-2 0-3 3 1 4 3 0 1 9
11 11 Jada Mullinex 20 3-8 1-2 1-1 1-0 1 0 0 1 0 1 8
10 10 Ashley Rubio 20 2-5 0-0 0-0 0-5 5 4 1 3 1 0 4
Totals 200 (42.9%) 30-70 (42.1%) 8-19 (66.7%) 8-12 6-27 33 19 12 19 3 10 76
Team Total % 42.9% 42.1% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Morris 0
Paine 0
0
0
2nd Chance Points
Team Total
Morris 0
Paine 0
0
0
Bench Points
Team Total
Morris 0
Paine 0
0
0
Lead Gained By
Team Total
Morris 0
Paine 0
0
0
Points in Paint
Team Total
Morris 0
Paine 0
0
0
Fast Break Points
Team Total
Morris 0
Paine 0
0
0
Score Tied By
Team Total
Morris 0
Paine 0
0
0