2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 240 207
Points Per Game 80.0 69.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 76-196 78-200
FG: Percentage .388 .390
FG: Per Game 25.3 26.0
3PT: Made-Attempted 18-62 17-59
3PT: Percentage .290 .288
3PT: Per Game 6.0 5.7
FT: Made-Attempted 62-101 34-61
FT: Percentage .614 .557
FT: Per Game 20.7 11.3
Rebounding
Total 113 123
Per Game 37.7 41.0
Margin -3.3 --
Assists
Total 41 42
Per Game 13.7 14.0
Turnovers
Total 31 47
Per Game 10.3 15.7
Margin 5.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.3 10.0
Steals
Total 37 23
Per Game 12.3 7.7
Blocks
Total 1 5
Per Game 0.3 1.7
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dormu, Adia 3 3 99 33.0 16 43 .372 2 5 .400 22 38 .579 56 18.7 12 16 28 9.3 11 4 4 6 0
4 Tua-Link, Lovely 3 1 65 21.7 11 28 .393 6 17 .353 9 13 .692 37 12.3 3 3 6 2.0 3 4 5 5 0
30 Currie, Kimora 3 1 89 29.7 12 24 .500 0 1 .000 5 10 .500 29 9.7 9 15 24 8.0 8 3 2 10 0
12 Brown, Leia 3 3 101 33.7 9 28 .321 3 12 .250 6 9 .667 27 9.0 5 26 31 10.3 3 7 3 5 1
20 Tillmon, Ayva 3 2 52 17.3 9 25 .360 4 11 .364 4 7 .571 26 8.7 3 3 6 2.0 4 6 5 3 0
25 Banks, Amire 3 1 75 25.0 9 21 .429 2 8 .250 5 8 .625 25 8.3 1 1 2 0.7 6 15 5 7 0
35 Georges, Sierre 1 1 8 8.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 1 0 1 1.0 1 0 2 0 0
5 Wright, Aamaria 2 1 22 11.0 4 4 1.000 0 0 .000 3 5 .600 11 5.5 0 1 1 0.5 1 2 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 2.7 0 1 1 0.3 1 0 0 0 0  
3 Clark, Destiny 3 0 20 6.7 2 9 .222 0 5 .000 2 3 .667 6 2.0 2 2 4 1.3 2 0 1 0 0
10 Solomon, Nina 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
33 Glanton, Kindal 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
32 Spaulding, Janiyah 3 0 12 4.0 1 3 .333 0 0 .000 2 2 1.000 4 1.3 0 3 3 1.0 4 0 1 0 0
35 Georges, Sierre 2 1 13 6.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0 0 0
5 Wright, Aamaria 1 1 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
22 Gray, Diamond 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Jones, Tekiarah 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 3 590 196.7 76 196 .388 18 62 .290 62 101 .614 240 80.00 37 76 113 37.7 53 41 31 37 1
Opponents 3 588 196.0 78 200 .390 17 59 .288 34 61 .557 207 69.00 40 83 123 41.0 67 42 47 23 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dormu, Adia 3 3 99 16 43 .372 2 5 .400 22 38 .579 56 18.7
4 Tua-Link, Lovely 3 1 65 11 28 .393 6 17 .353 9 13 .692 37 12.3
12 Brown, Leia 3 3 101 9 28 .321 3 12 .250 6 9 .667 27 9.0
30 Currie, Kimora 3 1 89 12 24 .500 0 1 .000 5 10 .500 29 9.7
20 Tillmon, Ayva 3 2 52 9 25 .360 4 11 .364 4 7 .571 26 8.7
25 Banks, Amire 3 1 75 9 21 .429 2 8 .250 5 8 .625 25 8.3
35 Georges, Sierre 1 1 8 1 1 1.000 0 0 .000 4 4 1.000 6 6.0
5 Wright, Aamaria 2 1 22 4 4 1.000 0 0 .000 3 5 .600 11 5.5
3 Clark, Destiny 3 0 20 2 9 .222 0 5 .000 2 3 .667 6 2.0
10 Solomon, Nina 1 0 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
33 Glanton, Kindal 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
32 Spaulding, Janiyah 3 0 12 1 3 .333 0 0 .000 2 2 1.000 4 1.3
35 Georges, Sierre 2 1 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
5 Wright, Aamaria 1 1 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Gray, Diamond 1 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Tekiarah 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 3 590 76 196 .388 18 62 .290 62 101 .614 240 80.00
Opponents 3 588 78 200 .390 17 59 .288 34 61 .557 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dormu, Adia 3 33.0 .372 .400 .579 4.0 5.3 9.3 1.3 2.0 0.0 18.7
4 Tua-Link, Lovely 3 21.7 .393 .353 .692 1.0 1.0 2.0 1.3 1.7 0.0 12.3
12 Brown, Leia 3 33.7 .321 .250 .667 1.7 8.7 10.3 2.3 1.7 0.3 9.0
30 Currie, Kimora 3 29.7 .500 .000 .500 3.0 5.0 8.0 1.0 3.3 0.0 9.7
20 Tillmon, Ayva 3 17.3 .360 .364 .571 1.0 1.0 2.0 2.0 1.0 0.0 8.7
25 Banks, Amire 3 25.0 .429 .250 .625 0.3 0.3 0.7 5.0 2.3 0.0 8.3
35 Georges, Sierre 1 8.0 1.000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
5 Wright, Aamaria 2 11.0 1.000 .000 .600 0.0 0.5 0.5 1.0 0.5 0.0 5.5
3 Clark, Destiny 3 6.7 .222 .000 .667 0.7 0.7 1.3 0.0 0.0 0.0 2.0
10 Solomon, Nina 1 12.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
33 Glanton, Kindal 2 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
32 Spaulding, Janiyah 3 4.0 .333 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.3
35 Georges, Sierre 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
5 Wright, Aamaria 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gray, Diamond 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jones, Tekiarah 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 196.7 .388 .290 .614 12.3 25.3 37.7 13.7 12.3 0.3 80.00
Opponents 3 196.0 .390 .288 .557 13.3 27.7 41.0 14.0 7.7 1.7 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Abraham Baldwin (Ga.) 10/23/26 78-82 L 27-84 .321 9-35 .257 15-28 .536 23 23 46 46.0 21 18 15 1 16 78 78.0
vs Thomas 10/24/26 73-59 W 19-63 .302 3-16 .188 28-43 .651 12 26 38 42.0 15 7 6 0 14 77 77.5
at Point 10/27/26 85-66 W 30-49 .612 6-11 .545 19-30 .633 2 27 29 37.7 17 16 10 0 7 85 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Abraham Baldwin (Ga.) 10/23/26 82-78 W 29-76 .382 8-32 .250 16-23 .696 15 28 43 43.0 18 16 22 3 9 82 82.0
Thomas 10/24/26 59-73 L 24-62 .387 4-14 .286 7-14 .500 10 34 44 43.5 27 10 13 2 6 59 70.5
Point 10/27/26 66-85 L 25-62 .403 5-13 .385 11-24 .458 15 21 36 41.0 22 16 12 0 8 66 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Abraham Baldwin (Ga.) 10/23/26 78-82 -4 27-84/29-76 .321/.382 9-35/8-32 .257/.250 15-28/16-23 .536-.696 46/43 3 18/16 15/22 1/3 16/9 21/18
Thomas 10/24/26 73-59 14 19-63/24-62 .302/.387 3-16/4-14 .188/.286 28-43/7-14 .651-.500 38/44 -6 7/10 6/13 0/2 14/6 15/27
Point 10/27/26 85-66 19 30-49/25-62 .612/.403 6-11/5-13 .545/.385 19-30/11-24 .633-.458 29/36 -7 16/16 10/12 0/0 7/8 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Point (10/27/26)
FIELD GOALS MADE 30 Point (10/27/26)
FIELD GOAL ATTEMPTS 84 Abraham Baldwin (Ga.) (10/23/26)
3 PT FIELD GOALS MADE 9 Abraham Baldwin (Ga.) (10/23/26)
3 PT FG ATTEMPTS 35 Abraham Baldwin (Ga.) (10/23/26)
FREE THROWS MADE 28 Thomas (10/24/26)
FREE THROW ATTEMPTS 43 Thomas (10/24/26)
REBOUNDS 46 Abraham Baldwin (Ga.) (10/23/26)
ASSISTS 18 Abraham Baldwin (Ga.) (10/23/26)
STEALS 16 Abraham Baldwin (Ga.) (10/23/26)
BLOCKED SHOTS 1 Abraham Baldwin (Ga.) (10/23/26)
TURNOVERS 15 Abraham Baldwin (Ga.) (10/23/26)
FOULS 21 Abraham Baldwin (Ga.) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Adia Dormu Thomas (10/24/26)
FIELD GOALS MADE 7 Adia Dormu; Lovely Tua-Link Thomas (10/24/26); Abraham Baldwin (Ga.) (10/23/26); Point (10/27/26)
FIELD GOAL ATTEMPTS 21 Adia Dormu Thomas (10/24/26)
3 PT FIELD GOALS MADE 5 Lovely Tua-Link Abraham Baldwin (Ga.) (10/23/26)
3 PT FG ATTEMPTS 13 Lovely Tua-Link Abraham Baldwin (Ga.) (10/23/26)
FREE THROWS MADE 10 Adia Dormu Thomas (10/24/26)
FREE THROW ATTEMPTS 18 Adia Dormu Thomas (10/24/26)
REBOUNDS 13 Leia Brown Thomas (10/24/26)
ASSISTS 10 Amire Banks Abraham Baldwin (Ga.) (10/23/26)
STEALS 6 Kimora Currie Abraham Baldwin (Ga.) (10/23/26)
BLOCKED SHOTS 1 Leia Brown Abraham Baldwin (Ga.) (10/23/26)
TURNOVERS 4 Amire Banks Thomas (10/24/26)
FOULS 5 Adia Dormu Abraham Baldwin (Ga.) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dormu, Adia 3 56 18.7
#4 Tua-Link, Lovely 3 37 12.3
#30 Currie, Kimora 3 29 9.7
#12 Brown, Leia 3 27 9.0
#20 Tillmon, Ayva 3 26 8.7
#25 Banks, Amire 3 25 8.3
#5 Wright, Aamaria 2 11 5.5
#TM Team 3 8 2.7
#3 Clark, Destiny 3 6 2.0
#35 Georges, Sierre 1 6 6.0
#32 Spaulding, Janiyah 3 4 1.3
#33 Glanton, Kindal 2 3 1.5
#10 Solomon, Nina 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dormu, Adia 3 16 43 .372 5.3 14.3
#30 Currie, Kimora 3 12 24 .500 4.0 8.0
#4 Tua-Link, Lovely 3 11 28 .393 3.7 9.3
#25 Banks, Amire 3 9 21 .429 3.0 7.0
#12 Brown, Leia 3 9 28 .321 3.0 9.3
#20 Tillmon, Ayva 3 9 25 .360 3.0 8.3
#5 Wright, Aamaria 2 4 4 1.000 2.0 2.0
#3 Clark, Destiny 3 2 9 .222 0.7 3.0
#33 Glanton, Kindal 2 1 1 1.000 0.5 0.5
#35 Georges, Sierre 1 1 1 1.000 1.0 1.0
#10 Solomon, Nina 1 1 2 .500 1.0 2.0
#32 Spaulding, Janiyah 3 1 3 .333 0.3 1.0
#35 Georges, Sierre 2 0 2 .000 0.0 1.0
#22 Gray, Diamond 1 0 3 .000 0.0 3.0
#24 Jones, Tekiarah 1 0 1 .000 0.0 1.0
#5 Wright, Aamaria 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Tua-Link, Lovely 3 6 17 .353 2.0 5.7
#20 Tillmon, Ayva 3 4 11 .364 1.3 3.7
#12 Brown, Leia 3 3 12 .250 1.0 4.0
#25 Banks, Amire 3 2 8 .250 0.7 2.7
#11 Dormu, Adia 3 2 5 .400 0.7 1.7
#33 Glanton, Kindal 2 1 1 1.000 0.5 0.5
#3 Clark, Destiny 3 0 5 .000 0.0 1.7
#30 Currie, Kimora 3 0 1 .000 0.0 0.3
#24 Jones, Tekiarah 1 0 1 .000 0.0 1.0
#10 Solomon, Nina 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dormu, Adia 3 22 38 .579 7.3 12.7
#4 Tua-Link, Lovely 3 9 13 .692 3.0 4.3
#12 Brown, Leia 3 6 9 .667 2.0 3.0
#25 Banks, Amire 3 5 8 .625 1.7 2.7
#30 Currie, Kimora 3 5 10 .500 1.7 3.3
#35 Georges, Sierre 1 4 4 1.000 4.0 4.0
#20 Tillmon, Ayva 3 4 7 .571 1.3 2.3
#5 Wright, Aamaria 2 3 5 .600 1.5 2.5
#3 Clark, Destiny 3 2 3 .667 0.7 1.0
#32 Spaulding, Janiyah 3 2 2 1.000 0.7 0.7
#24 Jones, Tekiarah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brown, Leia 3 31 10.3 5 1.7 26 8.7
#11 Dormu, Adia 3 28 9.3 12 4.0 16 5.3
#30 Currie, Kimora 3 24 8.0 9 3.0 15 5.0
#20 Tillmon, Ayva 3 6 2.0 3 1.0 3 1.0
#4 Tua-Link, Lovely 3 6 2.0 3 1.0 3 1.0
#3 Clark, Destiny 3 4 1.3 2 0.7 2 0.7
#32 Spaulding, Janiyah 3 3 1.0 0 0.0 3 1.0
#25 Banks, Amire 3 2 0.7 1 0.3 1 0.3
#33 Glanton, Kindal 2 2 1.0 0 0.0 2 1.0
#10 Solomon, Nina 1 2 2.0 0 0.0 2 2.0
#35 Georges, Sierre 2 1 0.5 0 0.0 1 0.5
#35 Georges, Sierre 1 1 1.0 1 1.0 0 0.0
#24 Jones, Tekiarah 1 1 1.0 1 1.0 0 0.0
#TM Team 3 1 0.3 0 0.0 1 0.3
#5 Wright, Aamaria 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Banks, Amire 3 15 5.0
#12 Brown, Leia 3 7 2.3
#20 Tillmon, Ayva 3 6 2.0
#11 Dormu, Adia 3 4 1.3
#4 Tua-Link, Lovely 3 4 1.3
#30 Currie, Kimora 3 3 1.0
#5 Wright, Aamaria 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brown, Leia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Currie, Kimora 3 10 3.3
#25 Banks, Amire 3 7 2.3
#11 Dormu, Adia 3 6 2.0
#12 Brown, Leia 3 5 1.7
#4 Tua-Link, Lovely 3 5 1.7
#20 Tillmon, Ayva 3 3 1.0
#5 Wright, Aamaria 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Banks, Amire 3 5 1.7
#20 Tillmon, Ayva 3 5 1.7
#4 Tua-Link, Lovely 3 5 1.7
#11 Dormu, Adia 3 4 1.3
#12 Brown, Leia 3 3 1.0
#30 Currie, Kimora 3 2 0.7
#35 Georges, Sierre 1 2 2.0
#5 Wright, Aamaria 1 2 2.0
#3 Clark, Destiny 3 1 0.3
#32 Spaulding, Janiyah 3 1 0.3
#5 Wright, Aamaria 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dormu, Adia 3 11 3.7
#30 Currie, Kimora 3 8 2.7
#25 Banks, Amire 3 6 2.0
#35 Georges, Sierre 2 4 2.0
#32 Spaulding, Janiyah 3 4 1.3
#20 Tillmon, Ayva 3 4 1.3
#12 Brown, Leia 3 3 1.0
#4 Tua-Link, Lovely 3 3 1.0
#5 Wright, Aamaria 1 3 3.0
#3 Clark, Destiny 3 2 0.7
#35 Georges, Sierre 1 1 1.0
#22 Gray, Diamond 1 1 1.0
#10 Solomon, Nina 1 1 1.0
#TM Team 3 1 0.3
#5 Wright, Aamaria 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Brown, Leia 3 101 33.7
#11 Dormu, Adia 3 99 33.0
#30 Currie, Kimora 3 89 29.7
#25 Banks, Amire 3 75 25.0
#4 Tua-Link, Lovely 3 65 21.7
#20 Tillmon, Ayva 3 52 17.3
#5 Wright, Aamaria 2 22 11.0
#3 Clark, Destiny 3 20 6.7
#35 Georges, Sierre 2 13 6.5
#10 Solomon, Nina 1 12 12.0
#32 Spaulding, Janiyah 3 12 4.0
#5 Wright, Aamaria 1 10 10.0
#35 Georges, Sierre 1 8 8.0
#33 Glanton, Kindal 2 6 3.0
#22 Gray, Diamond 1 4 4.0
#24 Jones, Tekiarah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Banks, Amire 3 15 5 3.00
#12 Brown, Leia 3 7 3 2.33
#5 Wright, Aamaria 2 2 1 2.00
#30 Currie, Kimora 3 3 2 1.50
#11 Dormu, Adia 3 4 4 1.00
#20 Tillmon, Ayva 3 6 5 1.20