BENEDICT (4-2) -VS- Paine (0-6)

Box Score

BENEDICT logo
3
vs
Paine logo
0

BENEDICT (4-2)
-VS-
Paine (0-6)

Team Score By Period
Team 1 2 3
Winner BENEDICT BENEDICT 25 25 25
Paine PAINE 13 12 18
Date:
9/14/2022
Time:
6 p.m.
Site:
Augusta, Ga. (Heal Complex)
Attendance:
209
VIEW
Match History vs BENEDICT

Match Details

Game Statistics By Set
Set BENEDICT Paine
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BENEDICT - PAINE
Points
44.0
41.0
Kills
34
28
Aces
6
4
Blocks
4
9
Assists
32
24
Digs
37
35

Game Leaders

BENEDICT - Leaders
Statistic Leaders
Kills Smith,Cana (10), Benjamin,Brikyia (6), Green,Kaiah (6)
Aces Smith,Cana (3), Wilson,La'Jai (1), Hollins,Jade (1)
Blocks Lake,T'Yannah (2), Green,Kaiah (1), Spears,Chynna (1)
Assists Wilson,La'Jai (15), Hollins,Jade (11), Seaborn,Brandi (5)
Digs Smith,Cana (8), Hollins,Jade (8), Seaborn,Brandi (8)
PAINE - Leaders
Statistic Leaders
Kills Daija Broadnax (5), Taylor, Micah (5), McCrae, Akirah (4)
Aces Evans, Makayla (2), Mckeever, Demi (1), Williams, Kelsey (1)
Blocks Betts, Najla (5), McCrae, Akirah (3), Daija Broadnax (2)
Assists Beasley, Myah (11), Taylor, Micah (10), Williams, Kelsey (3)
Digs Fortson, Jordan (19), Beasley, Myah (5), Taylor, Micah (5)

Individual Statistics

BENEDICT (4-2)

BENEDICT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Smith,Cana 3 10 1 23 .391 1 0 3 0 3-0 0 0 0 8 0 0 13.0
03 03 Wilson,La'Jai 3 0 0 0 0 15 0 1 1 1-1 0 0 0 5 0 1 1.0
04 04 Reeves,Jordan 3 4 1 9 .333 0 0 0 1 0-1 0 0 0 4 0 0 4.0
05 05 Hollins,Jade 3 0 0 0 0 11 0 1 0 1-0 0 0 0 8 0 0 1.0
06 06 Seaborn,Brandi 3 0 0 0 0 5 0 1 0 1-0 0 0 0 8 0 2 1.0
08 08 Benjamin,Brikyia 3 6 1 9 .556 0 0 0 1 0-1 0 0 0 2 0 0 6.0
09 09 Green,Kaiah 3 6 3 14 .214 0 0 0 1 0-1 1 0 0 0 0 0 7.0
12 12 Spears,Chynna 3 0 1 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Jones,Aliyah 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 2 0 1 5.0
18 18 Lake,T'Yannah 3 2 1 10 .100 0 0 0 0 0-0 2 0 0 0 0 0 4.0
11 11 Dixon,Mya 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 34 11 87 .264 32 0 6 4 6-4 4 0 0 37 0 4 44
BENEDICT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Smith,Cana 3 0 0 0 8 0 0 13.0
03 03 Wilson,La'Jai 3 0 0 0 5 0 1 1.0
04 04 Reeves,Jordan 3 0 0 0 4 0 0 4.0
05 05 Hollins,Jade 3 0 0 0 8 0 0 1.0
06 06 Seaborn,Brandi 3 0 0 0 8 0 2 1.0
08 08 Benjamin,Brikyia 3 0 0 0 2 0 0 6.0
09 09 Green,Kaiah 3 1 0 0 0 0 0 7.0
12 12 Spears,Chynna 3 1 0 0 0 0 0 1.0
13 13 Jones,Aliyah 3 0 0 0 2 0 1 5.0
18 18 Lake,T'Yannah 3 2 0 0 0 0 0 4.0
11 11 Dixon,Mya 1 0 0 0 0 0 0 1.0
Totals 4 0 0 37 0 4 44

Paine (0-6)

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beasley, Myah 3 2 0 6 .333 11 0 0 1 0-1 0 0 0 5 1 1 2.0
2 2 Daija Broadnax 3 5 3 15 .133 0 0 0 0 0-0 0 2 5 0 1 0 6.0
3 3 Taylor, Micah 3 5 0 12 .417 10 0 0 0 0-0 0 0 0 5 5 0 5.0
4 4 Mckeever, Demi 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 2 0 1.0
6 6 Evans, Makayla 3 1 2 7 -.143 0 0 2 3 2-3 0 0 0 0 0 0 3.0
7 7 Betts, Najla 3 2 5 17 -.176 0 0 0 0 0-0 2 3 2 0 0 0 5.5
15 15 Shacari Hardy 3 2 2 9 .000 0 0 0 0 0-0 2 0 0 0 0 0 4.0
16 16 McCrae, Akirah 3 4 0 12 .333 0 0 0 0 0-0 1 2 1 0 0 0 6.0
20 20 Johnson, Soleil 3 4 3 10 .100 0 0 0 0 0-0 0 1 1 0 0 0 4.5
21 21 Fortson, Jordan 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 19 0 0 2.0
8 8 Williams, Kelsey 1 1 0 3 .333 3 0 1 0 1-0 0 0 0 2 1 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 28 15 98 .133 24 0 4 5 4-5 5 8 9 35 10 1 41
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beasley, Myah 3 0 0 0 5 1 1 2.0
2 2 Daija Broadnax 3 0 2 5 0 1 0 6.0
3 3 Taylor, Micah 3 0 0 0 5 5 0 5.0
4 4 Mckeever, Demi 3 0 0 0 4 2 0 1.0
6 6 Evans, Makayla 3 0 0 0 0 0 0 3.0
7 7 Betts, Najla 3 2 3 2 0 0 0 5.5
15 15 Shacari Hardy 3 2 0 0 0 0 0 4.0
16 16 McCrae, Akirah 3 1 2 1 0 0 0 6.0
20 20 Johnson, Soleil 3 0 1 1 0 0 0 4.5
21 21 Fortson, Jordan 3 0 0 0 19 0 0 2.0
8 8 Williams, Kelsey 1 0 0 0 2 1 0 2.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 5 8 9 35 10 1 41