Livingstone (1-16) -VS- Paine (2-17)

Box Score

Livingstone logo
3
vs
Paine logo
0

Livingstone (1-16)
-VS-
Paine (2-17)

Team Score By Period
Team 1 2 3
Winner Livingstone LIVINGS 25 25 25
Paine PAINE 15 18 18
Date:
10/22/2022
Time:
2 p.m.
Site:
Augusta, Ga. (Heal Complex)
Attendance:
0
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Livingstone Paine
K E TA % K E TA %
Set #1 0 0 0 .000 3 12 19 -.474
Set #2 0 0 0 .000 7 13 22 -.273
Set #3 0 0 0 .000 5 15 24 -.417
Total 0 0 0 .000 15 40 65 -.385
Team Statistical Comparison
Statistic Team Comparison
LIVINGS - PAINE
Points
39.0
28.0
Kills
28
16
Aces
7
5
Blocks
4
7
Assists
24
16
Digs
20
17

Game Leaders

LIVINGS - Leaders
Statistic Leaders
Kills Taylor Grant (12), Tiffany Chandler (6), Doris Ajagbe (5)
Aces Tiffany Chandler (2), Aubree Reyes (2), Bethaney Williams (2)
Blocks Doris Ajagbe (2), Serenity Lunnermon (2), Amonei Maxwell (1)
Assists Aubree Reyes (12), Dekiya WIlson-Thomas (11), Serenity Lunnermon (1)
Digs Ja'Nya Lunnermon (11), Cailyn Coleman (3), Serenity Lunnermon (3)
PAINE - Leaders
Statistic Leaders
Kills Shacari Hardy (4), Daija Broadnax (3), McCrae, Akirah (3)
Aces Beasley, Myah (2), Evans, Makayla (1), Betts, Najla (1)
Blocks Williams, Kennedy (3), McCrae, Akirah (2), Johnson, Soleil (2)
Assists Williams, Kelsey (10), Beasley, Myah (3), Taylor, Micah (2)
Digs Fortson, Jordan (9), Evans, Makayla (4), Johnson, Soleil (3)

Individual Statistics

Livingstone (1-16)

LIVINGS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doris Ajagbe 3 5 3 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 6.0
2 2 Dekiya WIlson-Thomas 3 0 1 1 -1.000 11 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Cailyn Coleman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Tiffany Chandler 3 6 4 13 .154 0 0 2 1 2-1 0 0 2 0 0 1 8.0
6 6 Serenity Lunnermon 3 3 1 9 .222 1 0 0 0 0-0 1 1 0 3 0 1 4.5
7 7 Amonei Maxwell 3 1 0 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Aubree Reyes 3 0 0 0 0 12 0 2 0 2-0 0 1 1 0 0 0 2.5
10 10 Ja'Nya Lunnermon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
12 12 Bethaney Williams 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
17 17 Ariya Bennerman 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 3 1.0
18 18 Taylor Grant 3 12 2 14 .714 0 0 0 3 0-3 0 0 0 0 0 0 12.0
TM TM TEAM 0 0 -
Totals 28 13 58 .259 24 0 7 6 7-6 2 4 3 20 0 5 39
LIVINGS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doris Ajagbe 3 0 2 0 0 0 0 6.0
2 2 Dekiya WIlson-Thomas 3 0 0 0 0 0 0 1.0
3 3 Cailyn Coleman 3 0 0 0 3 0 0 0.0
4 4 Tiffany Chandler 3 0 0 2 0 0 1 8.0
6 6 Serenity Lunnermon 3 1 1 0 3 0 1 4.5
7 7 Amonei Maxwell 3 1 0 0 0 0 0 2.0
8 8 Aubree Reyes 3 0 1 1 0 0 0 2.5
10 10 Ja'Nya Lunnermon 3 0 0 0 11 0 0 0.0
12 12 Bethaney Williams 3 0 0 0 3 0 0 2.0
17 17 Ariya Bennerman 3 0 0 0 0 0 3 1.0
18 18 Taylor Grant 3 0 0 0 0 0 0 12.0
TM TM TEAM 0
Totals 2 4 3 20 0 5 39

Paine (2-17)

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beasley, Myah 3 0 0 0 0 3 0 2 0 2-0 0 0 0 0 2 0 2.0
2 2 Daija Broadnax 3 3 3 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
3 3 Taylor, Micah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 2 0 0.0
4 4 Mckeever, Demi 3 0 4 5 -.800 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Evans, Makayla 3 0 4 8 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Betts, Najla 3 2 7 14 -.357 0 0 1 0 1-0 0 1 2 0 0 0 3.5
8 8 Williams, Kelsey 3 0 2 2 -1.000 10 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Deavian Pitt 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Williams, Kennedy 3 1 4 5 -.600 0 0 0 0 0-0 3 0 0 0 0 0 4.0
15 15 Shacari Hardy 3 4 1 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 4.0
16 16 McCrae, Akirah 3 3 7 11 -.364 0 0 0 0 0-0 1 1 1 1 0 0 4.5
20 20 Johnson, Soleil 3 3 2 10 .100 0 0 0 0 0-0 2 0 0 3 0 0 5.0
21 21 Fortson, Jordan 3 0 4 4 -1.000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 16 39 76 -.303 16 0 5 0 5-0 6 2 5 17 5 0 28
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beasley, Myah 3 0 0 0 0 2 0 2.0
2 2 Daija Broadnax 3 0 0 1 0 0 0 3.0
3 3 Taylor, Micah 3 0 0 0 0 2 0 0.0
4 4 Mckeever, Demi 3 0 0 0 0 0 0 0.0
6 6 Evans, Makayla 3 0 0 0 4 0 0 1.0
7 7 Betts, Najla 3 0 1 2 0 0 0 3.5
8 8 Williams, Kelsey 3 0 0 0 0 1 0 0.0
9 9 Deavian Pitt 3 0 0 0 0 0 0 0.0
13 13 Williams, Kennedy 3 3 0 0 0 0 0 4.0
15 15 Shacari Hardy 3 0 0 1 0 0 0 4.0
16 16 McCrae, Akirah 3 1 1 1 1 0 0 4.5
20 20 Johnson, Soleil 3 2 0 0 3 0 0 5.0
21 21 Fortson, Jordan 3 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 6 2 5 17 5 0 28