Voorhees (84, ) vs Paine (80, )

Box Score

Paine logo
80
vs
84
Voorhees logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
PAINE Paine 42 20 8 10 80
Winner VOORHEES Voorhees 35 27 8 14 84

Paine 80

Paine 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Greer, Elijah 50 7-15 2-6 2-2 2-1 3 2 0 4 0 2 18
01 01 Jackson, Quinnton 42 8-18 0-4 2-3 0-9 9 3 1 4 0 2 18
05 05 Adams, Nate 45 4-9 0-2 7-8 2-8 10 1 0 3 0 2 15
00 00 Williams, Jakobe 42 3-8 1-3 2-2 0-6 6 5 0 3 0 0 9
04 04 Taylor, Kole 26 3-3 2-2 0-0 0-1 1 0 1 1 0 1 8
11 11 Johnson, Calvin 27 2-6 0-1 3-3 0-2 2 2 1 0 0 1 7
33 33 Davis, James 9 2-3 0-0 1-1 1-0 1 0 0 0 0 0 5
15 15 Lockett, Dejuan 9 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 250 29-64 5-18 17-19 6-28 34 14 3 16 0 8 80
Team Summary FG 3PT FT
Total 29-64 5-18 17-19
45.3% 27.8% 89.5%
Column One Column Two Column Three

Voorhees 84

Voorhees 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Hector Rosario 40 11-19 0-0 5-5 1-1 2 3 1 5 0 1 27
04 04 Kristian Ford 34 6-9 4-6 0-0 0-2 2 1 0 4 0 0 16
00 00 Jordan Blue 40 5-8 0-1 3-4 0-4 4 0 1 2 0 0 13
01 01 Julius Phillips 43 5-17 0-2 0-0 3-10 13 1 1 2 0 1 10
23 23 Bryce Wilson 24 2-4 0-2 1-2 2-1 3 3 1 1 0 0 5
03 03 Isaiah Sellers 14 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
24 24 Terrill Windom 15 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
34 34 Omari Joseph 17 1-2 0-0 0-0 1-5 6 3 0 1 0 0 2
10 10 McKale Murray 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Keyshaun Fleetion 8 0-2 0-1 0-0 0-3 3 3 0 2 0 0 0
30 30 Fred Spells 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 250 34-67 5-15 9-11 9-30 39 15 5 19 0 2 82
Team Summary FG 3PT FT
Total 34-67 5-15 9-11
50.7% 33.3% 81.8%
Column One Column Two Column Three

1st Half Box Score

Paine 42

Paine 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Greer, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jackson, Quinnton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Adams, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Williams, Jakobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Kole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lockett, Dejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Voorhees 35

Voorhees 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hector Rosario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kristian Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jordan Blue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Julius Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bryce Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Isaiah Sellers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Terrill Windom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McKale Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Omari Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Keyshaun Fleetion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fred Spells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Paine 20

Paine 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Greer, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jackson, Quinnton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Adams, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Williams, Jakobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Kole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lockett, Dejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Voorhees 27

Voorhees 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hector Rosario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kristian Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jordan Blue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Julius Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bryce Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Isaiah Sellers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Terrill Windom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McKale Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Omari Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Keyshaun Fleetion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fred Spells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Paine 18

Paine 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Greer, Elijah 50 7-15 2-6 2-2 2-1 3 2 0 4 0 2 18
1 1 Jackson, Quinnton 42 8-18 0-4 2-3 0-9 9 3 1 4 0 2 18
5 5 Adams, Nate 45 4-9 0-2 7-8 2-8 10 1 0 3 0 2 15
0 0 Williams, Jakobe 42 3-8 1-3 2-2 0-6 6 5 0 3 0 0 9
4 4 Taylor, Kole 26 3-3 2-2 0-0 0-1 1 0 1 1 0 1 8
11 11 Johnson, Calvin 27 2-6 0-1 3-3 0-2 2 2 1 0 0 1 7
33 33 Davis, James 9 2-3 0-0 1-1 1-0 1 0 0 0 0 0 5
15 15 Lockett, Dejuan 9 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 250 (45.3%) 29-64 (27.8%) 5-18 (89.5%) 17-19 6-28 34 14 3 16 0 8 80
Team Total % 45.3% 27.8% 89.5%

Voorhees 22

Voorhees 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hector Rosario 40 11-19 0-0 5-5 1-1 2 3 1 5 0 1 27
4 4 Kristian Ford 34 6-9 4-6 0-0 0-2 2 1 0 4 0 0 16
0 0 Jordan Blue 40 5-8 0-1 3-4 0-4 4 0 1 2 0 0 13
1 1 Julius Phillips 43 5-17 0-2 0-0 3-10 13 1 1 2 0 1 10
23 23 Bryce Wilson 24 2-4 0-2 1-2 2-1 3 3 1 1 0 0 5
3 3 Isaiah Sellers 14 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
24 24 Terrill Windom 15 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
10 10 McKale Murray 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
34 34 Omari Joseph 17 1-2 0-0 0-0 1-5 6 3 0 1 0 0 2
11 11 Keyshaun Fleetion 8 0-2 0-1 0-0 0-3 3 3 0 2 0 0 0
30 30 Fred Spells 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 250 (50.7%) 34-67 (33.3%) 5-15 (81.8%) 9-11 9-30 39 15 5 19 0 2 82
Team Total % 50.7% 33.3% 81.8%

Play Analysis

Points Off Turnovers
Team Total
Paine 0
Voorhees 0
0
0
2nd Chance Points
Team Total
Paine 0
Voorhees 0
0
0
Bench Points
Team Total
Paine 0
Voorhees 0
0
0
Lead Gained By
Team Total
Paine 0
Voorhees 0
0
0
Points in Paint
Team Total
Paine 0
Voorhees 0
0
0
Fast Break Points
Team Total
Paine 0
Voorhees 0
0
0
Score Tied By
Team Total
Paine 0
Voorhees 0
0
0