2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 78 98
Points Per Game 78.0 98.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 26-62 33-58
FG: Percentage .419 .569
FG: Per Game 26.0 33.0
3PT: Made-Attempted 3-24 5-15
3PT: Percentage .125 .333
3PT: Per Game 3.0 5.0
FT: Made-Attempted 23-35 27-35
FT: Percentage .657 .771
FT: Per Game 23.0 27.0
Rebounding
Total 29 46
Per Game 29.0 46.0
Margin -17.0 --
Assists
Total 8 17
Per Game 8.0 17.0
Turnovers
Total 9 17
Per Game 9.0 17.0
Margin 8.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 21.0 13.0
Steals
Total 9 5
Per Game 9.0 5.0
Blocks
Total 2 0
Per Game 2.0 0.0
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Phillips, Curtis 1 0 17 17.0 5 8 .625 1 3 .333 6 7 .857 17 17.0 2 0 2 2.0 1 0 1 1 0
03 Overton, Arturo 1 1 22 22.0 5 12 .417 1 4 .250 3 5 .600 14 14.0 1 1 2 2.0 1 3 1 5 1
01 Owens, Martaz 1 1 19 19.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 1 0 0 0 0
15 Hodges, Kristian 1 0 20 20.0 3 6 .500 0 3 .000 2 4 .500 8 8.0 2 3 5 5.0 3 0 1 0 0
12 Randall Jr, Jeray 1 1 23 23.0 3 10 .300 1 7 .143 0 1 .000 7 7.0 0 1 1 1.0 3 1 0 0 0
02 Moody, Na'jai 1 0 12 12.0 3 4 .750 0 1 .000 1 1 1.000 7 7.0 1 1 2 2.0 1 1 0 1 0
05 Edmond, Jordan 1 1 19 19.0 1 3 .333 0 1 .000 3 4 .750 5 5.0 0 2 2 2.0 3 1 0 0 1
33 Anthony, Enkindu 1 0 10 10.0 2 2 1.000 0 0 .000 1 3 .333 5 5.0 2 0 2 2.0 5 0 1 0 0
04 Justice, Jesiah 1 0 13 13.0 1 2 .500 0 1 .000 3 6 .500 5 5.0 0 0 0 0.0 5 0 1 0 0
13 Mays, Ethan 1 1 20 20.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 3 0 0 0 0
10 Dopson, Jaylen 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
20 Simmons, William 1 0 13 13.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 1 0 0  
11 Youmans, Antoine 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 1 200 200.0 26 62 .419 3 24 .125 23 35 .657 78 78.00 14 15 29 29.0 29 8 9 9 2
Opponents 1 201 201.0 33 58 .569 5 15 .333 27 35 .771 98 98.00 15 31 46 46.0 24 17 17 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Phillips, Curtis 1 0 17 5 8 .625 1 3 .333 6 7 .857 17 17.0
03 Overton, Arturo 1 1 22 5 12 .417 1 4 .250 3 5 .600 14 14.0
01 Owens, Martaz 1 1 19 3 7 .429 0 2 .000 2 2 1.000 8 8.0
15 Hodges, Kristian 1 0 20 3 6 .500 0 3 .000 2 4 .500 8 8.0
12 Randall Jr, Jeray 1 1 23 3 10 .300 1 7 .143 0 1 .000 7 7.0
02 Moody, Na'jai 1 0 12 3 4 .750 0 1 .000 1 1 1.000 7 7.0
05 Edmond, Jordan 1 1 19 1 3 .333 0 1 .000 3 4 .750 5 5.0
33 Anthony, Enkindu 1 0 10 2 2 1.000 0 0 .000 1 3 .333 5 5.0
04 Justice, Jesiah 1 0 13 1 2 .500 0 1 .000 3 6 .500 5 5.0
13 Mays, Ethan 1 1 20 0 3 .000 0 1 .000 2 2 1.000 2 2.0
10 Dopson, Jaylen 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Simmons, William 1 0 13 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Youmans, Antoine 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 62 .419 3 24 .125 23 35 .657 78 78.00
Opponents 1 201 33 58 .569 5 15 .333 27 35 .771 98 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Phillips, Curtis 1 17.0 .625 .333 .857 2.0 0.0 2.0 0.0 1.0 0.0 17.0
03 Overton, Arturo 1 22.0 .417 .250 .600 1.0 1.0 2.0 3.0 5.0 1.0 14.0
01 Owens, Martaz 1 19.0 .429 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
15 Hodges, Kristian 1 20.0 .500 .000 .500 2.0 3.0 5.0 0.0 0.0 0.0 8.0
12 Randall Jr, Jeray 1 23.0 .300 .143 .000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
02 Moody, Na'jai 1 12.0 .750 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 7.0
05 Edmond, Jordan 1 19.0 .333 .000 .750 0.0 2.0 2.0 1.0 0.0 1.0 5.0
33 Anthony, Enkindu 1 10.0 1.000 .000 .333 2.0 0.0 2.0 0.0 0.0 0.0 5.0
04 Justice, Jesiah 1 13.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 5.0
13 Mays, Ethan 1 20.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
10 Dopson, Jaylen 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
20 Simmons, William 1 13.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
11 Youmans, Antoine 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 1 200.0 .419 .125 .657 14.0 15.0 29.0 8.0 9.0 2.0 78.00
Opponents 1 201.0 .569 .333 .771 15.0 31.0 46.0 17.0 5.0 0.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbia (SC) 10/24/26 78-98 L 26-62 .419 3-24 .125 23-35 .657 14 15 29 29.0 29 8 9 2 9 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia (SC) 10/24/26 98-78 W 33-58 .569 5-15 .333 27-35 .771 15 31 46 46.0 24 17 17 0 5 98 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia (SC) 10/24/26 78-98 -20 26-62/33-58 .419/.569 3-24/5-15 .125/.333 23-35/27-35 .657-.771 29/46 -17 8/17 9/17 2/0 9/5 29/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Columbia (SC) (10/24/26)
FIELD GOALS MADE 26 Columbia (SC) (10/24/26)
FIELD GOAL ATTEMPTS 62 Columbia (SC) (10/24/26)
3 PT FIELD GOALS MADE 3 Columbia (SC) (10/24/26)
3 PT FG ATTEMPTS 24 Columbia (SC) (10/24/26)
FREE THROWS MADE 23 Columbia (SC) (10/24/26)
FREE THROW ATTEMPTS 35 Columbia (SC) (10/24/26)
REBOUNDS 29 Columbia (SC) (10/24/26)
ASSISTS 8 Columbia (SC) (10/24/26)
STEALS 9 Columbia (SC) (10/24/26)
BLOCKED SHOTS 2 Columbia (SC) (10/24/26)
TURNOVERS 9 Columbia (SC) (10/24/26)
FOULS 29 Columbia (SC) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Curtis Phillips Columbia (SC) (10/24/26)
FIELD GOALS MADE 5 Curtis Phillips Columbia (SC) (10/24/26)
FIELD GOAL ATTEMPTS 12 Arturo Overton Columbia (SC) (10/24/26)
3 PT FIELD GOALS MADE 1 Curtis Phillips Columbia (SC) (10/24/26)
3 PT FG ATTEMPTS 7 Jeray Randall Columbia (SC) (10/24/26)
FREE THROWS MADE 6 Curtis Phillips Columbia (SC) (10/24/26)
FREE THROW ATTEMPTS 7 Curtis Phillips Columbia (SC) (10/24/26)
REBOUNDS 8 Team Columbia (SC) (10/24/26)
ASSISTS 3 Arturo Overton Columbia (SC) (10/24/26)
STEALS 5 Arturo Overton Columbia (SC) (10/24/26)
BLOCKED SHOTS 1 Arturo Overton Columbia (SC) (10/24/26)
TURNOVERS 2 William Simmons Columbia (SC) (10/24/26)
FOULS 5 Jesiah Justice Columbia (SC) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Phillips, Curtis 1 17 17.0
#03 Overton, Arturo 1 14 14.0
#15 Hodges, Kristian 1 8 8.0
#01 Owens, Martaz 1 8 8.0
#02 Moody, Na'jai 1 7 7.0
#12 Randall Jr, Jeray 1 7 7.0
#33 Anthony, Enkindu 1 5 5.0
#05 Edmond, Jordan 1 5 5.0
#04 Justice, Jesiah 1 5 5.0
#13 Mays, Ethan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Overton, Arturo 1 5 12 .417 5.0 12.0
#0 Phillips, Curtis 1 5 8 .625 5.0 8.0
#02 Moody, Na'jai 1 3 4 .750 3.0 4.0
#15 Hodges, Kristian 1 3 6 .500 3.0 6.0
#01 Owens, Martaz 1 3 7 .429 3.0 7.0
#12 Randall Jr, Jeray 1 3 10 .300 3.0 10.0
#33 Anthony, Enkindu 1 2 2 1.000 2.0 2.0
#05 Edmond, Jordan 1 1 3 .333 1.0 3.0
#04 Justice, Jesiah 1 1 2 .500 1.0 2.0
#10 Dopson, Jaylen 1 0 2 .000 0.0 2.0
#13 Mays, Ethan 1 0 3 .000 0.0 3.0
#20 Simmons, William 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Overton, Arturo 1 1 4 .250 1.0 4.0
#0 Phillips, Curtis 1 1 3 .333 1.0 3.0
#12 Randall Jr, Jeray 1 1 7 .143 1.0 7.0
#02 Moody, Na'jai 1 0 1 .000 0.0 1.0
#10 Dopson, Jaylen 1 0 1 .000 0.0 1.0
#05 Edmond, Jordan 1 0 1 .000 0.0 1.0
#15 Hodges, Kristian 1 0 3 .000 0.0 3.0
#04 Justice, Jesiah 1 0 1 .000 0.0 1.0
#13 Mays, Ethan 1 0 1 .000 0.0 1.0
#01 Owens, Martaz 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Phillips, Curtis 1 6 7 .857 6.0 7.0
#05 Edmond, Jordan 1 3 4 .750 3.0 4.0
#04 Justice, Jesiah 1 3 6 .500 3.0 6.0
#03 Overton, Arturo 1 3 5 .600 3.0 5.0
#15 Hodges, Kristian 1 2 4 .500 2.0 4.0
#13 Mays, Ethan 1 2 2 1.000 2.0 2.0
#01 Owens, Martaz 1 2 2 1.000 2.0 2.0
#33 Anthony, Enkindu 1 1 3 .333 1.0 3.0
#02 Moody, Na'jai 1 1 1 1.000 1.0 1.0
#12 Randall Jr, Jeray 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 5 5.0 3 3.0
#15 Hodges, Kristian 1 5 5.0 2 2.0 3 3.0
#33 Anthony, Enkindu 1 2 2.0 2 2.0 0 0.0
#02 Moody, Na'jai 1 2 2.0 1 1.0 1 1.0
#05 Edmond, Jordan 1 2 2.0 0 0.0 2 2.0
#13 Mays, Ethan 1 2 2.0 0 0.0 2 2.0
#03 Overton, Arturo 1 2 2.0 1 1.0 1 1.0
#0 Phillips, Curtis 1 2 2.0 2 2.0 0 0.0
#20 Simmons, William 1 2 2.0 1 1.0 1 1.0
#01 Owens, Martaz 1 1 1.0 0 0.0 1 1.0
#12 Randall Jr, Jeray 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Overton, Arturo 1 3 3.0
#02 Moody, Na'jai 1 1 1.0
#05 Edmond, Jordan 1 1 1.0
#12 Randall Jr, Jeray 1 1 1.0
#20 Simmons, William 1 1 1.0
#11 Youmans, Antoine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Edmond, Jordan 1 1 1.0
#03 Overton, Arturo 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Overton, Arturo 1 5 5.0
#02 Moody, Na'jai 1 1 1.0
#10 Dopson, Jaylen 1 1 1.0
#0 Phillips, Curtis 1 1 1.0
#11 Youmans, Antoine 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Simmons, William 1 2 2.0
#33 Anthony, Enkindu 1 1 1.0
#10 Dopson, Jaylen 1 1 1.0
#15 Hodges, Kristian 1 1 1.0
#04 Justice, Jesiah 1 1 1.0
#03 Overton, Arturo 1 1 1.0
#0 Phillips, Curtis 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Anthony, Enkindu 1 5 5.0
#04 Justice, Jesiah 1 5 5.0
#05 Edmond, Jordan 1 3 3.0
#15 Hodges, Kristian 1 3 3.0
#13 Mays, Ethan 1 3 3.0
#12 Randall Jr, Jeray 1 3 3.0
#20 Simmons, William 1 2 2.0
#02 Moody, Na'jai 1 1 1.0
#10 Dopson, Jaylen 1 1 1.0
#03 Overton, Arturo 1 1 1.0
#01 Owens, Martaz 1 1 1.0
#0 Phillips, Curtis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Randall Jr, Jeray 1 23 23.0
#03 Overton, Arturo 1 22 22.0
#15 Hodges, Kristian 1 20 20.0
#13 Mays, Ethan 1 20 20.0
#05 Edmond, Jordan 1 19 19.0
#01 Owens, Martaz 1 19 19.0
#0 Phillips, Curtis 1 17 17.0
#04 Justice, Jesiah 1 13 13.0
#20 Simmons, William 1 13 13.0
#02 Moody, Na'jai 1 12 12.0
#33 Anthony, Enkindu 1 10 10.0
#10 Dopson, Jaylen 1 6 6.0
#11 Youmans, Antoine 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Overton, Arturo 1 3 1 3.00