Voorhees (47, ) vs Paine (63, )

Box Score

Paine logo
63
vs
47
Voorhees logo
Team Score By Half
Team 1 2 3 4 Total F
Winner PAINE Paine 0 0 0 63 63
VOORHEES Voorhees 0 0 0 47 47

Paine 63

Paine 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Brooks, Jada * 29 5-12 0-0 4-6 0-4 4 2 0 2 0 2 14
03 03 Beasley, Myah * 23 3-8 1-3 0-0 1-1 2 0 1 1 0 0 7
40 40 McCrary, Kyra * 26 2-5 1-1 0-1 0-5 5 2 0 1 0 0 5
32 32 Stewart, Neani * 24 0-1 0-1 2-2 0-5 5 1 0 4 0 0 2
54 54 Sherrod, Castella * 4 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
34 34 Atiba, Adewunmi 26 7-9 0-0 1-1 1-1 2 1 0 0 0 2 15
23 23 Caples, Alexandria 22 3-6 1-1 6-8 1-4 5 4 1 1 0 0 13
10 10 Rubio, Ashley 24 2-5 1-3 0-0 2-1 3 2 0 5 0 1 5
12 12 Golatt, Carlysha 7 0-1 0-1 2-2 0-2 2 2 0 1 0 0 2
05 05 Pitt, Deavian 15 0-1 0-0 0-0 0-3 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 22-48 4-10 15-20 7-30 37 19 2 18 0 5 63
Team Summary FG 3PT FT
Total 22-48 4-10 15-20
45.8% 40.0% 75.0%
Column One Column Two Column Three

Voorhees 47

Voorhees 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ty'Shemia Bunkley * 29 5-12 3-10 3-6 0-3 3 5 2 2 0 1 16
03 03 Cambria Parker * 35 4-9 1-3 0-1 0-2 2 2 1 0 0 3 9
22 22 Nedisha Ford * 20 1-3 0-0 2-3 1-2 3 3 1 3 0 1 4
20 20 Alyssa Herder * 21 1-2 0-0 0-4 0-0 0 1 0 0 0 1 2
42 42 Anaze Ravenel * 6 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
11 11 Hallia Carl 27 4-11 1-4 2-5 1-4 5 1 0 8 0 2 11
44 44 Maleece Newbill 23 0-1 0-0 3-4 3-2 5 0 1 1 0 0 3
24 24 Inga Colclough 19 1-3 0-1 0-0 0-4 4 1 1 0 0 0 2
33 33 Nia Marshall 12 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
32 32 Aubrey Callum 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Zayniah Snow 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 16-44 5-18 10-23 11-21 32 16 6 17 0 9 47
Team Summary FG 3PT FT
Total 16-44 5-18 10-23
36.4% 27.8% 43.5%
Column One Column Two Column Three

1st Box Score

Paine 0

Paine 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Brooks, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Beasley, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McCrary, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Stewart, Neani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Sherrod, Castella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Atiba, Adewunmi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Caples, Alexandria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rubio, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Golatt, Carlysha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pitt, Deavian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Voorhees 0

Voorhees 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ty'Shemia Bunkley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cambria Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nedisha Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Alyssa Herder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Anaze Ravenel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hallia Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Maleece Newbill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Inga Colclough 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nia Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Aubrey Callum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Zayniah Snow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Paine 63

Paine 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Brooks, Jada 29 5-12 0-0 4-6 0-4 4 2 0 2 0 2 14
3 3 Beasley, Myah 23 3-8 1-3 0-0 1-1 2 0 1 1 0 0 7
40 40 McCrary, Kyra 26 2-5 1-1 0-1 0-5 5 2 0 1 0 0 5
32 32 Stewart, Neani 24 0-1 0-1 2-2 0-5 5 1 0 4 0 0 2
54 54 Sherrod, Castella 4 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
34 34 Atiba, Adewunmi 26 7-9 0-0 1-1 1-1 2 1 0 0 0 2 15
23 23 Caples, Alexandria 22 3-6 1-1 6-8 1-4 5 4 1 1 0 0 13
10 10 Rubio, Ashley 24 2-5 1-3 0-0 2-1 3 2 0 5 0 1 5
12 12 Golatt, Carlysha 7 0-1 0-1 2-2 0-2 2 2 0 1 0 0 2
5 5 Pitt, Deavian 15 0-1 0-0 0-0 0-3 3 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (45.8%) 22-48 (40.0%) 4-10 (75.0%) 15-20 7-30 37 19 2 18 0 5 63
Team Total % 45.8% 40.0% 75.0%

Voorhees 47

Voorhees 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ty'Shemia Bunkley 29 5-12 3-10 3-6 0-3 3 5 2 2 0 1 16
3 3 Cambria Parker 35 4-9 1-3 0-1 0-2 2 2 1 0 0 3 9
22 22 Nedisha Ford 20 1-3 0-0 2-3 1-2 3 3 1 3 0 1 4
20 20 Alyssa Herder 21 1-2 0-0 0-4 0-0 0 1 0 0 0 1 2
42 42 Anaze Ravenel 6 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
11 11 Hallia Carl 27 4-11 1-4 2-5 1-4 5 1 0 8 0 2 11
44 44 Maleece Newbill 23 0-1 0-0 3-4 3-2 5 0 1 1 0 0 3
24 24 Inga Colclough 19 1-3 0-1 0-0 0-4 4 1 1 0 0 0 2
33 33 Nia Marshall 12 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
32 32 Aubrey Callum 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Zayniah Snow 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (36.4%) 16-44 (27.8%) 5-18 (43.5%) 10-23 11-21 32 16 6 17 0 9 47
Team Total % 36.4% 27.8% 43.5%

Play Analysis

Points Off Turnovers
Team Total
Paine 0
Voorhees 0
0
0
2nd Chance Points
Team Total
Paine 0
Voorhees 0
0
0
Bench Points
Team Total
Paine 0
Voorhees 0
0
0
Lead Gained By
Team Total
Paine 0
Voorhees 0
0
0
Points in Paint
Team Total
Paine 0
Voorhees 0
0
0
Fast Break Points
Team Total
Paine 0
Voorhees 0
0
0
Score Tied By
Team Total
Paine 0
Voorhees 0
0
0