Stillman () -vs- Paine ()

Stillman logo 9
vs
3 Paine logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner STILLMAN Stillman 1 2 0 2 3 1 0 9 9 0
PAINE Paine 1 0 0 0 2 0 0 3 5 2

Box Score

Scoring Summary

Team Individual Statistics

Stillman 9
Position Player AB R H RBI BB SO LOB
p     p C. Clark 0 0 0 0 0 0 0
p     p M. Mergentha 0 0 0 0 0 0 0
cf cf D. Speakman 4 2 2 1 1 0 1
2b 2b M. Rivers 4 0 1 0 2 2 0
dh dh S. Fleming 4 1 1 1 0 1 0
lf lf G. Minor 4 0 0 1 0 0 0
c c S. Elliot 4 1 1 2 0 1 0
1b 1b M. Glover 4 2 2 0 1 0 0
ss ss K. Lewis 4 2 1 1 0 1 1
3b 3b T. Easterlin 4 0 0 0 1 2 0
rf rf T. Dorsett 4 1 1 3 0 1 0
p p X. Kyzar 0 0 0 0 0 0 0
Totals 36 9 9 9 5 8 2
Batting
2B:
S. Fleming (1); M. Glover (1)
HR:
S. Elliot (1); K. Lewis (1)
Baserunning
SB:
D. Speakman (1)
CS:
D. Speakman (1)
HBP:
G. Minor (1)
Fielding
DP:
1
Paine 3
Position Player AB R H RBI BB SO LOB
p     p Warff, Fabio 0 0 0 0 0 0 0
ss/p ss/p Daza, Denny 3 1 0 0 1 0 3
3b 3b Wilcox, Kaiden 4 0 2 0 0 0 1
rf rf Page, Dominique 4 0 0 0 0 4 3
c c Melone, Jhoel 3 0 1 0 0 1 2
lf lf Beato, Jeury 2 0 1 2 1 0 0
1b 1b Bastista, Cristian 1 1 0 0 1 0 0
dh dh Martinez, Camillo 2 0 0 0 1 1 4
cf cf Alexander, Rayvion 2 0 0 0 1 1 0
2b 2b Lemos, Vladimir 3 0 1 0 0 0 2
p p Martinez, Emmanuel 0 0 0 0 0 0 0
Totals 24 2 5 2 5 7 15
Batting
2B:
Beato, Jeury (1)
Baserunning
HBP:
Bastista, Cristian (1); Alexander, Rayvion (1)
Fielding
E:
Daza, Denny (1); Melone, Jhoel (1)

Team Individual Pitching Statistics

Stillman - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
X. Kyzar 5.0 4 3 3 4 3 0 0 2 0 18 24 0 0 --
M. Mergentha 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
C. Clark 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 5 3 3 4 5 0 0 2 0 24 30 0 0
Paine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martinez, Emmanuel 4.0 3 5 3 3 6 4 0 1 0 16 20 0 0 --
Daza, Denny 2.0 1 0 0 1 2 1 0 0 0 6 7 0 0 --
Warff, Fabio 1.0 5 4 4 1 0 0 0 0 0 8 9 0 0 --
Totals 9 9 7 5 8 5 0 1 0 30 36 0 0

Composite Stats

Stillman 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Mergentha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Speakman 4 2 2 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0
2b 2b M. Rivers 4 0 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
dh dh S. Fleming 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf G. Minor 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c S. Elliot 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Glover 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss K. Lewis 4 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b T. Easterlin 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf T. Dorsett 4 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p X. Kyzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 9 9 2 0 2 5 1 1 1 0 0 8 0 0 0 0
Paine 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Warff, Fabio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss/p ss/p Daza, Denny 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Wilcox, Kaiden 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Page, Dominique 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0
c c Melone, Jhoel 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Beato, Jeury 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Bastista, Cristian 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
dh dh Martinez, Camillo 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Alexander, Rayvion 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2b 2b Lemos, Vladimir 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Martinez, Emmanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 1 0 0 5 0 0 2 0 0 7 0 1 0 0