2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ortiz, Santiago .390 1.020 33-15 118 30 46 11 0 4 29 69 .585 9 2 17 0 .435 2 0 12-15
12 Roundtree, Mason .352 .956 31-13 88 22 31 5 0 1 23 39 .443 28 1 10 1 .513 0 1 0-0
15 Castillo, Andy .321 .970 26-8 56 5 18 5 0 1 11 26 .464 19 4 14 0 .506 2 2 2-2
11 Batista, Cristian .294 .886 33-15 102 23 30 6 1 2 20 44 .431 27 4 12 1 .455 1 0 10-12
7 Jordan-Johnson, Jaleek .264 .830 32-12 91 32 24 4 2 2 14 38 .418 20 3 25 0 .412 0 6 9-10
13 Delgado, Carlos .222 .667 26-9 54 11 12 0 0 1 15 15 .278 14 2 8 1 .389 2 3 0-1
25 Randolph, Charlton .667 1.667 4-0 3 1 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0
24 Campusano, Juan .500 1.125 3-1 6 0 3 0 0 0 2 3 .500 1 1 1 0 .625 0 0 0-1
27 Lazenby, Howard .429 .981 14-13 42 8 18 4 0 0 8 22 .524 3 0 4 0 .457 1 0 1-2
8 .380 1.040 18-2 50 17 19 8 0 0 10 27 .540 7 6 11 1 .500 1 0 1-2  
19 .375 .708 3-2 8 0 3 0 0 0 2 3 .375 0 0 0 0 .333 1 0 0-0  
29 .323 .788 18-1 62 9 20 4 0 1 23 27 .435 4 0 4 2 .353 2 0 0-0  
21 Williams, Giovanni .316 .909 7-6 19 2 6 0 0 1 1 9 .474 3 1 5 0 .435 0 0 2-2
18 Hubbard, Austin .311 .792 19-4 45 14 14 2 1 0 10 18 .400 5 1 16 0 .392 0 2 1-1
30 Knight, Jaden .308 .862 18-4 39 5 12 3 0 1 7 18 .462 2 4 12 0 .400 0 0 2-2
28 Hodge, Raphael .306 .958 17-7 49 14 15 5 2 1 14 27 .551 7 2 8 0 .407 1 0 8-9
3 Richardson, Jayden .294 .749 14-0 17 3 5 0 0 0 3 5 .294 4 1 4 0 .455 0 0 3-3
1 Montero, Wagner .250 .698 24-9 52 11 13 4 0 0 6 17 .327 6 4 13 0 .371 0 0 8-9
16 Rivera, Pablo .217 .786 9-8 23 4 5 0 0 2 4 11 .478 0 3 2 1 .308 0 1 1-1
20 .200 .400 4-3 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 1-1  
9 King, Landen .143 .476 5-3 7 1 1 0 0 0 2 1 .143 2 0 1 0 .333 0 2 1-2
5 .083 .166 17-3 12 5 1 0 0 0 0 1 .083 0 0 2 1 .083 0 1 3-3  
10 Mallory, JaJuan .000 .000 15-3 6 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
6 White, Chance .000 .200 15-0 4 17 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 4-4
17 Watts, Tylan .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .868 33-33 959 236 299 62 6 17 205 424 .442 161 40 179 8 .426 13 19 69-83
Opponents .319 .910 33-33 972 270 310 61 9 23 231 458 .471 164 54 141 9 .439 14 8 73-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Daniels, Khalin 5.09 1.55 5-2 13-10 2 0-0 0 63.2 82 44 36 17 36 5 2 6 267 .307 1 4 1 1 0
22 Yepez, Omar 10.10 2.11 4-5 10-10 0 0-0 0 43.2 54 58 49 38 14 4 0 2 179 .302 5 15 0 2 0
30 Knight, Jaden 4.15 1.73 1-0 4-0 0 0-0 0 8.2 9 4 4 6 8 2 0 0 35 .257 1 2 0 0 0
15 Castillo, Andy 6.30 2.00 0-1 4-0 0 0-0 0 10.0 14 9 7 6 11 0 1 1 43 .326 1 3 6 1 1
14 Ortiz, Santiago 6.33 2.06 0-2 10-3 0 0-0 0 21.1 26 19 15 18 23 4 0 1 89 .292 5 5 0 1 0
10 Mallory, JaJuan 7.02 1.62 1-2 4-3 1 1-0 0 16.2 14 13 13 13 16 4 0 2 63 .222 3 7 0 1 0
17 Watts, Tylan 8.38 2.17 0-2 7-1 0 0-0 0 19.1 29 26 18 13 6 0 0 4 87 .333 5 4 0 0 0
4 Robinson, Koby 8.84 2.17 0-3 7-3 0 0-0 0 19.1 27 24 19 15 10 0 0 3 83 .325 1 3 1 0 0
24 Campusano, Juan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 0 0 0 1 0
9 King, Landen 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 0 1 0 0 0
3 Richardson, Jayden 13.50 .75 0-0 1-0 0 0-0 0 1.1 1 2 2 0 0 0 0 0 3 .333 0 1 0 0 0
5 5 17.02 3.46 0-2 10-1 0 0-0 0 15.1 32 39 29 21 9 3 1 1 77 .416 5 4 0 1 0  
20 20 27.00 3.67 0-1 2-1 0 0-0 0 3.0 8 9 9 3 4 1 0 3 17 .471 0 1 0 0 0  
8 8 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 0 0 0 0 3 .333 1 3 0 0 0  
16 Rivera, Pablo 30.37 4.50 0-0 1-1 0 0-0 0 2.2 6 10 9 6 3 2 0 0 13 .462 0 0 0 1 0
13 Delgado, Carlos 81.00 12.00 0-0 2-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 3 .667 0 0 0 0 0
18 Hubbard, Austin 135.00 12.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 0 0 0 0 4 1.000 0 1 0 1 0
Totals 8.74 2.08 11-20 80-33 3 1 0 228.2 310 270 222 164 141 25 4 23 973 .319 28 54 8 10 1
Opponents 6.93 1.94 20-10 90-32 5 0 0 236.1 298 235 182 160 179 15 2 17 959 .311 24 40 2 3 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 25 24 1 0 1.000 1 0 0 0 0  
9 King, Landen 16 16 0 0 1.000 0 6 3 1 0
16 Rivera, Pablo 14 13 1 0 1.000 0 4 0 0 0
21 Williams, Giovanni 10 10 0 0 1.000 0 0 0 0 0
24 Campusano, Juan 7 6 1 0 1.000 0 0 0 0 0
17 Watts, Tylan 6 6 0 0 1.000 1 10 3 0 0
22 Yepez, Omar 5 0 5 0 1.000 0 17 1 0 0
19 19 4 4 0 0 1.000 0 0 0 0 0  
20 20 3 3 0 0 1.000 0 0 0 0 0  
6 White, Chance 3 3 0 0 1.000 0 0 0 0 0
7 Jordan-Johnson, Jaleek 70 69 0 1 .986 0 0 0 0 0
28 Hodge, Raphael 33 30 2 1 .970 1 0 0 0 0
18 Hubbard, Austin 32 31 0 1 .969 0 0 0 0 0
11 Batista, Cristian 158 147 4 7 .956 8 0 0 0 0
15 Castillo, Andy 102 90 7 5 .951 0 25 7 2 0
12 Roundtree, Mason 69 40 25 4 .942 4 0 0 0 0
13 Delgado, Carlos 51 26 22 3 .941 5 0 0 0 0
5 5 15 11 3 1 .933 0 15 2 0 0  
30 Knight, Jaden 44 40 1 3 .932 0 16 0 9 0
27 Lazenby, Howard 11 9 1 1 .909 1 0 0 0 0
3 Richardson, Jayden 11 9 1 1 .909 0 0 1 0 0
29 29 10 9 0 1 .900 0 1 0 0 0  
1 Montero, Wagner 54 32 15 7 .870 5 0 0 0 0
14 Ortiz, Santiago 98 43 41 14 .857 6 2 3 0 0
10 Mallory, JaJuan 8 3 3 2 .750 0 1 2 0 0
2 Daniels, Khalin 6 2 2 2 .667 0 6 3 0 0
4 Robinson, Koby 5 2 1 2 .600 0 7 1 0 0
25 Randolph, Charlton 0 0 0 0 .000 0 0 0 0 0
Totals 870 678 136 56 .936 19 110 26 12 0
Opponents 967 707 206 54 .944 20 94 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Randolph, Charlton 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 8 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
30 Knight, Jaden .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
21 Williams, Giovanni .429 1.286 2-2 7 1 3 0 0 1 1 6 .857 0 0 2 0 .429 0 0 0-0
27 Lazenby, Howard .353 .780 6-6 17 2 6 1 0 0 3 7 .412 1 0 1 0 .368 1 0 0-0
11 Batista, Cristian .313 .734 6-6 16 2 5 0 0 0 2 5 .313 3 0 2 0 .421 0 0 1-1
28 Hodge, Raphael .300 .600 4-3 10 1 3 0 0 0 0 3 .300 0 0 1 0 .300 0 0 1-2
16 Rivera, Pablo .273 1.151 4-4 11 2 3 0 0 2 3 9 .818 0 1 0 0 .333 0 0 0-0
14 Ortiz, Santiago .250 .771 6-6 16 4 4 0 0 1 1 7 .438 2 0 4 0 .333 0 0 1-2
29 29 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
13 Delgado, Carlos .214 .643 5-5 14 1 3 0 0 1 3 6 .429 0 0 1 0 .214 0 1 0-1
15 Castillo, Andy .200 .833 5-4 10 1 2 0 0 1 1 5 .500 1 1 4 0 .333 0 0 0-0
18 Hubbard, Austin .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
12 Roundtree, Mason .167 .648 4-4 12 1 2 0 0 1 3 5 .417 1 0 3 0 .231 0 0 0-0
7 Jordan-Johnson, Jaleek .125 .513 6-6 16 2 2 0 1 0 1 4 .250 3 0 7 0 .263 0 1 0-0
1 Montero, Wagner .000 .167 5-3 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
9 King, Landen .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 5 .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
10 Mallory, JaJuan .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Campusano, Juan .000 .667 2-1 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
3 Richardson, Jayden .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .727 6-6 155 20 38 3 1 7 19 64 .413 13 3 31 0 .314 1 3 3-6
Opponents .333 .987 6-6 165 47 55 7 2 9 45 93 .564 20 7 33 0 .423 2 0 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Delgado, Carlos 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Ortiz, Santiago 1.35 1.94 0-1 2-1 0 0-0 0 6.2 7 3 1 5 9 2 0 0 27 .259 0 1 0 0 0
15 Castillo, Andy 2.25 1.25 0-0 1-0 0 0-0 0 4.0 4 1 1 1 6 0 0 0 16 .250 0 0 2 0 0
2 Daniels, Khalin 8.18 1.55 0-2 2-2 1 0-0 0 11.0 17 10 10 0 5 2 2 4 49 .347 0 0 0 0 0
24 Campusano, Juan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 0 0 0 1 0
10 Mallory, JaJuan 14.54 1.95 0-1 1-1 0 0-0 0 4.1 4 7 7 4 4 0 0 1 17 .235 1 3 0 1 0
5 5 17.36 3.10 0-0 3-0 0 0-0 0 4.2 10 9 9 3 3 1 0 1 23 .435 0 0 0 0 0  
22 Yepez, Omar 23.62 3.64 0-1 1-1 0 0-0 0 2.2 5 7 7 3 1 1 0 0 13 .385 0 2 0 0 0
20 20 27.00 3.67 0-1 2-1 0 0-0 0 3.0 8 9 9 3 4 1 0 3 17 .471 0 1 0 0 0  
Totals 10.85 2.02 0-6 14-6 1 0 0 37.1 55 47 45 20 33 7 2 9 165 .333 1 7 2 2 0
Opponents 3.86 1.21 6-0 9-6 4 0 0 42.0 38 20 18 13 31 3 1 7 155 .245 1 3 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Castillo, Andy 20 19 1 0 1.000 0 5 2 0 0
13 Delgado, Carlos 14 5 9 0 1.000 1 0 0 0 0
7 Jordan-Johnson, Jaleek 14 14 0 0 1.000 0 0 0 0 0
14 Ortiz, Santiago 13 4 9 0 1.000 1 0 1 0 0
12 Roundtree, Mason 6 1 5 0 1.000 0 0 0 0 0
16 Rivera, Pablo 6 6 0 0 1.000 0 0 0 0 0
28 Hodge, Raphael 5 5 0 0 1.000 0 0 0 0 0
9 King, Landen 5 5 0 0 1.000 0 1 0 0 0
18 Hubbard, Austin 3 3 0 0 1.000 0 0 0 0 0
24 Campusano, Juan 3 2 1 0 1.000 0 0 0 0 0
5 5 3 3 0 0 1.000 0 4 0 0 0  
27 Lazenby, Howard 2 2 0 0 1.000 0 0 0 0 0
2 Daniels, Khalin 1 0 1 0 1.000 0 1 0 0 0
22 Yepez, Omar 1 0 1 0 1.000 0 0 0 0 0
11 Batista, Cristian 33 31 0 2 .939 1 0 0 0 0
29 29 10 9 0 1 .900 0 1 0 0 0  
1 Montero, Wagner 7 3 2 2 .714 0 0 0 0 0
10 Mallory, JaJuan 2 0 1 1 .500 0 0 1 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
21 Williams, Giovanni 0 0 0 0 .000 0 0 0 0 0
25 Randolph, Charlton 0 0 0 0 .000 0 0 0 0 0
3 Richardson, Jayden 0 0 0 0 .000 0 0 0 0 0
30 Knight, Jaden 0 0 0 0 .000 0 0 0 0 0
6 White, Chance 0 0 0 0 .000 0 0 0 0 0
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 148 112 30 6 .959 3 12 4 0 0
Opponents 187 126 53 8 .957 13 6 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Ohio Christian university W 13-12 29 13 13 11 2 0 0 11 0 7 1 2 0 0 1 3 21 0 1 .448
2/6/2026 Trailblazers L 7-13 29 7 9 7 2 1 1 7 0 3 0 1 0 0 0 3 21 0 5 .310
2/6/2026 Trailblazers L 3-5 24 3 3 3 0 0 0 4 0 1 0 2 0 0 0 7 21 0 0 .125
2/10/2026 at Voorhees university L 11-18 38 11 12 10 3 0 0 8 0 3 1 3 0 0 1 10 24 0 4 .316
2/17/2026 at Clark Atlanta L 4-20 24 4 4 2 0 1 0 4 0 4 0 2 0 1 0 10 18 8 1 .167
2/24/2026 at Benedict L 4-10 28 4 7 4 2 0 0 2 0 1 1 0 2 0 0 5 18 2 1 .250
2/24/2026 at Benedict L 7-8 26 7 6 4 3 0 0 8 0 1 0 1 0 1 0 2 18 4 0 .231
2/28/2026 Morris College W 11-6 35 11 11 9 2 0 1 7 0 3 0 1 0 0 0 5 26 5 1 .314
3/6/2026 Florida national university W 4-0 20 4 5 4 1 0 0 2 0 3 0 1 0 1 0 1 21 5 2 .250
3/6/2026 Mid Atlantic Christian Univers W 7-3 22 7 10 7 2 0 0 7 0 3 0 1 2 3 0 5 21 6 3 .455
3/7/2026 Florida national university L 10-15 33 10 10 7 2 0 0 7 0 1 0 2 0 0 0 11 21 8 4 .303
3/13/2026 at Baptist University of Florida W 2-0 29 2 6 1 3 0 0 4 0 4 2 0 1 0 0 10 27 7 2 .207
3/14/2026 at Baptist University of Florida W 7-1 29 7 6 6 0 0 0 6 0 7 0 0 0 0 0 4 21 3 1 .207
3/14/2026 at Baptist University of Florida L 5-6 27 5 10 5 1 0 0 6 2 4 1 0 2 0 0 5 20 5 1 .370
3/18/2026 at Tuskegee L 8-18 25 8 6 8 1 0 1 6 0 1 0 4 1 0 0 5 18 3 2 .240
3/21/2026 at Bob Jones L 3-10 24 3 7 3 1 0 1 4 0 0 0 2 1 0 0 3 18 4 2 .292
3/21/2026 at Bob Jones L 2-6 22 2 4 2 0 1 0 3 0 1 1 0 1 0 0 7 18 8 0 .182
3/24/2026 Clark Atlanta Panthers W 14-4 32 14 14 11 4 0 0 9 0 4 0 0 0 2 1 3 21 11 2 .438
4/7/2026 at Columbia International University Baseball W 12-5 33 12 12 11 4 0 2 2 0 1 0 3 0 1 0 4 21 7 1 .364
4/7/2026 at Columbia International University Baseball L 2-9 26 2 6 1 1 0 0 4 0 1 1 1 1 0 0 7 18 4 1 .231
4/10/2026 Johnson & Wales Charlotte W 22-11 37 22 20 20 5 0 0 9 0 4 0 2 0 1 0 3 21 0 1 .541
4/10/2026 Johnson & Wales Charlotte W 14-0 30 14 13 12 1 1 1 6 0 2 0 1 0 1 1 7 21 0 0 .433
4/11/2026 Johnson & Wales Charlotte L 7-8 40 7 13 7 5 0 1 3 0 2 0 2 0 0 0 5 27 4 3 .325
4/15/2026 at Thomas L 3-10 29 3 8 2 0 0 0 4 0 0 0 1 1 0 1 5 17 4 3 .276
4/15/2026 at Thomas L 9-15 30 9 10 7 2 0 0 3 0 0 0 0 3 0 0 9 18 3 5 .333
4/18/2026 at Morris College L 9-12 28 9 10 8 2 0 0 3 0 1 2 6 0 0 0 2 18 8 3 .357
4/18/2026 at Morris College W 12-4 37 12 17 10 8 0 2 4 0 1 0 0 1 0 0 6 21 6 1 .459
4/22/2026 Bob Jones University 26 L 2-4 25 2 8 2 0 0 1 2 0 2 2 0 1 0 1 4 21 0 0 .320
4/22/2026 Bob Jones University 26 W 7-6 39 7 12 7 3 2 0 10 0 2 0 1 1 1 2 7 33 4 2 .308
4/24/2026 at Trinity College of Jacksonville L 1-4 21 1 1 1 0 0 1 3 0 0 0 0 0 0 0 6 18 7 0 .048
4/24/2026 at Trinity College of Jacksonville L 3-12 30 3 7 2 0 0 1 0 0 0 0 0 0 0 0 7 18 2 0 .233
5/4/2026 vs Trinity College of Jacksonville L 3-4 28 3 8 3 2 0 1 1 0 1 2 0 0 0 0 3 19 4 2 .286
5/4/2026 vs Baptist University of Florida L 8-11 30 8 11 8 0 0 3 2 0 1 0 1 1 1 0 5 21 5 2 .367
Total 236-270 959 236 299 205 62 6 17 161 2 69 14 40 19 13 8 179 685 137 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Ohio Christian university W 13-12 7.0 12 12 12 7 1 0 0 0 3 0 5 0 1 0 0 15.43
2/6/2026 Trailblazers L 7-13 7.0 10 13 8 6 3 0 0 3 0 1 3 0 1 1 0 10.29
2/6/2026 Trailblazers L 3-5 7.0 7 5 5 7 3 0 0 0 1 0 1 0 1 2 0 6.43
2/10/2026 at Voorhees university L 11-18 8.0 18 18 9 4 4 0 0 1 1 0 2 0 1 3 0 10.13
2/17/2026 at Clark Atlanta L 4-20 6.0 14 20 19 7 2 2 0 0 1 0 6 0 1 4 0 28.50
2/24/2026 at Benedict L 4-10 6.0 8 10 9 7 6 2 0 3 1 0 2 0 1 5 0 13.50
2/24/2026 at Benedict L 7-8 6.0 5 8 7 7 4 1 0 1 2 0 6 0 1 6 0 10.50
2/28/2026 Morris College W 11-6 8.2 8 6 3 7 7 0 0 0 2 0 1 0 2 6 0 3.12
3/6/2026 Florida national university W 4-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 3 6 0 0.00
3/6/2026 Mid Atlantic Christian Univers W 7-3 7.0 6 3 2 0 8 0 0 0 0 0 0 0 4 6 0 2.57
3/7/2026 Florida national university L 10-15 7.0 13 15 11 6 4 0 0 1 4 0 1 0 4 7 0 14.14
3/13/2026 at Baptist University of Florida W 2-0 9.0 6 0 0 6 9 2 0 0 1 0 0 0 5 7 0 0.00
3/14/2026 at Baptist University of Florida W 7-1 7.0 6 1 1 2 5 3 0 0 0 0 0 0 6 7 0 1.29
3/14/2026 at Baptist University of Florida L 5-6 6.2 8 6 6 5 2 1 0 0 1 0 4 0 6 8 0 8.10
3/18/2026 at Tuskegee L 8-18 6.0 12 18 15 9 7 2 1 1 1 4 2 0 6 9 0 22.50
3/21/2026 at Bob Jones L 3-10 6.0 9 10 10 4 5 1 0 2 1 0 3 0 6 10 0 15.00
3/21/2026 at Bob Jones L 2-6 6.0 10 6 6 1 5 1 1 2 0 0 0 0 6 11 0 9.00
3/24/2026 Clark Atlanta Panthers W 14-4 7.0 10 4 2 4 2 0 0 0 0 0 0 0 7 11 0 2.57
4/7/2026 at Columbia International University Baseball W 12-5 7.0 7 5 4 6 3 0 0 0 0 0 2 0 8 11 0 5.14
4/7/2026 at Columbia International University Baseball L 2-9 6.0 8 9 9 5 3 0 0 0 1 0 1 0 8 12 0 13.50
4/10/2026 Johnson & Wales Charlotte W 22-11 7.0 11 11 9 10 5 0 0 2 2 0 2 0 9 12 0 11.57
4/10/2026 Johnson & Wales Charlotte W 14-0 7.0 5 0 0 3 5 0 0 0 0 0 1 0 10 12 0 0.00
4/11/2026 Johnson & Wales Charlotte L 7-8 9.0 13 8 6 5 6 0 0 1 2 0 0 0 10 13 0 6.00
4/15/2026 at Thomas L 3-10 6.0 10 10 10 4 2 1 0 1 2 0 3 0 10 14 0 15.00
4/15/2026 at Thomas L 9-15 6.0 13 15 8 5 4 4 1 0 0 0 3 0 10 15 0 12.00
4/18/2026 at Morris College L 9-12 6.0 13 12 10 5 1 0 0 0 1 0 1 0 10 16 0 15.00
4/18/2026 at Morris College W 12-4 7.0 10 4 3 4 6 0 0 0 0 1 0 0 11 16 0 3.86
4/22/2026 Bob Jones University 26 L 2-4 7.0 5 4 4 6 0 0 0 0 0 0 0 0 11 17 0 5.14
4/22/2026 Bob Jones University 26 W 7-6 11.0 15 6 5 5 4 0 0 0 1 0 1 0 12 17 0 4.09
4/24/2026 at Trinity College of Jacksonville L 1-4 6.0 8 4 4 0 2 1 1 2 0 0 0 0 12 18 0 6.00
4/24/2026 at Trinity College of Jacksonville L 3-12 6.0 11 12 12 5 5 1 0 0 0 0 2 0 12 19 0 18.00
5/4/2026 vs Trinity College of Jacksonville L 3-4 6.1 6 4 2 6 7 2 0 0 0 0 1 1 12 20 0 2.84
5/4/2026 vs Baptist University of Florida L 8-11 7.0 11 11 11 4 9 1 0 3 0 2 1 0 12 21 0 14.14
Total 236-270 228.2 310 270 222 164 141 25 4 23 28 8 54 1 12 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Johnson & Wales Charlotte (4/11/2026)
RUNS SCORED 22 Johnson & Wales Charlotte (4/10/2026)
HITS 20 Johnson & Wales Charlotte (4/10/2026)
RBIS 20 Johnson & Wales Charlotte (4/10/2026)
DOUBLES 8 Morris College (4/18/2026)
TRIPLES 2 Bob Jones University 26 (4/22/2026)
HOME RUNS 3 Baptist University of Florida (5/4/2026)
WALKS 11 Ohio Christian university (2/5/2026)
STRIKEOUTS 11 Florida national university (3/7/2026)
SAC HITS 3 Thomas (4/15/2026)
SAC FLIES 3 Mid Atlantic Christian Univers (3/6/2026)
STOLEN BASES 7 Ohio Christian university (2/5/2026); Baptist University of Florida (3/14/2026)
HIT BY PITCH 6 Morris College (4/18/2026)
CAUGHT STEALING 2 Bob Jones University 26 (4/22/2026); Baptist University of Florida (3/13/2026); Morris College (4/18/2026); Trinity College of Jacksonville (5/4/2026)
HIT INTO DP 2 Bob Jones (3/21/2026); Bob Jones (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Bob Jones University 26 (4/22/2026)
RUNS ALLOWED 20 Clark Atlanta (2/17/2026)
EARNED RUNS 19 Clark Atlanta (2/17/2026)
WALKS ALLOWED 10 Johnson & Wales Charlotte (4/10/2026)
STRIKEOUTS 9 Baptist University of Florida (5/4/2026); Baptist University of Florida (3/13/2026)
HITS ALLOWED 18 Voorhees university (2/10/2026)
DOUBLES ALLOWED 4 Thomas (4/15/2026)
TRIPLES ALLOWED 1 Tuskegee (3/18/2026); Bob Jones (3/21/2026); Thomas (4/15/2026); Trinity College of Jacksonville (4/24/2026)
HOME RUNS ALLOWED 3 Trailblazers (2/6/2026); Baptist University of Florida (5/4/2026); Benedict (2/24/2026)
WILD PITCHES 4 Florida national university (3/7/2026)
HIT BATTERS 6 Clark Atlanta (2/17/2026); Benedict (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Bob Jones University 26 (4/22/2026)
ASSISTS 11 Clark Atlanta Panthers (3/24/2026)
ERRORS 5 Trailblazers (2/6/2026); Thomas (4/15/2026)
PASSED BALLS 7 Tuskegee (3/18/2026)
DPS TURNED 2 Morris College (2/28/2026); Clark Atlanta Panthers (3/24/2026); Thomas (4/15/2026); Morris College (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jaden Knight Johnson & Wales Charlotte (4/10/2026)
RUNS SCORED 4 Austin Hubbard Johnson & Wales Charlotte (4/10/2026)
HITS 4 Howard Lazenby; Mason Roundtree Clark Atlanta Panthers (3/24/2026); Johnson & Wales Charlotte (4/10/2026)
RBIS 5 Jordan Johnson; Howard Lazenby Johnson & Wales Charlotte (4/10/2026); Morris College (4/18/2026)
DOUBLES 2 Andy Castillo; S. Ortiz; Howard Lazenby Clark Atlanta Panthers (3/24/2026); Benedict (2/24/2026); Morris College (4/18/2026)
TRIPLES 1 Raphael Hodge; Austin Hubbard; Jordan Johnson; Jaleek Jordan-Johnson Trailblazers (2/6/2026); Johnson & Wales Charlotte (4/10/2026); Bob Jones University 26 (4/22/2026); Clark Atlanta (2/17/2026); Bob Jones (3/21/2026)
HOME RUNS 1 Santiago Ortiz; Raphael Hodge; Cristian Batista; Jordan Johnson Trailblazers (2/6/2026); Morris College (2/28/2026); Johnson & Wales Charlotte (4/10/2026); Johnson & Wales Charlotte (4/11/2026); Bob Jones University 26 (4/22/2026)
WALKS 3 Andy Castillo; Cristian Batista; Carlos Delgado Ohio Christian university (2/5/2026); Florida national university (3/7/2026); Johnson & Wales Charlotte (4/10/2026)
STRIKEOUTS 3 Jaden Knight; Austin Hubbard Johnson & Wales Charlotte (4/11/2026); Bob Jones University 26 (4/22/2026)
SAC HITS 1 Jordan Johnson; Darius Rose; Carlos Delgado; J. Johnson; J. Jordan-Jo Mid Atlantic Christian Univers (3/6/2026); Bob Jones University 26 (4/22/2026); Bob Jones University 26 (4/22/2026); Baptist University of Florida (5/4/2026); Benedict (2/24/2026)
SAC FLIES 1 Howard Lazenby; Santiago Ortiz; Pablo Rivera; Andy Castillo Florida national university (3/6/2026); Mid Atlantic Christian Univers (3/6/2026); Clark Atlanta Panthers (3/24/2026); Johnson & Wales Charlotte (4/10/2026); Johnson & Wales Charlotte (4/10/2026)
STOLEN BASES 3 Wagner Montero Baptist University of Florida (3/13/2026)
HIT BY PITCH 3 Jaden Knight Morris College (4/18/2026)
