Clinton College (0-0,0-0) -VS- Paine College (0-0,0-0)

Box Score

Clinton College logo
3
vs
Paine  College logo
1

Clinton College (0-0,0-0)
-VS-
Paine College (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner Clinton College CLI 25 25 18 25
Paine College PAI 21 9 25 19
Date:
10/14/2024
Time:
02:00 PM
Site:
()
Attendance:
0
VIEW
Match History vs Clinton College

Match Details

Game Statistics By Set
Set Clinton College Paine College
K E TA % K E TA %
Set #1 11 5 37 .162 11 7 36 .111
Set #2 9 1 17 .471 7 6 21 .048
Set #3 11 5 43 .140 17 5 44 .273
Set #4 10 6 35 .114 9 8 32 .031
Total 41 17 132 .182 44 26 133 .135
Team Statistical Comparison
Statistic Team Comparison
CLI - PAI
Points
61.0
53.0
Kills
41
44
Aces
14
5
Blocks
6
4
Assists
36
40
Digs
57
66

Game Leaders

CLI - Leaders
Statistic Leaders
Kills Smith, Sierra (17), Washington, Amoni (13), Burns, Monica (6)
Aces Washinton, Ashanti (8), Faulkner, Sierra (3), Landon, Love (2)
Blocks Butler, Victorria (4), Faulkner, Sierra (2), Burns, Monica (2)
Assists Faulkner, Sierra (29), Landon, Love (3), Hatchett, Madison (2)
Digs Landon, Love (16), Smith, Sierra (12), Faulkner, Sierra (8)
PAI - Leaders
Statistic Leaders
Kills Betts, Najla (13), Allen, Jamaya (8), McCrae, Akirah (7)
Aces Williams, Kelsey (2), Brooks, Chelsea (1), Williams, Kennedy (1)
Blocks McCrae, Akirah (2), Betts, Najla (1), Allen, Jamaya (1)
Assists Williams, Kelsey (16), Brooks, Chelsea (14), Evans, Makayla (5)
Digs Evans, Makayla (26), Mckeever, Demi (11), Williams, Kelsey (8)

Individual Statistics

Clinton College (0-0,0-0)

CLI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faulkner, Sierra 4 2 3 10 -.100 29 0 3 2 3-2 0 2 0 8 0 0 6.0
3 3 Washington, Amoni 4 13 3 41 .244 0 0 0 0 0-0 0 1 0 2 0 0 13.5
5 5 Smith, Sierra 4 17 2 50 .300 1 0 0 2 0-2 0 0 0 12 0 2 17.0
12 12 Landon, Love 4 0 0 0 0 3 0 2 1 2-1 0 0 0 16 0 1 2.0
15 15 Washinton, Ashanti 4 0 1 1 -1.000 1 1 8 0 8-0 0 0 0 8 0 0 8.0
19 19 Cunningham, Alexia 4 2 4 7 -.286 0 0 0 0 0-0 0 1 0 2 0 0 2.5
21 21 Gillespie, Madyson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Burns, Monica 4 6 4 21 .095 0 0 1 2 1-2 1 1 0 6 0 0 8.5
34 34 Butler, Victorria 4 1 0 2 .500 0 0 0 0 0-0 1 3 0 0 0 0 3.5
2 2 Hatchett, Madison 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 17 132 .182 36 1 14 7 14-7 2 8 0 57 0 5 61
CLI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faulkner, Sierra 4 0 2 0 8 0 0 6.0
3 3 Washington, Amoni 4 0 1 0 2 0 0 13.5
5 5 Smith, Sierra 4 0 0 0 12 0 2 17.0
12 12 Landon, Love 4 0 0 0 16 0 1 2.0
15 15 Washinton, Ashanti 4 0 0 0 8 0 0 8.0
19 19 Cunningham, Alexia 4 0 1 0 2 0 0 2.5
21 21 Gillespie, Madyson 4 0 0 0 3 0 0 0.0
22 22 Burns, Monica 4 1 1 0 6 0 0 8.5
34 34 Butler, Victorria 4 1 3 0 0 0 0 3.5
2 2 Hatchett, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 0 57 0 5 61

Paine College (0-0,0-0)

PAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooks, Chelsea 4 0 0 2 .000 14 0 1 1 1-1 0 0 0 5 1 0 1.0
4 4 Mckeever, Demi 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 4 0.0
6 6 Evans, Makayla 4 1 5 17 -.235 5 2 0 0 0-0 0 0 0 26 1 2 1.0
7 7 Betts, Najla 4 13 3 30 .333 0 0 0 0 0-0 0 1 0 2 0 0 13.5
8 8 Williams, Kelsey 4 0 1 3 -.333 16 3 2 3 2-3 0 0 1 8 0 0 2.0
11 11 Allen, Jamaya 4 8 6 20 .100 0 0 0 0 0-0 0 1 0 0 0 4 8.5
13 13 Williams, Kennedy 4 5 1 12 .333 0 0 1 1 1-1 1 0 0 2 0 0 7.0
14 14 Seals, Jamia 4 3 1 9 .222 4 0 0 0 0-0 1 0 1 0 0 0 4.0
16 16 McCrae, Akirah 4 7 4 17 .176 0 0 0 0 0-0 0 2 0 3 0 0 8.0
20 20 Johnson, Soleil 4 7 3 21 .190 1 0 1 0 1-0 0 0 0 8 0 1 8.0
21 21 Montoya, Kayla 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 26 133 .135 40 5 5 5 5-5 2 4 2 66 2 14 53
PAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooks, Chelsea 4 0 0 0 5 1 0 1.0
4 4 Mckeever, Demi 4 0 0 0 11 0 4 0.0
6 6 Evans, Makayla 4 0 0 0 26 1 2 1.0
7 7 Betts, Najla 4 0 1 0 2 0 0 13.5
8 8 Williams, Kelsey 4 0 0 1 8 0 0 2.0
11 11 Allen, Jamaya 4 0 1 0 0 0 4 8.5
13 13 Williams, Kennedy 4 1 0 0 2 0 0 7.0
14 14 Seals, Jamia 4 1 0 1 0 0 0 4.0
16 16 McCrae, Akirah 4 0 2 0 3 0 0 8.0
20 20 Johnson, Soleil 4 0 0 0 8 0 1 8.0
21 21 Montoya, Kayla 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 4 2 66 2 14 53