Paine (0-10) -VS- Guilford (5-13)

Box Score

Paine logo
1
vs
Guilford logo
3

Paine (0-10)
-VS-
Guilford (5-13)

Team Score By Period
Team 1 2 3 4
Paine PAINE 25 13 19 18
Winner Guilford GUILFORD 21 25 25 25
Date:
10/3/2026
Time:
10:00 AM
Site:
Rock Hill, S.C. ()
Attendance:
0
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Paine Guilford
K E TA % K E TA %
Set #1 8 5 25 .120 13 4 26 .346
Set #2 7 4 25 .120 13 4 27 .333
Set #3 7 4 25 .120 13 3 27 .370
Set #4 7 4 25 .120 13 3 27 .370
Total 29 17 100 .120 52 14 107 .355
Team Statistical Comparison
Statistic Team Comparison
PAINE - GUILFORD
Points
47.0
65.0
Kills
29
52
Aces
11
13
Blocks
7
0
Assists
23
44
Digs
40
67

Game Leaders

PAINE - Leaders
Statistic Leaders
Kills Allen, Jamaya (9), McCrae, Akirah (7), Salley, Jienta (6)
Aces Allen, Jamaya (3), McCrae, Akirah (3), Brooks, Chelsea (2)
Blocks McCrae, Akirah (5.0), Salley, Jienta (2.0), Leonard, Makayla (2.0)
Assists Seals, Jamia (16), Brooks, Chelsea (5), Valverde, Roselyn (2)
Digs Valverde, Roselyn (10), Allen, Jamaya (8), Seals, Jamia (8)
GUILFORD - Leaders
Statistic Leaders
Kills Olivia Thorne (18), Olivia Roberts (10), Kyndis Myers (7)
Aces Makenna Brown (3), Chloe Lynch (2), Karly Peacock (2)
Blocks Chloe Lynch (0.0), Aleigh Williams (0.0), Ashlin Paul (0.0)
Assists Jillian Mapes (32), Makenna Brown (7), Karly Peacock (2)
Digs Karly Peacock (15), S. Cay Barbosa (13), Chloe Lynch (10)

Individual Statistics

Paine (0-10)

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooks, Chelsea 3 0 0 2 .000 5 0 2 1 2-1 0 0 0 5 0 1 2.0
2 2 Salley, Jienta 3 6 6 20 .000 0 0 0 0 0-0 0 2 0 0 0 0 7.0
3 3 Leonard, Makayla 3 3 2 13 .077 0 0 0 0 0-0 0 2 0 3 0 4 4.0
7 7 McCarthy, Eden 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 4 2.0
11 11 Allen, Jamaya 3 9 4 28 .179 0 0 3 2 3-2 0 0 0 8 0 1 12.0
14 14 Seals, Jamia 3 3 1 9 .222 16 0 1 1 1-1 0 2 0 8 0 0 5.0
15 15 Valverde, Roselyn 3 1 0 5 .200 2 0 0 1 0-1 0 0 0 10 0 3 1.0
16 16 McCrae, Akirah 3 7 3 19 .211 0 0 3 0 3-0 1 4 0 1 0 0 13.0
21 21 Hayes, Taleah 3 0 1 3 -.333 0 0 0 0 0-0 0 2 0 1 0 0 1.0
6 6 St. Rose Thomas, Jeannaya 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Leonard, Makayla 0 0 -
Totals 29 17 100 .120 23 0 11 8 11-8 1 12 0 40 0 13 47
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooks, Chelsea 3 0 0 0 5 0 1 2.0
2 2 Salley, Jienta 3 0 2 0 0 0 0 7.0
3 3 Leonard, Makayla 3 0 2 0 3 0 4 4.0
7 7 McCarthy, Eden 3 0 0 0 4 0 4 2.0
11 11 Allen, Jamaya 3 0 0 0 8 0 1 12.0
14 14 Seals, Jamia 3 0 2 0 8 0 0 5.0
15 15 Valverde, Roselyn 3 0 0 0 10 0 3 1.0
16 16 McCrae, Akirah 3 1 4 0 1 0 0 13.0
21 21 Hayes, Taleah 3 0 2 0 1 0 0 1.0
6 6 St. Rose Thomas, Jeannaya 1 0 0 0 0 0 0 0.0
TM TM Leonard, Makayla 0
Totals 1 12 0 40 0 13 47

Guilford (5-13)

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chloe Lynch 4 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 1 2.0
2 2 Aleigh Williams 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Ashlin Paul 4 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Olivia Roberts 4 10 2 23 .348 0 0 0 0 0-0 0 0 0 1 0 0 10.0
6 6 Makenna Brown 4 0 0 0 0 7 0 3 0 3-0 0 0 0 2 0 0 3.0
7 7 Bailey Prewitt 4 1 0 6 .167 0 0 1 1 1-1 0 0 0 1 0 0 2.0
8 8 Olivia Thorne 4 18 3 28 .536 0 0 0 0 0-0 0 0 0 1 0 0 18.0
11 11 Karly Peacock 4 0 0 0 0 2 0 2 5 2-5 0 0 0 15 0 5 2.0
14 14 Kyndis Myers 4 7 0 8 .875 0 0 0 1 0-1 0 0 0 2 0 0 7.0
15 15 Jayanna Spurgeon 4 5 2 9 .333 0 0 0 0 0-0 0 0 0 4 0 0 5.0
16 16 Lacie Evans 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Maiya Yeaton 4 7 4 19 .158 0 0 0 0 0-0 0 0 0 5 0 1 7.0
18 18 Vivian Cavataio 4 0 0 0 0 1 0 2 4 2-4 0 0 0 1 0 1 2.0
19 19 Haley Pasour 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 S. Cay Barbosa 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 0 1.0
21 21 Angel Brown 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Hailey Kennedy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Jillian Mapes 4 1 0 2 .500 32 0 1 4 1-4 0 0 0 6 1 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 14 107 .355 44 0 13 16 13-16 0 0 0 67 1 8 65
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chloe Lynch 4 0 0 0 10 0 1 2.0
2 2 Aleigh Williams 4 0 0 0 0 0 0 1.0
4 4 Ashlin Paul 4 0 0 0 1 0 0 2.0
5 5 Olivia Roberts 4 0 0 0 1 0 0 10.0
6 6 Makenna Brown 4 0 0 0 2 0 0 3.0
7 7 Bailey Prewitt 4 0 0 0 1 0 0 2.0
8 8 Olivia Thorne 4 0 0 0 1 0 0 18.0
11 11 Karly Peacock 4 0 0 0 15 0 5 2.0
14 14 Kyndis Myers 4 0 0 0 2 0 0 7.0
15 15 Jayanna Spurgeon 4 0 0 0 4 0 0 5.0
16 16 Lacie Evans 4 0 0 0 0 0 0 0.0
17 17 Maiya Yeaton 4 0 0 0 5 0 1 7.0
18 18 Vivian Cavataio 4 0 0 0 1 0 1 2.0
19 19 Haley Pasour 4 0 0 0 2 0 0 1.0
20 20 S. Cay Barbosa 4 0 0 0 13 0 0 1.0
21 21 Angel Brown 4 0 0 0 1 0 0 0.0
22 22 Hailey Kennedy 4 0 0 0 2 0 0 0.0
24 24 Jillian Mapes 4 0 0 0 6 1 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 0 0 67 1 8 65