Claflin University (14-15) -VS- Paine College (7-18)

Box Score

Claflin University logo
3
vs
Paine College logo
0

Claflin University (14-15)
-VS-
Paine College (7-18)

Team Score By Period
Team 1 2 3
Winner Claflin University CU 25 25 25
Paine College PC 11 14 20
Date:
10/30/2013
Time:
19:05
Site:
Augusta, Ga. (HEAL Complex)
Attendance:
103
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Claflin University Paine College
K E TA % K E TA %
Set #1 15 7 39 .205 4 9 37 -.135
Set #2 11 7 27 .148 4 6 35 -.057
Set #3 15 9 36 .167 8 7 39 .026
Total 41 23 102 .176 16 22 111 -.054
Team Statistical Comparison
Statistic Team Comparison
CU - PC
Points
53.0
25.0
Kills
41
16
Aces
6
5
Blocks
6
4
Assists
33
5
Digs
66
38

Game Leaders

CU - Leaders
Statistic Leaders
Kills Bronston,Bria (13), Foster,Chelcey (7), Turner,Keyarh (7)
Aces Hawkins,Caleen (4), Foster,Chelcey (1), Person,Courtney (1)
Blocks Foster,Chelcey (2), Rivers,Chiquita (2), Bronston,Bria (2)
Assists Hawkins,Caleen (29), Wise,Lydia (2), Gathers,Natalia (1)
Digs Person,Courtney (22), Hawkins,Caleen (8), Gathers,Natalia (7)
PC - Leaders
Statistic Leaders
Kills Sims-Dean,Deja' (4), Kendrick,Malachia (3), Daugherty,Tiera (2)
Aces Elmore,Lydia (2), Sims-Dean,Deja' (2), Lewis,Kayla (1)
Blocks King,Keyirra (2), Orton,Breanna (2), Daugherty,Tiera (1)
Assists Myrick,Aaliyah (4), Lewis,Kayla (1)
Digs Walker,Rachel (13), Myrick,Aaliyah (9), Sims-Dean,Deja' (6)

Individual Statistics

Claflin University (14-15)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins,Caleen 3 3 3 12 .000 29 0 4 1 4-1 1 0 1 8 0 0 8.0
3 3 Gathers,Natalia 3 0 2 3 -.667 1 0 0 0 0-0 0 0 1 7 0 0 0.0
5 5 Foster,Chelcey 3 7 6 17 .059 0 0 1 0 1-0 1 1 2 4 1 1 9.5
11 11 Person,Courtney 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 22 0 2 1.0
12 12 Rivers,Chiquita 3 4 3 13 .077 0 0 0 0 0-0 2 0 2 6 0 0 6.0
13 13 Wise,Lydia 3 6 2 9 .444 2 0 0 0 0-0 0 0 0 2 0 0 6.0
17 17 Turner,Keyarh 3 7 3 20 .200 0 0 0 0 0-0 0 1 0 5 0 0 7.5
21 21 Robinson,Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
33 33 Bronston,Bria 3 13 2 23 .478 0 0 0 0 0-0 0 2 1 1 0 0 14.0
4 4 Marsh,Caitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Harper,Jaleesa 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Johnson,Kiara 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 23 102 .176 33 0 6 2 6-2 4 4 7 66 1 5 53
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins,Caleen 3 1 0 1 8 0 0 8.0
3 3 Gathers,Natalia 3 0 0 1 7 0 0 0.0
5 5 Foster,Chelcey 3 1 1 2 4 1 1 9.5
11 11 Person,Courtney 3 0 0 0 22 0 2 1.0
12 12 Rivers,Chiquita 3 2 0 2 6 0 0 6.0
13 13 Wise,Lydia 3 0 0 0 2 0 0 6.0
17 17 Turner,Keyarh 3 0 1 0 5 0 0 7.5
21 21 Robinson,Danielle 3 0 0 0 2 0 1 0.0
33 33 Bronston,Bria 3 0 2 1 1 0 0 14.0
4 4 Marsh,Caitlyn 1 0 0 0 4 0 0 0.0
6 6 Harper,Jaleesa 1 0 0 0 0 0 0 1.0
9 9 Johnson,Kiara 1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 4 7 66 1 5 53

Paine College (7-18)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hines,Bria 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 2 0.0
3 3 Daugherty,Tiera 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Myrick,Aaliyah 3 1 2 12 -.083 4 0 0 1 0-1 0 0 0 9 0 0 1.0
6 6 Lewis,Kayla 3 0 0 5 .000 1 0 1 0 1-0 0 0 0 1 1 0 1.0
7 7 King,Keyirra 3 0 0 0 0 0 0 0 0 0-0 2 0 0 1 0 0 2.0
8 8 Orton,Breanna 3 2 4 26 -.077 0 0 0 1 0-1 0 2 0 1 0 0 3.0
14 14 Elmore,Lydia 3 2 5 10 -.300 0 0 2 0 2-0 0 0 0 2 1 0 4.0
15 15 Kendrick,Malachia 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Sims-Dean,Deja' 3 4 7 25 -.120 0 0 2 0 2-0 0 0 0 6 0 0 6.0
21 21 Walker,Rachel 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 13 0 2 1.0
2 2 Shugart,Felisha 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 22 111 -.054 5 0 5 2 5-2 2 4 0 38 2 6 25
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hines,Bria 3 0 0 0 5 0 2 0.0
3 3 Daugherty,Tiera 3 0 1 0 0 0 0 2.5
4 4 Myrick,Aaliyah 3 0 0 0 9 0 0 1.0
6 6 Lewis,Kayla 3 0 0 0 1 1 0 1.0
7 7 King,Keyirra 3 2 0 0 1 0 0 2.0
8 8 Orton,Breanna 3 0 2 0 1 0 0 3.0
14 14 Elmore,Lydia 3 0 0 0 2 1 0 4.0
15 15 Kendrick,Malachia 3 0 1 0 0 0 0 3.5
20 20 Sims-Dean,Deja' 3 0 0 0 6 0 0 6.0
21 21 Walker,Rachel 3 0 0 0 13 0 2 1.0
2 2 Shugart,Felisha 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 0 38 2 6 25