Paine College () -VS- Claflin University (17-15)

Box Score

Paine College logo
1
vs
Claflin University logo
3

Paine College ()
-VS-
Claflin University (17-15)

Team Score By Period
Team 1 2 3 4
Paine College PC 19 12 25 13
Winner Claflin University PANTHERS 25 25 23 25
Date:
11/12/2013
Time:
7:00pm
Site:
Orangeburg, SC (Tullis Arena)
Attendance:
309
Officials
1st Referee: Reggie Rhodes
2nd Referee: Wendy Anderson
Scorer: Derrick
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Paine College Claflin University
K E TA % K E TA %
Set #1 7 11 40 -.100 17 8 39 .231
Set #2 3 15 33 -.364 16 5 32 .344
Set #3 5 12 34 -.206 11 19 44 -.182
Set #4 4 11 32 -.219 13 5 31 .258
Total 19 49 139 -.216 57 37 146 .137
Team Statistical Comparison
Statistic Team Comparison
PC - PANTHERS
Points
38.0
65.0
Kills
20
55
Aces
4
5
Blocks
14
5
Assists
20
43
Digs
84
113

Game Leaders

PC - Leaders
Statistic Leaders
Kills Daugherty,Tiera (6), Sims-Dean,Deja' (4), Myrick,Aaliyah (3)
Aces Sims-Dean,Deja' (1), Lewis,Kayla (1), Elmore,Lydia (1)
Blocks Kendrick,Malachia (8), Orton,Breanna (6), Daugherty,Tiera (5)
Assists Lewis,Kayla (10), Shugart,Felisha (4), Myrick,Aaliyah (4)
Digs Walker,Rachel (30), Sims-Dean,Deja' (13), Hines,Bria (10)
PANTHERS - Leaders
Statistic Leaders
Kills Turner,Keyarh (16), Foster,Chelcey (11), Bronston,Bria (11)
Aces Hawkins,Caleen (3), Rivers,Chiquita (1), Turner,Keyarh (1)
Blocks Bronston,Bria (4), Rivers,Chiquita (1), Turner,Keyarh (1)
Assists Hawkins,Caleen (30), Gathers,Natalia (9), Harper,Jaleesa (4)
Digs Person,Courtney (26), Turner,Keyarh (17), Foster,Chelcey (14)

Individual Statistics

Paine College

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Daugherty,Tiera 4 6 6 21 .000 0 0 0 0 0-0 1 4 3 2 0 1 9.0
4 4 Myrick,Aaliyah 4 3 7 19 -.211 4 0 0 1 0-1 0 0 1 9 0 1 3.0
8 8 Orton,Breanna 4 2 5 22 -.136 2 0 0 1 0-1 1 5 2 4 0 0 5.5
15 15 Kendrick,Malachia 4 3 6 12 -.250 0 0 0 0 0-0 0 8 9 2 0 0 7.0
20 20 Sims-Dean,Deja' 4 4 10 30 -.200 0 0 1 0 1-0 0 2 1 13 0 1 6.0
6 6 Lewis,Kayla 4 0 6 10 -.600 10 0 1 0 1-0 0 1 0 7 1 0 1.5
14 14 Elmore,Lydia 4 2 3 9 -.111 0 0 1 0 1-0 0 2 3 6 0 1 4.0
21 21 Walker,Rachel 4 0 8 12 -.667 0 0 1 1 1-1 0 0 0 30 0 0 1.0
1 1 Hines,Bria 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 King,Keyirra 2 0 1 3 -.333 0 0 0 0 0-0 0 1 3 0 0 0 0.5
2 2 Shugart,Felisha 1 0 0 1 .000 4 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 20 55 142 -.246 20 0 4 4 4-4 2 24 22 84 1 5 38
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Daugherty,Tiera 4 1 4 3 2 0 1 9.0
4 4 Myrick,Aaliyah 4 0 0 1 9 0 1 3.0
8 8 Orton,Breanna 4 1 5 2 4 0 0 5.5
15 15 Kendrick,Malachia 4 0 8 9 2 0 0 7.0
20 20 Sims-Dean,Deja' 4 0 2 1 13 0 1 6.0
6 6 Lewis,Kayla 4 0 1 0 7 1 0 1.5
14 14 Elmore,Lydia 4 0 2 3 6 0 1 4.0
21 21 Walker,Rachel 4 0 0 0 30 0 0 1.0
1 1 Hines,Bria 2 0 0 0 10 0 1 0.0
7 7 King,Keyirra 2 0 1 3 0 0 0 0.5
2 2 Shugart,Felisha 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 2 24 22 84 1 5 38

Claflin University (17-15)

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins,Caleen 4 1 3 8 -.250 30 0 3 1 3-1 0 0 0 13 0 0 4.0
5 5 Foster,Chelcey 4 11 5 31 .194 0 0 0 2 0-2 0 0 0 14 1 1 11.0
6 6 Harper,Jaleesa 4 2 1 10 .100 4 0 0 0 0-0 0 0 3 4 0 0 2.0
12 12 Rivers,Chiquita 4 9 4 18 .278 0 0 1 1 1-1 1 0 7 5 0 1 11.0
17 17 Turner,Keyarh 4 16 5 31 .355 0 0 1 2 1-2 0 1 1 17 0 0 17.5
33 33 Bronston,Bria 4 11 6 23 .217 0 0 0 0 0-0 3 1 3 0 0 0 14.5
11 11 Person,Courtney 4 0 3 3 -1.000 0 0 0 2 0-2 0 0 0 26 0 1 0.0
3 3 Gathers,Natalia 3 0 2 4 -.500 9 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Wise,Lydia 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 3 1 1 5.0
4 4 Marsh,Caitlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Johnson,Kiara 2 0 1 0 0 0 0 0 0 0-0 0 0 0 12 1 0 0.0
1 1 Williams,India 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Robinson,Danielle 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 35 143 .140 43 0 5 8 5-8 4 2 14 113 3 4 65
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins,Caleen 4 0 0 0 13 0 0 4.0
5 5 Foster,Chelcey 4 0 0 0 14 1 1 11.0
6 6 Harper,Jaleesa 4 0 0 3 4 0 0 2.0
12 12 Rivers,Chiquita 4 1 0 7 5 0 1 11.0
17 17 Turner,Keyarh 4 0 1 1 17 0 0 17.5
33 33 Bronston,Bria 4 3 1 3 0 0 0 14.5
11 11 Person,Courtney 4 0 0 0 26 0 1 0.0
3 3 Gathers,Natalia 3 0 0 0 11 0 0 0.0
13 13 Wise,Lydia 3 0 0 0 3 1 1 5.0
4 4 Marsh,Caitlyn 2 0 0 0 3 0 0 0.0
9 9 Johnson,Kiara 2 0 0 0 12 1 0 0.0
1 1 Williams,India 1 0 0 0 4 0 0 0.0
21 21 Robinson,Danielle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 14 113 3 4 65