Paine College (0-4) -VS- Emmanuel College (6-2)

Box Score

Paine College logo
0
vs
Emmanuel College logo
3

Paine College (0-4)
-VS-
Emmanuel College (6-2)

Team Score By Period
Team 1 2 3
Paine College PC 17 11 12
Winner Emmanuel College EC 25 25 25
Date:
9/6/2013
Time:
19:00
Site:
Franklin Springs, GA ()
Attendance:
0
VIEW
Match History vs Emmanuel College

Match Details

Game Statistics By Set
Set Paine College Emmanuel College
K E TA % K E TA %
Set #1 7 7 27 .000 13 4 28 .321
Set #2 4 6 23 -.087 12 2 22 .455
Set #3 4 8 31 -.129 13 4 29 .310
Total 15 21 81 -.074 38 10 79 .354
Team Statistical Comparison
Statistic Team Comparison
PC - EC
Points
22.0
55.0
Kills
15
38
Aces
2
7
Blocks
5
10
Assists
14
36
Digs
30
45

Game Leaders

PC - Leaders
Statistic Leaders
Kills Myrick,Aaliyah (5), Daugherty,Tiera (3), Orton,Breanna (2)
Aces Myrick,Aaliyah (1), Orton,Breanna (1)
Blocks King,Keyirra (3), Elmore,Lydia (2), Orton,Breanna (1)
Assists Myrick,Aaliyah (6), Lewis,Kayla (5), Daugherty,Tiera (1)
Digs Walker,Rachel (10), Myrick,Aaliyah (5), Hines,Bria (4)
EC - Leaders
Statistic Leaders
Kills Pressley,Mercedes (8), Bright,Megan (7), Sweet,Danielle (5)
Aces Bright,Megan (2), Moye,Becky (2), Davenport,Katie (2)
Blocks Quintanilla,Andrea (6), Sweet,Danielle (3), Bright,Megan (1)
Assists Scarbrough,Brittany (14), Bradford,Libby (10), Graham,Becca (8)
Digs Windover,Olivia (14), Kane,Ally (6), Moye,Becky (4)

Individual Statistics

Paine College (0-4)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hines,Bria 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Shugart,Felisha 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Daugherty,Tiera 3 3 5 18 -.111 1 0 0 0 0-0 0 0 0 3 0 0 3.0
4 4 Myrick,Aaliyah 3 5 3 12 .167 6 0 1 2 1-2 0 0 0 5 0 0 6.0
6 6 Lewis,Kayla 3 0 2 4 -.500 5 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 King,Keyirra 3 1 3 7 -.286 0 0 0 0 0-0 2 1 0 0 0 0 3.5
8 8 Orton,Breanna 3 2 3 16 -.063 1 0 1 0 1-0 1 0 0 0 0 0 4.0
14 14 Elmore,Lydia 3 2 2 8 .000 0 0 0 1 0-1 1 1 0 3 0 3 3.5
15 15 Kendrick,Malachia 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
21 21 Walker,Rachel 3 1 0 6 .167 1 0 0 0 0-0 0 0 0 10 0 2 1.0
9 9 Croffie,Charnetta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 21 81 -.074 14 0 2 3 2-3 4 2 0 30 1 7 22
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hines,Bria 3 0 0 0 4 0 2 0.0
2 2 Shugart,Felisha 3 0 0 0 3 0 0 0.0
3 3 Daugherty,Tiera 3 0 0 0 3 0 0 3.0
4 4 Myrick,Aaliyah 3 0 0 0 5 0 0 6.0
6 6 Lewis,Kayla 3 0 0 0 2 0 0 0.0
7 7 King,Keyirra 3 2 1 0 0 0 0 3.5
8 8 Orton,Breanna 3 1 0 0 0 0 0 4.0
14 14 Elmore,Lydia 3 1 1 0 3 0 3 3.5
15 15 Kendrick,Malachia 3 0 0 0 0 1 0 1.0
21 21 Walker,Rachel 3 0 0 0 10 0 2 1.0
9 9 Croffie,Charnetta 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 30 1 7 22

Emmanuel College (6-2)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kane,Ally 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Beckelheimer,Nicole 3 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
17 17 Scarbrough,Brittany 3 0 0 0 0 14 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Pressley,Mercedes 3 8 1 12 .583 1 0 0 0 0-0 0 1 0 0 0 0 8.5
3 3 Moye,Becky 2 0 1 2 -.500 3 0 2 1 2-1 0 0 0 4 0 0 2.0
5 5 Bradford,Libby 2 0 0 0 0 10 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Windover,Olivia 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
9 9 Davenport,Katie 2 4 3 15 .067 0 0 2 1 2-1 0 0 0 2 0 1 6.0
10 10 Jones,Cali 2 3 0 8 .375 0 0 0 1 0-1 0 1 0 3 0 0 3.5
11 11 Sweet,Danielle 2 5 1 7 .571 0 0 0 0 0-0 1 2 0 1 0 0 7.0
14 14 Quintanilla,Andrea 2 2 1 6 .167 0 0 0 1 0-1 5 1 0 2 0 0 7.5
23 23 Mahan,Rhema 2 3 1 6 .333 0 0 0 0 0-0 0 0 1 2 1 0 3.0
1 1 Windover,Sophie 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Bright,Megan 1 7 1 9 .667 0 0 2 0 2-0 0 1 0 0 0 0 9.5
12 12 Fragale,Lindsey 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Graham,Becca 1 0 0 0 0 8 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 10 79 .354 36 0 7 7 7-7 7 6 1 45 1 2 55
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kane,Ally 3 0 0 0 6 0 0 1.0
8 8 Beckelheimer,Nicole 3 1 0 0 0 0 0 4.0
17 17 Scarbrough,Brittany 3 0 0 0 4 0 0 0.0
18 18 Pressley,Mercedes 3 0 1 0 0 0 0 8.5
3 3 Moye,Becky 2 0 0 0 4 0 0 2.0
5 5 Bradford,Libby 2 0 0 0 1 0 0 0.0
6 6 Windover,Olivia 2 0 0 0 14 0 1 0.0
9 9 Davenport,Katie 2 0 0 0 2 0 1 6.0
10 10 Jones,Cali 2 0 1 0 3 0 0 3.5
11 11 Sweet,Danielle 2 1 2 0 1 0 0 7.0
14 14 Quintanilla,Andrea 2 5 1 0 2 0 0 7.5
23 23 Mahan,Rhema 2 0 0 1 2 1 0 3.0
1 1 Windover,Sophie 1 0 0 0 1 0 0 3.0
2 2 Bright,Megan 1 0 1 0 0 0 0 9.5
12 12 Fragale,Lindsey 1 0 0 0 2 0 0 0.0
22 22 Graham,Becca 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 6 1 45 1 2 55