Paine (0) -vs- Mid Atl. Christian (0)

Paine logo 11
vs
1 Mid Atl. Christian logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner PAINE Paine 1 0 3 0 3 0 2 2 11 14 0
MAC Mid Atl. Christian 0 0 0 1 0 0 0 0 1 4 1
W:
Michael Rounds (0-0)
L:
Sean Henry (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Paine 11
Position Player AB R H RBI BB SO LOB
ss ss Denny Daza 5 1 2 0 1 0 0
cf cf Jaylin McMichael 6 1 1 1 0 2 0
dh dh David New 5 1 2 0 0 1 0
c     c Alejandro Fernandez 1 0 0 0 2 0 0
c     c Jhoel Melone 1 0 1 0 1 0 0
2b 2b Joshua Cruz 3 1 1 0 1 1 0
2b     2b Vladimir Lemos 1 1 0 0 0 0 0
3b 3b Camillo Martinez 2 1 0 2 2 0 0
dh     dh Latek McNeil 0 1 0 0 0 0 0
1b 1b Emmanuel Wilson 3 2 2 2 0 0 0
1b     1b Fabio Warff 1 0 0 1 0 0 0
rf rf Juery Beato 4 1 3 3 1 0 0
lf lf Davian Manley 5 0 2 2 0 0 0
pr     pr Christian Tibidijo 0 1 0 0 0 0 0
p p Michael Rounds 0 0 0 0 0 0 0
Totals 37 11 14 11 8 4 0
Batting
2B:
David New (1); Juery Beato (1)
HR:
Emmanuel Wilson (1)
Mid Atl. Christian 1
Position Player AB R H RBI BB SO LOB
2b 2b Riane Franklin 3 0 0 0 0 2 0
dh     dh R. Mitchell-Bagley 2 0 0 0 0 1 0
3b 3b Elijah Ollman 3 0 0 0 0 0 0
cf cf Caleb Whitley 2 0 1 0 1 0 0
1b 1b Jalyn Lee 3 1 3 1 0 0 0
dh dh Da'Veon Glenn 3 0 0 0 0 1 0
c c Josiah Collado 2 0 0 0 0 0 0
c     c Camden Riley 1 0 0 0 0 0 0
lf lf Trey Dail 2 0 0 0 0 1 0
lf     lf Patrick Mangual 1 0 0 0 0 0 0
rf rf Jack Valachovic 2 0 0 0 0 1 0
rf/ss     rf/ss Jafed Negron 1 0 0 0 0 0 0
ss ss Zac Trump 2 0 0 0 0 0 0
rf/ss     rf/ss Jafed Negron 1 0 0 0 0 0 0
p p Sean Henry 0 0 0 0 0 0 0
p     p Dakota Jacobsen 0 0 0 0 0 0 0
p     p Matthew Springman 0 0 0 0 0 0 0
p     p Daniel Reyes 0 0 0 0 0 0 0
Totals 28 1 4 1 1 6 0
Batting
2B:
Jalyn Lee (1)
HR:
Jalyn Lee (1)
Fielding
E:
Elijah Ollman (1)

Team Individual Pitching Statistics

Paine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Michael Rounds (W, 0-0) 8.0 4 1 1 1 0 0 0 0 0 0 29 0 0 --
Totals 4 1 1 1 0 0 0 0 0 0 29 0 0
Mid Atl. Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sean Henry (L, 0-0) 4.0 5 4 1 4 2 0 0 0 0 0 22 0 0 --
Dakota Jacobsen 3.0 8 5 5 1 2 0 0 1 0 0 17 0 0 --
Matthew Springman 0.2 1 2 2 2 0 2 0 1 0 0 6 0 0 --
Daniel Reyes 0.1 0 0 0 1 0 1 0 0 0 0 2 0 0 --
Totals 14 11 8 8 4 3 0 2 0 0 47 0 0

Composite Stats

Paine 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Denny Daza 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
cf cf Jaylin McMichael 6 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh David New 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Alejandro Fernandez 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
c     c Jhoel Melone 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Joshua Cruz 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
2b     2b Vladimir Lemos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Camillo Martinez 2 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2
dh     dh Latek McNeil 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Emmanuel Wilson 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 6 0
1b     1b Fabio Warff 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Juery Beato 4 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf Davian Manley 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
pr     pr Christian Tibidijo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Michael Rounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 11 14 11 2 0 1 8 0 0 0 0 0 4 0 0 24 6
Mid Atl. Christian 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Riane Franklin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
dh     dh R. Mitchell-Bagley 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Elijah Ollman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Caleb Whitley 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Jalyn Lee 3 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1
dh dh Da'Veon Glenn 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Josiah Collado 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Camden Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Trey Dail 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf     lf Patrick Mangual 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Jack Valachovic 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf/ss     rf/ss Jafed Negron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Zac Trump 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
rf/ss     rf/ss Jafed Negron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Sean Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dakota Jacobsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Matthew Springman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Daniel Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 1 0 1 1 0 0 0 0 0 6 0 0 14 13