Toccoa Falls (14-8) -vs- Paine (8-7)

Toccoa Falls logo 11
vs
7 Paine logo
14-8
8-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TFC Toccoa Falls 0 1 0 0 0 2 8 0 0 11 13 1
PAINE Paine 0 0 0 0 1 0 1 4 1 7 11 1
W:
Joshua Ramey (0-0)
L:
Justice, Hunter (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Toccoa Falls 11
Position Player AB R H RBI BB SO LOB
1b 1b Noah Davis 4 1 0 0 1 0 0
lf lf Chatahm Clouatre 4 2 1 2 1 0 0
rf rf Charlie Compton 5 1 2 1 0 1 0
dh dh Ryan McCarron 4 1 0 0 0 4 0
2b 2b Jack Kraus 2 1 1 2 1 0 0
cf cf Anderw Hammerle 5 2 2 2 0 1 0
3b 3b Carter Thomas 4 1 3 2 0 0 0
ss ss Nick Eckert 5 1 3 1 0 0 0
c c Jacob Bargol 5 1 1 0 0 3 0
p p Lake Hughes 0 0 0 0 0 0 0
p     p Joshua Ramey 0 0 0 0 0 0 0
p     p Ricky Patrick 0 0 0 0 0 0 0
p     p Jacob Slaughter 0 0 0 0 0 0 0
Totals 38 11 13 10 3 9 0
Batting
2B:
Jack Kraus (1); Anderw Hammerle (1); Nick Eckert (1)
3B:
Carter Thomas (1)
Baserunning
SB:
Chatahm Clouatre (1)
HBP:
Ryan McCarron (1); Jack Kraus (2); Carter Thomas (1)
Fielding
E:
Noah Davis (1)
Paine 7
Position Player AB R H RBI BB SO LOB
ss ss Daza, Denny 3 1 1 0 1 0 0
2b 2b Cruz, Joshua 6 1 2 1 0 1 0
c c Fernandez, Alejandro 2 1 1 1 4 1 0
dh dh Guerrero, Raul 2 0 0 0 2 1 0
1b     1b Warff, Fabio 2 0 0 0 0 2 0
1b 1b Melone, Jhoel 5 1 2 3 0 3 0
rf rf Beato, Jeury 3 0 3 2 2 0 0
cf cf Williams, Kris 5 0 1 0 0 3 0
3b 3b Martinez, Camillo 4 1 0 0 1 1 0
lf lf Alexander, Rayvion 2 0 1 0 1 1 0
lf     lf Dixon, Ty-re 1 2 0 0 0 1 0
p p Justice, Hunter 0 0 0 0 0 0 0
p     p Tibabijo, Christian 0 0 0 0 0 0 0
p     p Martinez, Emmanuel 0 0 0 0 0 0 0
Totals 35 7 11 7 11 14 0
Batting
2B:
Daza, Denny (1)
3B:
Beato, Jeury (1)
HR:
Melone, Jhoel (1)
Baserunning
SB:
Cruz, Joshua (1); Beato, Jeury (1); Dixon, Ty-re (1)
HBP:
Daza, Denny (2); Melone, Jhoel (1); Dixon, Ty-re (1)
Fielding
E:
Alexander, Rayvion (1)

Team Individual Pitching Statistics

Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lake Hughes 4.0 3 1 1 6 7 0 0 1 0 0 21 0 0 --
Joshua Ramey (W, 0-0) 2.0 3 0 0 2 2 0 0 0 0 0 10 0 0 --
Ricky Patrick 1.0 3 5 5 2 0 0 0 1 0 0 8 0 0 --
Jacob Slaughter 1.0 1 0 0 0 2 0 0 1 0 0 4 0 0 --
Ryan McCarron 1.0 1 1 0 1 3 0 0 1 0 0 7 0 0 --
Totals 11 7 6 11 14 0 0 4 0 0 50 0 0
Paine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Justice, Hunter (L, 0-0) 4.0 3 1 1 0 5 0 0 1 0 0 15 0 0 --
Tibabijo, Christian 2.1 6 7 7 2 1 0 0 1 0 0 15 0 0 --
Martinez, Emmanuel 0.2 3 3 3 1 1 2 0 1 0 0 7 0 0 --
Cruz, Joshua 2.0 1 0 0 0 2 1 0 1 0 0 8 0 0 --
Totals 13 11 11 3 9 3 0 4 0 0 45 0 0

Composite Stats

Toccoa Falls 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b Noah Davis 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
lf lf Chatahm Clouatre 4 2 1 2 0 0 0 1 1 0 0 0 0 0 0 0 2 0
rf rf Charlie Compton 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Ryan McCarron 4 1 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0
2b 2b Jack Kraus 2 1 1 2 1 0 0 1 0 0 2 0 0 0 0 0 3 0
cf cf Anderw Hammerle 5 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Carter Thomas 4 1 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Nick Eckert 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Jacob Bargol 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 14 0
p p Lake Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joshua Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Ricky Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Slaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 3 1 0 3 1 0 4 0 0 9 0 0 27 5
Paine 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Daza, Denny 3 1 1 0 1 0 0 1 0 0 2 0 0 0 0 0 0 2
2b 2b Cruz, Joshua 6 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 3 2
c c Fernandez, Alejandro 2 1 1 1 0 0 0 4 0 0 0 0 0 1 0 0 9 0
dh dh Guerrero, Raul 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b     1b Warff, Fabio 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Melone, Jhoel 5 1 2 3 0 0 1 0 0 0 1 0 0 3 0 0 4 0
rf rf Beato, Jeury 3 0 3 2 0 1 0 2 1 0 0 0 0 0 0 0 2 0
cf cf Williams, Kris 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
3b 3b Martinez, Camillo 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf Alexander, Rayvion 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf     lf Dixon, Ty-re 1 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
p p Justice, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tibabijo, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Emmanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 1 1 1 11 3 0 4 0 0 14 0 0 28 4