2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Melone, Jhoel 7 Melone, Jhoel .416 1.294 24-9 77 15 32 9 0 7 37 62 .805 12 2 7 1 .489 3 0 2-3
11 Batista, Cristian 11 Batista, Cristian .409 1.126 24-9 66 23 27 4 0 2 16 37 .561 25 0 6 1 .565 1 0 5-8
14 Beato, Jeury 14 Beato, Jeury .368 .942 23-9 76 19 28 3 2 1 23 38 .500 10 0 14 0 .442 0 0 1-3
16 Page, Dominique 16 Page, Dominique .345 1.111 20-7 58 27 20 4 2 2 19 34 .586 12 10 11 1 .525 0 0 5-6
8 Alexander, Rayvion 8 Alexander, Rayvion .333 1.063 21-9 51 20 17 3 1 2 12 28 .549 16 3 13 0 .514 0 1 6-8
2 Lemos, Vladmir 2 Lemos, Vladmir .328 .856 23-10 67 23 22 1 1 0 7 25 .373 13 7 9 1 .483 0 7 11-11
12 Roundtree, Mason 12 Roundtree, Mason .300 .918 22-8 60 18 18 6 0 1 17 27 .450 17 2 11 0 .468 0 0 2-2
1 Daza, Denny 1 Daza, Denny .294 .748 24-12 68 21 20 2 0 0 18 22 .324 12 4 4 2 .424 1 0 3-4
15 Martinez, Camillio 15 Martinez, Camillio .238 .585 21-7 63 16 15 0 0 0 12 15 .238 10 1 15 3 .347 1 1 1-1
28 28 .571 1.414 3-2 7 5 4 1 0 0 3 5 .714 3 0 2 0 .700 0 0 2-3  
6 Jones , Malcolm 6 Jones , Malcolm .444 1.045 13-0 18 4 8 1 0 0 1 9 .500 3 1 4 1 .545 0 0 2-3
13 Delgado, Carlos 13 Delgado, Carlos .375 1.042 8-2 8 4 3 0 0 0 3 3 .375 5 2 1 0 .667 0 0 0-0
3 Ramsey, Joseph 3 Ramsey, Joseph .154 .738 17-0 13 12 2 0 0 1 3 5 .385 3 1 5 0 .353 0 0 7-7
9 Jordan-Johnson, Jaleek 9 Jordan-Johnson, Jaleek .000 .286 9-1 10 1 0 0 0 0 0 0 .000 4 0 8 0 .286 0 0 0-0
5 Rivera, Pablo 5 Rivera, Pablo .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
18 Knight, Jaden 18 Knight, Jaden .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Campusano, Juan 29 Campusano, Juan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .955 24-24 646 210 216 34 6 16 172 310 .480 146 33 112 10 .475 6 9 47-59
Opponents .285 .832 24-24 643 141 183 37 6 13 125 271 .421 120 22 107 8 .411 6 12 31-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Daza, Denny 1Daza, Denny 2.78 1.45 4-1 7-3 0 0-0 0 32.1 35 16 10 12 29 0 0 2 131 .267 3 2 0 0 0
20 Tibadijo, Christian 20Tibadijo, Christian 7.24 1.94 4-3 10-9 1 0-0 0 51.0 65 48 41 34 29 8 1 2 206 .316 4 6 1 3 3
10 Yepez, Omar 10Yepez, Omar 12.04 2.42 3-3 8-5 0 0-0 0 27.2 40 37 37 27 11 3 1 6 116 .345 4 3 1 2 0
5 Rivera, Pablo 5Rivera, Pablo 3.00 1.67 0-0 1-0 0 0-0 0 3.0 1 1 1 4 2 0 0 0 8 .125 0 2 0 0 0
24 Watts, Tylan 24Watts, Tylan 3.18 1.94 1-0 3-2 0 0-0 0 11.1 12 4 4 10 11 0 0 0 40 .300 2 0 0 0 0
27 Warff, Fabio 27Warff, Fabio 5.82 1.53 1-0 9-0 0 0-0 0 17.0 14 15 11 12 7 3 1 2 65 .215 6 2 1 0 1
2 Lemos, Vladmir 2Lemos, Vladmir 6.43 1.14 0-0 1-1 0 0-0 0 7.0 5 6 5 3 4 0 0 0 25 .200 1 2 0 0 0
25 Martinez, Emmanuel 25Martinez, Emmanuel 9.45 2.18 2-0 4-3 0 0-0 0 13.1 11 14 14 18 13 1 0 1 51 .216 2 5 0 0 0
Totals 6.81 1.87 15-7 43-23 1 0 0 162.2 183 141 123 120 106 15 3 13 642 .285 22 22 3 5 4
Opponents 10.12 2.35 7-15 79-23 2 1 3 154.2 216 212 174 146 112 14 3 16 649 .333 43 33 1 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ramsey, Joseph 3 Ramsey, Joseph 16 14 2 0 1.000 0 0 0 0 0
20 Tibadijo, Christian 20 Tibadijo, Christian 8 1 7 0 1.000 0 6 4 0 0
28 28 28 28 8 8 0 0 1.000 0 0 0 0 0  
13 Delgado, Carlos 13 Delgado, Carlos 6 4 2 0 1.000 1 0 0 0 0
10 Yepez, Omar 10 Yepez, Omar 4 1 3 0 1.000 0 7 3 0 0
12 Roundtree, Mason 12 Roundtree, Mason 3 1 2 0 1.000 0 0 0 0 0
5 Rivera, Pablo 5 Rivera, Pablo 2 2 0 0 1.000 0 0 1 0 0
18 Knight, Jaden 18 Knight, Jaden 1 1 0 0 1.000 0 0 0 0 0
25 Martinez, Emmanuel 25 Martinez, Emmanuel 1 0 1 0 1.000 0 7 0 0 0
29 Campusano, Juan 29 Campusano, Juan 1 1 0 0 1.000 0 0 0 0 0
11 Batista, Cristian 11 Batista, Cristian 115 110 3 2 .983 7 0 0 0 0
8 Alexander, Rayvion 8 Alexander, Rayvion 44 42 1 1 .977 1 0 0 0 0
14 Beato, Jeury 14 Beato, Jeury 39 38 0 1 .974 0 0 0 0 0
1 Daza, Denny 1 Daza, Denny 62 27 33 2 .968 5 5 2 0 0
7 Melone, Jhoel 7 Melone, Jhoel 130 110 15 5 .962 2 16 5 4 0
16 Page, Dominique 16 Page, Dominique 51 48 0 3 .941 0 0 0 0 0
2 Lemos, Vladmir 2 Lemos, Vladmir 66 34 28 4 .939 5 2 1 0 0
9 Jordan-Johnson, Jaleek 9 Jordan-Johnson, Jaleek 12 11 0 1 .917 0 0 0 0 0
15 Martinez, Camillio 15 Martinez, Camillio 42 8 27 7 .833 1 0 0 0 0
6 Jones , Malcolm 6 Jones , Malcolm 16 3 10 3 .813 2 0 0 0 0
24 Watts, Tylan 24 Watts, Tylan 0 0 0 0 .000 0 3 2 0 0
27 Warff, Fabio 27 Warff, Fabio 0 0 0 0 .000 0 1 2 0 0
Totals 627 464 134 29 .954 9 47 20 4 0
Opponents 642 446 161 35 .945 16 60 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Roundtree, Mason 12Roundtree, Mason .444 1.167 3-3 9 0 4 2 0 0 1 6 .667 1 0 1 0 .500 0 0 0-0
11 Batista, Cristian 11Batista, Cristian .385 .814 4-4 13 3 5 0 0 0 3 5 .385 1 0 2 0 .429 0 0 1-1
16 Page, Dominique 16Page, Dominique .364 .897 4-4 11 4 4 0 0 0 2 4 .364 2 2 3 0 .533 0 0 1-1
8 Alexander, Rayvion 8Alexander, Rayvion .333 .982 4-4 9 2 3 1 0 0 1 4 .444 4 0 2 0 .538 0 1 1-1
1 Daza, Denny 1Daza, Denny .286 .675 4-4 14 4 4 0 0 0 0 4 .286 2 1 1 1 .389 1 0 0-0
7 Melone, Jhoel 7Melone, Jhoel .273 .812 4-4 11 1 3 2 0 0 4 5 .455 2 0 1 0 .357 1 0 1-1
14 Beato, Jeury 14Beato, Jeury .200 .533 4-4 15 2 3 0 1 0 1 5 .333 0 0 3 0 .200 0 0 0-0
15 Martinez, Camillio 15Martinez, Camillio .200 .450 3-3 10 1 2 0 0 0 2 2 .200 1 0 2 1 .250 1 0 0-0
2 Lemos, Vladmir 2Lemos, Vladmir .000 .231 4-4 10 1 0 0 0 0 0 0 .000 1 2 2 0 .231 0 4 0-0
13 Delgado, Carlos 13Delgado, Carlos .000 .500 1-1 2 0 0 0 0 0 1 0 .000 0 2 1 0 .500 0 0 0-0
9 Jordan-Johnson, Jaleek 9Jordan-Johnson, Jaleek .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Ramsey, Joseph 3Ramsey, Joseph .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .707 4-4 106 19 28 5 1 0 15 35 .330 14 7 20 2 .377 3 5 4-4
Opponents .298 .844 4-4 104 27 31 7 0 1 22 41 .394 26 6 17 1 .450 4 4 1-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Rivera, Pablo 5Rivera, Pablo 3.00 1.67 0-0 1-0 0 0-0 0 3.0 1 1 1 4 2 0 0 0 8 .125 0 2 0 0 0
27 Warff, Fabio 27Warff, Fabio 5.06 1.57 1-0 3-0 0 0-0 0 5.1 3 3 3 5 3 0 0 1 18 .167 1 1 1 0 1
25 Martinez, Emmanuel 25Martinez, Emmanuel 7.20 2.20 0-0 1-1 0 0-0 0 5.0 3 4 4 8 8 0 0 0 18 .167 1 1 0 0 0
20 Tibadijo, Christian 20Tibadijo, Christian 9.95 2.21 0-2 2-2 1 0-0 0 12.2 20 14 14 7 4 6 0 0 51 .392 1 2 1 3 3
10 Yepez, Omar 10Yepez, Omar 22.50 3.00 0-1 1-1 0 0-0 0 2.0 4 5 5 2 0 1 0 0 9 .444 0 0 1 1 0
Totals 8.68 2.04 1-3 8-4 1 0 0 28.0 31 27 27 26 17 7 0 1 104 .298 3 6 3 4 4
Opponents 4.97 1.45 3-1 14-4 1 1 2 29.0 28 19 16 14 20 5 1 0 106 .264 4 7 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Melone, Jhoel 7 Melone, Jhoel 22 19 3 0 1.000 0 1 1 2 0
8 Alexander, Rayvion 8 Alexander, Rayvion 17 17 0 0 1.000 0 0 0 0 0
11 Batista, Cristian 11 Batista, Cristian 16 16 0 0 1.000 1 0 0 0 0
2 Lemos, Vladmir 2 Lemos, Vladmir 16 10 6 0 1.000 1 0 0 0 0
1 Daza, Denny 1 Daza, Denny 14 6 8 0 1.000 1 0 0 0 0
16 Page, Dominique 16 Page, Dominique 10 10 0 0 1.000 0 0 0 0 0
14 Beato, Jeury 14 Beato, Jeury 5 5 0 0 1.000 0 0 0 0 0
15 Martinez, Camillio 15 Martinez, Camillio 5 1 4 0 1.000 0 0 0 0 0
20 Tibadijo, Christian 20 Tibadijo, Christian 3 0 3 0 1.000 0 0 1 0 0
10 Yepez, Omar 10 Yepez, Omar 0 0 0 0 .000 0 0 0 0 0
12 Roundtree, Mason 12 Roundtree, Mason 0 0 0 0 .000 0 0 0 0 0
13 Delgado, Carlos 13 Delgado, Carlos 0 0 0 0 .000 0 0 0 0 0
25 Martinez, Emmanuel 25 Martinez, Emmanuel 0 0 0 0 .000 0 1 0 0 0
27 Warff, Fabio 27 Warff, Fabio 0 0 0 0 .000 0 0 0 0 0
3 Ramsey, Joseph 3 Ramsey, Joseph 0 0 0 0 .000 0 0 0 0 0
5 Rivera, Pablo 5 Rivera, Pablo 0 0 0 0 .000 0 0 1 0 0
9 Jordan-Johnson, Jaleek 9 Jordan-Johnson, Jaleek 0 0 0 0 .000 0 0 0 0 0
Totals 108 84 24 0 1.000 3 2 3 2 0
Opponents 127 87 35 5 .961 6 8 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/30/2024 FNU W 9-6 26 9 7 4 0 0 0 6 0 2 1 1 0 0 1 4 21 6 1 .269
1/31/2025 Trinity Baptist L 8-9 28 8 10 5 2 1 0 4 0 2 0 3 1 1 0 3 21 6 0 .357
1/31/2025 Trinity Baptist L 0-8 19 0 1 0 1 0 0 3 0 0 0 0 0 0 1 8 18 6 0 .053
2/4/2025 Philander Smith University W 13-1 29 13 10 11 3 1 0 7 0 1 0 1 0 0 0 6 0 0 3 .345
2/4/2025 PSU Panthers W 9-4 21 9 9 7 0 0 1 7 0 3 1 1 0 0 0 3 15 1 3 .429
2/22/2025 FNU W 4-3 23 4 7 4 1 0 1 3 0 2 1 0 0 0 0 6 21 5 0 .304
2/23/2025 FNU W 6-3 28 6 7 5 1 0 0 10 0 2 2 3 0 0 0 11 27 11 2 .250
3/7/2025 Bob Jones University W 9-1 37 9 13 9 1 1 2 6 0 0 0 0 0 0 1 3 27 10 0 .351
3/8/2025 Bob Jones University L 10-11 25 10 9 7 2 0 1 6 0 1 0 4 0 0 1 8 21 8 1 .360
3/8/2025 Bob Jones University W 6-1 26 6 8 4 2 0 1 3 0 2 0 2 0 0 0 7 20 6 1 .308
3/19/2025 at Morehouse Tigers L 12-13 27 12 10 11 1 0 0 10 0 3 0 2 0 0 3 3 19 6 2 .370
3/19/2025 at Morehouse Tigers W 16-9 34 16 13 16 0 1 4 11 0 0 0 1 0 0 0 3 21 10 1 .382
3/23/2025 Morris College W 8-3 25 8 6 7 0 0 1 3 0 2 0 3 0 0 1 1 21 7 2 .240
3/23/2025 Morris College W 9-3 22 9 6 6 0 0 2 7 0 4 1 1 1 1 0 7 21 4 2 .273
3/25/2025 at Stillman W 15-11 37 15 17 14 1 0 2 8 0 4 0 3 1 0 0 2 21 5 4 .459
3/25/2025 at Stillman W 12-7 26 12 12 11 3 0 1 4 0 1 1 2 0 0 0 3 15 4 2 .462
4/4/2025 at Trinity Baptist W 9-5 34 9 11 8 1 0 0 6 0 1 0 2 4 1 1 5 27 4 0 .324
4/5/2025 at Trinity Baptist L 2-5 25 2 6 2 1 0 0 1 0 1 0 2 0 1 0 4 18 8 0 .240
4/9/2025 Voorhees university L 7-10 27 7 5 5 1 0 0 7 0 2 0 0 1 0 0 6 21 7 3 .185
4/9/2025 Voorhees university L 4-7 21 4 3 2 2 0 0 10 0 3 0 1 0 0 1 5 21 9 0 .143
4/16/2025 Benedict Tigers W 11-9 25 11 9 8 4 0 0 5 0 1 1 0 0 0 0 6 21 1 2 .360
4/16/2025 Benedict Tigers W 10-0 21 10 9 7 2 0 0 5 0 5 0 0 1 1 0 2 15 4 0 .429
4/22/2025 at Voorhees University W 11-9 33 11 15 9 2 2 0 11 0 4 1 1 0 0 0 1 21 1 0 .455
4/22/2025 at Voorhees University W 13-3 29 13 13 11 3 0 0 3 0 1 3 0 0 1 0 5 15 5 0 .448
Total 213-141 648 213 216 173 34 6 16 146 0 47 12 33 9 6 10 112 468 134 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/30/2024 FNU W 9-6 7.0 5 6 5 3 4 0 0 0 1 0 2 0 1 0 0 6.43
1/31/2025 Trinity Baptist L 8-9 7.0 14 9 9 3 2 3 0 0 1 0 2 0 1 1 0 11.57
1/31/2025 Trinity Baptist L 0-8 6.0 5 8 8 9 2 1 0 0 1 2 3 0 1 2 0 12.00
2/4/2025 Philander Smith University W 13-1 7.0 6 1 1 4 4 0 0 0 0 0 2 0 2 2 0 1.29
2/4/2025 PSU Panthers W 9-4 5.0 5 4 1 3 6 0 0 0 2 0 0 0 3 2 0 1.80
2/22/2025 FNU W 4-3 7.0 4 3 3 5 3 0 0 0 1 0 0 0 4 2 0 3.86
2/23/2025 FNU W 6-3 9.0 12 3 3 3 8 0 0 0 0 0 0 0 5 2 0 3.00
3/7/2025 Bob Jones University W 9-1 9.0 6 1 1 2 5 0 0 0 0 0 0 0 6 2 0 1.00
3/8/2025 Bob Jones University L 10-11 7.0 13 11 9 4 2 0 0 0 5 0 2 0 6 3 0 11.57
3/8/2025 Bob Jones University W 6-1 6.2 5 1 0 2 4 0 0 0 1 0 0 0 7 3 0 0.00
3/19/2025 at Morehouse Tigers L 12-13 6.1 13 13 12 9 1 0 0 3 0 0 0 0 7 4 0 17.05
3/19/2025 at Morehouse Tigers W 16-9 7.0 11 9 9 5 3 0 0 5 0 0 1 0 8 4 0 11.57
3/23/2025 Morris College W 8-3 7.0 4 3 2 3 4 0 0 0 1 0 1 0 9 4 0 2.57
3/23/2025 Morris College W 9-3 7.0 5 3 1 1 8 0 0 0 0 0 2 0 10 4 0 1.29
3/25/2025 at Stillman W 15-11 7.0 9 11 9 11 4 2 2 0 2 0 1 0 11 4 0 11.57
3/25/2025 at Stillman W 12-7 5.0 5 7 6 7 9 2 1 0 0 0 1 0 12 4 0 10.80
4/4/2025 at Trinity Baptist W 9-5 9.0 5 5 5 10 11 0 0 1 1 0 1 0 13 4 0 5.00
4/5/2025 at Trinity Baptist L 2-5 6.0 7 5 5 4 2 3 0 0 0 1 0 0 13 5 0 7.50
4/9/2025 Voorhees university L 7-10 7.0 10 10 7 3 1 0 0 0 2 0 0 0 13 6 0 9.00
4/9/2025 Voorhees university L 4-7 7.0 8 7 7 9 9 0 0 0 1 0 0 0 13 7 0 9.00
4/16/2025 Benedict Tigers W 11-9 7.0 8 9 8 8 5 0 0 3 2 0 0 0 14 7 0 10.29
4/16/2025 Benedict Tigers W 10-0 5.0 3 0 0 4 4 0 0 0 0 0 0 0 15 7 0 0.00
4/22/2025 at Voorhees University W 11-9 7.0 15 9 9 4 5 4 0 1 0 0 1 0 16 7 0 11.57
4/22/2025 at Voorhees University W 13-3 5.0 5 3 3 4 1 0 0 0 1 0 3 0 17 7 0 5.40
Total 213-141 163.0 183 141 123 120 107 15 3 13 22 3 22 0 17 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bob Jones University (3/7/2025); Stillman (3/25/2025)
RUNS SCORED 16 Morehouse Tigers (3/19/2025)
HITS 17 Stillman (3/25/2025)
RBIS 16 Morehouse Tigers (3/19/2025)
DOUBLES 4 Benedict Tigers (4/16/2025)
TRIPLES 2 Voorhees University (4/22/2025)
HOME RUNS 4 Morehouse Tigers (3/19/2025)
WALKS 11 Morehouse Tigers (3/19/2025); Voorhees University (4/22/2025)
STRIKEOUTS 11 FNU (2/23/2025)
SAC HITS 4 Trinity Baptist (4/4/2025)
SAC FLIES 1 Trinity Baptist (1/31/2025); Morris College (3/23/2025); Benedict Tigers (4/16/2025); Trinity Baptist (4/4/2025); Trinity Baptist (4/5/2025)
STOLEN BASES 5 Benedict Tigers (4/16/2025)
HIT BY PITCH 4 Bob Jones University (3/8/2025)
CAUGHT STEALING 3 Voorhees University (4/22/2025)
HIT INTO DP 1 Trinity Baptist (1/31/2025); Trinity Baptist (4/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 FNU (2/23/2025); Bob Jones University (3/7/2025); Trinity Baptist (4/4/2025)
RUNS ALLOWED 13 Morehouse Tigers (3/19/2025)
EARNED RUNS 12 Morehouse Tigers (3/19/2025)
WALKS ALLOWED 11 Stillman (3/25/2025)
STRIKEOUTS 11 Trinity Baptist (4/4/2025)
HITS ALLOWED 15 Voorhees University (4/22/2025)
DOUBLES ALLOWED 4 Voorhees University (4/22/2025)
TRIPLES ALLOWED 2 Stillman (3/25/2025)
HOME RUNS ALLOWED 5 Morehouse Tigers (3/19/2025)
WILD PITCHES 5 Bob Jones University (3/8/2025)
HIT BATTERS 3 Trinity Baptist (1/31/2025); Voorhees University (4/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 FNU (2/23/2025); Bob Jones University (3/7/2025); Trinity Baptist (4/4/2025)
ASSISTS 11 FNU (2/23/2025)
ERRORS 4 Stillman (3/25/2025)
PASSED BALLS 2 Stillman (3/25/2025); Trinity Baptist (4/4/2025)
DPS TURNED 2 Voorhees university (4/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Melone Stillman (3/25/2025)
RUNS SCORED 3 Mason Roundtree; Dominique Page; Vladimir Lemos; Camillo Martinez Bob Jones University (3/7/2025); Bob Jones University (3/8/2025); Bob Jones University (3/8/2025); Morris College (3/23/2025); Benedict Tigers (4/16/2025)
HITS 3 Juery Beato; Jhoel Melone; Denny Daza Bob Jones University (3/7/2025); Bob Jones University (3/8/2025); Bob Jones University (3/8/2025); Morehouse Tigers (3/19/2025); Morehouse Tigers (3/19/2025)
RBIS 6 Jhoel Melone Bob Jones University (3/8/2025)
DOUBLES 2 M. Roundtree; D. Page Philander Smith University (2/4/2025); Stillman (3/25/2025)
TRIPLES 1 J. Beato; D. Page; Juery Beato; Dominique Page; Lemos Trinity Baptist (1/31/2025); Philander Smith University (2/4/2025); Bob Jones University (3/7/2025); Morehouse Tigers (3/19/2025); Voorhees University (4/22/2025)
HOME RUNS 2 Jhoel Melone Morris College (3/23/2025)
WALKS 4 M. Roundtree Stillman (3/25/2025)
STRIKEOUTS 3 Vladimir Lemos; Camillo Martinez FNU (2/23/2025); Bob Jones University (3/8/2025)
SAC HITS 3 V. Lemos Trinity Baptist (4/4/2025)
SAC FLIES 1 D. Daza; Jhoel Melone; J. Melone; C. Martinez Trinity Baptist (1/31/2025); Morris College (3/23/2025); Benedict Tigers (4/16/2025); Trinity Baptist (4/4/2025); Trinity Baptist (4/5/2025)
STOLEN BASES 2 Domonique Page; Vladimir Lemos PSU Panthers (2/4/2025); FNU (2/22/2025)
HIT BY PITCH 3 Domonique Page FNU (2/23/2025)
CAUGHT STEALING 1 Cristian Bastista; Rayvion Alexander; Domonique Page; Juery Beato FNU (3/30/2024); PSU Panthers (2/4/2025); FNU (2/22/2025); FNU (2/23/2025); Morris College (3/23/2025)
HIT INTO DP 1 D. Daza; C. Martinez Trinity Baptist (1/31/2025); Trinity Baptist (4/4/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Christian Tibabijo Bob Jones University (3/7/2025)
RUNS ALLOWED 10 Christian Tibabijo Voorhees university (4/9/2025)
EARNED RUNS 9 C. Tibadijo; Omar Yespes Trinity Baptist (1/31/2025); Morehouse Tigers (3/19/2025)
WALKS ALLOWED 9 O. Yepez Stillman (3/25/2025)
STRIKEOUTS 8 Denny Daza; E. Martinez Morris College (3/23/2025); Trinity Baptist (4/4/2025)
HITS ALLOWED 13 C. Tibadijo Trinity Baptist (1/31/2025)
DOUBLES ALLOWED 3 C. Tibadijo; C. Tibabijo Trinity Baptist (1/31/2025); Trinity Baptist (4/5/2025)
TRIPLES ALLOWED 1 O. Yepez; C. Tibadijo Stillman (3/25/2025); Stillman (3/25/2025)
HOME RUNS ALLOWED 5 Omar Yespes Morehouse Tigers (3/19/2025)
WILD PITCHES 2 Denny Daza; Fabio Warff; Christian Tibabijo PSU Panthers (2/4/2025); Bob Jones University (3/8/2025); Voorhees university (4/9/2025)
HIT BATTERS 3 E. Martinez Voorhees University (4/22/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 J. Melone Trinity Baptist (4/4/2025)
ASSISTS 4 D. Daza; V. Lemos; Camillo Martinez Trinity Baptist (1/31/2025); Trinity Baptist (1/31/2025); Bob Jones University (3/7/2025)
ERRORS 3 J. Melone Stillman (3/25/2025)
PASSED BALLS 2 J. Melone Stillman (3/25/2025); Trinity Baptist (4/4/2025)
DPS TURNED 2 Cristian Bastista Voorhees university (4/9/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Melone, Jhoel .416
Batista, Cristian .409
Beato, Jeury.368
Page, Dominique .345
Alexander, Rayvion.333
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Melone, Jhoel .805
Page, Dominique .586
Batista, Cristian .561
Alexander, Rayvion.549
Beato, Jeury.500
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Page, Dominique 27
Batista, Cristian 23
Lemos, Vladmir23
Daza, Denny 21
Alexander, Rayvion20
Team Leaders: Hits
PlayerHigh
Hits
Melone, Jhoel 32
Beato, Jeury28
Batista, Cristian 27
Lemos, Vladmir22
Daza, Denny 20
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Melone, Jhoel 37
Beato, Jeury23
Page, Dominique 19
Daza, Denny 18
Roundtree, Mason 17
Team Leaders: Doubles
PlayerHigh
Doubles
Melone, Jhoel 9
Roundtree, Mason 6
Batista, Cristian 4
Page, Dominique 4
Beato, Jeury3
Team Leaders: Triples
PlayerHigh
Triples
Beato, Jeury2
Page, Dominique 2
Lemos, Vladmir1
Alexander, Rayvion1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Melone, Jhoel 7
Batista, Cristian 2
Page, Dominique 2
Alexander, Rayvion2
Roundtree, Mason 1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Melone, Jhoel 62
Beato, Jeury38
Batista, Cristian 37
Page, Dominique 34
Alexander, Rayvion28
Team Leaders: Walks
PlayerHigh
Walks
Batista, Cristian 25
Roundtree, Mason 17
Alexander, Rayvion16
Lemos, Vladmir13
Daza, Denny 12
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Page, Dominique 10
Lemos, Vladmir7
Daza, Denny 4
Alexander, Rayvion3
Roundtree, Mason 2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Lemos, Vladmir7
Martinez, Camillio1
Alexander, Rayvion1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Melone, Jhoel 3
Daza, Denny 1
Batista, Cristian 1
Martinez, Camillio1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Lemos, Vladmir11
Alexander, Rayvion6
Batista, Cristian 5
Page, Dominique 5
Daza, Denny 3
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Martinez, Camillio15
Beato, Jeury14
Alexander, Rayvion13
Roundtree, Mason 11
Page, Dominique 11
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Martinez, Camillio3
Daza, Denny 2
Batista, Cristian 1
Page, Dominique 1
Lemos, Vladmir1
Team Leaders: At Bats
PlayerHigh
At Bats
Melone, Jhoel 77
Beato, Jeury76
Daza, Denny 68
Lemos, Vladmir67
Batista, Cristian 66
Team Leaders: Games Played
PlayerHigh
Games Played
Daza, Denny 24
Batista, Cristian 24
Melone, Jhoel 24
Beato, Jeury23
Lemos, Vladmir23
Team Leaders: Game Starts
PlayerHigh
Game Starts
Daza, Denny 12
Lemos, Vladmir10
Batista, Cristian 9
Beato, Jeury9
Melone, Jhoel 9

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Daza, Denny 2.78
Tibadijo, Christian7.24
Yepez, Omar12.04
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Daza, Denny .267
Tibadijo, Christian.316
Yepez, Omar.345
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Daza, Denny 80
Tibadijo, Christian57.1428571428571
Yepez, Omar50
Team Leaders: Wins
PlayerHigh
Wins
Daza, Denny 4
Tibadijo, Christian4
Yepez, Omar3
Team Leaders: Losses
PlayerHigh
Losses
Yepez, Omar3
Tibadijo, Christian3
Daza, Denny 1
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Tibadijo, Christian51.0
Daza, Denny 32.1
Yepez, Omar27.2
Team Leaders: Batters Struck Out
PlayerHigh
