2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 1-0)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 1624 1653
Points Per Game 73.8 75.1
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 581-1472 563-1333
FG: Percentage .395 .422
FG: Per Game 26.4 25.6
3PT: Made-Attempted 198-614 146-475
3PT: Percentage .322 .307
3PT: Per Game 9.0 6.6
FT: Made-Attempted 264-402 381-574
FT: Percentage .657 .664
FT: Per Game 12.0 17.3
Rebounding
Total 819 926
Per Game 37.2 42.1
Margin -4.9 --
Assists
Total 268 292
Per Game 12.2 13.3
Turnovers
Total 298 373
Per Game 13.5 17.0
Margin 3.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.7 11.0
Steals
Total 208 173
Per Game 9.5 7.9
Blocks
Total 74 58
Per Game 3.4 2.6
Attendance
Total 3257 6525
Per Game 10-326 11-593

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Youmans, Antoine 1 0 14 14.0 6 9 .667 2 3 .667 1 2 .500 15 15.0 3 2 5 5.0 2 2 3 1 0
4 Taylor, Kole 22 22 712 32.4 111 284 .391 46 131 .351 60 74 .811 328 14.9 22 92 114 5.2 35 99 47 47 9
3 Keaton, Jocqua 21 21 520 24.8 103 255 .404 38 126 .302 41 51 .804 285 13.6 13 66 79 3.8 33 30 47 32 10
21 Randall Jr, Jeray 8 1 167 20.9 33 65 .508 20 42 .476 5 6 .833 91 11.4 8 15 23 2.9 14 15 10 13 2
2 Moody, Na'jai 1 0 18 18.0 3 4 .750 0 1 .000 4 5 .800 10 10.0 2 7 9 9.0 3 1 0 1 0
11 Johnson, Kelvin 1 1 21 21.0 4 5 .800 0 0 .000 1 4 .250 9 9.0 1 5 6 6.0 3 1 2 1 0
1 Owens, Martaz 18 13 339 18.8 53 122 .434 13 37 .351 28 42 .667 147 8.2 18 16 34 1.9 28 15 13 7 1
11 Johnson, Kelvin 17 15 401 23.6 43 112 .384 8 37 .216 35 64 .547 129 7.6 23 80 103 6.1 47 13 19 16 14
21 Randall Jr, Jeray 3 0 30 10.0 6 18 .333 6 12 .500 2 2 1.000 20 6.7 2 5 7 2.3 5 1 3 2 0
21 Randall Jr, Jeray 5 1 92 18.4 10 25 .400 8 19 .421 4 6 .667 32 6.4 4 9 13 2.6 8 1 3 4 0
24 Justice, Jesiah 8 0 69 8.6 16 40 .400 14 31 .452 4 6 .667 50 6.3 6 16 22 2.8 7 3 8 3 1
5 Lawson Jr, Ivan 1 1 38 38.0 2 7 .286 0 0 .000 2 4 .500 6 6.0 2 6 8 8.0 3 1 2 1 3
0 Phillips, Curtis 17 2 165 9.7 35 70 .500 9 27 .333 8 19 .421 87 5.1 8 18 26 1.5 31 9 21 19 2
5 Lawson Jr, Ivan 8 6 192 24.0 15 39 .385 0 0 .000 6 11 .545 36 4.5 7 19 26 3.3 30 7 18 6 5
11 Johnson, Kelvin 4 4 91 22.8 4 18 .222 0 7 .000 9 10 .900 17 4.3 1 8 9 2.3 11 1 3 2 1
01 Owens, Martaz 4 0 48 12.0 6 19 .316 1 5 .200 4 4 1.000 17 4.3 0 1 1 0.3 6 0 3 2 1
30 Walters Jr, Donte 2 0 15 7.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 4 0 4 2.0 5 0 1 0 0
10 Dopson, Jaylen 17 0 228 13.4 28 59 .475 2 10 .200 9 16 .563 67 3.9 23 37 60 3.5 12 14 9 9 0
2 Moody, Na'jai 13 9 204 15.7 14 37 .378 5 18 .278 16 27 .593 49 3.8 10 32 42 3.2 30 5 9 12 3
21 Randall Jr, Jeray 2 0 44 22.0 3 12 .250 1 9 .111 0 0 .000 7 3.5 0 6 6 3.0 5 2 1 4 0
22 Johnson, Khalid 21 1 174 8.3 22 78 .282 17 60 .283 3 4 .750 64 3.0 4 6 10 0.5 13 15 15 5 0
12 Alphonse III, Paul 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 2 0 0 0 0
12 Alphonse III, Paul 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
24 Justice, Jesiah 2 0 13 6.5 2 7 .286 1 5 .200 0 1 .000 5 2.5 2 0 2 1.0 2 0 1 0 0
21 Randall Jr, Jeray 6 4 84 14.0 6 22 .273 1 12 .083 1 4 .250 14 2.3 3 13 16 2.7 10 3 6 3 1
20 Youmans, Antoine 15 0 93 6.2 12 35 .343 3 12 .250 5 9 .556 32 2.1 4 13 17 1.1 6 14 9 5 1
2 Moody, Na'jai 1 1 18 18.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 1 1 0 0
30 Walters Jr, Donte 4 0 36 9.0 4 9 .444 0 0 .000 0 0 .000 8 2.0 5 8 13 3.3 9 1 2 1 0
30 Walters Jr, Donte 1 0 8 8.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 0 1 0 0
30 Walters Jr, Donte 2 0 13 6.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 3 0 0 0 0
30 Walters Jr, Donte 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
13 Mays, Ethan 20 5 191 9.6 14 43 .326 0 0 .000 9 19 .474 37 1.9 18 25 43 2.2 26 4 8 6 12
10 Dopson, Jaylen 3 0 25 8.3 2 6 .333 1 1 1.000 0 0 .000 5 1.7 3 5 8 2.7 0 2 2 2 0
15 Samagbeyi, Temi 15 1 125 8.3 11 28 .393 0 1 .000 2 2 1.000 24 1.6 15 12 27 1.8 11 4 3 0 4
5 Lawson Jr, Ivan 2 1 26 13.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 5 2 2 2 1
30 Walters Jr, Donte 2 0 13 6.5 1 5 .200 0 0 .000 1 4 .250 3 1.5 0 4 4 2.0 4 0 1 0 1
13 Mays, Ethan 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 2 1 0
30 Walters Jr, Donte 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 3 0 1 0 0
02 Moody, Na'jai 4 1 43 10.8 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 8 8 2.0 6 2 4 0 2
24 Justice, Jesiah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Samagbeyi, Temi 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.4 0 0 17 0 0  
30 Walters Jr, Donte 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 0 0 0
30 Walters Jr, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 22 4324 196.5 581 1472 .395 198 614 .322 264 402 .657 1624 73.82 246 573 819 37.2 429 268 298 208 74
Opponents 22 4323 196.5 563 1333 .422 146 475 .307 381 574 .664 1653 75.14 259 667 926 42.1 347 292 373 173 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Keaton, Jocqua 1 1 1 1.0 3 11 .273 1 8 .125 2 2 1.000 9 9.0 1 5 6 6.0 2 1 1.0 5 2 1
0 Phillips, Curtis 1 1 1 1.0 3 4 .750 2 3 .667 0 2 .000 8 8.0 3 1 4 4.0 3 3 3.0 4 2 1
22 Johnson, Khalid 1 0 1 1.0 2 8 .250 2 7 .286 2 2 1.000 8 8.0 0 0 0 0.0 0 1 1.0 1 1 0
11 Johnson, Kelvin 1 0 1 1.0 2 7 .286 1 3 .333 2 4 .500 7 7.0 1 5 6 6.0 3 0 0.0 5 2 3
4 Taylor, Kole 1 1 1 1.0 1 13 .077 1 6 .167 3 3 1.000 6 6.0 1 5 6 6.0 2 4 4.0 3 0 1
10 Dopson, Jaylen 1 0 1 1.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 1 0 0.0 0 0 0
1 Owens, Martaz 1 1 1 1.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0.0 1 0 0
20 Youmans, Antoine 1 0 1 1.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 0 2 2.0 1 0 0
13 Mays, Ethan 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
30 Walters Jr, Donte 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Moody, Na'jai 1 1 1 1.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 0.0 4 2 0
21 Randall Jr, Jeray 1 0 1 1.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 12 12.0 18 63 .286 7 33 .212 13 19 .684 56 56.00 9 22 31 31.0 13 12 12.0 25 9 6
Opponents 1 9 9.0 27 75 .360 4 23 .174 11 16 .688 69 69.00 17 23 40 40.0 15 13 13.0 19 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Youmans, Antoine 1 0 14 6 9 .667 2 3 .667 1 2 .500 15 15.0
4 Taylor, Kole 22 22 712 111 284 .391 46 131 .351 60 74 .811 328 14.9
3 Keaton, Jocqua 21 21 520 103 255 .404 38 126 .302 41 51 .804 285 13.6
21 Randall Jr, Jeray 8 1 167 33 65 .508 20 42 .476 5 6 .833 91 11.4
2 Moody, Na'jai 1 0 18 3 4 .750 0 1 .000 4 5 .800 10 10.0
11 Johnson, Kelvin 1 1 21 4 5 .800 0 0 .000 1 4 .250 9 9.0
1 Owens, Martaz 18 13 339 53 122 .434 13 37 .351 28 42 .667 147 8.2
11 Johnson, Kelvin 17 15 401 43 112 .384 8 37 .216 35 64 .547 129 7.6
21 Randall Jr, Jeray 5 1 92 10 25 .400 8 19 .421 4 6 .667 32 6.4
5 Lawson Jr, Ivan 1 1 38 2 7 .286 0 0 .000 2 4 .500 6 6.0
24 Justice, Jesiah 8 0 69 16 40 .400 14 31 .452 4 6 .667 50 6.3
21 Randall Jr, Jeray 3 0 30 6 18 .333 6 12 .500 2 2 1.000 20 6.7
0 Phillips, Curtis 17 2 165 35 70 .500 9 27 .333 8 19 .421 87 5.1
5 Lawson Jr, Ivan 8 6 192 15 39 .385 0 0 .000 6 11 .545 36 4.5
11 Johnson, Kelvin 4 4 91 4 18 .222 0 7 .000 9 10 .900 17 4.3
01 Owens, Martaz 4 0 48 6 19 .316 1 5 .200 4 4 1.000 17 4.3
30 Walters Jr, Donte 2 0 15 4 6 .667 0 0 .000 0 0 .000 8 4.0
2 Moody, Na'jai 13 9 204 14 37 .378 5 18 .278 16 27 .593 49 3.8
22 Johnson, Khalid 21 1 174 22 78 .282 17 60 .283 3 4 .750 64 3.0
12 Alphonse III, Paul 1 0 6 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Dopson, Jaylen 17 0 228 28 59 .475 2 10 .200 9 16 .563 67 3.9
21 Randall Jr, Jeray 2 0 44 3 12 .250 1 9 .111 0 0 .000 7 3.5
12 Alphonse III, Paul 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
21 Randall Jr, Jeray 6 4 84 6 22 .273 1 12 .083 1 4 .250 14 2.3
2 Moody, Na'jai 1 1 18 0 2 .000 0 1 .000 2 2 1.000 2 2.0
30 Walters Jr, Donte 4 0 36 4 9 .444 0 0 .000 0 0 .000 8 2.0
24 Justice, Jesiah 2 0 13 2 7 .286 1 5 .200 0 1 .000 5 2.5
30 Walters Jr, Donte 1 0 8 1 4 .250 0 0 .000 0 0 .000 2 2.0
30 Walters Jr, Donte 2 0 13 2 5 .400 0 0 .000 0 0 .000 4 2.0
30 Walters Jr, Donte 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Youmans, Antoine 15 0 93 12 35 .343 3 12 .250 5 9 .556 32 2.1
13 Mays, Ethan 20 5 191 14 43 .326 0 0 .000 9 19 .474 37 1.9
5 Lawson Jr, Ivan 2 1 26 1 3 .333 0 0 .000 1 2 .500 3 1.5
15 Samagbeyi, Temi 15 1 125 11 28 .393 0 1 .000 2 2 1.000 24 1.6
10 Dopson, Jaylen 3 0 25 2 6 .333 1 1 1.000 0 0 .000 5 1.7
13 Mays, Ethan 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
30 Walters Jr, Donte 2 0 13 1 5 .200 0 0 .000 1 4 .250 3 1.5
30 Walters Jr, Donte 2 0 14 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Moody, Na'jai 4 1 43 0 6 .000 0 2 .000 0 0 .000 0 0.0
24 Justice, Jesiah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4324 581 1472 .395 198 614 .322 264 402 .657 1624 73.82
Opponents 22 4323 563 1333 .422 146 475 .307 381 574 .664 1653 75.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Youmans, Antoine 1 14.0 .667 .667 .500 3.0 2.0 5.0 2.0 1.0 0.0 15.0
4 Taylor, Kole 22 32.4 .391 .351 .811 1.0 4.2 5.2 4.5 2.1 0.4 14.9
3 Keaton, Jocqua 21 24.8 .404 .302 .804 0.6 3.1 3.8 1.4 1.5 0.5 13.6
21 Randall Jr, Jeray 8 20.9 .508 .476 .833 1.0 1.9 2.9 1.9 1.6 0.3 11.4
2 Moody, Na'jai 1 18.0 .750 .000 .800 2.0 7.0 9.0 1.0 1.0 0.0 10.0
11 Johnson, Kelvin 1 21.0 .800 .000 .250 1.0 5.0 6.0 1.0 1.0 0.0 9.0
1 Owens, Martaz 18 18.8 .434 .351 .667 1.0 0.9 1.9 0.8 0.4 0.1 8.2
11 Johnson, Kelvin 17 23.6 .384 .216 .547 1.4 4.7 6.1 0.8 0.9 0.8 7.6
21 Randall Jr, Jeray 5 18.4 .400 .421 .667 0.8 1.8 2.6 0.2 0.8 0.0 6.4
5 Lawson Jr, Ivan 1 38.0 .286 .000 .500 2.0 6.0 8.0 1.0 1.0 3.0 6.0
24 Justice, Jesiah 8 8.6 .400 .452 .667 0.8 2.0 2.8 0.4 0.4 0.1 6.3
21 Randall Jr, Jeray 3 10.0 .333 .500 1.000 0.7 1.7 2.3 0.3 0.7 0.0 6.7
0 Phillips, Curtis 17 9.7 .500 .333 .421 0.5 1.1 1.5 0.5 1.1 0.1 5.1
5 Lawson Jr, Ivan 8 24.0 .385 .000 .545 0.9 2.4 3.3 0.9 0.8 0.6 4.5
11 Johnson, Kelvin 4 22.8 .222 .000 .900 0.3 2.0 2.3 0.3 0.5 0.3 4.3
01 Owens, Martaz 4 12.0 .316 .200 1.000 0.0 0.3 0.3 0.0 0.5 0.3 4.3
30 Walters Jr, Donte 2 7.5 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
2 Moody, Na'jai 13 15.7 .378 .278 .593 0.8 2.5 3.2 0.4 0.9 0.2 3.8
22 Johnson, Khalid 21 8.3 .282 .283 .750 0.2 0.3 0.5 0.7 0.2 0.0 3.0
12 Alphonse III, Paul 1 6.0 .333 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
10 Dopson, Jaylen 17 13.4 .475 .200 .563 1.4 2.2 3.5 0.8 0.5 0.0 3.9
21 Randall Jr, Jeray 2 22.0 .250 .111 .000 0.0 3.0 3.0 1.0 2.0 0.0 3.5
12 Alphonse III, Paul 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Randall Jr, Jeray 6 14.0 .273 .083 .250 0.5 2.2 2.7 0.5 0.5 0.2 2.3
2 Moody, Na'jai 1 18.0 .000 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
30 Walters Jr, Donte 4 9.0 .444 .000 .000 1.3 2.0 3.3 0.3 0.3 0.0 2.0
24 Justice, Jesiah 2 6.5 .286 .200 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
30 Walters Jr, Donte 1 8.0 .250 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
30 Walters Jr, Donte 2 6.5 .400 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 2.0
30 Walters Jr, Donte 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Youmans, Antoine 15 6.2 .343 .250 .556 0.3 0.9 1.1 0.9 0.3 0.1 2.1
13 Mays, Ethan 20 9.6 .326 .000 .474 0.9 1.3 2.2 0.2 0.3 0.6 1.9
5 Lawson Jr, Ivan 2 13.0 .333 .000 .500 0.0 1.5 1.5 1.0 1.0 0.5 1.5
15 Samagbeyi, Temi 15 8.3 .393 .000 1.000 1.0 0.8 1.8 0.3 0.0 0.3 1.6
10 Dopson, Jaylen 3 8.3 .333 1.000 .000 1.0 1.7 2.7 0.7 0.7 0.0 1.7
13 Mays, Ethan 1 11.0 .000 .000 .500 2.0 0.0 2.0 0.0 1.0 0.0 1.0
30 Walters Jr, Donte 2 6.5 .200 .000 .250 0.0 2.0 2.0 0.0 0.0 0.5 1.5
30 Walters Jr, Donte 2 7.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
02 Moody, Na'jai 4 10.8 .000 .000 .000 0.0 2.0 2.0 0.5 0.0 0.5 0.0
24 Justice, Jesiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Samagbeyi, Temi 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
30 Walters Jr, Donte 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Walters Jr, Donte 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 22 196.5 .395 .322 .657 11.2 26.0 37.2 12.2 9.5 3.4 73.82
Opponents 22 196.5 .422 .307 .664 11.8 30.3 42.1 13.3 7.9 2.6 75.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 10/29/25 68-63 W 21-58 .362 8-22 .364 18-30 .600 12 29 41 41.0 18 7 16 5 6 68 68.0
at Kennesaw St. 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 37.5 15 4 14 2 6 29 48.5
at Stillman 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 35.3 22 7 13 3 8 64 53.7
vs Voorhees University 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 33.3 19 3 8 7 3 60 55.3
vs Erskine 11/19/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 36.4 15 24 9 1 10 96 63.4
at Livingstone 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 34.8 29 7 15 2 11 73 65.0
at Shaw 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 34.6 22 13 23 1 12 71 65.9
at Augusta 12/02/25 57-73 L 19-54 .352 6-20 .300 13-15 .867 10 21 31 34.1 18 5 16 4 5 57 64.8
vs North Greenville University 01/06/26 66-71 L 24-65 .369 8-25 .320 10-12 .833 7 27 34 34.1 18 12 11 2 9 66 64.9
at Morris 01/10/26 72-75 L 24-60 .400 10-24 .417 14-18 .778 9 26 35 34.2 20 8 20 0 12 72 65.6
vs Stillman 01/14/26 101-95 W (3 OT) 34-83 .410 9-26 .346 24-38 .632 17 28 45 35.2 26 20 13 8 10 101 68.8
vs Fort Lauderdale 01/15/26 88-67 W 31-65 .477 9-25 .360 17-33 .515 15 32 47 36.2 23 15 16 1 15 88 70.4
at Clinton College (SC) 01/17/26 56-69 L 18-63 .286 7-33 .212 13-19 .684 9 22 31 35.8 13 12 25 6 9 56 69.3
at North Greenville 01/21/26 67-82 L 25-69 .362 9-32 .281 8-12 .667 6 22 28 35.2 22 8 13 4 12 67 69.1
at Georgia Gwinnett 01/27/26 69-108 L 26-79 .329 12-41 .293 5-7 .714 10 17 27 34.7 13 14 6 2 8 69 69.1
vs Baptist University of Florida 01/29/26 107-81 W 41-85 .482 16-42 .381 9-12 .750 14 41 55 35.9 17 24 15 5 9 107 71.5
at Toccoa Falls 02/04/26 91-75 W 34-70 .486 12-27 .444 11-14 .786 7 23 30 35.6 18 13 13 4 11 91 72.6
vs Virginia University of Lynchburg 02/07/26 109-71 W 46-99 .465 14-35 .400 3-5 .600 24 38 62 37.1 25 22 19 4 17 109 74.7
vs Toccoa Falls 02/18/26 75-66 W 28-55 .509 8-18 .444 11-16 .688 8 16 24 36.4 20 14 10 5 6 75 74.7
at Erskine 02/23/26 57-55 W (OT) 22-57 .386 5-27 .185 8-17 .471 9 34 43 36.7 28 9 11 5 10 57 73.8
vs Morris 02/24/26 72-67 W 18-60 .300 5-23 .217 31-44 .705 19 23 42 37.0 12 10 8 2 11 72 73.7
at Clinton College 03/10/26 76-73 W 27-62 .435 9-28 .321 13-20 .650 12 31 43 37.2 16 17 4 1 8 76 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 10/29/25 63-68 L 23-58 .397 1-16 .063 16-22 .727 8 31 39 39.0 25 7 17 1 12 63 63.0
Kennesaw St. 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 51.0 7 22 12 6 8 105 84.0
Stillman 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 47.7 18 4 16 1 4 67 78.3
Voorhees University 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 43.8 15 8 14 4 2 58 73.3
Erskine 11/19/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 41.6 10 12 19 0 4 60 70.6
Livingstone 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 44.2 22 12 22 3 4 76 71.5
Shaw 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 44.3 15 22 23 4 13 96 75.0
Augusta 12/02/25 73-57 W 23-52 .442 6-26 .231 21-29 .724 12 26 38 43.5 16 13 12 3 6 73 74.8
North Greenville University 01/06/26 71-66 W 23-55 .418 11-27 .407 14-21 .667 7 32 39 43.0 11 19 15 2 5 71 74.3
Morris 01/10/26 75-72 W 23-55 .418 7-19 .368 22-32 .688 12 24 36 42.3 15 10 16 1 14 75 74.4
Stillman 01/14/26 95-101 L (3 OT) 35-81 .432 6-19 .316 19-32 .594 21 38 59 43.8 28 16 22 4 8 95 76.3
Fort Lauderdale 01/15/26 67-88 L 24-66 .364 4-20 .200 15-31 .484 19 27 46 44.0 25 11 23 3 10 67 75.5
Clinton College (SC) 01/17/26 69-56 W 27-75 .360 4-23 .174 11-16 .688 17 23 40 43.7 15 13 19 4 17 69 75.0
North Greenville 01/21/26 82-67 W 26-57 .456 7-18 .389 23-27 .852 10 34 44 43.7 12 13 19 4 6 82 75.5
Georgia Gwinnett 01/27/26 108-69 W 42-74 .568 13-25 .520 11-14 .786 16 44 60 44.8 9 30 14 3 7 108 77.7
Baptist University of Florida 01/29/26 81-107 L 29-82 .354 5-25 .200 18-22 .818 15 30 45 44.8 9 12 13 1 7 81 77.9
Toccoa Falls 02/04/26 75-91 L 22-54 .407 6-18 .333 25-28 .893 4 23 27 43.8 14 10 15 3 8 75 77.7
Virginia University of Lynchburg 02/07/26 71-109 L 24-59 .407 4-13 .308 19-38 .500 5 31 36 43.3 11 10 26 5 10 71 77.3
Toccoa Falls 02/18/26 66-75 L 21-45 .467 6-20 .300 18-29 .621 10 22 32 42.7 12 9 16 0 3 66 76.7
Erskine 02/23/26 55-57 L (OT) 16-54 .296 4-19 .211 19-33 .576 12 31 43 42.8 13 7 12 1 9 55 75.7
Morris 02/24/26 67-72 L 26-50 .520 5-14 .357 10-18 .556 7 31 38 42.5 28 14 19 4 1 67 75.2
Clinton College 03/10/26 73-76 L 23-61 .377 7-25 .280 20-25 .800 8 25 33 42.1 17 18 9 1 15 73 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 10/29/25 68-63 5 21-58/23-58 .362/.397 8-22/1-16 .364/.063 18-30/16-22 .600-.727 41/39 2 7/7 16/17 5/1 6/12 18/25
Kennesaw St. 11/03/25 29-105 -76 12-73/37-69 .164/.536 2-23/17-36 .087/.472 3-6/14-20 .500-.700 34/63 -29 4/22 14/12 2/6 6/8 15/7
Stillman 11/08/25 64-67 -3 22-53/23-54 .415/.426 8-21/5-21 .381/.238 12-23/16-25 .522-.640 31/41 -10 7/4 13/16 3/1 8/4 22/18
Voorhees University 11/15/25 60-58 2 20-57/18-49 .351/.367 7-25/4-14 .280/.286 13-16/18-26 .813-.692 27/32 -5 3/8 8/14 7/4 3/2 19/15
Erskine 11/19/25 96-60 36 34-76/18-56 .447/.321 19-46/13-38 .413/.342 9-12/11-19 .750-.579 49/33 16 24/12 9/19 1/0 10/4 15/10
Livingstone 11/21/25 73-76 -3 25-59/26-65 .424/.400 5-25/4-14 .200/.286 18-26/20-36 .692-.556 27/57 -30 7/12 15/22 2/3 11/4 29/22
Shaw 11/25/25 71-96 -25 30-70/34-62 .429/.548 10-26/7-25 .385/.280 1-7/21-31 .143-.677 33/45 -12 13/22 23/23 1/4 12/13 22/15
Augusta 12/02/25 57-73 -16 19-54/23-52 .352/.442 6-20/6-26 .300/.231 13-15/21-29 .867-.724 31/38 -7 5/13 16/12 4/3 5/6 18/16
North Greenville University 01/06/26 66-71 -5 24-65/23-55 .369/.418 8-25/11-27 .320/.407 10-12/14-21 .833-.667 34/39 -5 12/19 11/15 2/2 9/5 18/11
Morris 01/10/26 72-75 -3 24-60/23-55 .400/.418 10-24/7-19 .417/.368 14-18/22-32 .778-.688 35/36 -1 8/10 20/16 0/1 12/14 20/15
Stillman 01/14/26 101-95 6 34-83/35-81 .410/.432 9-26/6-19 .346/.316 24-38/19-32 .632-.594 45/59 -14 20/16 13/22 8/4 10/8 26/28
