2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-10)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 1457 1278
Points Per Game 80.9 71.0
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 554-1227 459-1091
FG: Percentage .452 .421
FG: Per Game 30.8 25.5
3PT: Made-Attempted 123-375 124-377
3PT: Percentage .328 .329
3PT: Per Game 6.8 6.9
FT: Made-Attempted 226-343 236-338
FT: Percentage .659 .698
FT: Per Game 12.6 13.1
Rebounding
Total 695 709
Per Game 38.6 39.4
Margin -0.8 --
Assists
Total 225 205
Per Game 12.5 11.4
Turnovers
Total 225 281
Per Game 12.5 15.6
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 13.9 9.4
Steals
Total 140 124
Per Game 7.8 6.9
Blocks
Total 64 52
Per Game 3.6 2.9
Attendance
Total 1679 1830
Per Game 9-187 8-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Adams, Nate 17 14 514 30.2 98 187 .524 13 35 .371 57 81 .704 266 15.6 31 74 105 6.2 49 15 41 25 18
00 Williams, Jakobe 18 17 596 33.1 104 239 .435 28 81 .346 31 51 .608 267 14.8 13 49 62 3.4 30 59 46 12 1
01 Jackson, Quinnton 17 17 536 31.5 92 233 .395 20 75 .267 41 48 .854 245 14.4 14 58 72 4.2 27 56 33 25 8
24 Smith, Cooper 14 14 422 30.1 52 100 .520 7 19 .368 23 36 .639 134 9.6 30 61 91 6.5 48 44 30 25 6
03 Rapley, Leonard 10 8 206 20.6 44 90 .489 1 11 .091 4 5 .800 93 9.3 22 33 55 5.5 11 5 13 5 4
02 Clements, Jasper 18 3 226 12.6 42 90 .467 18 42 .429 10 15 .667 112 6.2 3 35 38 2.1 20 11 10 19 1
12 Jackson, Michael 4 0 24 6.0 8 15 .533 2 8 .250 4 5 .800 22 5.5 3 6 9 2.3 3 1 0 0 0
30 Gomes, Cristiano 15 8 277 18.5 31 69 .449 2 8 .250 13 16 .813 77 5.1 26 59 85 5.7 44 6 10 6 4
20 McGee, Carlton 14 0 123 8.8 20 57 .351 15 46 .326 17 19 .895 72 5.1 3 7 10 0.7 1 2 4 1 0
11 Jones, Jaylen 8 0 70 8.8 11 31 .355 8 20 .400 3 6 .500 33 4.1 1 5 6 0.8 8 6 5 3 0
21 Esimone, Carl 1 1 17 17.0 2 4 .500 0 0 .000 0 3 .000 4 4.0 2 2 4 4.0 4 0 3 1 2
15 Lockett, Dejuan 1 1 15 15.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 0
04 Bloodworth, Adrian 12 1 109 9.1 13 39 .333 8 19 .421 5 12 .417 39 3.3 1 6 7 0.6 7 7 8 4 0
21 Esimone, Carl 11 4 203 18.5 11 21 .524 0 1 .000 2 20 .100 24 2.2 12 30 42 3.8 34 5 8 8 11
33 Davis, James 16 1 160 10.0 9 19 .474 0 0 .000 2 6 .333 20 1.3 12 25 37 2.3 25 0 4 2 9
10 Pearman, Donovan 10 0 51 5.1 5 13 .385 1 6 .167 2 4 .500 13 1.3 3 5 8 0.8 1 2 6 0 0
TM Team 14 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 2.9 0 0 0 0 0  
Total 18 3549 197.2 544 1209 .450 123 371 .332 214 327 .654 1425 79.17 192 481 673 37.4 312 219 221 136 64
Opponents 18 3401 188.9 459 1091 .421 124 377 .329 236 338 .698 1278 71.00 199 510 709 39.4 288 205 281 124 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Adams, Nate 17 14 514 98 187 .524 13 35 .371 57 81 .704 266 15.6
01 Jackson, Quinnton 17 17 536 92 233 .395 20 75 .267 41 48 .854 245 14.4
00 Williams, Jakobe 18 17 596 104 239 .435 28 81 .346 31 51 .608 267 14.8
24 Smith, Cooper 14 14 422 52 100 .520 7 19 .368 23 36 .639 134 9.6
03 Rapley, Leonard 10 8 206 44 90 .489 1 11 .091 4 5 .800 93 9.3
02 Clements, Jasper 18 3 226 42 90 .467 18 42 .429 10 15 .667 112 6.2
30 Gomes, Cristiano 15 8 277 31 69 .449 2 8 .250 13 16 .813 77 5.1
12 Jackson, Michael 4 0 24 8 15 .533 2 8 .250 4 5 .800 22 5.5
20 McGee, Carlton 14 0 123 20 57 .351 15 46 .326 17 19 .895 72 5.1
21 Esimone, Carl 1 1 17 2 4 .500 0 0 .000 0 3 .000 4 4.0
15 Lockett, Dejuan 1 1 15 2 2 1.000 0 0 .000 0 0 .000 4 4.0
11 Jones, Jaylen 8 0 70 11 31 .355 8 20 .400 3 6 .500 33 4.1
04 Bloodworth, Adrian 12 1 109 13 39 .333 8 19 .421 5 12 .417 39 3.3
21 Esimone, Carl 11 4 203 11 21 .524 0 1 .000 2 20 .100 24 2.2
33 Davis, James 16 1 160 9 19 .474 0 0 .000 2 6 .333 20 1.3
10 Pearman, Donovan 10 0 51 5 13 .385 1 6 .167 2 4 .500 13 1.3
Total 18 3549 544 1209 .450 123 371 .332 214 327 .654 1425 79.17
Opponents 18 3401 459 1091 .421 124 377 .329 236 338 .698 1278 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Adams, Nate 17 30.2 .524 .371 .704 1.8 4.4 6.2 0.9 1.5 1.1 15.6
01 Jackson, Quinnton 17 31.5 .395 .267 .854 0.8 3.4 4.2 3.3 1.5 0.5 14.4
00 Williams, Jakobe 18 33.1 .435 .346 .608 0.7 2.7 3.4 3.3 0.7 0.1 14.8
24 Smith, Cooper 14 30.1 .520 .368 .639 2.1 4.4 6.5 3.1 1.8 0.4 9.6
03 Rapley, Leonard 10 20.6 .489 .091 .800 2.2 3.3 5.5 0.5 0.5 0.4 9.3
02 Clements, Jasper 18 12.6 .467 .429 .667 0.2 1.9 2.1 0.6 1.1 0.1 6.2
30 Gomes, Cristiano 15 18.5 .449 .250 .813 1.7 3.9 5.7 0.4 0.4 0.3 5.1
12 Jackson, Michael 4 6.0 .533 .250 .800 0.8 1.5 2.3 0.3 0.0 0.0 5.5
20 McGee, Carlton 14 8.8 .351 .326 .895 0.2 0.5 0.7 0.1 0.1 0.0 5.1
21 Esimone, Carl 1 17.0 .500 .000 .000 2.0 2.0 4.0 0.0 1.0 2.0 4.0
15 Lockett, Dejuan 1 15.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
11 Jones, Jaylen 8 8.8 .355 .400 .500 0.1 0.6 0.8 0.8 0.4 0.0 4.1
04 Bloodworth, Adrian 12 9.1 .333 .421 .417 0.1 0.5 0.6 0.6 0.3 0.0 3.3
21 Esimone, Carl 11 18.5 .524 .000 .100 1.1 2.7 3.8 0.5 0.7 1.0 2.2
33 Davis, James 16 10.0 .474 .000 .333 0.8 1.6 2.3 0.0 0.1 0.6 1.3
10 Pearman, Donovan 10 5.1 .385 .167 .500 0.3 0.5 0.8 0.2 0.0 0.0 1.3
Total 18 197.2 .450 .332 .654 10.7 26.7 37.4 12.2 7.6 3.6 79.17
Opponents 18 188.9 .421 .329 .698 11.1 28.3 39.4 11.4 6.9 2.9 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CLINTON COLLEGE GOLDEN BEARS 10/27/21 106-105 W 47-97 .485 7-29 .241 5-11 .455 17 30 47 47.0 28 17 21 7 10 106 106.0
at Voorhees College 11/09/21 73-75 L 30-74 .405 3-17 .176 10-17 .588 14 21 35 41.0 16 10 19 2 9 73 89.5
at Edward Waters 11/13/21 77-84 L 42-90 .467 7-24 .292 20-31 .645 8 41 49 43.7 27 23 22 1 10 111 96.7
at Livingstone 11/19/21 104-97 W 35-66 .530 10-20 .500 24-32 .750 9 26 35 41.5 18 9 12 3 6 104 98.5
at Johnson C. Smith 11/20/21 64-81 L 24-63 .381 7-24 .292 9-13 .692 8 24 32 39.6 12 9 11 2 4 64 91.6
vs Toccoa Falls 11/23/21 55-61 L 23-49 .469 3-19 .158 6-9 .667 7 13 20 36.3 12 3 6 4 7 55 85.5
at SC Faith A&M 11/27/21 104-71 W 48-70 .686 2-2 1.000 6-8 .750 11 29 40 36.9 16 3 5 4 6 104 88.1
at Shaw 11/30/21 67-71 L 29-73 .397 5-20 .250 4-6 .667 13 29 42 37.5 19 13 15 6 9 67 85.5
vs Edward Waters 12/04/21 78-88 L 30-77 .390 7-25 .280 11-20 .550 16 18 34 37.1 18 17 10 0 5 78 84.7
at Augusta 12/13/21 63-84 L 25-69 .362 7-20 .350 6-8 .750 14 25 39 37.3 13 9 13 2 4 63 82.5
vs S.C. Faith A&M 01/08/22 121-68 W 43-78 .551 13-26 .500 22-32 .688 15 39 54 38.8 16 28 11 8 13 121 86.0
vs Johnson University Florida 01/15/22 100-68 W 36-73 .493 11-27 .407 17-23 .739 16 35 51 39.8 16 15 11 7 5 100 87.2
vs Voorhees 01/20/22 76-54 W 32-75 .427 4-26 .154 8-13 .615 13 37 50 40.6 13 17 14 5 11 76 86.3
at Carolina University 01/25/22 72-84 L 24-65 .369 10-28 .357 14-19 .737 5 26 31 39.9 17 10 14 1 11 72 85.3
vs Morris 02/12/22 68-65 W 21-43 .488 3-9 .333 23-39 .590 9 24 33 39.5 20 8 5 2 4 68 84.1
vs Carolina University 02/15/22 60-61 L 17-48 .354 6-22 .273 20-29 .690 4 25 29 38.8 21 12 13 3 10 60 82.6
vs Colombia International Univ 03/04/22 77-70 W 28-57 .491 8-13 .615 13-19 .684 7 32 39 38.8 19 11 15 4 9 77 82.3
vs Carolina University 03/05/22 58-62 L 20-60 .333 10-24 .417 8-14 .571 12 23 35 38.6 15 11 8 3 7 58 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CLINTON COLLEGE GOLDEN BEARS 10/27/21 105-106 L 37-82 .451 9-27 .333 22-33 .667 7 35 42 42.0 18 9 26 5 14 105 105.0
Voorhees College 11/09/21 75-73 W 27-49 .551 12-21 .571 9-14 .643 3 34 37 39.5 15 14 33 1 3 75 90.0
Edward Waters 11/13/21 84-77 W 28-75 .373 6-19 .316 22-32 .688 20 33 53 44.0 19 13 15 2 11 84 88.0
Livingstone 11/19/21 97-104 L 38-75 .507 6-19 .316 15-24 .625 12 26 38 42.5 24 10 11 2 9 97 90.3
Johnson C. Smith 11/20/21 81-64 W 27-58 .466 10-23 .435 17-21 .810 10 29 39 41.8 17 14 14 2 9 81 88.4
Toccoa Falls 11/23/21 61-55 W 21-45 .467 1-3 .333 18-19 .947 6 31 37 41.0 8 0 10 1 4 61 83.8
SC Faith A&M 11/27/21 71-104 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.1 0 0 0 0 0 0 71.9
Shaw 11/30/21 71-67 W 29-64 .453 2-17 .118 11-22 .500 13 31 44 36.3 14 17 16 3 8 71 71.8
Edward Waters 12/04/21 88-78 W 32-62 .516 7-17 .412 17-22 .773 13 34 47 37.4 21 18 17 9 4 88 73.6
Augusta 12/13/21 84-63 W 30-71 .423 9-33 .273 15-19 .789 19 31 50 38.7 12 18 9 9 9 84 74.6
S.C. Faith A&M 01/08/22 68-121 L 21-73 .288 11-36 .306 15-21 .714 15 24 39 38.7 17 11 20 2 7 68 74.0
Johnson University Florida 01/15/22 68-100 L 27-76 .355 6-27 .222 8-10 .800 15 23 38 38.7 18 19 14 3 4 68 73.5
Voorhees 01/20/22 54-76 L 21-71 .296 3-12 .250 9-16 .563 16 33 49 39.5 13 6 18 3 6 54 72.0
Carolina University 01/25/22 84-72 W 29-61 .475 10-23 .435 16-21 .762 9 32 41 39.6 19 13 17 3 12 84 72.9
Morris 02/12/22 65-68 L 26-59 .441 8-19 .421 5-14 .357 9 24 33 39.1 20 11 12 2 5 65 72.3
Carolina University 02/15/22 61-60 W 18-50 .360 7-28 .250 18-25 .720 11 31 42 39.3 19 11 18 4 9 61 71.6
Colombia International Univ 03/04/22 70-77 L 26-64 .406 6-21 .286 12-16 .750 9 27 36 39.1 18 10 14 0 7 70 71.5
Carolina University 03/05/22 62-58 W 22-56 .393 11-32 .344 7-9 .778 12 32 44 39.4 16 11 17 1 3 62 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CLINTON COLLEGE GOLDEN BEARS 10/27/21 106-105 1 47-97/37-82 .485/.451 7-29/9-27 .241/.333 5-11/22-33 .455-.667 47/42 5 17/9 21/26 7/5 10/14 28/18
Voorhees College 11/09/21 73-75 -2 30-74/27-49 .405/.551 3-17/12-21 .176/.571 10-17/9-14 .588-.643 35/37 -2 10/14 19/33 2/1 9/3 16/15
Edward Waters 11/13/21 77-84 -7 42-90/28-75 .467/.373 7-24/6-19 .292/.316 20-31/22-32 .645-.688 49/53 -4 23/13 22/15 1/2 10/11 27/19
Livingstone 11/19/21 104-97 7 35-66/38-75 .530/.507 10-20/6-19 .500/.316 24-32/15-24 .750-.625 35/38 -3 9/10 12/11 3/2 6/9 18/24
Johnson C. Smith 11/20/21 64-81 -17 24-63/27-58 .381/.466 7-24/10-23 .292/.435 9-13/17-21 .692-.810 32/39 -7 9/14 11/14 2/2 4/9 12/17
Toccoa Falls 11/23/21 55-61 -6 23-49/21-45 .469/.467 3-19/1-3 .158/.333 6-9/18-19 .667-.947 20/37 -17 3/0 6/10 4/1 7/4 12/8
SC Faith A&M 11/27/21 104-71 33 48-70/0-0 .686/NaN 2-2/0-0 1.000/NaN 6-8/0-0 .750-NaN 40/0 40 3/0 5/0 4/0 6/0 16/0
Shaw 11/30/21 67-71 -4 29-73/29-64 .397/.453 5-20/2-17 .250/.118 4-6/11-22 .667-.500 42/44 -2 13/17 15/16 6/3 9/8 19/14
Edward Waters 12/04/21 78-88 -10 30-77/32-62 .390/.516 7-25/7-17 .280/.412 11-20/17-22 .550-.773 34/47 -13 17/18 10/17 0/9 5/4 18/21
Augusta 12/13/21 63-84 -21 25-69/30-71 .362/.423 7-20/9-33 .350/.273 6-8/15-19 .750-.789 39/50 -11 9/18 13/9 2/9 4/9 13/12
S.C. Faith A&M 01/08/22 121-68 53 43-78/21-73 .551/.288 13-26/11-36 .500/.306 22-32/15-21 .688-.714 54/39 15 28/11 11/20 8/2 13/7 16/17
Johnson University Florida 01/15/22 100-68 32 36-73/27-76 .493/.355 11-27/6-27 .407/.222 17-23/8-10 .739-.800 51/38 13 15/19 11/14 7/3 5/4 16/18
Voorhees 01/20/22 76-54 22 32-75/21-71 .427/.296 4-26/3-12 .154/.250 8-13/9-16 .615-.563 50/49 1 17/6 14/18 5/3 11/6 13/13
Carolina University 01/25/22 72-84 -12 24-65/29-61 .369/.475 10-28/10-23 .357/.435 14-19/16-21 .737-.762 31/41 -10 10/13 14/17 1/3 11/12 17/19
Morris 02/12/22 68-65 3 21-43/26-59 .488/.441 3-9/8-19 .333/.421 23-39/5-14 .590-.357 33/33 0 8/11 5/12 2/2 4/5 20/20
Carolina University 02/15/22 60-61 -1 17-48/18-50 .354/.360 6-22/7-28 .273/.250 20-29/18-25 .690-.720 29/42 -13 12/11 13/18 3/4 10/9 21/19
Colombia International Univ 03/04/22 77-70 7 28-57/26-64 .491/.406 8-13/6-21 .615/.286 13-19/12-16 .684-.750 39/36 3 11/10 15/14 4/0 9/7 19/18
Carolina University 03/05/22 58-62 -4 20-60/22-56 .333/.393 10-24/11-32 .417/.344 8-14/7-9 .571-.778 35/44 -9 11/11 8/17 3/1 7/3 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 S.C. Faith A&M (01/08/22)
FIELD GOALS MADE 48 SC Faith A&M (11/27/21)
FIELD GOAL ATTEMPTS 97 CLINTON COLLEGE GOLDEN BEARS (10/27/21)
3 PT FIELD GOALS MADE 13 S.C. Faith A&M (01/08/22)
3 PT FG ATTEMPTS 29 CLINTON COLLEGE GOLDEN BEARS (10/27/21)
FREE THROWS MADE 24 Livingstone (11/19/21)
FREE THROW ATTEMPTS 39 Morris (02/12/22)
REBOUNDS 54 S.C. Faith A&M (01/08/22)
ASSISTS 28 S.C. Faith A&M (01/08/22)
STEALS 13 S.C. Faith A&M (01/08/22)
BLOCKED SHOTS 8 S.C. Faith A&M (01/08/22)
TURNOVERS 22 Edward Waters (11/13/21)
FOULS 28 CLINTON COLLEGE GOLDEN BEARS (10/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Smith, Cooper Edward Waters (11/13/21)
FIELD GOALS MADE 16 Smith, Cooper Edward Waters (11/13/21)
FIELD GOAL ATTEMPTS 34 Smith, Cooper Edward Waters (11/13/21)
3 PT FIELD GOALS MADE 7 Jasper Clements S.C. Faith A&M (01/08/22)
3 PT FG ATTEMPTS 10 Jakobe Williams; Smith, Cooper S.C. Faith A&M (01/08/22); Edward Waters (11/13/21); Carolina University (01/25/22)
FREE THROWS MADE 12 Smith, Cooper Edward Waters (11/13/21)
FREE THROW ATTEMPTS 17 Nate Adams Morris (02/12/22)
REBOUNDS 20 Smith, Cooper Edward Waters (11/13/21)
ASSISTS 10 Smith, Cooper Edward Waters (11/13/21)
STEALS 5 Jasper Clements S.C. Faith A&M (01/08/22)
BLOCKED SHOTS 3 Carl Esimone; Jackson, Quinnton; Adams, Nate Johnson University Florida (01/15/22); CLINTON COLLEGE GOLDEN BEARS (10/27/21); Shaw (11/30/21)
TURNOVERS 7 Jakobe Williams Carolina University (01/25/22)
FOULS 8 Smith, Cooper Edward Waters (11/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams, Jakobe 18 267 14.8
#05 Adams, Nate 17 266 15.6
#01 Jackson, Quinnton 17 245 14.4
#24 Smith, Cooper 14 134 9.6
#02 Clements, Jasper 18 112 6.2
#03 Rapley, Leonard 10 93 9.3
#30 Gomes, Cristiano 15 77 5.1
#20 McGee, Carlton 14 72 5.1
#04 Bloodworth, Adrian 12 39 3.3
#11 Jones, Jaylen 8 33 4.1
#21 Esimone, Carl 11 24 2.2
#12 Jackson, Michael 4 22 5.5
#33 Davis, James 16 20 1.3
#10 Pearman, Donovan 10 13 1.3
#21 Esimone, Carl 1 4 4.0
#15 Lockett, Dejuan 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Williams, Jakobe 18 104 239 .435 5.8 13.3
#05 Adams, Nate 17 98 187 .524 5.8 11.0
#01 Jackson, Quinnton 17 92 233 .395 5.4 13.7
#24 Smith, Cooper 14 52 100 .520 3.7 7.1
#03 Rapley, Leonard 10 44 90 .489 4.4 9.0
#02 Clements, Jasper 18 42 90 .467 2.3 5.0
#30 Gomes, Cristiano 15 31 69 .449 2.1 4.6
#20 McGee, Carlton 14 20 57 .351 1.4 4.1
#04 Bloodworth, Adrian 12 13 39 .333 1.1 3.3
#21 Esimone, Carl 11 11 21 .524 1.0 1.9
#11 Jones, Jaylen 8 11 31 .355 1.4 3.9
#33 Davis, James 16 9 19 .474 0.6 1.2
#12 Jackson, Michael 4 8 15 .533 2.0 3.8
#10 Pearman, Donovan 10 5 13 .385 0.5 1.3
#21 Esimone, Carl 1 2 4 .500 2.0 4.0
#15 Lockett, Dejuan 1 2 2 1.000 2.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Jakobe 18 28 81 .346 1.6 4.5
#01 Jackson, Quinnton 17 20 75 .267 1.2 4.4
#02 Clements, Jasper 18 18 42 .429 1.0 2.3
#20 McGee, Carlton 14 15 46 .326 1.1 3.3
#05 Adams, Nate 17 13 35 .371 0.8 2.1
#04 Bloodworth, Adrian 12 8 19 .421 0.7 1.6
#11 Jones, Jaylen 8 8 20 .400 1.0 2.5
#24 Smith, Cooper 14 7 19 .368 0.5 1.4
#30 Gomes, Cristiano 15 2 8 .250 0.1 0.5
#12 Jackson, Michael 4 2 8 .250 0.5 2.0
#10 Pearman, Donovan 10 1 6 .167 0.1 0.6
#03 Rapley, Leonard 10 1 11 .091 0.1 1.1
#21 Esimone, Carl 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Adams, Nate 17 57 81 .704 3.4 4.8
#01 Jackson, Quinnton 17 41 48 .854 2.4 2.8
#00 Williams, Jakobe 18 31 51 .608 1.7 2.8
#24 Smith, Cooper 14 23 36 .639 1.6 2.6
#20 McGee, Carlton 14 17 19 .895 1.2 1.4
#30 Gomes, Cristiano 15 13 16 .813 0.9 1.1
#02 Clements, Jasper 18 10 15 .667 0.6 0.8
#04 Bloodworth, Adrian 12 5 12 .417 0.4 1.0
#12 Jackson, Michael 4 4 5 .800 1.0 1.3
#03 Rapley, Leonard 10 4 5 .800 0.4 0.5
#11 Jones, Jaylen 8 3 6 .500 0.4 0.8
#33 Davis, James 16 2 6 .333 0.1 0.4
#21 Esimone, Carl 11 2 20 .100 0.2 1.8
#10 Pearman, Donovan 10 2 4 .500 0.2 0.4
#21 Esimone, Carl 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Adams, Nate 17 105 6.2 31 1.8 74 4.4
#24 Smith, Cooper 14 91 6.5 30 2.1 61 4.4
#30 Gomes, Cristiano 15 85 5.7 26 1.7 59 3.9
#01 Jackson, Quinnton 17 72 4.2 14 0.8 58 3.4
#00 Williams, Jakobe 18 62 3.4 13 0.7 49 2.7
#03 Rapley, Leonard 10 55 5.5 22 2.2 33 3.3
#21 Esimone, Carl 11 42 3.8 12 1.1 30 2.7
#TM Team 14 40 2.9 16 1.1 24 1.7
#02 Clements, Jasper 18 38 2.1 3 0.2 35 1.9
#33 Davis, James 16 37 2.3 12 0.8 25 1.6
#20 McGee, Carlton 14 10 0.7 3 0.2 7 0.5
#12 Jackson, Michael 4 9 2.3 3 0.8 6 1.5
#10 Pearman, Donovan 10 8 0.8 3 0.3 5 0.5
#04 Bloodworth, Adrian 12 7 0.6 1 0.1 6 0.5
#11 Jones, Jaylen 8 6 0.8 1 0.1 5 0.6
#21 Esimone, Carl 1 4 4.0 2 2.0 2 2.0
#15 Lockett, Dejuan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Williams, Jakobe 18 59 3.3
#01 Jackson, Quinnton 17 56 3.3
#24 Smith, Cooper 14 44 3.1
#05 Adams, Nate 17 15 0.9
#02 Clements, Jasper 18 11 0.6
#04 Bloodworth, Adrian 12 7 0.6
#30 Gomes, Cristiano 15 6 0.4
#11 Jones, Jaylen 8 6 0.8
#21 Esimone, Carl 11 5 0.5
#03 Rapley, Leonard 10 5 0.5
#20 McGee, Carlton 14 2 0.1
#10 Pearman, Donovan 10 2 0.2
#12 Jackson, Michael 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Adams, Nate 17 18 1.1
#21 Esimone, Carl 11 11 1.0
#33 Davis, James 16 9 0.6
#01 Jackson, Quinnton 17 8 0.5
#24 Smith, Cooper 14 6 0.4
#30 Gomes, Cristiano 15 4 0.3
#03 Rapley, Leonard 10 4 0.4
#21 Esimone, Carl 1 2 2.0
#02 Clements, Jasper 18 1 0.1
#00 Williams, Jakobe 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Adams, Nate 17 25 1.5
#01 Jackson, Quinnton 17 25 1.5
#24 Smith, Cooper 14 25 1.8
#02 Clements, Jasper 18 19 1.1
#00 Williams, Jakobe 18 12 0.7
#21 Esimone, Carl 11 8 0.7
#30 Gomes, Cristiano 15 6 0.4
#03 Rapley, Leonard 10 5 0.5
#04 Bloodworth, Adrian 12 4 0.3
#11 Jones, Jaylen 8 3 0.4
#33 Davis, James 16 2 0.1
#21 Esimone, Carl 1 1 1.0
#20 McGee, Carlton 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Williams, Jakobe 18 46 2.6
#05 Adams, Nate 17 41 2.4
#01 Jackson, Quinnton 17 33 1.9
#24 Smith, Cooper 14 30 2.1
#03 Rapley, Leonard 10 13 1.3
#02 Clements, Jasper 18 10 0.6
#30 Gomes, Cristiano 15 10 0.7
#04 Bloodworth, Adrian 12 8 0.7
#21 Esimone, Carl 11 8 0.7
#10 Pearman, Donovan 10 6 0.6
#11 Jones, Jaylen 8 5 0.6
#33 Davis, James 16 4 0.3
#20 McGee, Carlton 14 4 0.3
#21 Esimone, Carl 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Adams, Nate 17 49 2.9
#24 Smith, Cooper 14 48 3.4
#30 Gomes, Cristiano 15 44 2.9
#21 Esimone, Carl 11 34 3.1
#00 Williams, Jakobe 18 30 1.7
#01 Jackson, Quinnton 17 27 1.6
#33 Davis, James 16 25 1.6
#02 Clements, Jasper 18 20 1.1
#03 Rapley, Leonard 10 11 1.1
#11 Jones, Jaylen 8 8 1.0
#04 Bloodworth, Adrian 12 7 0.6
#21 Esimone, Carl 1 4 4.0
#12 Jackson, Michael 4 3 0.8
#20 McGee, Carlton 14 1 0.1
#10 Pearman, Donovan 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Williams, Jakobe 18 596 33.1
#01 Jackson, Quinnton 17 536 31.5
#05 Adams, Nate 17 514 30.2
#24 Smith, Cooper 14 422 30.1
#30 Gomes, Cristiano 15 277 18.5
#02 Clements, Jasper 18 226 12.6
#03 Rapley, Leonard 10 206 20.6
#21 Esimone, Carl 11 203 18.5
#33 Davis, James 16 160 10.0
#20 McGee, Carlton 14 123 8.8
#04 Bloodworth, Adrian 12 109 9.1
#11 Jones, Jaylen 8 70 8.8
#10 Pearman, Donovan 10 51 5.1
#12 Jackson, Michael 4 24 6.0
#21 Esimone, Carl 1 17 17.0
#15 Lockett, Dejuan 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clements, Jasper 18 11 10 1.10
#01 Jackson, Quinnton 17 56 33 1.70
#11 Jones, Jaylen 8 6 5 1.20
#24 Smith, Cooper 14 44 30 1.47
#00 Williams, Jakobe 18 59 46 1.28