2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-6)

Overall Team Statistics
Statistic PCM Opponents
Scoring
Total Points 1856 1717
Points Per Game 80.7 74.7
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 670-1549 626-1479
FG: Percentage .433 .423
FG: Per Game 29.1 27.2
3PT: Made-Attempted 188-555 146-518
3PT: Percentage .339 .282
3PT: Per Game 8.2 6.3
FT: Made-Attempted 328-441 319-438
FT: Percentage .744 .728
FT: Per Game 14.3 13.9
Rebounding
Total 793 962
Per Game 34.5 41.8
Margin -7.3 --
Assists
Total 290 286
Per Game 12.6 12.4
Turnovers
Total 257 399
Per Game 11.2 17.3
Margin 6.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.9 11.2
Steals
Total 241 139
Per Game 10.5 6.0
Blocks
Total 75 66
Per Game 3.3 2.9
Attendance
Total 2648 907
Per Game 10-265 11-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Calvin 1 1 1 1.0 14 20 .700 5 6 .833 5 6 .833 38 38.0 3 13 16 16.0 2 4 5 2 4
1 Jackson, Quinnton 1 1 1 1.0 6 20 .300 1 6 .167 4 5 .800 17 17.0 0 1 1 1.0 3 9 3 7 0
01 Jackson, Quinnton 22 21 817 37.1 141 341 .413 24 89 .270 65 83 .783 371 16.9 22 84 106 4.8 40 97 55 63 11
11 Johnson, Calvin 22 21 739 33.6 102 203 .502 11 34 .324 73 103 .709 288 13.1 44 90 134 6.1 58 25 49 27 14
04 Taylor, Kole 20 17 603 30.2 81 204 .397 28 86 .326 51 65 .785 241 12.1 16 78 94 4.7 26 56 15 31 3
3 Keaton, Jocqua 1 1 1 1.0 5 11 .455 0 2 .000 0 2 .000 10 10.0 0 1 1 1.0 4 3 6 0 0
33 Team, Unknown 1 0 22 22.0 4 9 .444 1 4 .250 1 1 1.000 10 10.0 1 3 4 4.0 1 1 0 0 0  
03 Keaton, Jocqua 22 19 509 23.1 75 203 .369 34 101 .337 31 38 .816 215 9.8 26 69 95 4.3 40 23 35 29 9
24 Kirby, Amarie 15 0 269 17.9 44 91 .484 20 48 .417 33 42 .786 141 9.4 11 39 50 3.3 27 8 14 14 1
15 Johnson, Kelvin 8 0 147 18.4 20 39 .513 4 12 .333 11 19 .579 55 6.9 9 19 28 3.5 17 1 4 9 2
24 Kirby, Amarie 1 1 1 1.0 2 8 .250 1 7 .143 1 2 .500 6 6.0 1 3 4 4.0 0 0 0 0 0
22 Johnson, Khalid 20 6 252 12.6 39 93 .419 24 63 .381 6 7 .857 108 5.4 2 8 10 0.5 17 12 9 12 2
21 Moody, Najai 1 1 1 1.0 0 1 .000 0 1 .000 5 5 1.000 5 5.0 0 2 2 2.0 0 0 0 0 0
4 Taylor, Kole 1 0 1 1.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 0 2 2 2.0 2 0 0 0 0
00 Phillips, Curtis 22 0 254 11.5 41 88 .466 15 37 .405 6 9 .667 103 4.7 9 29 38 1.7 36 13 19 18 6
21 Moody, Najai 22 21 491 22.3 38 90 .422 3 6 .500 20 26 .769 99 4.5 42 42 84 3.8 57 13 18 19 17
20 Dopson, Jaylen 16 0 147 9.2 30 55 .545 6 19 .316 6 10 .600 72 4.5 15 16 31 1.9 12 7 2 6 3
02 Clements, Jasper 8 0 37 4.6 7 13 .538 5 10 .500 5 6 .833 24 3.0 3 8 11 1.4 0 2 3 3 0
10 Quimbley, Landen 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
30 Johnson, Joshua 9 0 33 3.7 7 15 .467 3 10 .300 0 0 .000 17 1.9 1 4 5 0.6 9 3 1 0 2
15 Quimbley, Landen 10 0 41 4.1 7 16 .438 2 7 .286 2 4 .500 18 1.8 0 11 11 1.1 1 6 0 0 1
12 Simmons, Isaiah William 4 0 20 5.0 2 5 .400 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 3 0 0 0 0
10 Brown, Sean 3 0 6 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 0 0 0
5 White, Jeremiah 8 0 37 4.6 1 12 .083 0 4 .000 2 6 .333 4 0.5 1 5 6 0.8 4 5 2 1 0
2 Clements, Jasper 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
20 Dopson, Jaylen 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 2.4 3 0 15 0 0  
Total 23 4433 192.7 670 1549 .433 188 555 .339 328 441 .744 1856 80.70 236 557 793 34.5 366 290 257 241 75
Opponents 23 4403 191.4 626 1479 .423 146 518 .282 319 438 .728 1717 74.65 311 651 962 41.8 389 286 399 139 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Calvin 1 1 1 1.0 14 20 .700 5 6 .833 5 6 .833 38 38.0 3 13 16 16.0 2 4 4.0 5 2 4
1 Jackson, Quinnton 1 1 1 1.0 6 20 .300 1 6 .167 4 5 .800 17 17.0 0 1 1 1.0 3 9 9.0 3 7 0
3 Keaton, Jocqua 1 1 1 1.0 5 11 .455 0 2 .000 0 2 .000 10 10.0 0 1 1 1.0 4 3 3.0 6 0 0
24 Kirby, Amarie 1 1 1 1.0 2 8 .250 1 7 .143 1 2 .500 6 6.0 1 3 4 4.0 0 0 0.0 0 0 0
22 Johnson, Khalid 1 0 1 1.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 1 1.0 2 0 0
21 Moody, Najai 1 1 1 1.0 0 1 .000 0 1 .000 5 5 1.000 5 5.0 0 2 2 2.0 0 0 0.0 0 0 0
4 Taylor, Kole 1 0 1 1.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 0 2 2 2.0 2 0 0.0 0 0 0
15 Johnson, Kelvin 1 0 1 1.0 1 1 1.000 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 0 0 0
10 Quimbley, Landen 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
2 Clements, Jasper 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 0
20 Dopson, Jaylen 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 11 11.0 33 72 .458 9 27 .333 16 22 .727 91 91.00 5 25 30 30.0 15 18 18.0 18 9 4
Opponents 1 9 9.0 30 72 .417 6 23 .261 17 21 .810 83 83.00 10 22 32 32.0 27 14 14.0 20 9 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Johnson, Calvin 1 1 1 14 20 .700 5 6 .833 5 6 .833 38 38.0
1 Jackson, Quinnton 1 1 1 6 20 .300 1 6 .167 4 5 .800 17 17.0
01 Jackson, Quinnton 22 21 817 141 341 .413 24 89 .270 65 83 .783 371 16.9
11 Johnson, Calvin 22 21 739 102 203 .502 11 34 .324 73 103 .709 288 13.1
04 Taylor, Kole 20 17 603 81 204 .397 28 86 .326 51 65 .785 241 12.1
3 Keaton, Jocqua 1 1 1 5 11 .455 0 2 .000 0 2 .000 10 10.0
33 Team, Unknown 1 0 22 4 9 .444 1 4 .250 1 1 1.000 10 10.0
03 Keaton, Jocqua 22 19 509 75 203 .369 34 101 .337 31 38 .816 215 9.8
24 Kirby, Amarie 15 0 269 44 91 .484 20 48 .417 33 42 .786 141 9.4
24 Kirby, Amarie 1 1 1 2 8 .250 1 7 .143 1 2 .500 6 6.0
15 Johnson, Kelvin 8 0 147 20 39 .513 4 12 .333 11 19 .579 55 6.9
22 Johnson, Khalid 20 6 252 39 93 .419 24 63 .381 6 7 .857 108 5.4
21 Moody, Najai 1 1 1 0 1 .000 0 1 .000 5 5 1.000 5 5.0
4 Taylor, Kole 1 0 1 2 5 .400 0 1 .000 1 2 .500 5 5.0
21 Moody, Najai 22 21 491 38 90 .422 3 6 .500 20 26 .769 99 4.5
20 Dopson, Jaylen 16 0 147 30 55 .545 6 19 .316 6 10 .600 72 4.5
00 Phillips, Curtis 22 0 254 41 88 .466 15 37 .405 6 9 .667 103 4.7
02 Clements, Jasper 8 0 37 7 13 .538 5 10 .500 5 6 .833 24 3.0
10 Quimbley, Landen 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Johnson, Joshua 9 0 33 7 15 .467 3 10 .300 0 0 .000 17 1.9
15 Quimbley, Landen 10 0 41 7 16 .438 2 7 .286 2 4 .500 18 1.8
12 Simmons, Isaiah William 4 0 20 2 5 .400 1 1 1.000 0 0 .000 5 1.3
10 Brown, Sean 3 0 6 1 4 .250 0 1 .000 0 0 .000 2 0.7
2 Clements, Jasper 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Dopson, Jaylen 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
5 White, Jeremiah 8 0 37 1 12 .083 0 4 .000 2 6 .333 4 0.5
Total 23 4433 670 1549 .433 188 555 .339 328 441 .744 1856 80.70
Opponents 23 4403 626 1479 .423 146 518 .282 319 438 .728 1717 74.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Johnson, Calvin 1 1.0 .700 .833 .833 3.0 13.0 16.0 4.0 2.0 4.0 38.0
1 Jackson, Quinnton 1 1.0 .300 .167 .800 0.0 1.0 1.0 9.0 7.0 0.0 17.0
01 Jackson, Quinnton 22 37.1 .413 .270 .783 1.0 3.8 4.8 4.4 2.9 0.5 16.9
11 Johnson, Calvin 22 33.6 .502 .324 .709 2.0 4.1 6.1 1.1 1.2 0.6 13.1
04 Taylor, Kole 20 30.2 .397 .326 .785 0.8 3.9 4.7 2.8 1.6 0.2 12.1
3 Keaton, Jocqua 1 1.0 .455 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 10.0
33 Team, Unknown 1 22.0 .444 .250 1.000 1.0 3.0 4.0 1.0 0.0 0.0 10.0
03 Keaton, Jocqua 22 23.1 .369 .337 .816 1.2 3.1 4.3 1.0 1.3 0.4 9.8
24 Kirby, Amarie 15 17.9 .484 .417 .786 0.7 2.6 3.3 0.5 0.9 0.1 9.4
24 Kirby, Amarie 1 1.0 .250 .143 .500 1.0 3.0 4.0 0.0 0.0 0.0 6.0
15 Johnson, Kelvin 8 18.4 .513 .333 .579 1.1 2.4 3.5 0.1 1.1 0.3 6.9
22 Johnson, Khalid 20 12.6 .419 .381 .857 0.1 0.4 0.5 0.6 0.6 0.1 5.4
21 Moody, Najai 1 1.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
4 Taylor, Kole 1 1.0 .400 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 5.0
21 Moody, Najai 22 22.3 .422 .500 .769 1.9 1.9 3.8 0.6 0.9 0.8 4.5
20 Dopson, Jaylen 16 9.2 .545 .316 .600 0.9 1.0 1.9 0.4 0.4 0.2 4.5
00 Phillips, Curtis 22 11.5 .466 .405 .667 0.4 1.3 1.7 0.6 0.8 0.3 4.7
02 Clements, Jasper 8 4.6 .538 .500 .833 0.4 1.0 1.4 0.3 0.4 0.0 3.0
10 Quimbley, Landen 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Johnson, Joshua 9 3.7 .467 .300 .000 0.1 0.4 0.6 0.3 0.0 0.2 1.9
15 Quimbley, Landen 10 4.1 .438 .286 .500 0.0 1.1 1.1 0.6 0.0 0.1 1.8
12 Simmons, Isaiah William 4 5.0 .400 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
10 Brown, Sean 3 2.0 .250 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.7
2 Clements, Jasper 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
20 Dopson, Jaylen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 White, Jeremiah 8 4.6 .083 .000 .333 0.1 0.6 0.8 0.6 0.1 0.0 0.5
Total 23 192.7 .433 .339 .744 10.3 24.2 34.5 12.6 10.5 3.3 80.70
Opponents 23 191.4 .423 .282 .728 13.5 28.3 41.8 12.4 6.0 2.9 74.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Faulkner (AL) 11/01/24 71-84 L 29-64 .453 7-19 .368 6-11 .545 10 19 29 29.0 19 13 14 6 9 71 71.0
at William Carey (MS) 11/02/24 70-107 L 27-72 .375 9-24 .375 7-8 .875 6 20 26 27.5 15 13 13 2 11 70 70.5
at Point 11/09/24 83-75 W 33-63 .524 12-41 .293 5-6 .833 4 22 26 27.0 21 11 4 3 9 83 74.7
at Brewton-Parker (GA) 11/12/24 68-75 L 24-65 .369 3-19 .158 17-23 .739 7 20 27 27.0 18 7 12 5 12 68 73.0
vs North Greenville 11/19/24 57-49 W 20-65 .308 4-17 .235 13-20 .650 10 27 37 29.0 9 9 4 4 10 57 69.8
at North Greenville 11/21/24 65-72 L 24-72 .333 8-24 .333 9-11 .818 14 20 34 29.8 14 5 7 2 8 65 69.0
at Abraham Baldwin Agricultural 11/23/24 91-90 W (OT) 32-71 .451 6-21 .286 21-29 .724 11 21 32 30.1 19 9 8 1 14 91 72.1
vs Shaw 11/30/24 71-69 W 23-67 .343 9-27 .333 16-17 .941 17 28 45 32.0 19 11 14 6 8 71 72.0
vs ABAC 12/04/24 91-56 W 30-72 .417 13-31 .419 18-24 .750 9 29 38 32.7 8 13 13 5 15 91 74.1
at Augusta 12/05/24 60-91 L 18-65 .277 6-25 .240 18-21 .857 12 16 28 32.2 14 7 11 2 9 60 72.7
vs Clinton College 12/06/24 96-85 W 37-81 .457 11-23 .478 11-17 .647 17 25 42 33.1 21 18 8 2 12 96 74.8
vs Brewton-Parker 12/10/24 89-78 W 34-61 .557 11-23 .478 10-14 .714 7 23 30 32.8 14 19 19 4 16 89 76.0
at Fort Valley St. 12/13/24 56-53 W 23-59 .390 6-19 .316 4-5 .800 6 23 29 32.5 7 8 10 2 6 56 74.5
vs VUL 01/14/25 109-61 W 40-80 .500 13-33 .394 16-26 .615 16 34 50 33.8 23 29 8 3 17 109 76.9
at University of Fort Lauderdale 01/17/25 78-76 W 22-46 .478 2-5 .400 32-44 .727 4 15 19 32.8 14 16 12 3 11 78 77.0
at Johnson & Wales (NC) 01/20/25 81-75 W 30-66 .455 7-22 .318 14-16 .875 8 26 34 32.9 17 15 6 0 6 81 77.3
vs Fort Lauderdale 02/03/25 74-60 W 24-55 .436 10-24 .417 16-23 .696 11 26 37 33.1 18 13 20 3 13 74 77.1
vs Virginia Lynchburg 02/11/25 108-64 W 40-87 .460 9-33 .273 19-26 .731 19 35 54 34.3 21 16 8 9 9 108 78.8
vs Trinity Baptist College 02/15/25 106-92 W 39-66 .591 9-22 .409 19-24 .792 12 26 38 34.5 13 14 16 3 6 106 80.2
vs Johnson & Wales University 02/19/25 86-68 W 35-75 .467 10-23 .435 6-8 .750 15 24 39 34.7 16 12 9 3 14 86 80.5
at Clinton College (SC) 03/01/25 91-83 W 33-72 .458 9-27 .333 16-22 .727 5 25 30 34.5 15 18 18 4 9 91 81.0
at University of Fort Lauderdale 03/11/25 87-76 W 25-56 .446 5-18 .278 32-41 .780 9 30 39 34.7 15 7 15 3 11 87 81.3
at CIU (SC) 03/12/25 68-78 L 28-69 .406 9-35 .257 3-5 .600 7 23 30 34.5 16 7 8 0 6 68 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faulkner (AL) 11/01/24 84-71 W 32-69 .464 8-25 .320 12-19 .632 20 27 47 47.0 16 15 15 2 6 84 84.0
William Carey (MS) 11/02/24 107-70 W 37-74 .500 12-32 .375 21-25 .840 20 40 60 53.5 11 18 16 1 9 107 95.5
Point 11/09/24 75-83 L 26-65 .400 7-42 .167 16-19 .842 16 22 38 48.3 11 19 8 1 6 75 88.7
Brewton-Parker (GA) 11/12/24 75-68 W 26-57 .456 8-21 .381 15-20 .750 8 29 37 45.5 17 7 21 3 4 75 85.3
North Greenville 11/19/24 49-57 L 20-59 .339 6-26 .231 3-8 .375 14 38 52 46.8 15 12 20 4 2 49 78.0
North Greenville 11/21/24 72-65 W 27-59 .458 6-19 .316 12-14 .857 11 31 42 46.0 12 12 14 0 4 72 77.0
Abraham Baldwin Agricultural 11/23/24 90-91 L (OT) 37-68 .544 4-9 .444 12-18 .667 16 33 49 46.4 18 10 22 2 5 90 78.9
Shaw 11/30/24 69-71 L 24-58 .414 5-23 .217 16-24 .667 13 27 40 45.6 20 11 17 6 7 69 77.6
ABAC 12/04/24 56-91 L 22-63 .349 4-18 .222 8-13 .615 15 33 48 45.9 18 7 33 5 4 56 75.2
Augusta 12/05/24 91-60 W 32-61 .525 6-23 .261 21-24 .875 12 35 47 46.0 18 15 11 5 6 91 76.8
Clinton College 12/06/24 85-96 L 32-68 .471 4-23 .174 17-28 .607 18 31 49 46.3 17 15 18 0 5 85 77.5
Brewton-Parker 12/10/24 78-89 L 30-68 .441 9-25 .360 9-14 .643 18 21 39 45.7 16 17 23 3 12 78 77.6
Fort Valley St. 12/13/24 53-56 L 20-61 .328 8-31 .258 5-5 1.000 8 27 35 44.8 10 12 13 4 6 53 75.7
VUL 01/14/25 61-109 L 20-59 .339 3-12 .250 18-25 .720 9 30 39 44.4 18 5 21 6 7 61 74.6
University of Fort Lauderdale 01/17/25 76-78 L 28-67 .418 8-11 .727 12-15 .800 18 25 43 44.3 27 21 18 2 10 76 74.7
Johnson & Wales (NC) 01/20/25 75-81 L 26-59 .441 9-32 .281 14-18 .778 8 25 33 43.6 16 16 14 6 4 75 74.8
Fort Lauderdale 02/03/25 60-74 L 22-64 .344 2-11 .182 14-24 .583 21 25 46 43.8 20 3 21 1 9 60 73.9
Virginia Lynchburg 02/11/25 64-108 L 21-62 .339 0-10 .000 22-29 .759 8 32 40 43.6 18 3 18 2 2 64 73.3
Trinity Baptist College 02/15/25 92-106 L 36-76 .474 9-27 .333 11-16 .688 15 16 31 42.9 17 14 12 1 6 92 74.3
Johnson & Wales University 02/19/25 68-86 L 26-57 .456 7-24 .292 9-16 .563 11 26 37 42.6 13 11 21 2 3 68 74.0
Clinton College (SC) 03/01/25 83-91 L 30-72 .417 6-23 .261 17-21 .810 10 22 32 42.1 27 14 20 8 9 83 74.4
University of Fort Lauderdale 03/11/25 76-87 L 26-75 .347 7-25 .280 17-22 .773 13 26 39 42.0 27 12 14 1 8 76 74.5
CIU (SC) 03/12/25 78-68 W 26-58 .448 8-26 .308 18-21 .857 9 30 39 41.8 7 17 9 1 5 78 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faulkner (AL) 11/01/24 71-84 -13 29-64/32-69 .453/.464 7-19/8-25 .368/.320 6-11/12-19 .545-.632 29/47 -18 13/15 14/15 6/2 9/6 19/16
William Carey (MS) 11/02/24 70-107 -37 27-72/37-74 .375/.500 9-24/12-32 .375/.375 7-8/21-25 .875-.840 26/60 -34 13/18 13/16 2/1 11/9 15/11
Point 11/09/24 83-75 8 33-63/26-65 .524/.400 12-41/7-42 .293/.167 5-6/16-19 .833-.842 26/38 -12 11/19 4/8 3/1 9/6 21/11
Brewton-Parker (GA) 11/12/24 68-75 -7 24-65/26-57 .369/.456 3-19/8-21 .158/.381 17-23/15-20 .739-.750 27/37 -10 7/7 12/21 5/3 12/4 18/17
North Greenville 11/19/24 57-49 8 20-65/20-59 .308/.339 4-17/6-26 .235/.231 13-20/3-8 .650-.375 37/52 -15 9/12 4/20 4/4 10/2 9/15
North Greenville 11/21/24 65-72 -7 24-72/27-59 .333/.458 8-24/6-19 .333/.316 9-11/12-14 .818-.857 34/42 -8 5/12 7/14 2/0 8/4 14/12
Abraham Baldwin Agricultural 11/23/24 91-90 1 32-71/37-68 .451/.544 6-21/4-9 .286/.444 21-29/12-18 .724-.667 32/49 -17 9/10 8/22 1/2 14/5 19/18
Shaw 11/30/24 71-69 2 23-67/24-58 .343/.414 9-27/5-23 .333/.217 16-17/16-24 .941-.667 45/40 5 11/11 14/17 6/6 8/7 19/20
ABAC 12/04/24 91-56 35 30-72/22-63 .417/.349 13-31/4-18 .419/.222 18-24/8-13 .750-.615 38/48 -10 13/7 13/33 5/5 15/4 8/18
Augusta 12/05/24 60-91 -31 18-65/32-61 .277/.525 6-25/6-23 .240/.261 18-21/21-24 .857-.875 28/47 -19 7/15 11/11 2/5 9/6 14/18
Clinton College 12/06/24 96-85 11 37-81/32-68 .457/.471 11-23/4-23 .478/.174 11-17/17-28 .647-.607 42/49 -7 18/15 8/18 2/0 12/5 21/17
Brewton-Parker 12/10/24 89-78 11 34-61/30-68 .557/.441 11-23/9-25 .478/.360 10-14/9-14 .714-.643 30/39 -9 19/17 19/23 4/3 16/12 14/16
Fort Valley St. 12/13/24 56-53 3 23-59/20-61 .390/.328 6-19/8-31 .316/.258 4-5/5-5 .800-1.000 29/35 -6 8/12 10/13 2/4 6/6 7/10
VUL 01/14/25 109-61 48 40-80/20-59 .500/.339 13-33/3-12 .394/.250 16-26/18-25 .615-.720 50/39 11 29/5 8/21 3/6 17/7 23/18
University of Fort Lauderdale 01/17/25 78-76 2 22-46/28-67 .478/.418 2-5/8-11 .400/.727 32-44/12-15 .727-.800 19/43 -24 16/21 12/18 3/2 11/10 14/27
Johnson & Wales (NC) 01/20/25 81-75 6 30-66/26-59 .455/.441 7-22/9-32 .318/.281 14-16/14-18 .875-.778 34/33 1 15/16 6/14 0/6 6/4 17/16
Fort Lauderdale 02/03/25 74-60 14 24-55/22-64 .436/.344 10-24/2-11 .417/.182 16-23/14-24 .696-.583 37/46 -9 13/3 20/21 3/1 13/9 18/20
Virginia Lynchburg 02/11/25 108-64 44 40-87/21-62 .460/.339 9-33/0-10 .273/.000 19-26/22-29 .731-.759 54/40 14 16/3 8/18 9/2 9/2 21/18
Trinity Baptist College 02/15/25 106-92 14 39-66/36-76 .591/.474 9-22/9-27 .409/.333 19-24/11-16 .792-.688 38/31 7 14/14 16/12 3/1 6/6 13/17
Johnson & Wales University 02/19/25 86-68 18 35-75/26-57 .467/.456 10-23/7-24 .435/.292 6-8/9-16 .750-.563 39/37 2 12/11 9/21 3/2 14/3 16/13
Clinton College (SC) 03/01/25 91-83 8 33-72/30-72 .458/.417 9-27/6-23 .333/.261 16-22/17-21 .727-.810 30/32 -2 18/14 18/20 4/8 9/9 15/27
University of Fort Lauderdale 03/11/25 87-76 11 25-56/26-75 .446/.347 5-18/7-25 .278/.280 32-41/17-22 .780-.773 39/39 0 7/12 15/14 3/1 11/8 15/27
CIU (SC) 03/12/25 68-78 -10 28-69/26-58 .406/.448 9-35/8-26 .257/.308 3-5/18-21 .600-.857 30/39 -9 7/17 8/9 0/1 6/5 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 VUL (01/14/25)
FIELD GOALS MADE 40 VUL (01/14/25); Virginia Lynchburg (02/11/25)
FIELD GOAL ATTEMPTS 87 Virginia Lynchburg (02/11/25)
3 PT FIELD GOALS MADE 13 ABAC (12/04/24); VUL (01/14/25)
3 PT FG ATTEMPTS 41 Point (11/09/24)
FREE THROWS MADE 32 University of Fort Lauderdale (01/17/25); University of Fort Lauderdale (03/11/25)
FREE THROW ATTEMPTS 44 University of Fort Lauderdale (01/17/25)
REBOUNDS 54 Virginia Lynchburg (02/11/25)
ASSISTS 29 VUL (01/14/25)
STEALS 17 VUL (01/14/25)
BLOCKED SHOTS 9 Virginia Lynchburg (02/11/25)
TURNOVERS 20 Fort Lauderdale (02/03/25)
FOULS 23 VUL (01/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 C. Johnson Clinton College (SC) (03/01/25)
FIELD GOALS MADE 14 C. Johnson Clinton College (SC) (03/01/25)
FIELD GOAL ATTEMPTS 23 Jackson,Quinnton North Greenville (11/21/24)
3 PT FIELD GOALS MADE 5 Amarie Kirby; Quinnton Jackson; C. Johnson Clinton College (12/06/24); Point (11/09/24); Clinton College (SC) (03/01/25)
3 PT FG ATTEMPTS 11 Quinnton Jackson Point (11/09/24)
FREE THROWS MADE 10 Calvin Johnson Brewton-Parker (GA) (11/12/24)
FREE THROW ATTEMPTS 13 Calvin Johnson Brewton-Parker (GA) (11/12/24)
REBOUNDS 16 C. Johnson Clinton College (SC) (03/01/25)
ASSISTS 12 Kole Taylor Brewton-Parker (12/10/24)
STEALS 9 Quinnton Jackson Brewton-Parker (12/10/24)
BLOCKED SHOTS 5 Moody, Najai Virginia Lynchburg (02/11/25)
TURNOVERS 7 Quinton Jackson Faulkner (AL) (11/01/24)
FOULS 5 Jocqua Keeton; Calvin Johnson Point (11/09/24); Brewton-Parker (GA) (11/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jackson, Quinnton 22 371 16.9
#11 Johnson, Calvin 22 288 13.1
#04 Taylor, Kole 20 241 12.1
#03 Keaton, Jocqua 22 215 9.8
#24 Kirby, Amarie 15 141 9.4
#22 Johnson, Khalid 20 108 5.4
#00 Phillips, Curtis 22 103 4.7
#21 Moody, Najai 22 99 4.5
#20 Dopson, Jaylen 16 72 4.5
#15 Johnson, Kelvin 8 55 6.9
#11 Johnson, Calvin 1 38 38.0
#02 Clements, Jasper 8 24 3.0
#15 Quimbley, Landen 10 18 1.8
#1 Jackson, Quinnton 1 17 17.0
#30 Johnson, Joshua 9 17 1.9
#3 Keaton, Jocqua 1 10 10.0
#33 Team, Unknown 1 10 10.0
#24 Kirby, Amarie 1 6 6.0
#21 Moody, Najai 1 5 5.0
#12 Simmons, Isaiah William 4 5 1.3
#4 Taylor, Kole 1 5 5.0
#5 White, Jeremiah 8 4 0.5
#10 Brown, Sean 3 2 0.7
#10 Quimbley, Landen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jackson, Quinnton 22 141 341 .413 6.4 15.5
#11 Johnson, Calvin 22 102 203 .502 4.6 9.2
#04 Taylor, Kole 20 81 204 .397 4.1 10.2
#03 Keaton, Jocqua 22 75 203 .369 3.4 9.2
#24 Kirby, Amarie 15 44 91 .484 2.9 6.1
#00 Phillips, Curtis 22 41 88 .466 1.9 4.0
#22 Johnson, Khalid 20 39 93 .419 2.0 4.7
