2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-8, 1-0)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 845 906
Points Per Game 70.4 75.5
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 296-773 307-722
FG: Percentage .383 .425
FG: Per Game 24.7 25.6
3PT: Made-Attempted 101-308 85-275
3PT: Percentage .328 .309
3PT: Per Game 8.4 7.1
FT: Made-Attempted 152-236 207-324
FT: Percentage .644 .639
FT: Per Game 12.7 17.3
Rebounding
Total 434 528
Per Game 36.2 44.0
Margin -7.8 --
Assists
Total 125 156
Per Game 10.4 13.0
Turnovers
Total 174 211
Per Game 14.5 17.6
Margin 3.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.5 14.2
Steals
Total 107 90
Per Game 8.9 7.5
Blocks
Total 36 32
Per Game 3.0 2.7
Attendance
Total 1138 5718
Per Game 6-190 5-1,144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Taylor, Kole 12 12 416 34.7 69 164 .421 29 68 .426 37 47 .787 204 17.0 12 45 57 4.8 17 45 33 22 5
3 Keaton, Jocqua 12 12 339 28.3 66 155 .426 24 72 .333 18 25 .720 174 14.5 6 41 47 3.9 21 14 30 22 6
21 Randall Jr, Jeray 4 1 95 23.8 16 34 .471 12 25 .480 4 4 1.000 48 12.0 3 10 13 3.3 6 9 4 8 2
11 Johnson, Kelvin 7 7 184 26.3 24 60 .400 4 24 .167 15 28 .536 67 9.6 11 33 44 6.3 22 3 4 6 8
11 Johnson, Kelvin 1 1 21 21.0 4 5 .800 0 0 .000 1 4 .250 9 9.0 1 5 6 6.0 3 1 2 1 0
21 Randall Jr, Jeray 1 0 16 16.0 2 5 .400 2 3 .667 2 2 1.000 8 8.0 2 0 2 2.0 3 1 0 1 0
1 Owens, Martaz 8 4 138 17.3 20 49 .408 4 14 .286 17 26 .654 61 7.6 8 6 14 1.8 12 5 9 5 0
5 Lawson Jr, Ivan 1 1 38 38.0 2 7 .286 0 0 .000 2 4 .500 6 6.0 2 6 8 8.0 3 1 2 1 3
5 Lawson Jr, Ivan 6 6 167 27.8 12 31 .387 0 0 .000 6 11 .545 30 5.0 6 17 23 3.8 21 7 16 6 5
11 Johnson, Kelvin 4 4 91 22.8 4 18 .222 0 7 .000 9 10 .900 17 4.3 1 8 9 2.3 11 1 3 2 1
01 Owens, Martaz 4 0 48 12.0 6 19 .316 1 5 .200 4 4 1.000 17 4.3 0 1 1 0.3 6 0 3 2 1
30 Walters Jr, Donte 2 0 15 7.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 4 0 4 2.0 5 0 1 0 0
30 Walters Jr, Donte 1 0 11 11.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 3 0 0 0 0
21 Randall Jr, Jeray 3 1 55 18.3 3 10 .300 3 8 .375 2 2 1.000 11 3.7 2 4 6 2.0 7 1 2 3 0
10 Dopson, Jaylen 9 0 127 14.1 12 25 .480 2 5 .400 7 12 .583 33 3.7 11 24 35 3.9 10 6 8 6 0
21 Randall Jr, Jeray 4 3 67 16.8 6 20 .300 1 11 .091 1 2 .500 14 3.5 2 11 13 3.3 8 3 1 1 1
2 Moody, Na'jai 7 5 114 16.3 7 21 .333 2 8 .250 7 17 .412 23 3.3 5 14 19 2.7 15 3 5 3 1
0 Phillips, Curtis 9 0 71 7.9 10 26 .385 4 11 .364 6 11 .545 30 3.3 3 6 9 1.0 17 1 10 6 0
5 Lawson Jr, Ivan 1 1 16 16.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 3 1 1 2 0
12 Alphonse III, Paul 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 2 0 0 0 0
12 Alphonse III, Paul 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
24 Justice, Jesiah 2 0 13 6.5 2 7 .286 1 5 .200 0 1 .000 5 2.5 2 0 2 1.0 2 0 1 0 0
22 Johnson, Khalid 11 0 95 8.6 8 34 .235 6 23 .261 1 2 .500 23 2.1 2 0 2 0.2 9 5 10 1 0
2 Moody, Na'jai 1 1 18 18.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 1 1 0 0
30 Walters Jr, Donte 4 0 36 9.0 4 9 .444 0 0 .000 0 0 .000 8 2.0 5 8 13 3.3 9 1 2 1 0
24 Justice, Jesiah 4 0 28 7.0 2 9 .222 2 7 .286 2 4 .500 8 2.0 4 5 9 2.3 4 3 3 2 0
10 Dopson, Jaylen 3 0 25 8.3 2 6 .333 1 1 1.000 0 0 .000 5 1.7 3 5 8 2.7 0 2 2 2 0
30 Walters Jr, Donte 2 0 13 6.5 1 5 .200 0 0 .000 1 4 .250 3 1.5 0 4 4 2.0 4 0 1 0 1
20 Youmans, Antoine 6 0 38 6.3 3 12 .250 1 4 .250 1 2 .500 8 1.3 3 10 13 2.2 1 6 2 1 0
13 Mays, Ethan 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 2 1 0
15 Samagbeyi, Temi 6 0 25 4.2 1 3 .333 0 0 .000 2 2 1.000 4 0.7 2 3 5 0.8 2 1 1 0 0
13 Mays, Ethan 10 0 77 7.7 1 8 .125 0 0 .000 3 6 .500 5 0.5 4 9 13 1.3 4 2 4 1 0
02 Moody, Na'jai 4 1 43 10.8 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 8 8 2.0 6 2 4 0 2
15 Samagbeyi, Temi 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.9 0 0 6 0 0  
30 Walters Jr, Donte 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 0 0 0
30 Walters Jr, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 12 2478 206.5 296 773 .383 101 308 .328 152 236 .644 845 70.42 128 306 434 36.2 245 125 174 107 36
Opponents 12 2475 206.3 307 722 .425 85 275 .309 207 324 .639 906 75.50 155 373 528 44.0 207 156 211 90 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Taylor, Kole 12 12 416 69 164 .421 29 68 .426 37 47 .787 204 17.0
3 Keaton, Jocqua 12 12 339 66 155 .426 24 72 .333 18 25 .720 174 14.5
21 Randall Jr, Jeray 4 1 95 16 34 .471 12 25 .480 4 4 1.000 48 12.0
11 Johnson, Kelvin 7 7 184 24 60 .400 4 24 .167 15 28 .536 67 9.6
11 Johnson, Kelvin 1 1 21 4 5 .800 0 0 .000 1 4 .250 9 9.0
21 Randall Jr, Jeray 1 0 16 2 5 .400 2 3 .667 2 2 1.000 8 8.0
1 Owens, Martaz 8 4 138 20 49 .408 4 14 .286 17 26 .654 61 7.6
5 Lawson Jr, Ivan 1 1 38 2 7 .286 0 0 .000 2 4 .500 6 6.0
5 Lawson Jr, Ivan 6 6 167 12 31 .387 0 0 .000 6 11 .545 30 5.0
11 Johnson, Kelvin 4 4 91 4 18 .222 0 7 .000 9 10 .900 17 4.3
01 Owens, Martaz 4 0 48 6 19 .316 1 5 .200 4 4 1.000 17 4.3
30 Walters Jr, Donte 2 0 15 4 6 .667 0 0 .000 0 0 .000 8 4.0
30 Walters Jr, Donte 1 0 11 2 5 .400 0 0 .000 0 0 .000 4 4.0
2 Moody, Na'jai 7 5 114 7 21 .333 2 8 .250 7 17 .412 23 3.3
21 Randall Jr, Jeray 4 3 67 6 20 .300 1 11 .091 1 2 .500 14 3.5
21 Randall Jr, Jeray 3 1 55 3 10 .300 3 8 .375 2 2 1.000 11 3.7
5 Lawson Jr, Ivan 1 1 16 1 2 .500 0 0 .000 1 2 .500 3 3.0
12 Alphonse III, Paul 1 0 6 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Dopson, Jaylen 9 0 127 12 25 .480 2 5 .400 7 12 .583 33 3.7
0 Phillips, Curtis 9 0 71 10 26 .385 4 11 .364 6 11 .545 30 3.3
12 Alphonse III, Paul 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
2 Moody, Na'jai 1 1 18 0 2 .000 0 1 .000 2 2 1.000 2 2.0
30 Walters Jr, Donte 4 0 36 4 9 .444 0 0 .000 0 0 .000 8 2.0
22 Johnson, Khalid 11 0 95 8 34 .235 6 23 .261 1 2 .500 23 2.1
24 Justice, Jesiah 4 0 28 2 9 .222 2 7 .286 2 4 .500 8 2.0
24 Justice, Jesiah 2 0 13 2 7 .286 1 5 .200 0 1 .000 5 2.5
10 Dopson, Jaylen 3 0 25 2 6 .333 1 1 1.000 0 0 .000 5 1.7
13 Mays, Ethan 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
30 Walters Jr, Donte 2 0 13 1 5 .200 0 0 .000 1 4 .250 3 1.5
20 Youmans, Antoine 6 0 38 3 12 .250 1 4 .250 1 2 .500 8 1.3
02 Moody, Na'jai 4 1 43 0 6 .000 0 2 .000 0 0 .000 0 0.0
13 Mays, Ethan 10 0 77 1 8 .125 0 0 .000 3 6 .500 5 0.5
15 Samagbeyi, Temi 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 6 0 25 1 3 .333 0 0 .000 2 2 1.000 4 0.7
30 Walters Jr, Donte 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2478 296 773 .383 101 308 .328 152 236 .644 845 70.42
Opponents 12 2475 307 722 .425 85 275 .309 207 324 .639 906 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Taylor, Kole 12 34.7 .421 .426 .787 1.0 3.8 4.8 3.8 1.8 0.4 17.0
3 Keaton, Jocqua 12 28.3 .426 .333 .720 0.5 3.4 3.9 1.2 1.8 0.5 14.5
21 Randall Jr, Jeray 4 23.8 .471 .480 1.000 0.8 2.5 3.3 2.3 2.0 0.5 12.0
11 Johnson, Kelvin 7 26.3 .400 .167 .536 1.6 4.7 6.3 0.4 0.9 1.1 9.6
11 Johnson, Kelvin 1 21.0 .800 .000 .250 1.0 5.0 6.0 1.0 1.0 0.0 9.0
21 Randall Jr, Jeray 1 16.0 .400 .667 1.000 2.0 0.0 2.0 1.0 1.0 0.0 8.0
1 Owens, Martaz 8 17.3 .408 .286 .654 1.0 0.8 1.8 0.6 0.6 0.0 7.6
5 Lawson Jr, Ivan 1 38.0 .286 .000 .500 2.0 6.0 8.0 1.0 1.0 3.0 6.0
5 Lawson Jr, Ivan 6 27.8 .387 .000 .545 1.0 2.8 3.8 1.2 1.0 0.8 5.0
11 Johnson, Kelvin 4 22.8 .222 .000 .900 0.3 2.0 2.3 0.3 0.5 0.3 4.3
01 Owens, Martaz 4 12.0 .316 .200 1.000 0.0 0.3 0.3 0.0 0.5 0.3 4.3
30 Walters Jr, Donte 2 7.5 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
30 Walters Jr, Donte 1 11.0 .400 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
2 Moody, Na'jai 7 16.3 .333 .250 .412 0.7 2.0 2.7 0.4 0.4 0.1 3.3
21 Randall Jr, Jeray 4 16.8 .300 .091 .500 0.5 2.8 3.3 0.8 0.3 0.3 3.5
21 Randall Jr, Jeray 3 18.3 .300 .375 1.000 0.7 1.3 2.0 0.3 1.0 0.0 3.7
5 Lawson Jr, Ivan 1 16.0 .500 .000 .500 0.0 0.0 0.0 1.0 2.0 0.0 3.0
12 Alphonse III, Paul 1 6.0 .333 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
10 Dopson, Jaylen 9 14.1 .480 .400 .583 1.2 2.7 3.9 0.7 0.7 0.0 3.7
0 Phillips, Curtis 9 7.9 .385 .364 .545 0.3 0.7 1.0 0.1 0.7 0.0 3.3
12 Alphonse III, Paul 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Moody, Na'jai 1 18.0 .000 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
30 Walters Jr, Donte 4 9.0 .444 .000 .000 1.3 2.0 3.3 0.3 0.3 0.0 2.0
22 Johnson, Khalid 11 8.6 .235 .261 .500 0.2 0.0 0.2 0.5 0.1 0.0 2.1
24 Justice, Jesiah 4 7.0 .222 .286 .500 1.0 1.3 2.3 0.8 0.5 0.0 2.0
24 Justice, Jesiah 2 6.5 .286 .200 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
10 Dopson, Jaylen 3 8.3 .333 1.000 .000 1.0 1.7 2.7 0.7 0.7 0.0 1.7
13 Mays, Ethan 1 11.0 .000 .000 .500 2.0 0.0 2.0 0.0 1.0 0.0 1.0
30 Walters Jr, Donte 2 6.5 .200 .000 .250 0.0 2.0 2.0 0.0 0.0 0.5 1.5
20 Youmans, Antoine 6 6.3 .250 .250 .500 0.5 1.7 2.2 1.0 0.2 0.0 1.3
02 Moody, Na'jai 4 10.8 .000 .000 .000 0.0 2.0 2.0 0.5 0.0 0.5 0.0
13 Mays, Ethan 10 7.7 .125 .000 .500 0.4 0.9 1.3 0.2 0.1 0.0 0.5
15 Samagbeyi, Temi 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
15 Samagbeyi, Temi 6 4.2 .333 .000 1.000 0.3 0.5 0.8 0.2 0.0 0.0 0.7
30 Walters Jr, Donte 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Walters Jr, Donte 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 12 206.5 .383 .328 .644 10.7 25.5 36.2 10.4 8.9 3.0 70.42
Opponents 12 206.3 .425 .309 .639 12.9 31.1 44.0 13.0 7.5 2.7 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 10/29/25 68-63 W 21-58 .362 8-22 .364 18-30 .600 12 29 41 41.0 18 7 16 5 6 68 68.0
at Kennesaw St. 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 37.5 15 4 14 2 6 29 48.5
at Stillman 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 35.3 22 7 13 3 8 64 53.7
vs Voorhees University 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 33.3 19 3 8 7 3 60 55.3
vs Erskine 11/19/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 36.4 15 24 9 1 10 96 63.4
at Livingstone 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 34.8 29 7 15 2 11 73 65.0
at Shaw 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 34.6 22 13 23 1 12 71 65.9
at Augusta 12/02/25 57-73 L 19-54 .352 6-20 .300 13-15 .867 10 21 31 34.1 18 5 16 4 5 57 64.8
vs North Greenville University 01/06/26 66-71 L 24-65 .369 8-25 .320 10-12 .833 7 27 34 34.1 18 12 11 2 9 66 64.9
at Morris 01/10/26 72-75 L 24-60 .400 10-24 .417 14-18 .778 9 26 35 34.2 20 8 20 0 12 72 65.6
vs Stillman 01/14/26 101-95 W (3 OT) 34-83 .410 9-26 .346 24-38 .632 17 28 45 35.2 26 20 13 8 10 101 68.8
vs Fort Lauderdale 01/15/26 88-67 W 31-65 .477 9-25 .360 17-33 .515 15 32 47 36.2 23 15 16 1 15 88 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 10/29/25 63-68 L 23-58 .397 1-16 .063 16-22 .727 8 31 39 39.0 25 7 17 1 12 63 63.0
Kennesaw St. 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 51.0 7 22 12 6 8 105 84.0
Stillman 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 47.7 18 4 16 1 4 67 78.3
Voorhees University 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 43.8 15 8 14 4 2 58 73.3
Erskine 11/19/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 41.6 10 12 19 0 4 60 70.6
Livingstone 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 44.2 22 12 22 3 4 76 71.5
Shaw 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 44.3 15 22 23 4 13 96 75.0
Augusta 12/02/25 73-57 W 23-52 .442 6-26 .231 21-29 .724 12 26 38 43.5 16 13 12 3 6 73 74.8
North Greenville University 01/06/26 71-66 W 23-55 .418 11-27 .407 14-21 .667 7 32 39 43.0 11 19 15 2 5 71 74.3
Morris 01/10/26 75-72 W 23-55 .418 7-19 .368 22-32 .688 12 24 36 42.3 15 10 16 1 14 75 74.4
Stillman 01/14/26 95-101 L (3 OT) 35-81 .432 6-19 .316 19-32 .594 21 38 59 43.8 28 16 22 4 8 95 76.3
Fort Lauderdale 01/15/26 67-88 L 24-66 .364 4-20 .200 15-31 .484 19 27 46 44.0 25 11 23 3 10 67 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 10/29/25 68-63 5 21-58/23-58 .362/.397 8-22/1-16 .364/.063 18-30/16-22 .600-.727 41/39 2 7/7 16/17 5/1 6/12 18/25
Kennesaw St. 11/03/25 29-105 -76 12-73/37-69 .164/.536 2-23/17-36 .087/.472 3-6/14-20 .500-.700 34/63 -29 4/22 14/12 2/6 6/8 15/7
Stillman 11/08/25 64-67 -3 22-53/23-54 .415/.426 8-21/5-21 .381/.238 12-23/16-25 .522-.640 31/41 -10 7/4 13/16 3/1 8/4 22/18
Voorhees University 11/15/25 60-58 2 20-57/18-49 .351/.367 7-25/4-14 .280/.286 13-16/18-26 .813-.692 27/32 -5 3/8 8/14 7/4 3/2 19/15
Erskine 11/19/25 96-60 36 34-76/18-56 .447/.321 19-46/13-38 .413/.342 9-12/11-19 .750-.579 49/33 16 24/12 9/19 1/0 10/4 15/10
Livingstone 11/21/25 73-76 -3 25-59/26-65 .424/.400 5-25/4-14 .200/.286 18-26/20-36 .692-.556 27/57 -30 7/12 15/22 2/3 11/4 29/22
Shaw 11/25/25 71-96 -25 30-70/34-62 .429/.548 10-26/7-25 .385/.280 1-7/21-31 .143-.677 33/45 -12 13/22 23/23 1/4 12/13 22/15
Augusta 12/02/25 57-73 -16 19-54/23-52 .352/.442 6-20/6-26 .300/.231 13-15/21-29 .867-.724 31/38 -7 5/13 16/12 4/3 5/6 18/16
North Greenville University 01/06/26 66-71 -5 24-65/23-55 .369/.418 8-25/11-27 .320/.407 10-12/14-21 .833-.667 34/39 -5 12/19 11/15 2/2 9/5 18/11
Morris 01/10/26 72-75 -3 24-60/23-55 .400/.418 10-24/7-19 .417/.368 14-18/22-32 .778-.688 35/36 -1 8/10 20/16 0/1 12/14 20/15
Stillman 01/14/26 101-95 6 34-83/35-81 .410/.432 9-26/6-19 .346/.316 24-38/19-32 .632-.594 45/59 -14 20/16 13/22 8/4 10/8 26/28
Fort Lauderdale 01/15/26 88-67 21 31-65/24-66 .477/.364 9-25/4-20 .360/.200 17-33/15-31 .515-.484 47/46 1 15/11 16/23 1/3 15/10 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Stillman (01/14/26)
FIELD GOALS MADE 34 Erskine (11/19/25); Stillman (01/14/26)
FIELD GOAL ATTEMPTS 83 Stillman (01/14/26)
3 PT FIELD GOALS MADE 19 Erskine (11/19/25)
3 PT FG ATTEMPTS 46 Erskine (11/19/25)
FREE THROWS MADE 24 Stillman (01/14/26)
FREE THROW ATTEMPTS 38 Stillman (01/14/26)
REBOUNDS 49 Erskine (11/19/25)
ASSISTS 24 Erskine (11/19/25)
STEALS 15 Fort Lauderdale (01/15/26)
BLOCKED SHOTS 8 Stillman (01/14/26)
TURNOVERS 23 Shaw (11/25/25)
FOULS 29 Livingstone (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kole Taylor Voorhees University (11/15/25)
FIELD GOALS MADE 10 Kole Taylor Voorhees University (11/15/25)
FIELD GOAL ATTEMPTS 22 Taylor, Kole Stillman (01/14/26)
3 PT FIELD GOALS MADE 8 Randall Jr, Jeray Erskine (11/19/25)
3 PT FG ATTEMPTS 14 Randall Jr, Jeray Erskine (11/19/25)
FREE THROWS MADE 8 Johnson,Calvin Augusta (12/02/25)
FREE THROW ATTEMPTS 10 Taylor,Kole Livingstone (11/21/25)
REBOUNDS 11 Dopson, Jaylen Stillman (01/14/26)
ASSISTS 11 Taylor, Kole Stillman (01/14/26)
STEALS 6 Taylor,Kole; Jocqua Keaton Livingstone (11/21/25); Morris (01/10/26)
BLOCKED SHOTS 3 Lawson Jr. , Ivan; Ivan Lawson Jr.; Johnson, Kelvin Clinton (10/29/25); Voorhees University (11/15/25); Stillman (01/14/26)
TURNOVERS 8 Jocqua Keaton Morris (01/10/26)
FOULS 5 Johnson, Kelvin; Ivan Lawson Jr; Johnson,Calvin Stillman (01/14/26); Stillman (11/08/25); Livingstone (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Taylor, Kole 12 204 17.0
#3 Keaton, Jocqua 12 174 14.5
#11 Johnson, Kelvin 7 67 9.6
#1 Owens, Martaz 8 61 7.6
#21 Randall Jr, Jeray 4 48 12.0
#10 Dopson, Jaylen 9 33 3.7
#0 Phillips, Curtis 9 30 3.3
#5 Lawson Jr, Ivan 6 30 5.0
#22 Johnson, Khalid 11 23 2.1
#2 Moody, Na'jai 7 23 3.3
#01 Owens, Martaz 4 17 4.3
#11 Johnson, Kelvin 4 17 4.3
#21 Randall Jr, Jeray 4 14 3.5
#21 Randall Jr, Jeray 3 11 3.7
#11 Johnson, Kelvin 1 9 9.0
#30 Walters Jr, Donte 4 8 2.0
#30 Walters Jr, Donte 2 8 4.0
#24 Justice, Jesiah 4 8 2.0
#21 Randall Jr, Jeray 1 8 8.0
#20 Youmans, Antoine 6 8 1.3
#5 Lawson Jr, Ivan 1 6 6.0
#10 Dopson, Jaylen 3 5 1.7
#24 Justice, Jesiah 2 5 2.5
#13 Mays, Ethan 10 5 0.5
#15 Samagbeyi, Temi 6 4 0.7
#30 Walters Jr, Donte 1 4 4.0
#12 Alphonse III, Paul 1 3 3.0
#5 Lawson Jr, Ivan 1 3 3.0
#12 Alphonse III, Paul 1 3 3.0
#30 Walters Jr, Donte 2 3 1.5
#2 Moody, Na'jai 1 2 2.0
#13 Mays, Ethan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Taylor, Kole 12 69 164 .421 5.8 13.7
#3 Keaton, Jocqua 12 66 155 .426 5.5 12.9
#11 Johnson, Kelvin 7 24 60 .400 3.4 8.6
#1 Owens, Martaz 8 20 49 .408 2.5 6.1
#21 Randall Jr, Jeray 4 16 34 .471 4.0 8.5
#10 Dopson, Jaylen 9 12 25 .480 1.3 2.8
#5 Lawson Jr, Ivan 6 12 31 .387 2.0 5.2
#0 Phillips, Curtis 9 10 26 .385 1.1 2.9
#22 Johnson, Khalid 11 8 34 .235 0.7 3.1
#2 Moody, Na'jai 7 7 21 .333 1.0 3.0
#01 Owens, Martaz 4 6 19 .316 1.5 4.8
#21 Randall Jr, Jeray 4 6 20 .300 1.5 5.0
#11 Johnson, Kelvin 4 4 18 .222 1.0 4.5
#30 Walters Jr, Donte 4 4 9 .444 1.0 2.3
#11 Johnson, Kelvin 1 4 5 .800 4.0 5.0
#30 Walters Jr, Donte 2 4 6 .667 2.0 3.0
#21 Randall Jr, Jeray 3 3 10 .300 1.0 3.3
#20 Youmans, Antoine 6 3 12 .250 0.5 2.0
#10 Dopson, Jaylen 3 2 6 .333 0.7 2.0
#24 Justice, Jesiah 4 2 9 .222 0.5 2.3
#24 Justice, Jesiah 2 2 7 .286 1.0 3.5
#5 Lawson Jr, Ivan 1 2 7 .286 2.0 7.0
#21 Randall Jr, Jeray 1 2 5 .400 2.0 5.0
#30 Walters Jr, Donte 1 2 5 .400 2.0 5.0
#12 Alphonse III, Paul 1 1 3 .333 1.0 3.0
#5 Lawson Jr, Ivan 1 1 2 .500 1.0 2.0
#13 Mays, Ethan 10 1 8 .125 0.1 0.8
#15 Samagbeyi, Temi 6 1 3 .333 0.2 0.5
#12 Alphonse III, Paul 1 1 2 .500 1.0 2.0
#30 Walters Jr, Donte 2 1 5 .200 0.5 2.5
#02 Moody, Na'jai 4 0 6 .000 0.0 1.5
#2 Moody, Na'jai 1 0 2 .000 0.0 2.0
#15 Samagbeyi, Temi 3 0 2 .000 0.0 0.7
#13 Mays, Ethan 1 0 2 .000 0.0 2.0
#30 Walters Jr, Donte 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Taylor, Kole 12 29 68 .426 2.4 5.7
#3 Keaton, Jocqua 12 24 72 .333 2.0 6.0
#21 Randall Jr, Jeray 4 12 25 .480 3.0 6.3
#22 Johnson, Khalid 11 6 23 .261 0.5 2.1
#11 Johnson, Kelvin 7 4 24 .167 0.6 3.4
#1 Owens, Martaz 8 4 14 .286 0.5 1.8
#0 Phillips, Curtis 9 4 11 .364 0.4 1.2
#21 Randall Jr, Jeray 3 3 8 .375 1.0 2.7
#10 Dopson, Jaylen 9 2 5 .400 0.2 0.6
#24 Justice, Jesiah 4 2 7 .286 0.5 1.8
#2 Moody, Na'jai 7 2 8 .250 0.3 1.1
#21 Randall Jr, Jeray 1 2 3 .667 2.0 3.0
#12 Alphonse III, Paul 1 1 2 .500 1.0 2.0
#10 Dopson, Jaylen 3 1 1 1.000 0.3 0.3
#01 Owens, Martaz 4 1 5 .200 0.3 1.3
#24 Justice, Jesiah 2 1 5 .200 0.5 2.5
#21 Randall Jr, Jeray 4 1 11 .091 0.3 2.8
#12 Alphonse III, Paul 1 1 2 .500 1.0 2.0
#20 Youmans, Antoine 6 1 4 .250 0.2 0.7
#02 Moody, Na'jai 4 0 2 .000 0.0 0.5
#11 Johnson, Kelvin 4 0 7 .000 0.0 1.8
#2 Moody, Na'jai 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Taylor, Kole 12 37 47 .787 3.1 3.9
