2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 1-0)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 390 429
Points Per Game 65.0 71.5
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 134-376 145-351
FG: Percentage .356 .413
FG: Per Game 22.3 24.2
3PT: Made-Attempted 49-162 44-139
3PT: Percentage .302 .317
3PT: Per Game 8.2 7.3
FT: Made-Attempted 73-113 95-148
FT: Percentage .646 .642
FT: Per Game 12.2 15.8
Rebounding
Total 209 265
Per Game 34.8 44.2
Margin -9.3 --
Assists
Total 52 65
Per Game 8.7 10.8
Turnovers
Total 75 100
Per Game 12.5 16.7
Margin 4.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.3 11.0
Steals
Total 44 34
Per Game 7.3 5.7
Blocks
Total 20 15
Per Game 3.3 2.5
Attendance
Total 409 2150
Per Game 3-136 2-1,075

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Randall Jr, Jeray 1 1 23 23.0 9 16 .563 8 14 .571 0 0 .000 26 26.0 1 3 4 4.0 0 3 2 2 0
4 Taylor, Kole 6 6 204 34.0 30 83 .361 13 37 .351 24 31 .774 97 16.2 6 28 34 5.7 7 14 14 15 3
3 Keaton, Jocqua 6 6 157 26.2 30 75 .400 8 35 .229 9 12 .750 77 12.8 4 19 23 3.8 10 8 11 7 3
21 Randall Jr, Jeray 1 0 16 16.0 2 5 .400 2 3 .667 2 2 1.000 8 8.0 2 0 2 2.0 3 1 0 1 0
11 Johnson, Kelvin 4 4 76 19.0 8 22 .364 1 9 .111 9 17 .529 26 6.5 5 13 18 4.5 11 0 2 1 4
5 Lawson Jr, Ivan 1 1 38 38.0 2 7 .286 0 0 .000 2 4 .500 6 6.0 2 6 8 8.0 3 1 2 1 3
21 Randall Jr, Jeray 2 1 44 22.0 3 8 .375 3 7 .429 2 2 1.000 11 5.5 2 4 6 3.0 6 1 0 2 0
21 Randall Jr, Jeray 2 1 38 19.0 5 13 .385 0 6 .000 1 2 .500 11 5.5 0 10 10 5.0 3 1 1 1 1
1 Owens, Martaz 4 0 45 11.3 5 18 .278 1 6 .167 8 13 .615 19 4.8 3 2 5 1.3 4 2 2 1 0
01 Owens, Martaz 2 0 25 12.5 4 10 .400 0 2 .000 1 1 1.000 9 4.5 0 1 1 0.5 4 0 2 1 0
5 Lawson Jr, Ivan 4 4 113 28.3 6 18 .333 0 0 .000 4 8 .500 16 4.0 0 8 8 2.0 15 4 8 3 4
2 Moody, Na'jai 4 2 64 16.0 5 12 .417 2 6 .333 3 7 .429 15 3.8 3 7 10 2.5 8 2 2 1 1
0 Phillips, Curtis 6 0 48 8.0 7 18 .389 4 8 .500 4 5 .800 22 3.7 2 4 6 1.0 10 1 6 1 0
5 Lawson Jr, Ivan 1 1 16 16.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 3 1 1 2 0
12 Alphonse III, Paul 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 2 0 0 0 0
24 Justice, Jesiah 2 0 15 7.5 2 7 .286 2 6 .333 0 0 .000 6 3.0 0 5 5 2.5 2 2 1 0 0
22 Johnson, Khalid 6 0 57 9.5 5 14 .357 4 11 .364 1 2 .500 15 2.5 1 0 1 0.2 5 3 7 0 0
10 Dopson, Jaylen 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 0 1 0 0 0
30 Walters Jr, Donte 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 1 0 0
24 Justice, Jesiah 1 0 10 10.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
11 Johnson, Kelvin 2 2 41 20.5 1 10 .100 0 5 .000 1 1 1.000 3 1.5 0 3 3 1.5 7 0 1 1 0
10 Dopson, Jaylen 4 0 31 7.8 2 6 .333 0 1 .000 0 0 .000 4 1.0 2 5 7 1.8 3 2 2 2 0
30 Walters Jr, Donte 2 0 16 8.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 4 6 3.0 3 1 1 0 0
13 Mays, Ethan 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 2 1 0
20 Youmans, Antoine 2 0 9 4.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 4 5 2.5 0 1 0 0 0
15 Samagbeyi, Temi 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0 0 0
02 Moody, Na'jai 2 1 26 13.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 3.0 4 2 2 0 1
13 Mays, Ethan 4 0 35 8.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 1.5 1 1 0 1 0
15 Samagbeyi, Temi 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.5 0 0 5 0 0  
30 Walters Jr, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
30 Walters Jr, Donte 1 0 6 6.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
Total 6 1200 200.0 134 376 .356 49 162 .302 73 113 .646 390 65.00 56 153 209 34.8 118 52 75 44 20
Opponents 6 1200 200.0 145 351 .413 44 139 .317 95 148 .642 429 71.50 69 196 265 44.2 97 65 100 34 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Randall Jr, Jeray 1 1 23 9 16 .563 8 14 .571 0 0 .000 26 26.0
4 Taylor, Kole 6 6 204 30 83 .361 13 37 .351 24 31 .774 97 16.2
3 Keaton, Jocqua 6 6 157 30 75 .400 8 35 .229 9 12 .750 77 12.8
21 Randall Jr, Jeray 1 0 16 2 5 .400 2 3 .667 2 2 1.000 8 8.0
11 Johnson, Kelvin 4 4 76 8 22 .364 1 9 .111 9 17 .529 26 6.5
5 Lawson Jr, Ivan 1 1 38 2 7 .286 0 0 .000 2 4 .500 6 6.0
21 Randall Jr, Jeray 2 1 44 3 8 .375 3 7 .429 2 2 1.000 11 5.5
21 Randall Jr, Jeray 2 1 38 5 13 .385 0 6 .000 1 2 .500 11 5.5
5 Lawson Jr, Ivan 4 4 113 6 18 .333 0 0 .000 4 8 .500 16 4.0
01 Owens, Martaz 2 0 25 4 10 .400 0 2 .000 1 1 1.000 9 4.5
1 Owens, Martaz 4 0 45 5 18 .278 1 6 .167 8 13 .615 19 4.8
2 Moody, Na'jai 4 2 64 5 12 .417 2 6 .333 3 7 .429 15 3.8
5 Lawson Jr, Ivan 1 1 16 1 2 .500 0 0 .000 1 2 .500 3 3.0
12 Alphonse III, Paul 1 0 6 1 3 .333 1 2 .500 0 0 .000 3 3.0
24 Justice, Jesiah 2 0 15 2 7 .286 2 6 .333 0 0 .000 6 3.0
0 Phillips, Curtis 6 0 48 7 18 .389 4 8 .500 4 5 .800 22 3.7
10 Dopson, Jaylen 1 0 8 1 3 .333 0 0 .000 0 0 .000 2 2.0
22 Johnson, Khalid 6 0 57 5 14 .357 4 11 .364 1 2 .500 15 2.5
30 Walters Jr, Donte 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Justice, Jesiah 1 0 10 1 4 .250 0 2 .000 0 0 .000 2 2.0
11 Johnson, Kelvin 2 2 41 1 10 .100 0 5 .000 1 1 1.000 3 1.5
10 Dopson, Jaylen 4 0 31 2 6 .333 0 1 .000 0 0 .000 4 1.0
30 Walters Jr, Donte 2 0 16 1 4 .250 0 0 .000 0 0 .000 2 1.0
13 Mays, Ethan 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
20 Youmans, Antoine 2 0 9 1 4 .250 0 1 .000 0 0 .000 2 1.0
02 Moody, Na'jai 2 1 26 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Mays, Ethan 4 0 35 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 3 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.7
30 Walters Jr, Donte 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 6 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 6 1200 134 376 .356 49 162 .302 73 113 .646 390 65.00
Opponents 6 1200 145 351 .413 44 139 .317 95 148 .642 429 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Randall Jr, Jeray 1 23.0 .563 .571 .000 1.0 3.0 4.0 3.0 2.0 0.0 26.0
4 Taylor, Kole 6 34.0 .361 .351 .774 1.0 4.7 5.7 2.3 2.5 0.5 16.2
3 Keaton, Jocqua 6 26.2 .400 .229 .750 0.7 3.2 3.8 1.3 1.2 0.5 12.8
21 Randall Jr, Jeray 1 16.0 .400 .667 1.000 2.0 0.0 2.0 1.0 1.0 0.0 8.0
11 Johnson, Kelvin 4 19.0 .364 .111 .529 1.3 3.3 4.5 0.0 0.3 1.0 6.5
5 Lawson Jr, Ivan 1 38.0 .286 .000 .500 2.0 6.0 8.0 1.0 1.0 3.0 6.0
21 Randall Jr, Jeray 2 22.0 .375 .429 1.000 1.0 2.0 3.0 0.5 1.0 0.0 5.5
21 Randall Jr, Jeray 2 19.0 .385 .000 .500 0.0 5.0 5.0 0.5 0.5 0.5 5.5
5 Lawson Jr, Ivan 4 28.3 .333 .000 .500 0.0 2.0 2.0 1.0 0.8 1.0 4.0
01 Owens, Martaz 2 12.5 .400 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 4.5
1 Owens, Martaz 4 11.3 .278 .167 .615 0.8 0.5 1.3 0.5 0.3 0.0 4.8
2 Moody, Na'jai 4 16.0 .417 .333 .429 0.8 1.8 2.5 0.5 0.3 0.3 3.8
5 Lawson Jr, Ivan 1 16.0 .500 .000 .500 0.0 0.0 0.0 1.0 2.0 0.0 3.0
12 Alphonse III, Paul 1 6.0 .333 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
24 Justice, Jesiah 2 7.5 .286 .333 .000 0.0 2.5 2.5 1.0 0.0 0.0 3.0
0 Phillips, Curtis 6 8.0 .389 .500 .800 0.3 0.7 1.0 0.2 0.2 0.0 3.7
10 Dopson, Jaylen 1 8.0 .333 .000 .000 2.0 2.0 4.0 1.0 0.0 0.0 2.0
22 Johnson, Khalid 6 9.5 .357 .364 .500 0.2 0.0 0.2 0.5 0.0 0.0 2.5
30 Walters Jr, Donte 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
24 Justice, Jesiah 1 10.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
11 Johnson, Kelvin 2 20.5 .100 .000 1.000 0.0 1.5 1.5 0.0 0.5 0.0 1.5
10 Dopson, Jaylen 4 7.8 .333 .000 .000 0.5 1.3 1.8 0.5 0.5 0.0 1.0
30 Walters Jr, Donte 2 8.0 .250 .000 .000 1.0 2.0 3.0 0.5 0.0 0.0 1.0
13 Mays, Ethan 1 11.0 .000 .000 .500 2.0 0.0 2.0 0.0 1.0 0.0 1.0
20 Youmans, Antoine 2 4.5 .250 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 1.0
02 Moody, Na'jai 2 13.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.5 0.0
13 Mays, Ethan 4 8.8 .000 .000 .000 0.0 1.5 1.5 0.3 0.3 0.0 0.0
15 Samagbeyi, Temi 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Samagbeyi, Temi 3 3.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
30 Walters Jr, Donte 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
30 Walters Jr, Donte 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 6 200.0 .356 .302 .646 9.3 25.5 34.8 8.7 7.3 3.3 65.00
Opponents 6 200.0 .413 .317 .642 11.5 32.7 44.2 10.8 5.7 2.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 10/29/25 68-63 W 21-58 .362 8-22 .364 18-30 .600 12 29 41 41.0 18 7 16 5 6 68 68.0
at Kennesaw St. 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 37.5 15 4 14 2 6 29 48.5
at Stillman 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 35.3 22 7 13 3 8 64 53.7
vs Voorhees University 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 33.3 19 3 8 7 3 60 55.3
vs Erskine 11/19/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 36.4 15 24 9 1 10 96 63.4
at Livingstone 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 34.8 29 7 15 2 11 73 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 10/29/25 63-68 L 23-58 .397 1-16 .063 16-22 .727 8 31 39 39.0 25 7 17 1 12 63 63.0
Kennesaw St. 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 51.0 7 22 12 6 8 105 84.0
Stillman 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 47.7 18 4 16 1 4 67 78.3
Voorhees University 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 43.8 15 8 14 4 2 58 73.3
Erskine 11/19/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 41.6 10 12 19 0 4 60 70.6
Livingstone 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 44.2 22 12 22 3 4 76 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 10/29/25 68-63 5 21-58/23-58 .362/.397 8-22/1-16 .364/.063 18-30/16-22 .600-.727 41/39 2 7/7 16/17 5/1 6/12 18/25
Kennesaw St. 11/03/25 29-105 -76 12-73/37-69 .164/.536 2-23/17-36 .087/.472 3-6/14-20 .500-.700 34/63 -29 4/22 14/12 2/6 6/8 15/7
Stillman 11/08/25 64-67 -3 22-53/23-54 .415/.426 8-21/5-21 .381/.238 12-23/16-25 .522-.640 31/41 -10 7/4 13/16 3/1 8/4 22/18
Voorhees University 11/15/25 60-58 2 20-57/18-49 .351/.367 7-25/4-14 .280/.286 13-16/18-26 .813-.692 27/32 -5 3/8 8/14 7/4 3/2 19/15
Erskine 11/19/25 96-60 36 34-76/18-56 .447/.321 19-46/13-38 .413/.342 9-12/11-19 .750-.579 49/33 16 24/12 9/19 1/0 10/4 15/10
Livingstone 11/21/25 73-76 -3 25-59/26-65 .424/.400 5-25/4-14 .200/.286 18-26/20-36 .692-.556 27/57 -30 7/12 15/22 2/3 11/4 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Erskine (11/19/25)
FIELD GOALS MADE 34 Erskine (11/19/25)
FIELD GOAL ATTEMPTS 76 Erskine (11/19/25)
3 PT FIELD GOALS MADE 19 Erskine (11/19/25)
3 PT FG ATTEMPTS 46 Erskine (11/19/25)
FREE THROWS MADE 18 Clinton (10/29/25); Livingstone (11/21/25)
FREE THROW ATTEMPTS 30 Clinton (10/29/25)
REBOUNDS 49 Erskine (11/19/25)
ASSISTS 24 Erskine (11/19/25)
STEALS 11 Livingstone (11/21/25)
BLOCKED SHOTS 7 Voorhees University (11/15/25)
TURNOVERS 16 Clinton (10/29/25)
FOULS 29 Livingstone (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kole Taylor Voorhees University (11/15/25)
FIELD GOALS MADE 10 Kole Taylor Voorhees University (11/15/25)
FIELD GOAL ATTEMPTS 19 Kole Taylor Voorhees University (11/15/25)
3 PT FIELD GOALS MADE 8 Randall Jr, Jeray Erskine (11/19/25)
3 PT FG ATTEMPTS 14 Randall Jr, Jeray Erskine (11/19/25)
FREE THROWS MADE 6 Kole Taylor; Taylor,Kole Voorhees University (11/15/25); Livingstone (11/21/25)
FREE THROW ATTEMPTS 10 Taylor,Kole Livingstone (11/21/25)
REBOUNDS 9 Taylor, Kole; Kelvin Johnson Clinton (10/29/25); Stillman (11/08/25)
ASSISTS 7 Taylor, Kole Erskine (11/19/25)
STEALS 6 Taylor,Kole Livingstone (11/21/25)
BLOCKED SHOTS 3 Lawson Jr. , Ivan; Ivan Lawson Jr. Clinton (10/29/25); Voorhees University (11/15/25)
TURNOVERS 4 Keaton, Jocqua; Taylor,Kole Clinton (10/29/25); Livingstone (11/21/25)
FOULS 5 Ivan Lawson Jr; Johnson,Calvin Stillman (11/08/25); Livingstone (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Taylor, Kole 6 97 16.2
#3 Keaton, Jocqua 6 77 12.8
#11 Johnson, Kelvin 4 26 6.5
#21 Randall Jr, Jeray 1 26 26.0
#0 Phillips, Curtis 6 22 3.7
#1 Owens, Martaz 4 19 4.8
#5 Lawson Jr, Ivan 4 16 4.0
#22 Johnson, Khalid 6 15 2.5
#2 Moody, Na'jai 4 15 3.8
#21 Randall Jr, Jeray 2 11 5.5
#21 Randall Jr, Jeray 2 11 5.5
#01 Owens, Martaz 2 9 4.5
#21 Randall Jr, Jeray 1 8 8.0
#24 Justice, Jesiah 2 6 3.0
#5 Lawson Jr, Ivan 1 6 6.0
#10 Dopson, Jaylen 4 4 1.0
#12 Alphonse III, Paul 1 3 3.0
#11 Johnson, Kelvin 2 3 1.5
#5 Lawson Jr, Ivan 1 3 3.0
#10 Dopson, Jaylen 1 2 2.0
#30 Walters Jr, Donte 2 2 1.0
#30 Walters Jr, Donte 1 2 2.0
#24 Justice, Jesiah 1 2 2.0
#15 Samagbeyi, Temi 3 2 0.7
#20 Youmans, Antoine 2 2 1.0
#13 Mays, Ethan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Keaton, Jocqua 6 30 75 .400 5.0 12.5
#4 Taylor, Kole 6 30 83 .361 5.0 13.8
#21 Randall Jr, Jeray 1 9 16 .563 9.0 16.0
#11 Johnson, Kelvin 4 8 22 .364 2.0 5.5
#0 Phillips, Curtis 6 7 18 .389 1.2 3.0
#5 Lawson Jr, Ivan 4 6 18 .333 1.5 4.5
#22 Johnson, Khalid 6 5 14 .357 0.8 2.3
#21 Randall Jr, Jeray 2 5 13 .385 2.5 6.5
#2 Moody, Na'jai 4 5 12 .417 1.3 3.0
#1 Owens, Martaz 4 5 18 .278 1.3 4.5
#01 Owens, Martaz 2 4 10 .400 2.0 5.0
#21 Randall Jr, Jeray 2 3 8 .375 1.5 4.0
#10 Dopson, Jaylen 4 2 6 .333 0.5 1.5
#24 Justice, Jesiah 2 2 7 .286 1.0 3.5
#5 Lawson Jr, Ivan 1 2 7 .286 2.0 7.0
#21 Randall Jr, Jeray 1 2 5 .400 2.0 5.0
#12 Alphonse III, Paul 1 1 3 .333 1.0 3.0
#10 Dopson, Jaylen 1 1 3 .333 1.0 3.0
#11 Johnson, Kelvin 2 1 10 .100 0.5 5.0
#30 Walters Jr, Donte 2 1 4 .250 0.5 2.0
#30 Walters Jr, Donte 1 1 1 1.000 1.0 1.0
#24 Justice, Jesiah 1 1 4 .250 1.0 4.0
#5 Lawson Jr, Ivan 1 1 2 .500 1.0 2.0
#15 Samagbeyi, Temi 3 1 2 .500 0.3 0.7
#20 Youmans, Antoine 2 1 4 .250 0.5 2.0
#02 Moody, Na'jai 2 0 3 .000 0.0 1.5
#13 Mays, Ethan 4 0 2 .000 0.0 0.5
#15 Samagbeyi, Temi 2 0 2 .000 0.0 1.0
#13 Mays, Ethan 1 0 2 .000 0.0 2.0
#30 Walters Jr, Donte 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Taylor, Kole 6 13 37 .351 2.2 6.2
#3 Keaton, Jocqua 6 8 35 .229 1.3 5.8
#21 Randall Jr, Jeray 1 8 14 .571 8.0 14.0
#22 Johnson, Khalid 6 4 11 .364 0.7 1.8
#0 Phillips, Curtis 6 4 8 .500 0.7 1.3
#21 Randall Jr, Jeray 2 3 7 .429 1.5 3.5
#24 Justice, Jesiah 2 2 6 .333 1.0 3.0
#2 Moody, Na'jai 4 2 6 .333 0.5 1.5
#21 Randall Jr, Jeray 1 2 3 .667 2.0 3.0
#12 Alphonse III, Paul 1 1 2 .500 1.0 2.0
#11 Johnson, Kelvin 4 1 9 .111 0.3 2.3
#1 Owens, Martaz 4 1 6 .167 0.3 1.5
#02 Moody, Na'jai 2 0 1 .000 0.0 0.5
#10 Dopson, Jaylen 4 0 1 .000 0.0 0.3
#01 Owens, Martaz 2 0 2 .000 0.0 1.0
#11 Johnson, Kelvin 2 0 5 .000 0.0 2.5
#24 Justice, Jesiah 1 0 2 .000 0.0 2.0
#21 Randall Jr, Jeray 2 0 6 .000 0.0 3.0
#20 Youmans, Antoine 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Taylor, Kole 6 24 31 .774 4.0 5.2
#11 Johnson, Kelvin 4 9 17 .529 2.3 4.3
#3 Keaton, Jocqua 6 9 12 .750 1.5 2.0
#1 Owens, Martaz 4 8 13 .615 2.0 3.3
#0 Phillips, Curtis 6 4 5 .800 0.7 0.8
#5 Lawson Jr, Ivan 4 4 8 .500 1.0 2.0
#2 Moody, Na'jai 4 3 7 .429 0.8 1.8
#21 Randall Jr, Jeray 2 2 2 1.000 1.0 1.0
#5 Lawson Jr, Ivan 1 2 4 .500 2.0 4.0
#21 Randall Jr, Jeray 1 2 2 1.000 2.0 2.0
#01 Owens, Martaz 2 1 1 1.000 0.5 0.5
#11 Johnson, Kelvin 2 1 1 1.000 0.5 0.5
#22 Johnson, Khalid 6 1 2 .500 0.2 0.3
#5 Lawson Jr, Ivan 1 1 2 .500 1.0 2.0
#21 Randall Jr, Jeray 2 1 2 .500 0.5 1.0
#13 Mays, Ethan 1 1 2 .500 1.0 2.0
#30 Walters Jr, Donte 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Taylor, Kole 6 34 5.7 6 1.0 28 4.7
#3 Keaton, Jocqua 6 23 3.8 4 0.7 19 3.2
#TM Team 6 21 3.5 11 1.8 10 1.7
#11 Johnson, Kelvin 4 18 4.5 5 1.3 13 3.3
#21 Randall Jr, Jeray 2 10 5.0 0 0.0 10 5.0
#2 Moody, Na'jai 4 10 2.5 3 0.8 7 1.8
#5 Lawson Jr, Ivan 1 8 8.0 2 2.0 6 6.0
#5 Lawson Jr, Ivan 4 8 2.0 0 0.0 8 2.0
#10 Dopson, Jaylen 4 7 1.8 2 0.5 5 1.3
#02 Moody, Na'jai 2 6 3.0 0 0.0 6 3.0
#30 Walters Jr, Donte 2 6 3.0 2 1.0 4 2.0
#21 Randall Jr, Jeray 2 6 3.0 2 1.0 4 2.0
#13 Mays, Ethan 4 6 1.5 0 0.0 6 1.5
#0 Phillips, Curtis 6 6 1.0 2 0.3 4 0.7
#24 Justice, Jesiah 2 5 2.5 0 0.0 5 2.5
#1 Owens, Martaz 4 5 1.3 3 0.8 2 0.5
#20 Youmans, Antoine 2 5 2.5 1 0.5 4 2.0
#10 Dopson, Jaylen 1 4 4.0 2 2.0 2 2.0
#21 Randall Jr, Jeray 1 4 4.0 1 1.0 3 3.0
#11 Johnson, Kelvin 2 3 1.5 0 0.0 3 1.5
#12 Alphonse III, Paul 1 2 2.0 1 1.0 1 1.0
#21 Randall Jr, Jeray 1 2 2.0 2 2.0 0 0.0
#13 Mays, Ethan 1 2 2.0 2 2.0 0 0.0
#30 Walters Jr, Donte 1 2 2.0 0 0.0 2 2.0
#01 Owens, Martaz 2 1 0.5 0 0.0 1 0.5
#22 Johnson, Khalid 6 1 0.2 1 0.2 0 0.0
#30 Walters Jr, Donte 1 1 1.0 1 1.0 0 0.0
#24 Justice, Jesiah 1 1 1.0 1 1.0 0 0.0
#15 Samagbeyi, Temi 3 1 0.3 1 0.3 0 0.0
#30 Walters Jr, Donte 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Taylor, Kole 6 14 2.3
#3 Keaton, Jocqua 6 8 1.3
#5 Lawson Jr, Ivan 4 4 1.0
#22 Johnson, Khalid 6 3 0.5
#21 Randall Jr, Jeray 1 3 3.0
#02 Moody, Na'jai 2 2 1.0
#10 Dopson, Jaylen 4 2 0.5
#24 Justice, Jesiah 2 2 1.0
#2 Moody, Na'jai 4 2 0.5
#1 Owens, Martaz 4 2 0.5
#10 Dopson, Jaylen 1 1 1.0
#30 Walters Jr, Donte 2 1 0.5
#21 Randall Jr, Jeray 2 1 0.5
#5 Lawson Jr, Ivan 1 1 1.0
#5 Lawson Jr, Ivan 1 1 1.0
#13 Mays, Ethan 4 1 0.3
#21 Randall Jr, Jeray 2 1 0.5
#0 Phillips, Curtis 6 1 0.2
#21 Randall Jr, Jeray 1 1 1.0
#20 Youmans, Antoine 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Johnson, Kelvin 4 4 1.0
#5 Lawson Jr, Ivan 4 4 1.0
#3 Keaton, Jocqua 6 3 0.5
#5 Lawson Jr, Ivan 1 3 3.0
#4 Taylor, Kole 6 3 0.5
#02 Moody, Na'jai 2 1 0.5
#21 Randall Jr, Jeray 2 1 0.5
#2 Moody, Na'jai 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Taylor, Kole 6 15 2.5
#3 Keaton, Jocqua 6 7 1.2
#5 Lawson Jr, Ivan 4 3 0.8
#10 Dopson, Jaylen 4 2 0.5
#21 Randall Jr, Jeray 2 2 1.0
#5 Lawson Jr, Ivan 1 2 2.0
#21 Randall Jr, Jeray 1 2 2.0
#01 Owens, Martaz 2 1 0.5
#11 Johnson, Kelvin 2 1 0.5
#11 Johnson, Kelvin 4 1 0.3
#5 Lawson Jr, Ivan 1 1 1.0
#13 Mays, Ethan 4 1 0.3
#21 Randall Jr, Jeray 2 1 0.5
#2 Moody, Na'jai 4 1 0.3
#1 Owens, Martaz 4 1 0.3
#0 Phillips, Curtis 6 1 0.2
#21 Randall Jr, Jeray 1 1 1.0
#13 Mays, Ethan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Taylor, Kole 6 14 2.3
#3 Keaton, Jocqua 6 11 1.8
#5 Lawson Jr, Ivan 4 8 2.0
#22 Johnson, Khalid 6 7 1.2
#0 Phillips, Curtis 6 6 1.0
#TM Team 6 5 0.8
