CLINTON COLLEGE GOLDEN BEARS (105, 1-1) vs Paine College (106, 1-0)

Box Score

Paine College logo
106
vs
105
CLINTON COLLEGE GOLDEN BEARS logo
1-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner PCM Paine College 40 66 106 1-0
CCMENS CLINTON COLLEGE GOLDEN BEARS 39 66 105 1-1

Paine College 106

Paine College 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jackson, Quinnton * 24 15-28 1-5 0-1 2-3 5 1 4 4 3 2 31
00 00 Williams, Jakobe * 24 6-14 1-6 0-0 0-2 2 4 5 1 0 0 13
24 24 Smith, Cooper * 24 4-6 0-1 3-5 2-3 5 4 4 2 1 2 11
21 21 Esimone, Carl * 30 4-6 0-0 0-0 2-3 5 6 0 0 1 1 8
15 15 Lockett, Dejuan * 15 2-2 0-0 0-0 0-2 2 0 0 0 0 0 4
04 04 Bloodworth, Adrian 10 6-11 3-4 0-1 0-3 3 1 1 3 0 2 15
05 05 Adams, Nate 20 4-8 1-1 2-4 2-4 6 3 1 3 1 1 11
02 02 Clements, Jasper 4 3-7 0-1 0-0 0-4 4 1 0 1 0 1 6
20 20 McGee, Carlton 6 1-3 1-3 0-0 1-0 1 0 0 0 0 0 3
30 30 Gomes, Cristiano 13 1-1 0-0 0-0 3-1 4 4 0 1 0 1 2
11 11 Jones, Jaylen 8 1-4 0-2 0-0 0-1 1 2 1 2 0 0 2
10 10 Pearman, Donovan 8 0-4 0-3 0-0 0-1 1 0 0 3 0 0 0
03 03 Rapley, Leonard 8 0-3 0-3 0-0 2-3 5 0 1 1 0 0 0
33 33 Davis, James 6 0-0 0-0 0-0 3-0 3 2 0 0 1 0 0
Totals - 200 47-97 7-29 5-11 17-30 47 28 17 21 7 10 106
Team Summary FG 3PT FT
Total 47-97 7-29 5-11
48.5% 24.1% 45.5%
Column One Column Two Column Three

CLINTON COLLEGE GOLDEN BEARS 105

CLINTON COLLEGE GOLDEN BEARS 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 TYLER BOURNE * 30 17-29 4-8 3-3 0-3 3 2 0 7 0 0 41
02 02 DEVIN CAMPBELL * 30 7-18 3-9 6-10 5-6 11 2 2 5 0 7 23
13 13 CAMERON SHANNON * 30 4-12 2-3 6-7 0-5 5 1 1 0 0 2 16
23 23 ANDARIUS BOULWARE * 30 3-9 0-4 1-2 2-11 13 2 0 1 4 0 7
00 00 JC MCCORN * 30 3-3 0-0 0-0 0-1 1 2 1 4 1 1 6
04 04 JERRY PERRY 20 2-5 0-2 4-9 0-2 2 5 5 7 0 3 8
25 25 SIRAJ HARRIS 20 1-4 0-0 0-0 0-5 5 3 0 1 0 1 2
10 10 NAGEE SCOTT 6 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
22 22 MIKE WYNN 4 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
Totals - 200 37-82 9-27 22-33 7-35 42 18 9 26 5 14 105
Team Summary FG 3PT FT
Total 37-82 9-27 22-33
45.1% 33.3% 66.7%
Column One Column Two Column Three

1st Half Box Score

Paine College 40

Paine College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jackson, Quinnton 12 5-13 0-2 0-0 0-0 0 0 1 2 0 2 10
0 0 Williams, Jakobe 12 1-3 0-1 0-0 0-0 0 3 1 1 0 0 2
24 24 Smith, Cooper 12 1-2 0-0 3-5 0-0 0 2 0 0 1 0 5
21 21 Esimone, Carl 12 2-4 0-0 0-0 2-2 4 3 0 0 1 0 4
15 15 Lockett, Dejuan 12 2-2 0-0 0-0 0-2 2 0 0 0 0 0 4
4 4 Bloodworth, Adrian 5 3-4 0-0 0-1 0-2 2 0 0 1 0 1 6
5 5 Adams, Nate 10 1-2 0-0 0-0 0-2 2 2 0 3 0 0 2
2 2 Clements, Jasper 2 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
20 20 McGee, Carlton 3 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
30 30 Gomes, Cristiano 5 1-1 0-0 0-0 1-1 2 3 0 0 0 1 2
11 11 Jones, Jaylen 4 1-4 0-2 0-0 0-0 0 2 0 1 0 0 2
10 10 Pearman, Donovan 4 0-4 0-3 0-0 0-1 1 0 0 2 0 0 0
3 3 Rapley, Leonard 4 0-3 0-3 0-0 2-3 5 0 1 1 0 0 0
33 33 Davis, James 3 0-0 0-0 0-0 1-0 1 2 0 0 1 0 0
Totals 100 (39.1%) 18-46 (7.1%) 1-14 (50.0%) 3-6 6-14 20 18 3 11 3 5 40
Team Total % 39.1% 7.1% 50.0%

CLINTON COLLEGE GOLDEN BEARS 39

CLINTON COLLEGE GOLDEN BEARS 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 TYLER BOURNE 15 3-6 0-1 0-0 0-1 1 0 0 4 0 0 6
2 2 DEVIN CAMPBELL 15 2-6 1-3 4-8 2-3 5 1 0 4 0 1 9
13 13 CAMERON SHANNON 15 2-8 1-2 6-7 0-4 4 1 0 0 0 0 11
23 23 ANDARIUS BOULWARE 15 2-4 0-1 1-2 2-5 7 2 0 0 1 0 5
0 0 JC MCCORN 15 0-0 0-0 0-0 0-1 1 0 0 4 1 0 0
4 4 JERRY PERRY 10 2-3 0-1 2-4 0-1 1 2 2 2 0 3 6
25 25 SIRAJ HARRIS 10 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
10 10 NAGEE SCOTT 3 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
22 22 MIKE WYNN 2 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
Totals 100 (36.7%) 11-30 (22.2%) 2-9 (65.2%) 15-23 4-18 22 8 2 15 2 5 39
Team Total % 36.7% 22.2% 65.2%

2nd Half Box Score

Paine College 66

Paine College 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jackson, Quinnton 12 10-15 1-3 0-1 2-3 5 1 3 2 3 0 21
0 0 Williams, Jakobe 12 5-11 1-5 0-0 0-2 2 1 4 0 0 0 11
24 24 Smith, Cooper 12 3-4 0-1 0-0 2-3 5 2 4 2 0 2 6
21 21 Esimone, Carl 18 2-2 0-0 0-0 0-1 1 3 0 0 0 1 4
15 15 Lockett, Dejuan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bloodworth, Adrian 5 3-7 3-4 0-0 0-1 1 1 1 2 0 1 9
5 5 Adams, Nate 10 3-6 1-1 2-4 2-2 4 1 1 0 1 1 9
2 2 Clements, Jasper 2 3-6 0-1 0-0 0-3 3 0 0 1 0 0 6
20 20 McGee, Carlton 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Gomes, Cristiano 8 0-0 0-0 0-0 2-0 2 1 0 1 0 0 0
11 11 Jones, Jaylen 4 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
10 10 Pearman, Donovan 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Rapley, Leonard 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, James 3 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (56.9%) 29-51 (40.0%) 6-15 (40.0%) 2-5 11-16 27 10 14 10 4 5 66
Team Total % 56.9% 40.0% 40.0%

CLINTON COLLEGE GOLDEN BEARS 66

CLINTON COLLEGE GOLDEN BEARS 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 TYLER BOURNE 15 14-23 4-7 3-3 0-2 2 2 0 3 0 0 35
2 2 DEVIN CAMPBELL 15 5-12 2-6 2-2 3-3 6 1 2 1 0 6 14
13 13 CAMERON SHANNON 15 2-4 1-1 0-0 0-1 1 0 1 0 0 2 5
23 23 ANDARIUS BOULWARE 15 1-5 0-3 0-0 0-6 6 0 0 1 3 0 2
0 0 JC MCCORN 15 3-3 0-0 0-0 0-0 0 2 1 0 0 1 6
4 4 JERRY PERRY 10 0-2 0-1 2-5 0-1 1 3 3 5 0 0 2
25 25 SIRAJ HARRIS 10 1-3 0-0 0-0 0-4 4 2 0 1 0 0 2
10 10 NAGEE SCOTT 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MIKE WYNN 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 26-52 (38.9%) 7-18 (70.0%) 7-10 3-17 20 10 7 11 3 9 66
Team Total % 50.0% 38.9% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0
2nd Chance Points
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0
Bench Points
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0
Lead Gained By
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0
Points in Paint
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0
Fast Break Points
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0
Score Tied By
Team Total
Paine College 0
CLINTON COLLEGE GOLDEN BEARS 0
0
0