Paine (68, ) vs Morris (65, )

Box Score

Morris logo
65
vs
68
Paine logo
Team Score By Half
Team 1 2 Total F
MORRIS Morris 42 23 65
Winner PAINE Paine 26 42 68

Morris 65

Morris 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 J. Jordan * 20 6-11 3-5 4-7 1-2 3 1 5 3 0 3 19
14 14 A. Kelly * 20 4-11 2-5 0-1 2-3 5 1 1 2 0 0 10
21 21 D. Johnson * 20 3-6 0-0 1-2 4-4 8 5 3 1 2 1 7
25 25 T. Harris * 10 3-6 0-0 0-2 0-4 4 4 1 1 0 0 6
24 24 A. Thomas * 20 1-4 0-0 0-0 0-2 2 1 0 2 0 0 2
15 15 C. Morgan 20 3-8 1-4 0-0 1-4 5 1 0 0 0 0 7
23 23 M. Terry 30 2-5 2-5 0-0 0-1 1 2 1 0 0 0 6
55 55 E. Jackson 20 3-5 0-0 0-0 0-1 1 4 0 3 0 1 6
40 40 R. Johnson 20 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
30 30 M. Huffman 20 0-0 0-0 0-2 0-2 2 1 0 0 0 0 0
Totals - 200 26-59 8-19 5-14 9-24 33 20 11 12 2 5 65
Team Summary FG 3PT FT
Total 26-59 8-19 5-14
44.1% 42.1% 35.7%
Column One Column Two Column Three

Paine 68

Paine 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Adams, Nate * 30 7-13 0-0 7-17 2-4 6 2 1 2 1 1 21
00 00 Williams, Jakobe * 32 5-11 1-3 7-11 1-3 4 1 2 1 0 1 18
01 01 Jackson, Quinnton * 30 3-8 1-4 4-4 1-3 4 2 3 1 0 1 11
24 24 Smith, Cooper * 30 3-5 0-0 3-4 2-4 6 4 2 1 0 0 9
33 33 Davis, James * 20 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
30 30 Gomes, Cristiano 20 2-4 0-0 1-1 2-4 6 4 0 0 0 0 5
02 02 Clements, Jasper 12 1-2 1-2 1-2 0-2 2 1 0 0 0 1 4
21 21 Esimone, Carl 26 0-0 0-0 0-0 1-2 3 5 0 0 1 0 0
Totals - 200 21-43 3-9 23-39 9-24 33 20 8 5 2 4 68
Team Summary FG 3PT FT
Total 21-43 3-9 23-39
48.8% 33.3% 59.0%
Column One Column Two Column Three

1st Half Box Score

Morris 42

Morris 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 J. Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 A. Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 D. Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 T. Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 A. Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 C. Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 M. Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 E. Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 R. Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 M. Huffman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paine 26

Paine 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adams, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Williams, Jakobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jackson, Quinnton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gomes, Cristiano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Clements, Jasper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Esimone, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Morris 23

Morris 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 J. Jordan 20 6-11 3-5 4-7 1-2 3 1 5 3 0 3 19
14 14 A. Kelly 20 4-11 2-5 0-1 2-3 5 1 1 2 0 0 10
21 21 D. Johnson 20 3-6 0-0 1-2 4-4 8 5 3 1 2 1 7
25 25 T. Harris 10 3-6 0-0 0-2 0-4 4 4 1 1 0 0 6
24 24 A. Thomas 20 1-4 0-0 0-0 0-2 2 1 0 2 0 0 2
15 15 C. Morgan 20 3-8 1-4 0-0 1-4 5 1 0 0 0 0 7
23 23 M. Terry 30 2-5 2-5 0-0 0-1 1 2 1 0 0 0 6
55 55 E. Jackson 20 3-5 0-0 0-0 0-1 1 4 0 3 0 1 6
40 40 R. Johnson 20 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
30 30 M. Huffman 20 0-0 0-0 0-2 0-2 2 1 0 0 0 0 0
Totals 200 (44.1%) 26-59 (42.1%) 8-19 (35.7%) 5-14 9-24 33 20 11 12 2 5 65
Team Total % 44.1% 42.1% 35.7%

Paine 42

Paine 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adams, Nate 30 7-13 0-0 7-17 2-4 6 2 1 2 1 1 21
0 0 Williams, Jakobe 32 5-11 1-3 7-11 1-3 4 1 2 1 0 1 18
1 1 Jackson, Quinnton 30 3-8 1-4 4-4 1-3 4 2 3 1 0 1 11
24 24 Smith, Cooper 30 3-5 0-0 3-4 2-4 6 4 2 1 0 0 9
33 33 Davis, James 20 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
30 30 Gomes, Cristiano 20 2-4 0-0 1-1 2-4 6 4 0 0 0 0 5
2 2 Clements, Jasper 12 1-2 1-2 1-2 0-2 2 1 0 0 0 1 4
21 21 Esimone, Carl 26 0-0 0-0 0-0 1-2 3 5 0 0 1 0 0
Totals 200 (48.8%) 21-43 (33.3%) 3-9 (59.0%) 23-39 9-24 33 20 8 5 2 4 68
Team Total % 48.8% 33.3% 59.0%

Play Analysis

Points Off Turnovers
Team Total
Morris 0
Paine 0
0
0
2nd Chance Points
Team Total
Morris 0
Paine 0
0
0
Bench Points
Team Total
Morris 0
Paine 0
0
0
Lead Gained By
Team Total
Morris 0
Paine 0
0
0
Points in Paint
Team Total
Morris 0
Paine 0
0
0
Fast Break Points
Team Total
Morris 0
Paine 0
0
0
Score Tied By
Team Total
Morris 0
Paine 0
0
0