Paine College (55, 2-4) vs Toccoa Falls (61, 1-0)

Box Score

Toccoa Falls logo
61
vs
55
Paine College logo
1-0
2-4
Team Score By Half
Team 1 2 Total F Records
Winner TFC Toccoa Falls 26 35 61 1-0
PCM Paine College 18 37 55 2-4

Toccoa Falls 61

Toccoa Falls 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mitchell, CJ * 35 5-12 0-0 10-10 0-5 5 0 0 3 0 1 20
11 11 Godfrey, Ramad * 30 5-8 0-0 1-1 0-6 6 0 0 2 0 0 11
14 14 Colwell, Kenny * 25 3-6 1-1 0-0 2-8 10 2 0 2 0 0 7
35 35 Hartenburg, Luke * 15 2-4 0-0 2-2 1-5 6 2 0 0 0 0 6
24 24 Comer, Khobe * 25 0-2 0-0 3-4 2-4 6 2 0 2 0 3 3
23 23 McKenzie, Ryan 20 3-7 0-2 0-0 0-1 1 2 0 1 0 0 6
3 3 Sanders, Grant 20 1-2 0-0 2-2 1-0 1 0 0 0 1 0 4
5 5 Gilsdorf, Luke 20 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
2 2 Ware, Desean 10 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-45 1-3 18-19 6-31 37 8 0 10 1 4 61
Team Summary FG 3PT FT
Total 21-45 1-3 18-19
46.7% 33.3% 94.7%
Column One Column Two Column Three

Paine College 55

Paine College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Adams, Nate * 25 8-16 0-0 2-2 2-5 7 2 0 1 1 2 18
03 03 Rapley, Leonard * 25 4-8 0-0 2-2 3-4 7 2 1 1 0 0 10
00 00 Williams, Jakobe * 25 4-6 0-5 1-2 0-1 1 2 1 1 0 3 9
01 01 Jackson, Quinnton * 25 4-5 0-3 0-0 1-0 1 2 1 2 2 1 8
04 04 Bloodworth, Adrian * 25 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jones, Jaylen 15 3-5 3-5 1-3 0-1 1 0 0 0 0 0 10
33 33 Davis, James 15 0-1 0-0 0-0 1-1 2 3 0 1 1 1 0
02 02 Clements, Jasper 15 0-3 0-3 0-0 0-1 1 1 0 0 0 0 0
20 20 McGee, Carlton 15 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
10 10 Pearman, Donovan 15 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-49 3-19 6-9 7-13 20 12 3 6 4 7 55
Team Summary FG 3PT FT
Total 23-49 3-19 6-9
46.9% 15.8% 66.7%
Column One Column Two Column Three

1st Half Box Score

Toccoa Falls 26

Toccoa Falls 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mitchell, CJ 35 5-12 0-0 10-10 0-5 5 0 0 3 0 1 20
11 11 Godfrey, Ramad 30 5-8 0-0 1-1 0-6 6 0 0 2 0 0 11
14 14 Colwell, Kenny 25 3-6 1-1 0-0 2-8 10 2 0 2 0 0 7
35 35 Hartenburg, Luke 15 2-4 0-0 2-2 1-5 6 2 0 0 0 0 6
24 24 Comer, Khobe 25 0-2 0-0 3-4 2-4 6 2 0 2 0 3 3
23 23 McKenzie, Ryan 20 3-7 0-2 0-0 0-1 1 2 0 1 0 0 6
3 3 Sanders, Grant 20 1-2 0-0 2-2 1-0 1 0 0 0 1 0 4
5 5 Gilsdorf, Luke 20 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
2 2 Ware, Desean 10 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (46.7%) 21-45 (33.3%) 1-3 (94.7%) 18-19 6-31 37 8 0 10 1 4 61
Team Total % 46.7% 33.3% 94.7%

Paine College 18

Paine College 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adams, Nate 25 8-16 0-0 2-2 2-5 7 2 0 1 1 2 18
3 3 Rapley, Leonard 25 4-8 0-0 2-2 3-4 7 2 1 1 0 0 10
0 0 Williams, Jakobe 25 4-6 0-5 1-2 0-1 1 2 1 1 0 3 9
1 1 Jackson, Quinnton 25 4-5 0-3 0-0 1-0 1 2 1 2 2 1 8
4 4 Bloodworth, Adrian 25 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jones, Jaylen 15 3-5 3-5 1-3 0-1 1 0 0 0 0 0 10
33 33 Davis, James 15 0-1 0-0 0-0 1-1 2 3 0 1 1 1 0
2 2 Clements, Jasper 15 0-3 0-3 0-0 0-1 1 1 0 0 0 0 0
20 20 McGee, Carlton 15 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
10 10 Pearman, Donovan 15 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.9%) 23-49 (15.8%) 3-19 (66.7%) 6-9 7-13 20 12 3 6 4 7 55
Team Total % 46.9% 15.8% 66.7%

2nd Half Box Score

Toccoa Falls 35

Toccoa Falls 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mitchell, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Godfrey, Ramad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Colwell, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hartenburg, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Comer, Khobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McKenzie, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sanders, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gilsdorf, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ware, Desean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paine College 37

Paine College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adams, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rapley, Leonard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Williams, Jakobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jackson, Quinnton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bloodworth, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jones, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Clements, Jasper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McGee, Carlton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pearman, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Toccoa Falls 0
Paine College 0
0
0
2nd Chance Points
Team Total
Toccoa Falls 0
Paine College 0
0
0
Bench Points
Team Total
Toccoa Falls 0
Paine College 0
0
0
Lead Gained By
Team Total
Toccoa Falls 0
Paine College 0
0
0
Points in Paint
Team Total
Toccoa Falls 0
Paine College 0
0
0
Fast Break Points
Team Total
Toccoa Falls 0
Paine College 0
0
0
Score Tied By
Team Total
Toccoa Falls 0
Paine College 0
0
0