2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-12)

Overall Team Statistics
Statistic Paine Opponents
Scoring
Total Points 1854 1848
Points Per Game 80.6 80.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 681-1533 685-1570
FG: Percentage .444 .436
FG: Per Game 29.6 29.8
3PT: Made-Attempted 117-398 146-484
3PT: Percentage .294 .302
3PT: Per Game 5.1 6.3
FT: Made-Attempted 375-545 332-476
FT: Percentage .688 .697
FT: Per Game 16.3 14.4
Rebounding
Total 914 971
Per Game 39.7 42.2
Margin -2.5 --
Assists
Total 285 292
Per Game 12.4 12.7
Turnovers
Total 320 356
Per Game 13.9 15.5
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.5 15.9
Steals
Total 189 179
Per Game 8.2 7.8
Blocks
Total 102 52
Per Game 4.4 2.3
Attendance
Total 2133 3632
Per Game 12-178 11-330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Calvin 1 1 35 35.0 9 14 .643 0 1 .000 6 8 .750 24 24.0 2 2 4 4.0 0 1 5 3 1
30 Harrison, Eliot 1 1 37 37.0 8 8 1.000 0 0 .000 6 7 .857 22 22.0 2 7 9 9.0 0 0 0 1 3
01 Jackson, Quinnton 1 1 39 39.0 8 16 .500 2 3 .667 1 4 .250 19 19.0 0 4 4 4.0 3 7 5 1 1
01 Jackson, Quinnton 22 22 803 36.5 134 349 .384 25 93 .269 70 101 .693 363 16.5 6 67 73 3.3 43 101 69 42 13
3 Greer-Dawson, Elijah 1 1 11 11.0 5 9 .556 0 1 .000 6 8 .750 16 16.0 0 2 2 2.0 4 2 3 1 0
05 Adams, Nate 14 10 410 29.3 74 152 .487 13 39 .333 54 84 .643 215 15.4 33 88 121 8.6 29 25 27 23 14
03 Greer-Dawson, Elijah 1 1 29 29.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 0 6 6 6.0 3 4 5 2 1
13 Lawson, Ivan 22 21 658 29.9 92 176 .523 0 1 .000 74 113 .655 258 11.7 58 84 142 6.5 80 13 46 12 18
03 Greer-Dawson, Elijah 18 12 432 24.0 78 175 .446 13 27 .481 42 55 .764 211 11.7 18 52 70 3.9 41 25 42 39 11
05 Adams, Nate 1 0 24 24.0 5 8 .625 1 3 .333 0 0 .000 11 11.0 2 6 8 8.0 4 0 2 0 0
30 Harrison, Eliot 1 1 32 32.0 4 7 .571 0 0 .000 2 2 1.000 10 10.0 3 6 9 9.0 4 1 1 0 0
11 Johnson, Calvin 19 18 491 25.8 66 129 .512 3 12 .250 34 49 .694 169 8.9 13 41 54 2.8 36 30 28 11 4
24 Kirby, Amarie 21 3 354 16.9 56 129 .434 31 93 .333 9 14 .643 152 7.2 13 50 63 3.0 29 13 12 15 3
30 Harrison, Eliot 21 12 339 16.1 57 87 .655 0 0 .000 17 27 .630 131 6.2 35 67 102 4.9 38 9 19 7 25
13 Lawson, Ivan 1 1 14 14.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 3 4 4.0 0 0 1 1 0
04 Taylor, Kole 22 8 414 18.8 36 116 .310 15 58 .259 37 43 .860 124 5.6 19 61 80 3.6 24 40 18 25 4
24 Kirby, Amarie 1 0 13 13.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 2 0 0 1 0
21 Moody, Na'jai 2 0 14 7.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 2 0 1 0 0
2 Clements, Jasper 18 0 133 7.4 18 54 .333 7 25 .280 3 6 .500 46 2.6 5 16 21 1.2 11 4 8 0 1
02 Clements, Jasper 1 0 4 4.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
22 Johnson, Khalid 18 0 76 4.2 9 33 .273 5 22 .227 2 2 1.000 25 1.4 0 3 3 0.2 9 3 5 3 0
12 Montford, Kaidyn 3 0 5 1.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 2 3 5 1.7 0 0 1 0 0
33 Surrency, Renard 10 1 75 7.5 5 13 .385 0 0 .000 2 10 .200 12 1.2 8 4 12 1.2 17 2 4 1 1
10 Brown, Sean 7 0 15 2.1 2 13 .154 1 9 .111 2 2 1.000 7 1.0 2 5 7 1.0 1 1 1 0 0
15 Williams, Zion 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
20 Samagbeyi, Temi 5 1 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 1 1 1 0 0
21 Moody, Na'jai 6 0 29 4.8 0 3 .000 0 0 .000 1 2 .500 1 0.2 3 3 6 1.0 3 1 1 0 0
00 Phillips, Curtis 8 0 34 4.3 0 6 .000 0 4 .000 1 2 .500 1 0.1 4 4 8 1.0 9 2 2 0 2
22 Johnson, Khalid 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Kirby, Amarie 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 0 0 0
21 Moody, Na'jai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Moody, Na'jai 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Taylor, Kole 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 3.8 0 0 12 0 0  
Total 23 4564 198.4 681 1533 .444 117 398 .294 375 545 .688 1854 80.61 280 634 914 39.7 397 285 320 189 102
Opponents 23 4595 199.8 685 1570 .436 146 484 .302 332 476 .697 1848 80.35 313 658 971 42.2 428 292 356 179 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jackson, Quinnton 1 1 39 39.0 12 20 .600 1 3 .333 4 4 1.000 29 29.0 1 4 5 5.0 2 5 5.0 1 1 0
11 Johnson, Calvin 1 1 35 35.0 9 14 .643 0 1 .000 6 8 .750 24 24.0 2 2 4 4.0 0 1 1.0 5 3 1
03 Greer-Dawson, Elijah 1 1 39 39.0 9 14 .643 0 1 .000 4 8 .500 22 22.0 1 6 7 7.0 4 2 2.0 1 3 1
01 Jackson, Quinnton 1 1 39 39.0 8 16 .500 2 3 .667 1 4 .250 19 19.0 0 4 4 4.0 3 7 7.0 5 1 1
13 Lawson, Ivan 1 1 29 29.0 5 12 .417 0 0 .000 7 11 .636 17 17.0 1 3 4 4.0 4 0 0.0 1 1 1
03 Greer-Dawson, Elijah 1 1 29 29.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 0 6 6 6.0 3 4 4.0 5 2 1
05 Adams, Nate 1 0 24 24.0 5 8 .625 1 3 .333 0 0 .000 11 11.0 2 6 8 8.0 4 0 0.0 2 0 0
30 Harrison, Eliot 1 1 32 32.0 4 7 .571 0 0 .000 2 2 1.000 10 10.0 3 6 9 9.0 4 1 1.0 1 0 0
13 Lawson, Ivan 1 1 14 14.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 3 4 4.0 0 0 0.0 1 1 0
24 Kirby, Amarie 1 0 16 16.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 0 4 4 4.0 2 1 1.0 0 0 0
04 Taylor, Kole 1 1 32 32.0 1 7 .143 0 5 .000 3 4 .750 5 5.0 2 6 8 8.0 0 1 1.0 1 1 0
30 Harrison, Eliot 1 0 17 17.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 1 8 9 9.0 3 0 0.0 1 0 1
24 Kirby, Amarie 1 0 13 13.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 2 0 0.0 0 1 0
02 Clements, Jasper 1 0 4 4.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Johnson, Khalid 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Samagbeyi, Temi 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Brown, Sean 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Clements, Jasper 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Johnson, Khalid 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Moody, Na'jai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Moody, Na'jai 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Taylor, Kole 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 0.0 1 0 0  
Total 2 401 200.5 68 136 .500 6 27 .222 30 47 .638 172 86.00 19 66 85 42.5 35 22 11.0 27 15 6
Opponents 2 400 200.0 59 147 .401 6 46 .130 39 49 .796 163 81.50 28 63 91 45.5 33 21 10.5 30 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Johnson, Calvin 1 1 35 9 14 .643 0 1 .000 6 8 .750 24 24.0
30 Harrison, Eliot 1 1 37 8 8 1.000 0 0 .000 6 7 .857 22 22.0
01 Jackson, Quinnton 1 1 39 8 16 .500 2 3 .667 1 4 .250 19 19.0
01 Jackson, Quinnton 22 22 803 134 349 .384 25 93 .269 70 101 .693 363 16.5
3 Greer-Dawson, Elijah 1 1 11 5 9 .556 0 1 .000 6 8 .750 16 16.0
05 Adams, Nate 14 10 410 74 152 .487 13 39 .333 54 84 .643 215 15.4
03 Greer-Dawson, Elijah 1 1 29 6 10 .600 0 0 .000 0 0 .000 12 12.0
13 Lawson, Ivan 22 21 658 92 176 .523 0 1 .000 74 113 .655 258 11.7
03 Greer-Dawson, Elijah 18 12 432 78 175 .446 13 27 .481 42 55 .764 211 11.7
05 Adams, Nate 1 0 24 5 8 .625 1 3 .333 0 0 .000 11 11.0
30 Harrison, Eliot 1 1 32 4 7 .571 0 0 .000 2 2 1.000 10 10.0
11 Johnson, Calvin 19 18 491 66 129 .512 3 12 .250 34 49 .694 169 8.9
24 Kirby, Amarie 21 3 354 56 129 .434 31 93 .333 9 14 .643 152 7.2
30 Harrison, Eliot 21 12 339 57 87 .655 0 0 .000 17 27 .630 131 6.2
13 Lawson, Ivan 1 1 14 2 4 .500 0 0 .000 2 2 1.000 6 6.0
04 Taylor, Kole 22 8 414 36 116 .310 15 58 .259 37 43 .860 124 5.6
24 Kirby, Amarie 1 0 13 1 4 .250 1 3 .333 0 0 .000 3 3.0
21 Moody, Na'jai 2 0 14 3 5 .600 0 0 .000 0 0 .000 6 3.0
02 Clements, Jasper 1 0 4 1 5 .200 0 1 .000 0 0 .000 2 2.0
2 Clements, Jasper 18 0 133 18 54 .333 7 25 .280 3 6 .500 46 2.6
33 Surrency, Renard 10 1 75 5 13 .385 0 0 .000 2 10 .200 12 1.2
10 Brown, Sean 7 0 15 2 13 .154 1 9 .111 2 2 1.000 7 1.0
22 Johnson, Khalid 18 0 76 9 33 .273 5 22 .227 2 2 1.000 25 1.4
12 Montford, Kaidyn 3 0 5 1 2 .500 0 0 .000 2 2 1.000 4 1.3
15 Williams, Zion 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
20 Samagbeyi, Temi 5 1 18 1 4 .250 0 1 .000 0 0 .000 2 0.4
24 Kirby, Amarie 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Moody, Na'jai 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Moody, Na'jai 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Moody, Na'jai 6 0 29 0 3 .000 0 0 .000 1 2 .500 1 0.2
00 Phillips, Curtis 8 0 34 0 6 .000 0 4 .000 1 2 .500 1 0.1
04 Taylor, Kole 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4564 681 1533 .444 117 398 .294 375 545 .688 1854 80.61
Opponents 23 4595 685 1570 .436 146 484 .302 332 476 .697 1848 80.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Johnson, Calvin 1 35.0 .643 .000 .750 2.0 2.0 4.0 1.0 3.0 1.0 24.0
30 Harrison, Eliot 1 37.0 1.000 .000 .857 2.0 7.0 9.0 0.0 1.0 3.0 22.0
01 Jackson, Quinnton 1 39.0 .500 .667 .250 0.0 4.0 4.0 7.0 1.0 1.0 19.0
01 Jackson, Quinnton 22 36.5 .384 .269 .693 0.3 3.0 3.3 4.6 1.9 0.6 16.5
3 Greer-Dawson, Elijah 1 11.0 .556 .000 .750 0.0 2.0 2.0 2.0 1.0 0.0 16.0
05 Adams, Nate 14 29.3 .487 .333 .643 2.4 6.3 8.6 1.8 1.6 1.0 15.4
03 Greer-Dawson, Elijah 1 29.0 .600 .000 .000 0.0 6.0 6.0 4.0 2.0 1.0 12.0
13 Lawson, Ivan 22 29.9 .523 .000 .655 2.6 3.8 6.5 0.6 0.5 0.8 11.7
03 Greer-Dawson, Elijah 18 24.0 .446 .481 .764 1.0 2.9 3.9 1.4 2.2 0.6 11.7
05 Adams, Nate 1 24.0 .625 .333 .000 2.0 6.0 8.0 0.0 0.0 0.0 11.0
30 Harrison, Eliot 1 32.0 .571 .000 1.000 3.0 6.0 9.0 1.0 0.0 0.0 10.0
11 Johnson, Calvin 19 25.8 .512 .250 .694 0.7 2.2 2.8 1.6 0.6 0.2 8.9
24 Kirby, Amarie 21 16.9 .434 .333 .643 0.6 2.4 3.0 0.6 0.7 0.1 7.2
30 Harrison, Eliot 21 16.1 .655 .000 .630 1.7 3.2 4.9 0.4 0.3 1.2 6.2
13 Lawson, Ivan 1 14.0 .500 .000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 6.0
04 Taylor, Kole 22 18.8 .310 .259 .860 0.9 2.8 3.6 1.8 1.1 0.2 5.6
24 Kirby, Amarie 1 13.0 .250 .333 .000 0.0 3.0 3.0 0.0 1.0 0.0 3.0
21 Moody, Na'jai 2 7.0 .600 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 3.0
02 Clements, Jasper 1 4.0 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
2 Clements, Jasper 18 7.4 .333 .280 .500 0.3 0.9 1.2 0.2 0.0 0.1 2.6
33 Surrency, Renard 10 7.5 .385 .000 .200 0.8 0.4 1.2 0.2 0.1 0.1 1.2
10 Brown, Sean 7 2.1 .154 .111 1.000 0.3 0.7 1.0 0.1 0.0 0.0 1.0
22 Johnson, Khalid 18 4.2 .273 .227 1.000 0.0 0.2 0.2 0.2 0.2 0.0 1.4
12 Montford, Kaidyn 3 1.7 .500 .000 1.000 0.7 1.0 1.7 0.0 0.0 0.0 1.3
15 Williams, Zion 2 2.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
20 Samagbeyi, Temi 5 3.6 .250 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.4
24 Kirby, Amarie 1 7.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
21 Moody, Na'jai 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Moody, Na'jai 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Moody, Na'jai 6 4.8 .000 .000 .500 0.5 0.5 1.0 0.2 0.0 0.0 0.2
00 Phillips, Curtis 8 4.3 .000 .000 .500 0.5 0.5 1.0 0.3 0.0 0.3 0.1
04 Taylor, Kole 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 23 198.4 .444 .294 .688 12.2 27.6 39.7 12.4 8.2 4.4 80.61
Opponents 23 199.8 .436 .302 .697 13.6 28.6 42.2 12.7 7.8 2.3 80.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brewton-Parker (GA) 10/28/23 83-95 L 29-77 .377 6-30 .200 19-28 .679 11 24 35 35.0 29 17 19 4 17 83 83.0
vs Brewton-Parker 11/07/23 80-83 L 30-70 .429 7-23 .304 13-24 .542 16 28 44 39.5 25 14 14 6 10 80 81.5
at Coastal Georgia (GA) 11/11/23 83-84 L 33-59 .559 8-17 .471 9-19 .474 7 24 31 36.7 11 14 17 2 8 83 82.0
at Fort Valley State 11/16/23 78-76 W 26-59 .441 8-22 .364 18-27 .667 11 27 38 37.0 17 12 10 3 3 78 81.0
at Benedict 11/18/23 64-92 L 23-62 .371 7-21 .333 11-15 .733 6 25 31 35.8 14 10 22 3 5 64 77.6
vs Clinton College 11/20/23 102-106 L 36-84 .429 6-25 .240 24-30 .800 19 23 42 36.8 19 7 6 2 9 102 81.7
at USC Beaufort 11/25/23 81-94 L 28-65 .431 3-12 .250 22-30 .733 13 29 42 37.6 16 10 18 6 10 81 81.6
at Flagler 11/29/23 78-90 L 25-55 .455 6-14 .429 22-33 .667 5 25 30 36.6 24 12 14 3 7 78 81.1
vs Virginia Union 12/02/23 67-70 L 25-61 .410 2-18 .111 15-18 .833 13 26 39 36.9 17 15 18 7 6 67 79.6
vs Toccoa Falls 12/09/23 104-86 W 41-77 .532 7-23 .304 15-20 .750 15 32 47 37.9 16 23 12 2 8 104 82.0
vs Huntingdon 12/30/23 82-68 W 29-78 .372 10-24 .417 14-16 .875 15 36 51 39.1 22 18 21 6 10 82 82.0
at Fort Lauderdale 01/04/24 80-86 L 29-58 .500 2-11 .182 18-26 .692 6 21 27 38.1 12 13 11 4 7 78 81.7
at Carolina University 01/10/24 71-63 W 24-68 .353 4-17 .235 19-30 .633 15 28 43 38.5 13 8 6 4 9 71 80.8
at Thomas 01/17/24 65-80 L 28-64 .438 4-15 .267 5-13 .385 17 28 45 38.9 14 7 18 8 8 65 79.7
vs New College of Florida 01/19/24 89-86 W 35-68 .515 4-13 .308 15-24 .625 15 24 39 38.9 16 14 13 7 9 89 80.3
at Clinton College 01/26/24 87-94 L 36-69 .522 4-12 .333 11-16 .688 9 35 44 39.3 18 13 21 3 9 87 80.8
vs Voorhees 02/05/24 68-62 W 24-58 .414 3-14 .214 17-25 .680 12 30 42 39.4 15 10 13 7 7 68 80.0
vs Ft. Lauderdale University 02/07/24 81-66 W 24-52 .462 4-13 .308 29-39 .744 14 19 33 39.1 18 9 16 7 7 81 80.1
vs Virginia University of Lynchburg 02/10/24 101-80 W 43-90 .478 3-26 .115 12-16 .750 22 34 56 39.9 16 15 11 6 11 101 81.2
vs Carolina 02/13/24 85-69 W 32-67 .478 2-15 .133 19-31 .613 10 31 41 40.0 17 9 6 3 6 85 81.4
vs North Greenville 02/15/24 64-66 L 22-63 .349 5-12 .417 15-19 .789 7 27 34 39.7 14 7 5 3 6 64 80.5
vs Thomas 02/20/24 80-76 W 27-64 .422 5-11 .455 21-31 .677 12 32 44 39.9 18 10 19 3 8 80 80.5
at North Greenville 02/22/24 83-76 W 32-65 .492 7-10 .700 12-15 .800 10 26 36 39.7 16 18 10 3 9 83 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brewton-Parker (GA) 10/28/23 95-83 W 29-58 .500 9-17 .529 28-43 .651 9 37 46 46.0 23 12 29 3 15 95 95.0
Brewton-Parker 11/07/23 83-80 W 24-62 .387 8-14 .571 27-38 .711 16 30 46 46.0 19 11 14 4 12 83 89.0
Coastal Georgia (GA) 11/11/23 84-83 W 35-72 .486 7-18 .389 7-8 .875 9 22 31 41.0 17 15 14 2 13 84 87.3
Fort Valley State 11/16/23 76-78 L 24-58 .414 6-17 .353 22-27 .815 9 29 38 40.3 18 14 9 1 4 76 84.5
Benedict 11/18/23 92-64 W 38-74 .514 9-26 .346 7-12 .583 14 34 48 41.8 13 18 19 2 11 92 86.0
Clinton College 11/20/23 106-102 W 42-74 .568 9-13 .692 13-23 .565 15 32 47 42.7 19 15 16 1 4 106 89.3
USC Beaufort 11/25/23 94-81 W 37-79 .468 12-31 .387 8-16 .500 19 27 46 43.1 21 19 14 3 9 94 90.0
Flagler 11/29/23 90-78 W 31-58 .534 6-13 .462 22-30 .733 6 33 39 42.6 23 23 14 1 7 90 90.0
Virginia Union 12/02/23 70-67 W 28-68 .412 4-14 .286 10-14 .714 16 23 39 42.2 17 9 13 7 7 70 87.8
Toccoa Falls 12/09/23 86-104 L 34-73 .466 7-29 .241 11-15 .733 10 25 35 41.5 20 14 14 1 6 86 87.6
Huntingdon 12/30/23 68-82 L 23-70 .329 2-18 .111 20-30 .667 14 33 47 42.0 16 10 20 1 13 68 85.8
Fort Lauderdale 01/04/24 86-80 W 32-69 .464 3-11 .273 19-25 .760 16 24 40 41.8 20 21 16 5 11 86 85.8
Carolina University 01/10/24 63-71 L 23-58 .397 8-25 .320 9-11 .818 9 34 43 41.9 22 10 17 1 4 63 84.1
Thomas 01/17/24 80-65 W 28-62 .452 14-27 .519 10-11 .909 6 25 31 41.1 14 15 12 0 7 80 83.8
New College of Florida 01/19/24 86-89 L 35-72 .486 3-15 .200 13-18 .722 17 23 40 41.1 13 11 14 3 3 86 83.9
Clinton College 01/26/24 94-87 W 34-85 .400 2-23 .087 24-28 .857 17 30 47 41.4 15 12 15 1 11 94 84.6
Voorhees 02/05/24 62-68 L 26-74 .351 4-23 .174 6-12 .500 20 26 46 41.7 18 8 8 0 8 62 83.2
Ft. Lauderdale University 02/07/24 66-81 L 26-59 .441 3-15 .200 11-20 .550 17 19 36 41.4 27 7 20 2 10 66 82.3
Virginia University of Lynchburg 02/10/24 80-101 L 27-73 .370 9-32 .281 17-21 .810 11 26 37 41.2 12 8 15 1 3 80 82.2
Carolina 02/13/24 69-85 L 25-62 .403 4-23 .174 15-21 .714 11 33 44 41.3 18 9 15 5 4 69 81.5
North Greenville 02/15/24 66-64 W 26-66 .394 7-24 .292 7-13 .538 16 38 54 41.9 21 9 13 2 2 66 80.8
Thomas 02/20/24 76-80 L 28-71 .394 7-33 .212 13-20 .650 16 31 47 42.1 28 11 21 4 10 76 80.5
North Greenville 02/22/24 76-83 L 30-73 .411 3-23 .130 13-20 .650 20 24 44 42.2 14 11 14 2 5 76 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brewton-Parker (GA) 10/28/23 83-95 -12 29-77/29-58 .377/.500 6-30/9-17 .200/.529 19-28/28-43 .679-.651 35/46 -11 17/12 19/29 4/3 17/15 29/23
Brewton-Parker 11/07/23 80-83 -3 30-70/24-62 .429/.387 7-23/8-14 .304/.571 13-24/27-38 .542-.711 44/46 -2 14/11 14/14 6/4 10/12 25/19
Coastal Georgia (GA) 11/11/23 83-84 -1 33-59/35-72 .559/.486 8-17/7-18 .471/.389 9-19/7-8 .474-.875 31/31 0 14/15 17/14 2/2 8/13 11/17
Fort Valley State 11/16/23 78-76 2 26-59/24-58 .441/.414 8-22/6-17 .364/.353 18-27/22-27 .667-.815 38/38 0 12/14 10/9 3/1 3/4 17/18
Benedict 11/18/23 64-92 -28 23-62/38-74 .371/.514 7-21/9-26 .333/.346 11-15/7-12 .733-.583 31/48 -17 10/18 22/19 3/2 5/11 14/13
Clinton College 11/20/23 102-106 -4 36-84/42-74 .429/.568 6-25/9-13 .240/.692 24-30/13-23 .800-.565 42/47 -5 7/15 6/16 2/1 9/4 19/19
USC Beaufort 11/25/23 81-94 -13 28-65/37-79 .431/.468 3-12/12-31 .250/.387 22-30/8-16 .733-.500 42/46 -4 10/19 18/14 6/3 10/9 16/21
Flagler 11/29/23 78-90 -12 25-55/31-58 .455/.534 6-14/6-13 .429/.462 22-33/22-30 .667-.733 30/39 -9 12/23 14/14 3/1 7/7 24/23
Virginia Union 12/02/23 67-70 -3 25-61/28-68 .410/.412 2-18/4-14 .111/.286 15-18/10-14 .833-.714 39/39 0 15/9 18/13 7/7 6/7 17/17
Toccoa Falls 12/09/23 104-86 18 41-77/34-73 .532/.466 7-23/7-29 .304/.241 15-20/11-15 .750-.733 47/35 12 23/14 12/14 2/1 8/6 16/20
Huntingdon 12/30/23 82-68 14 29-78/23-70 .372/.329 10-24/2-18 .417/.111 14-16/20-30 .875-.667 51/47 4 18/10 21/20 6/1 10/13 22/16
Fort Lauderdale 01/04/24 80-86 -6 29-58/32-69 .500/.464 2-11/3-11 .182/.273 18-26/19-25 .692-.760 27/40 -13 13/21 11/16 4/5 7/11 12/20
Carolina University 01/10/24 71-63 8 24-68/23-58 .353/.397 4-17/8-25 .235/.320 19-30/9-11 .633-.818 43/43 0 8/10 6/17 4/1 9/4 13/22
Thomas 01/17/24 65-80 -15 28-64/28-62 .438/.452 4-15/14-27 .267/.519 5-13/10-11 .385-.909 45/31 14 7/15 18/12 8/0 8/7 14/14
New College of Florida 01/19/24 89-86 3 35-68/35-72 .515/.486 4-13/3-15 .308/.200 15-24/13-18 .625-.722 39/40 -1 14/11 13/14 7/3 9/3 16/13
Clinton College 01/26/24 87-94 -7 36-69/34-85 .522/.400 4-12/2-23 .333/.087 11-16/24-28 .688-.857 44/47 -3 13/12 21/15 3/1 9/11 18/15
Voorhees 02/05/24 68-62 6 24-58/26-74 .414/.351 3-14/4-23 .214/.174 17-25/6-12 .680-.500 42/46 -4 10/8 13/8 7/0 7/8 15/18
Ft. Lauderdale University 02/07/24 81-66 15 24-52/26-59 .462/.441 4-13/3-15 .308/.200 29-39/11-20 .744-.550 33/36 -3 9/7 16/20 7/2 7/10 18/27
Virginia University of Lynchburg 02/10/24 101-80 21 43-90/27-73 .478/.370 3-26/9-32 .115/.281 12-16/17-21 .750-.810 56/37 19 15/8 11/15 6/1 11/3 16/12
Carolina 02/13/24 85-69 16 32-67/25-62 .478/.403 2-15/4-23 .133/.174 19-31/15-21 .613-.714 41/44 -3 9/9 6/15 3/5 6/4 17/18
North Greenville 02/15/24 64-66 -2 22-63/26-66 .349/.394 5-12/7-24 .417/.292 15-19/7-13 .789-.538 34/54 -20 7/9 5/13 3/2 6/2 14/21
Thomas 02/20/24 80-76 4 27-64/28-71 .422/.394 5-11/7-33 .455/.212 21-31/13-20 .677-.650 44/47 -3 10/11 19/21 3/4 8/10 18/28
North Greenville 02/22/24 83-76 7 32-65/30-73 .492/.411 7-10/3-23 .700/.130 12-15/13-20 .800-.650 36/44 -8 18/11 10/14 3/2 9/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Toccoa Falls (12/09/23)
FIELD GOALS MADE 43 Virginia University of Lynchburg (02/10/24)
