2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 438 435
Points Per Game 73.0 72.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 154-408 163-404
FG: Percentage .377 .403
FG: Per Game 25.7 27.2
3PT: Made-Attempted 29-130 36-123
3PT: Percentage .223 .293
3PT: Per Game 4.8 6.0
FT: Made-Attempted 93-153 74-119
FT: Percentage .608 .622
FT: Per Game 15.5 12.3
Rebounding
Total 226 269
Per Game 37.7 44.8
Margin -7.2 --
Assists
Total 82 93
Per Game 13.7 15.5
Turnovers
Total 83 115
Per Game 13.8 19.2
Margin 5.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.2 14.2
Steals
Total 79 50
Per Game 13.2 8.3
Blocks
Total 5 8
Per Game 0.8 1.3
Attendance
Total 139 0
Per Game 2-70 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dormu, Adia 6 6 180 30.0 21 63 .333 2 7 .286 31 53 .585 75 12.5 18 30 48 8.0 19 10 13 12 1
12 Brown, Leia 6 6 213 35.5 26 69 .377 6 30 .200 12 16 .750 70 11.7 11 42 53 8.8 8 9 8 12 1
30 Currie, Kimora 6 1 174 29.0 27 47 .574 2 4 .500 8 15 .533 64 10.7 15 33 48 8.0 17 11 7 23 1
20 Tillmon, Ayva 6 4 135 22.5 22 66 .333 6 28 .214 7 11 .636 57 9.5 7 7 14 2.3 4 13 17 6 0
4 Tua-Link, Lovely 6 1 107 17.8 16 49 .327 7 28 .250 12 19 .632 51 8.5 6 5 11 1.8 13 7 9 6 0
25 Banks, Amire 5 1 115 23.0 14 37 .378 4 13 .308 5 8 .625 37 7.4 2 5 7 1.4 7 20 8 10 0
35 Georges, Sierre 1 1 8 8.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 1 0 1 1.0 1 0 2 0 0
5 Wright, Aamaria 1 1 14 14.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 2 1 3 1 0
5 Wright, Aamaria 2 1 22 11.0 4 4 1.000 0 0 .000 3 5 .600 11 5.5 0 1 1 0.5 1 2 1 1 0
2 Solomon, Nina 4 2 52 13.0 6 20 .300 1 10 .100 2 6 .333 15 3.8 0 7 7 1.8 7 4 4 1 0
5 Wright, Aamaria 3 1 27 9.0 4 8 .500 0 0 .000 2 2 1.000 10 3.3 1 1 2 0.7 5 0 2 1 0
35 Georges, Sierre 5 4 51 10.2 4 11 .364 0 1 .000 2 3 .667 10 2.0 2 5 7 1.4 9 2 5 3 2
15 Banks, Amire 1 0 9 9.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 1 0
23 Blue, A'Keira 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
33 Glanton, Kindal 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 1.3 3 10 13 2.2 1 0 0 0 0  
3 Clark, Destiny 5 0 24 4.8 2 10 .200 0 5 .000 2 3 .667 6 1.2 2 2 4 0.8 2 0 1 0 0
32 Spaulding, Janiyah 5 0 26 5.2 1 5 .200 0 0 .000 2 2 1.000 4 0.8 0 4 4 0.8 6 0 1 1 0
1 Gray, Diamond 4 1 16 4.0 0 4 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 4 1 1 1 0
23 Blue, A'Keira 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
24 Jones, Tekiarah 2 0 3 1.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
13 Spaulding, Janiyah 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 6 1190 198.3 154 408 .377 29 130 .223 93 153 .608 438 73.00 71 155 226 37.7 109 82 83 79 5
Opponents 6 1188 198.0 163 404 .403 36 123 .293 73 118 .619 435 72.50 81 188 269 44.8 116 93 115 50 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brown, Leia 1 1 36 36.0 7 17 .412 2 6 .333 0 0 .000 16 16.0 3 5 8 8.0 2 0 0.0 2 3 0
14 Currie, Kimora 1 0 24 24.0 6 10 .600 0 1 .000 2 4 .500 14 14.0 2 5 7 7.0 4 3 3.0 1 10 0
11 Dormu, Adia 1 1 28 28.0 2 7 .286 0 1 .000 7 10 .700 11 11.0 0 8 8 8.0 3 1 1.0 3 2 0
5 Wright, Aamaria 1 1 14 14.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 2 1 1.0 3 1 0
35 Georges, Sierre 1 1 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 4 0 0.0 1 0 0
20 Tillmon, Ayva 1 1 32 32.0 1 9 .111 0 3 .000 0 0 .000 2 2.0 1 2 3 3.0 0 3 3.0 6 0 0
25 Banks, Amire 1 0 24 24.0 1 7 .143 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 3 3.0 2 1 0
4 Tua-Link, Lovely 1 0 15 15.0 0 7 .000 0 2 .000 2 4 .500 2 2.0 1 2 3 3.0 4 0 0.0 2 1 0
3 Clark, Destiny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Gray, Diamond 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
2 Solomon, Nina 1 0 2 2.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
32 Spaulding, Janiyah 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 21 70 .300 2 16 .125 11 20 .550 55 55.00 9 27 36 36.0 21 12 12.0 23 19 0
Opponents 1 200 200.0 33 77 .429 4 19 .211 14 23 .609 84 84.00 15 41 56 56.0 17 16 16.0 26 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dormu, Adia 6 6 180 21 63 .333 2 7 .286 31 53 .585 75 12.5
12 Brown, Leia 6 6 213 26 69 .377 6 30 .200 12 16 .750 70 11.7
30 Currie, Kimora 6 1 174 27 47 .574 2 4 .500 8 15 .533 64 10.7
20 Tillmon, Ayva 6 4 135 22 66 .333 6 28 .214 7 11 .636 57 9.5
4 Tua-Link, Lovely 6 1 107 16 49 .327 7 28 .250 12 19 .632 51 8.5
25 Banks, Amire 5 1 115 14 37 .378 4 13 .308 5 8 .625 37 7.4
35 Georges, Sierre 1 1 8 1 1 1.000 0 0 .000 4 4 1.000 6 6.0
5 Wright, Aamaria 1 1 14 3 5 .600 0 0 .000 0 0 .000 6 6.0
5 Wright, Aamaria 2 1 22 4 4 1.000 0 0 .000 3 5 .600 11 5.5
2 Solomon, Nina 4 2 52 6 20 .300 1 10 .100 2 6 .333 15 3.8
5 Wright, Aamaria 3 1 27 4 8 .500 0 0 .000 2 2 1.000 10 3.3
35 Georges, Sierre 5 4 51 4 11 .364 0 1 .000 2 3 .667 10 2.0
15 Banks, Amire 1 0 9 1 5 .200 0 2 .000 0 0 .000 2 2.0
23 Blue, A'Keira 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
3 Clark, Destiny 5 0 24 2 10 .200 0 5 .000 2 3 .667 6 1.2
33 Glanton, Kindal 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
1 Gray, Diamond 4 1 16 0 4 .000 0 0 .000 1 2 .500 1 0.3
23 Blue, A'Keira 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Tekiarah 2 0 3 0 1 .000 0 1 .000 0 2 .000 0 0.0
13 Spaulding, Janiyah 1 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
32 Spaulding, Janiyah 5 0 26 1 5 .200 0 0 .000 2 2 1.000 4 0.8
Total 6 1190 154 408 .377 29 130 .223 93 153 .608 438 73.00
Opponents 6 1188 163 404 .403 36 123 .293 73 118 .619 435 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dormu, Adia 6 30.0 .333 .286 .585 3.0 5.0 8.0 1.7 2.0 0.2 12.5
12 Brown, Leia 6 35.5 .377 .200 .750 1.8 7.0 8.8 1.5 2.0 0.2 11.7
30 Currie, Kimora 6 29.0 .574 .500 .533 2.5 5.5 8.0 1.8 3.8 0.2 10.7
20 Tillmon, Ayva 6 22.5 .333 .214 .636 1.2 1.2 2.3 2.2 1.0 0.0 9.5
4 Tua-Link, Lovely 6 17.8 .327 .250 .632 1.0 0.8 1.8 1.2 1.0 0.0 8.5
25 Banks, Amire 5 23.0 .378 .308 .625 0.4 1.0 1.4 4.0 2.0 0.0 7.4
35 Georges, Sierre 1 8.0 1.000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
5 Wright, Aamaria 1 14.0 .600 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 6.0
5 Wright, Aamaria 2 11.0 1.000 .000 .600 0.0 0.5 0.5 1.0 0.5 0.0 5.5
2 Solomon, Nina 4 13.0 .300 .100 .333 0.0 1.8 1.8 1.0 0.3 0.0 3.8
5 Wright, Aamaria 3 9.0 .500 .000 1.000 0.3 0.3 0.7 0.0 0.3 0.0 3.3
35 Georges, Sierre 5 10.2 .364 .000 .667 0.4 1.0 1.4 0.4 0.6 0.4 2.0
15 Banks, Amire 1 9.0 .200 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
23 Blue, A'Keira 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
3 Clark, Destiny 5 4.8 .200 .000 .667 0.4 0.4 0.8 0.0 0.0 0.0 1.2
33 Glanton, Kindal 2 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
1 Gray, Diamond 4 4.0 .000 .000 .500 0.3 0.0 0.3 0.3 0.3 0.0 0.3
23 Blue, A'Keira 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jones, Tekiarah 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
13 Spaulding, Janiyah 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Spaulding, Janiyah 5 5.2 .200 .000 1.000 0.0 0.8 0.8 0.0 0.2 0.0 0.8
Total 6 198.3 .377 .223 .608 11.8 25.8 37.7 13.7 13.2 0.8 73.00
Opponents 6 198.0 .403 .293 .619 13.5 31.3 44.8 15.5 8.3 1.3 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Abraham Baldwin (Ga.) 10/23/26 78-82 L 27-84 .321 9-35 .257 15-28 .536 23 23 46 46.0 21 18 15 1 16 78 78.0
vs Thomas 10/24/26 73-59 W 19-63 .302 3-16 .188 28-43 .651 12 26 38 42.0 15 7 6 0 14 77 77.5
at Point 10/27/26 85-66 W 30-49 .612 6-11 .545 19-30 .633 2 27 29 37.7 17 16 10 0 7 85 80.0
at Clinton College 11/07/26 55-85 L 21-70 .300 2-16 .125 11-20 .550 9 27 36 37.3 21 12 23 0 19 55 73.8
vs Morris 11/10/26 67-76 L 24-64 .375 6-27 .222 13-22 .591 13 22 35 36.8 18 13 22 3 10 67 72.4
vs Bob Jones University 11/14/26 76-68 W 33-78 .423 3-25 .120 7-10 .700 12 30 42 37.7 17 16 7 1 13 76 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Abraham Baldwin (Ga.) 10/23/26 82-78 W 29-76 .382 8-32 .250 16-23 .696 15 28 43 43.0 18 16 22 3 9 82 82.0
Thomas 10/24/26 59-73 L 24-62 .387 4-14 .286 7-14 .500 10 34 44 43.5 27 10 13 2 6 59 70.5
Point 10/27/26 66-85 L 25-62 .403 5-13 .385 11-24 .458 15 21 36 41.0 22 16 12 0 8 66 69.0
Clinton College 11/07/26 85-55 W 33-77 .429 4-19 .211 14-23 .609 15 41 56 44.8 17 16 26 2 12 84 72.8
Morris 11/10/26 76-67 W 28-64 .438 6-17 .353 14-20 .700 15 29 44 44.6 22 18 22 0 11 76 73.4
Bob Jones University 11/14/26 68-76 L 24-63 .381 9-28 .321 11-14 .786 11 35 46 44.8 10 17 20 1 4 68 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Abraham Baldwin (Ga.) 10/23/26 78-82 -4 27-84/29-76 .321/.382 9-35/8-32 .257/.250 15-28/16-23 .536-.696 46/43 3 18/16 15/22 1/3 16/9 21/18
Thomas 10/24/26 73-59 14 19-63/24-62 .302/.387 3-16/4-14 .188/.286 28-43/7-14 .651-.500 38/44 -6 7/10 6/13 0/2 14/6 15/27
Point 10/27/26 85-66 19 30-49/25-62 .612/.403 6-11/5-13 .545/.385 19-30/11-24 .633-.458 29/36 -7 16/16 10/12 0/0 7/8 17/22
Clinton College 11/07/26 55-85 -30 21-70/33-77 .300/.429 2-16/4-19 .125/.211 11-20/14-23 .550-.609 36/56 -20 12/16 23/26 0/2 19/12 21/17
Morris 11/10/26 67-76 -9 24-64/28-64 .375/.438 6-27/6-17 .222/.353 13-22/14-20 .591-.700 35/44 -9 13/18 22/22 3/0 10/11 18/22
Bob Jones University 11/14/26 76-68 8 33-78/24-63 .423/.381 3-25/9-28 .120/.321 7-10/11-14 .700-.786 42/46 -4 16/17 7/20 1/1 13/4 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Point (10/27/26)
FIELD GOALS MADE 33 Bob Jones University (11/14/26)
FIELD GOAL ATTEMPTS 84 Abraham Baldwin (Ga.) (10/23/26)
3 PT FIELD GOALS MADE 9 Abraham Baldwin (Ga.) (10/23/26)
3 PT FG ATTEMPTS 35 Abraham Baldwin (Ga.) (10/23/26)
FREE THROWS MADE 28 Thomas (10/24/26)
FREE THROW ATTEMPTS 43 Thomas (10/24/26)
REBOUNDS 46 Abraham Baldwin (Ga.) (10/23/26)
ASSISTS 18 Abraham Baldwin (Ga.) (10/23/26)
STEALS 19 Clinton College (11/07/26)
BLOCKED SHOTS 3 Morris (11/10/26)
TURNOVERS 23 Clinton College (11/07/26)
FOULS 21 Abraham Baldwin (Ga.) (10/23/26); Clinton College (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Adia Dormu Thomas (10/24/26)
FIELD GOALS MADE 7 Adia Dormu; Lovely Tua-Link; Brown, Leia Thomas (10/24/26); Abraham Baldwin (Ga.) (10/23/26); Point (10/27/26); Clinton College (11/07/26)
FIELD GOAL ATTEMPTS 21 Adia Dormu Thomas (10/24/26)
3 PT FIELD GOALS MADE 5 Lovely Tua-Link Abraham Baldwin (Ga.) (10/23/26)
3 PT FG ATTEMPTS 13 Lovely Tua-Link Abraham Baldwin (Ga.) (10/23/26)
FREE THROWS MADE 10 Adia Dormu Thomas (10/24/26)
FREE THROW ATTEMPTS 18 Adia Dormu Thomas (10/24/26)
REBOUNDS 13 Leia Brown Thomas (10/24/26)
ASSISTS 10 Amire Banks Abraham Baldwin (Ga.) (10/23/26)
STEALS 10 Currie, Kimora Clinton College (11/07/26)
BLOCKED SHOTS 2 Georges, Sierre Morris (11/10/26)
TURNOVERS 6 Tillmon, Ayva Clinton College (11/07/26)
FOULS 5 Adia Dormu Abraham Baldwin (Ga.) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dormu, Adia 6 75 12.5
#12 Brown, Leia 6 70 11.7
#30 Currie, Kimora 6 64 10.7
#20 Tillmon, Ayva 6 57 9.5
#4 Tua-Link, Lovely 6 51 8.5
#25 Banks, Amire 5 37 7.4
#2 Solomon, Nina 4 15 3.8
#5 Wright, Aamaria 2 11 5.5
#35 Georges, Sierre 5 10 2.0
#5 Wright, Aamaria 3 10 3.3
#TM Team 6 8 1.3
#3 Clark, Destiny 5 6 1.2
#35 Georges, Sierre 1 6 6.0
#5 Wright, Aamaria 1 6 6.0
#32 Spaulding, Janiyah 5 4 0.8
#33 Glanton, Kindal 2 3 1.5
#15 Banks, Amire 1 2 2.0
#23 Blue, A'Keira 1 2 2.0
#1 Gray, Diamond 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Currie, Kimora 6 27 47 .574 4.5 7.8
#12 Brown, Leia 6 26 69 .377 4.3 11.5
#20 Tillmon, Ayva 6 22 66 .333 3.7 11.0
#11 Dormu, Adia 6 21 63 .333 3.5 10.5
#4 Tua-Link, Lovely 6 16 49 .327 2.7 8.2
#25 Banks, Amire 5 14 37 .378 2.8 7.4
#2 Solomon, Nina 4 6 20 .300 1.5 5.0
#35 Georges, Sierre 5 4 11 .364 0.8 2.2
#5 Wright, Aamaria 2 4 4 1.000 2.0 2.0
#5 Wright, Aamaria 3 4 8 .500 1.3 2.7
#5 Wright, Aamaria 1 3 5 .600 3.0 5.0
#3 Clark, Destiny 5 2 10 .200 0.4 2.0
#15 Banks, Amire 1 1 5 .200 1.0 5.0
#23 Blue, A'Keira 1 1 1 1.000 1.0 1.0
#33 Glanton, Kindal 2 1 1 1.000 0.5 0.5
#35 Georges, Sierre 1 1 1 1.000 1.0 1.0
#32 Spaulding, Janiyah 5 1 5 .200 0.2 1.0
#1 Gray, Diamond 4 0 4 .000 0.0 1.0
#24 Jones, Tekiarah 2 0 1 .000 0.0 0.5
#13 Spaulding, Janiyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Tua-Link, Lovely 6 7 28 .250 1.2 4.7
#12 Brown, Leia 6 6 30 .200 1.0 5.0
#20 Tillmon, Ayva 6 6 28 .214 1.0 4.7
#25 Banks, Amire 5 4 13 .308 0.8 2.6
#30 Currie, Kimora 6 2 4 .500 0.3 0.7
#11 Dormu, Adia 6 2 7 .286 0.3 1.2
#33 Glanton, Kindal 2 1 1 1.000 0.5 0.5
#2 Solomon, Nina 4 1 10 .100 0.3 2.5
#15 Banks, Amire 1 0 2 .000 0.0 2.0
#3 Clark, Destiny 5 0 5 .000 0.0 1.0
#35 Georges, Sierre 5 0 1 .000 0.0 0.2
#24 Jones, Tekiarah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dormu, Adia 6 31 53 .585 5.2 8.8
#12 Brown, Leia 6 12 16 .750 2.0 2.7
#4 Tua-Link, Lovely 6 12 19 .632 2.0 3.2
#30 Currie, Kimora 6 8 15 .533 1.3 2.5
#20 Tillmon, Ayva 6 7 11 .636 1.2 1.8
#25 Banks, Amire 5 5 8 .625 1.0 1.6
#35 Georges, Sierre 1 4 4 1.000 4.0 4.0
#5 Wright, Aamaria 2 3 5 .600 1.5 2.5
#3 Clark, Destiny 5 2 3 .667 0.4 0.6
#35 Georges, Sierre 5 2 3 .667 0.4 0.6
#2 Solomon, Nina 4 2 6 .333 0.5 1.5
#32 Spaulding, Janiyah 5 2 2 1.000 0.4 0.4
#5 Wright, Aamaria 3 2 2 1.000 0.7 0.7
#1 Gray, Diamond 4 1 2 .500 0.3 0.5
#24 Jones, Tekiarah 2 0 2 .000 0.0 1.0
#13 Spaulding, Janiyah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brown, Leia 6 53 8.8 11 1.8 42 7.0
#30 Currie, Kimora 6 48 8.0 15 2.5 33 5.5
#11 Dormu, Adia 6 48 8.0 18 3.0 30 5.0
#20 Tillmon, Ayva 6 14 2.3 7 1.2 7 1.2
#TM Team 6 13 2.2 3 0.5 10 1.7
#4 Tua-Link, Lovely 6 11 1.8 6 1.0 5 0.8
#25 Banks, Amire 5 7 1.4 2 0.4 5 1.0
#35 Georges, Sierre 5 7 1.4 2 0.4 5 1.0
#2 Solomon, Nina 4 7 1.8 0 0.0 7 1.8
#3 Clark, Destiny 5 4 0.8 2 0.4 2 0.4
#32 Spaulding, Janiyah 5 4 0.8 0 0.0 4 0.8
#33 Glanton, Kindal 2 2 1.0 0 0.0 2 1.0
#5 Wright, Aamaria 3 2 0.7 1 0.3 1 0.3
#23 Blue, A'Keira 1 1 1.0 0 0.0 1 1.0
#35 Georges, Sierre 1 1 1.0 1 1.0 0 0.0
#1 Gray, Diamond 4 1 0.3 1 0.3 0 0.0
#24 Jones, Tekiarah 2 1 0.5 1 0.5 0 0.0
#13 Spaulding, Janiyah 1 1 1.0 1 1.0 0 0.0
#5 Wright, Aamaria 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Banks, Amire 5 20 4.0
#20 Tillmon, Ayva 6 13 2.2
#30 Currie, Kimora 6 11 1.8
#11 Dormu, Adia 6 10 1.7
#12 Brown, Leia 6 9 1.5
#4 Tua-Link, Lovely 6 7 1.2
#2 Solomon, Nina 4 4 1.0
#15 Banks, Amire 1 2 2.0
#35 Georges, Sierre 5 2 0.4
#5 Wright, Aamaria 2 2 1.0
#1 Gray, Diamond 4 1 0.3
#5 Wright, Aamaria 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Georges, Sierre 5 2 0.4
#12 Brown, Leia 6 1 0.2
#30 Currie, Kimora 6 1 0.2
#11 Dormu, Adia 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Currie, Kimora 6 23 3.8
#12 Brown, Leia 6 12 2.0
#11 Dormu, Adia 6 12 2.0
#25 Banks, Amire 5 10 2.0
#20 Tillmon, Ayva 6 6 1.0
#4 Tua-Link, Lovely 6 6 1.0
#35 Georges, Sierre 5 3 0.6
#15 Banks, Amire 1 1 1.0
#1 Gray, Diamond 4 1 0.3
#2 Solomon, Nina 4 1 0.3
#32 Spaulding, Janiyah 5 1 0.2
#5 Wright, Aamaria 2 1 0.5
#5 Wright, Aamaria 1 1 1.0
#5 Wright, Aamaria 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Tillmon, Ayva 6 17 2.8
#11 Dormu, Adia 6 13 2.2
#4 Tua-Link, Lovely 6 9 1.5
#25 Banks, Amire 5 8 1.6
#12 Brown, Leia 6 8 1.3
#30 Currie, Kimora 6 7 1.2
#35 Georges, Sierre 5 5 1.0
#2 Solomon, Nina 4 4 1.0
#5 Wright, Aamaria 1 3 3.0
#35 Georges, Sierre 1 2 2.0
#5 Wright, Aamaria 3 2 0.7
#23 Blue, A'Keira 1 1 1.0
#3 Clark, Destiny 5 1 0.2
#1 Gray, Diamond 4 1 0.3
#32 Spaulding, Janiyah 5 1 0.2
#5 Wright, Aamaria 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dormu, Adia 6 19 3.2
#30 Currie, Kimora 6 17 2.8
#4 Tua-Link, Lovely 6 13 2.2
#35 Georges, Sierre 5 9 1.8
#12 Brown, Leia 6 8 1.3
#25 Banks, Amire 5 7 1.4
#2 Solomon, Nina 4 7 1.8
#32 Spaulding, Janiyah 5 6 1.2
#5 Wright, Aamaria 3 5 1.7
#1 Gray, Diamond 4 4 1.0
#20 Tillmon, Ayva 6 4 0.7
#23 Blue, A'Keira 1 2 2.0
#3 Clark, Destiny 5 2 0.4
#5 Wright, Aamaria 1 2 2.0
#23 Blue, A'Keira 1 1 1.0
#35 Georges, Sierre 1 1 1.0
#TM Team 6 1 0.2
#5 Wright, Aamaria 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Brown, Leia 6 213 35.5
#11 Dormu, Adia 6 180 30.0
#30 Currie, Kimora 6 174 29.0
#20 Tillmon, Ayva 6 135 22.5
#25 Banks, Amire 5 115 23.0
#4 Tua-Link, Lovely 6 107 17.8
#2 Solomon, Nina 4 52 13.0
#35 Georges, Sierre 5 51 10.2
#5 Wright, Aamaria 3 27 9.0
#32 Spaulding, Janiyah 5 26 5.2
#3 Clark, Destiny 5 24 4.8
#5 Wright, Aamaria 2 22 11.0
#1 Gray, Diamond 4 16 4.0
#5 Wright, Aamaria 1 14 14.0
#15 Banks, Amire 1 9 9.0
#35 Georges, Sierre 1 8 8.0
#33 Glanton, Kindal 2 6 3.0
#23 Blue, A'Keira 1 4 4.0
#24 Jones, Tekiarah 2 3 1.5
#13 Spaulding, Janiyah 1 3 3.0
#23 Blue, A'Keira 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Banks, Amire 5 20 8 2.50
#5 Wright, Aamaria 2 2 1 2.00
#12 Brown, Leia 6 9 8 1.13
#30 Currie, Kimora 6 11 7 1.57
#1 Gray, Diamond 4 1 1 1.00
#2 Solomon, Nina 4 4 4 1.00