2021-22 Women's Basketball Cumulative Statistics

Team Stats (9-9)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 1011 1026
Points Per Game 63.2 64.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 383-1078 389-1022
FG: Percentage .355 .381
FG: Per Game 23.9 24.3
3PT: Made-Attempted 79-272 77-289
3PT: Percentage .290 .266
3PT: Per Game 4.9 4.8
FT: Made-Attempted 166-315 171-281
FT: Percentage .527 .609
FT: Per Game 10.4 10.7
Rebounding
Total 668 723
Per Game 41.8 45.2
Margin -3.4 --
Assists
Total 169 195
Per Game 10.6 12.2
Turnovers
Total 316 281
Per Game 19.8 17.6
Margin -2.2 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 9.8 14.6
Steals
Total 130 142
Per Game 8.1 8.9
Blocks
Total 37 37
Per Game 2.3 2.3
Attendance
Total 1128 755
Per Game 9-125 7-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brooks, Jada 15 15 466 31.1 99 288 .344 15 66 .227 55 100 .550 268 17.9 21 44 65 4.3 32 35 58 23 3  
12 Godman, Shatara 1 0 28 28.0 6 16 .375 1 5 .200 0 0 .000 13 13.0 4 3 7 7.0 2 0 4 1 1  
03 Ward, Tania 16 15 455 28.4 75 186 .403 8 25 .320 35 71 .493 193 12.1 53 105 158 9.9 46 25 38 24 3  
23 Caples, Alexandria 7 5 254 36.3 30 87 .345 3 20 .150 12 22 .545 75 10.7 8 13 21 3.0 23 13 47 10 0  
32 Stewart, Neani 15 10 402 26.8 48 126 .381 23 64 .359 25 37 .676 144 9.6 8 46 54 3.6 36 39 41 26 2  
12 Goodman, Shatara 5 2 90 18.0 17 35 .486 3 7 .429 9 19 .474 46 9.2 8 19 27 5.4 13 5 12 8 4  
10 Rubio, Ashley 9 2 229 25.4 29 73 .397 9 27 .333 5 6 .833 72 8.0 21 42 63 7.0 28 12 18 9 12  
12 Hunt, Athalia 4 3 91 22.8 7 30 .233 0 3 .000 8 19 .421 22 5.5 9 13 22 5.5 9 1 9 3 1  
05 Pitt, Deavian 9 3 208 23.1 18 49 .367 5 12 .417 5 18 .278 46 5.1 29 28 57 6.3 33 7 20 8 3  
11 Mullinex, Jada 14 10 371 26.5 25 74 .338 10 24 .417 6 9 .667 66 4.7 17 40 57 4.1 7 20 21 9 1  
33 Hardy, Shacari 13 12 268 20.6 21 73 .288 1 10 .100 6 10 .600 49 3.8 15 53 68 5.2 23 6 22 4 6  
34 Hanson, Mekara 4 1 79 19.8 7 26 .269 1 9 .111 0 0 .000 15 3.8 1 3 4 1.0 6 5 10 4 0  
54 Sherrod, Castella 3 1 38 12.7 1 12 .083 0 0 .000 0 2 .000 2 0.7 1 6 7 2.3 5 0 1 0 0  
33 Hardy, Shancari 1 1 20 20.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 2 8 10 10.0 2 1 3 1 1  
TM Team 12 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 4.0 0 0 12 0 0  
Total 16 2999 187.4 383 1078 .355 79 272 .290 166 315 .527 1011 63.19 220 448 668 41.8 265 169 316 130 37
Opponents 16 2801 175.1 389 1022 .381 77 289 .266 171 281 .609 1026 64.13 264 459 723 45.2 271 195 281 142 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brooks, Jada 15 15 466 99 288 .344 15 66 .227 55 100 .550 268 17.9
12 Godman, Shatara 1 0 28 6 16 .375 1 5 .200 0 0 .000 13 13.0
03 Ward, Tania 16 15 455 75 186 .403 8 25 .320 35 71 .493 193 12.1
23 Caples, Alexandria 7 5 254 30 87 .345 3 20 .150 12 22 .545 75 10.7
32 Stewart, Neani 15 10 402 48 126 .381 23 64 .359 25 37 .676 144 9.6
12 Goodman, Shatara 5 2 90 17 35 .486 3 7 .429 9 19 .474 46 9.2
10 Rubio, Ashley 9 2 229 29 73 .397 9 27 .333 5 6 .833 72 8.0
12 Hunt, Athalia 4 3 91 7 30 .233 0 3 .000 8 19 .421 22 5.5
05 Pitt, Deavian 9 3 208 18 49 .367 5 12 .417 5 18 .278 46 5.1
11 Mullinex, Jada 14 10 371 25 74 .338 10 24 .417 6 9 .667 66 4.7
33 Hardy, Shacari 13 12 268 21 73 .288 1 10 .100 6 10 .600 49 3.8
34 Hanson, Mekara 4 1 79 7 26 .269 1 9 .111 0 0 .000 15 3.8
33 Hardy, Shancari 1 1 20 0 3 .000 0 0 .000 0 2 .000 0 0.0
54 Sherrod, Castella 3 1 38 1 12 .083 0 0 .000 0 2 .000 2 0.7
Total 16 2999 383 1078 .355 79 272 .290 166 315 .527 1011 63.19
Opponents 16 2801 389 1022 .381 77 289 .266 171 281 .609 1026 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brooks, Jada 15 31.1 .344 .227 .550 1.4 2.9 4.3 2.3 1.5 0.2 17.9
12 Godman, Shatara 1 28.0 .375 .200 .000 4.0 3.0 7.0 0.0 1.0 1.0 13.0
03 Ward, Tania 16 28.4 .403 .320 .493 3.3 6.6 9.9 1.6 1.5 0.2 12.1
23 Caples, Alexandria 7 36.3 .345 .150 .545 1.1 1.9 3.0 1.9 1.4 0.0 10.7
32 Stewart, Neani 15 26.8 .381 .359 .676 0.5 3.1 3.6 2.6 1.7 0.1 9.6
12 Goodman, Shatara 5 18.0 .486 .429 .474 1.6 3.8 5.4 1.0 1.6 0.8 9.2
10 Rubio, Ashley 9 25.4 .397 .333 .833 2.3 4.7 7.0 1.3 1.0 1.3 8.0
12 Hunt, Athalia 4 22.8 .233 .000 .421 2.3 3.3 5.5 0.3 0.8 0.3 5.5
05 Pitt, Deavian 9 23.1 .367 .417 .278 3.2 3.1 6.3 0.8 0.9 0.3 5.1
11 Mullinex, Jada 14 26.5 .338 .417 .667 1.2 2.9 4.1 1.4 0.6 0.1 4.7
33 Hardy, Shacari 13 20.6 .288 .100 .600 1.2 4.1 5.2 0.5 0.3 0.5 3.8
34 Hanson, Mekara 4 19.8 .269 .111 .000 0.3 0.8 1.0 1.3 1.0 0.0 3.8
33 Hardy, Shancari 1 20.0 .000 .000 .000 2.0 8.0 10.0 1.0 1.0 1.0 0.0
54 Sherrod, Castella 3 12.7 .083 .000 .000 0.3 2.0 2.3 0.0 0.0 0.0 0.7
Total 16 187.4 .355 .290 .527 13.8 28.0 41.8 10.6 8.1 2.3 63.19
Opponents 16 175.1 .381 .266 .609 16.5 28.7 45.2 12.2 8.9 2.3 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CLINTON COLLEGE LADY GOLDEN BE 10/27/21 61-105 L 25-88 .284 2-14 .143 9-18 .500 4 36 40 40.0 16 10 21 2 9 61 61.0
at Voorhees College 11/09/21 53-79 L 21-78 .269 2-12 .167 9-38 .237 22 33 55 47.5 21 3 24 1 9 53 57.0
at Edward Waters 11/13/21 55-107 L 29-80 .363 1-8 .125 13-27 .481 16 15 31 42.0 19 11 38 0 7 72 62.0
at Faith A&M 11/27/21 86-33 W 36-75 .480 7-21 .333 7-11 .636 12 34 46 43.0 9 8 9 0 4 86 68.0
vs Edward Waters 12/04/21 60-91 L 17-63 .270 4-14 .286 22-32 .688 15 24 39 42.2 20 8 26 1 6 60 66.4
at Point 12/08/21 54-75 L 21-53 .396 4-14 .286 8-16 .500 9 26 35 41.0 11 10 23 0 6 54 64.3
at Augusta 12/13/21 34-73 L 12-47 .255 0-11 .000 10-12 .833 4 24 28 39.1 16 5 24 1 4 34 60.0
vs S.C. Faith A&M 01/08/22 94-43 W 37-81 .457 11-23 .478 9-13 .692 17 43 60 41.8 12 25 11 0 14 94 64.3
vs Johnson University Florida 01/15/22 65-52 W 28-78 .359 6-23 .261 3-6 .500 25 30 55 43.2 11 18 12 4 6 65 64.3
vs Voorhees 01/20/22 60-42 W 19-58 .328 6-18 .333 16-25 .640 10 27 37 42.6 13 12 19 8 11 60 63.9
at Carolina University 01/25/22 47-53 L 18-58 .310 3-13 .231 8-12 .667 9 28 37 42.1 20 4 24 1 5 47 62.4
vs Morris 02/12/22 76-53 W 30-70 .429 8-19 .421 8-12 .667 6 27 33 41.3 19 12 19 3 10 76 63.5
vs Carolina University 02/15/22 56-50 W 20-62 .323 7-20 .350 9-22 .409 18 27 45 41.6 25 11 19 8 11 56 62.9
vs Spartanburg Methodist 02/21/22 72-60 W 25-71 .352 6-22 .273 16-33 .485 22 31 53 42.4 13 9 20 4 13 72 63.6
vs Allen 02/24/22 65-70 L 23-45 .511 8-20 .400 11-24 .458 8 20 28 41.5 26 13 12 3 6 65 63.7
vs Columbia International Univ. 03/05/22 56-75 L 22-71 .310 4-20 .200 8-14 .571 23 23 46 41.8 14 10 15 1 9 56 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CLINTON COLLEGE LADY GOLDEN BE 10/27/21 105-61 W 41-96 .427 8-27 .296 13-22 .591 19 42 61 61.0 11 21 18 5 15 103 103.0
Voorhees College 11/09/21 79-53 W 29-79 .367 7-24 .292 14-28 .500 25 46 71 66.0 29 12 29 0 14 79 91.0
Edward Waters 11/13/21 107-55 W 44-86 .512 8-22 .364 11-18 .611 29 37 66 66.0 21 25 25 1 11 107 96.3
Faith A&M 11/27/21 33-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 49.5 0 0 0 0 0 0 72.3
Edward Waters 12/04/21 91-60 W 34-75 .453 3-21 .143 20-26 .769 18 26 44 48.4 20 22 15 2 16 91 76.0
Point 12/08/21 75-54 W 30-68 .441 11-30 .367 4-8 .500 13 24 37 46.5 17 23 17 3 14 75 75.8
Augusta 12/13/21 73-34 W 29-73 .397 3-18 .167 12-22 .545 25 32 57 48.0 15 12 19 1 14 73 75.4
S.C. Faith A&M 01/08/22 43-94 L 13-62 .210 6-35 .171 11-13 .846 7 30 37 46.6 15 8 22 5 4 43 71.4
Johnson University Florida 01/15/22 52-65 L 18-58 .310 9-23 .391 7-11 .636 11 27 38 45.7 13 13 15 1 5 52 69.2
Voorhees 01/20/22 42-60 L 16-61 .262 2-5 .400 8-14 .571 20 32 52 46.3 18 8 31 4 7 42 66.5
Carolina University 01/25/22 53-47 W 19-64 .297 2-15 .133 13-16 .813 12 25 37 45.5 14 6 16 3 11 53 65.3
Morris 02/12/22 53-76 L 20-47 .426 3-6 .500 10-27 .370 13 15 28 44.0 14 5 12 1 2 53 64.3
Carolina University 02/15/22 50-56 L 16-60 .267 0-7 .000 18-28 .643 20 32 52 44.6 19 3 17 4 11 50 63.2
Spartanburg Methodist 02/21/22 60-72 L 25-69 .362 5-25 .200 5-9 .556 15 32 47 44.8 23 12 24 2 8 60 62.9
Allen 02/24/22 70-65 W 28-54 .519 2-4 .500 12-19 .632 15 30 45 44.8 27 13 10 1 3 70 63.4
Columbia International Univ. 03/05/22 75-56 W 27-70 .386 8-27 .296 13-20 .650 22 29 51 45.2 15 12 11 4 7 75 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CLINTON COLLEGE LADY GOLDEN BE 10/27/21 61-105 -44 25-88/41-96 .284/.427 2-14/8-27 .143/.296 9-18/13-22 .500-.591 40/61 -21 10/21 21/18 2/5 9/15 16/11
Voorhees College 11/09/21 53-79 -26 21-78/29-79 .269/.367 2-12/7-24 .167/.292 9-38/14-28 .237-.500 55/71 -16 3/12 24/29 1/0 9/14 21/29
Edward Waters 11/13/21 55-107 -52 29-80/44-86 .363/.512 1-8/8-22 .125/.364 13-27/11-18 .481-.611 31/66 -35 11/25 38/25 0/1 7/11 19/21
Faith A&M 11/27/21 86-33 53 36-75/0-0 .480/NaN 7-21/0-0 .333/NaN 7-11/0-0 .636-NaN 46/0 46 8/0 9/0 0/0 4/0 9/0
Edward Waters 12/04/21 60-91 -31 17-63/34-75 .270/.453 4-14/3-21 .286/.143 22-32/20-26 .688-.769 39/44 -5 8/22 26/15 1/2 6/16 20/20
Point 12/08/21 54-75 -21 21-53/30-68 .396/.441 4-14/11-30 .286/.367 8-16/4-8 .500-.500 35/37 -2 10/23 23/17 0/3 6/14 11/17
Augusta 12/13/21 34-73 -39 12-47/29-73 .255/.397 0-11/3-18 .000/.167 10-12/12-22 .833-.545 28/57 -29 5/12 24/19 1/1 4/14 16/15
S.C. Faith A&M 01/08/22 94-43 51 37-81/13-62 .457/.210 11-23/6-35 .478/.171 9-13/11-13 .692-.846 60/37 23 25/8 11/22 0/5 14/4 12/15
Johnson University Florida 01/15/22 65-52 13 28-78/18-58 .359/.310 6-23/9-23 .261/.391 3-6/7-11 .500-.636 55/38 17 18/13 12/15 4/1 6/5 11/13
Voorhees 01/20/22 60-42 18 19-58/16-61 .328/.262 6-18/2-5 .333/.400 16-25/8-14 .640-.571 37/52 -15 12/8 19/31 8/4 11/7 13/18
Carolina University 01/25/22 47-53 -6 18-58/19-64 .310/.297 3-13/2-15 .231/.133 8-12/13-16 .667-.813 37/37 0 4/6 24/16 1/3 5/11 20/14
Morris 02/12/22 76-53 23 30-70/20-47 .429/.426 8-19/3-6 .421/.500 8-12/10-27 .667-.370 33/28 5 12/5 19/12 3/1 10/2 19/14
Carolina University 02/15/22 56-50 6 20-62/16-60 .323/.267 7-20/0-7 .350/.000 9-22/18-28 .409-.643 45/52 -7 11/3 19/17 8/4 11/11 25/19
Spartanburg Methodist 02/21/22 72-60 12 25-71/25-69 .352/.362 6-22/5-25 .273/.200 16-33/5-9 .485-.556 53/47 6 9/12 20/24 4/2 13/8 13/23
Allen 02/24/22 65-70 -5 23-45/28-54 .511/.519 8-20/2-4 .400/.500 11-24/12-19 .458-.632 28/45 -17 13/13 12/10 3/1 6/3 26/27
Columbia International Univ. 03/05/22 56-75 -19 22-71/27-70 .310/.386 4-20/8-27 .200/.296 8-14/13-20 .571-.650 46/51 -5 10/12 15/11 1/4 9/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 S.C. Faith A&M (01/08/22)
FIELD GOALS MADE 37 S.C. Faith A&M (01/08/22)
FIELD GOAL ATTEMPTS 88 CLINTON COLLEGE LADY GOLDEN BE (10/27/21)
3 PT FIELD GOALS MADE 11 S.C. Faith A&M (01/08/22)
3 PT FG ATTEMPTS 23 S.C. Faith A&M (01/08/22); Johnson University Florida (01/15/22)
FREE THROWS MADE 22 Edward Waters (12/04/21)
FREE THROW ATTEMPTS 38 Voorhees College (11/09/21)
REBOUNDS 60 S.C. Faith A&M (01/08/22)
ASSISTS 25 S.C. Faith A&M (01/08/22)
STEALS 14 S.C. Faith A&M (01/08/22)
BLOCKED SHOTS 8 Voorhees (01/20/22); Carolina University (02/15/22)
TURNOVERS 38 Edward Waters (11/13/21)
FOULS 26 Allen (02/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jada Brooks S.C. Faith A&M (01/08/22)
FIELD GOALS MADE 14 Jada Brooks; Caples, Alexandria S.C. Faith A&M (01/08/22); Edward Waters (11/13/21)
FIELD GOAL ATTEMPTS 31 Brooks, Jada CLINTON COLLEGE LADY GOLDEN BE (10/27/21)
3 PT FIELD GOALS MADE 5 Neani Stewart; Stewart, Neani Carolina University (02/15/22); Faith A&M (11/27/21)
3 PT FG ATTEMPTS 8 Neani Stewart S.C. Faith A&M (01/08/22)
FREE THROWS MADE 8 Brooks, Jada; Jada Brooks Edward Waters (12/04/21); Spartanburg Methodist (02/21/22)
FREE THROW ATTEMPTS 13 Jada Brooks Spartanburg Methodist (02/21/22)
REBOUNDS 16 Tania Ward S.C. Faith A&M (01/08/22); Spartanburg Methodist (02/21/22)
ASSISTS 8 Neani Stewart S.C. Faith A&M (01/08/22)
STEALS 7 Neani Stewart S.C. Faith A&M (01/08/22)
BLOCKED SHOTS 5 Ashley Rubio Voorhees (01/20/22); Carolina University (02/15/22)
TURNOVERS 18 Caples, Alexandria Edward Waters (11/13/21)
FOULS 6 Caples, Alexandria Edward Waters (11/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brooks, Jada 15 268 17.9
#03 Ward, Tania 16 193 12.1
#32 Stewart, Neani 15 144 9.6
#23 Caples, Alexandria 7 75 10.7
#10 Rubio, Ashley 9 72 8.0
#11 Mullinex, Jada 14 66 4.7
#33 Hardy, Shacari 13 49 3.8
#12 Goodman, Shatara 5 46 9.2
#05 Pitt, Deavian 9 46 5.1
#12 Hunt, Athalia 4 22 5.5
#34 Hanson, Mekara 4 15 3.8
#12 Godman, Shatara 1 13 13.0
#54 Sherrod, Castella 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brooks, Jada 15 99 288 .344 6.6 19.2
#03 Ward, Tania 16 75 186 .403 4.7 11.6
#32 Stewart, Neani 15 48 126 .381 3.2 8.4
#23 Caples, Alexandria 7 30 87 .345 4.3 12.4
#10 Rubio, Ashley 9 29 73 .397 3.2 8.1
#11 Mullinex, Jada 14 25 74 .338 1.8 5.3
#33 Hardy, Shacari 13 21 73 .288 1.6 5.6
#05 Pitt, Deavian 9 18 49 .367 2.0 5.4
#12 Goodman, Shatara 5 17 35 .486 3.4 7.0
#34 Hanson, Mekara 4 7 26 .269 1.8 6.5
#12 Hunt, Athalia 4 7 30 .233 1.8 7.5
#12 Godman, Shatara 1 6 16 .375 6.0 16.0
#54 Sherrod, Castella 3 1 12 .083 0.3 4.0
#33 Hardy, Shancari 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Stewart, Neani 15 23 64 .359 1.5 4.3
#04 Brooks, Jada 15 15 66 .227 1.0 4.4
#11 Mullinex, Jada 14 10 24 .417 0.7 1.7
#10 Rubio, Ashley 9 9 27 .333 1.0 3.0
#03 Ward, Tania 16 8 25 .320 0.5 1.6
#05 Pitt, Deavian 9 5 12 .417 0.6 1.3
#23 Caples, Alexandria 7 3 20 .150 0.4 2.9
#12 Goodman, Shatara 5 3 7 .429 0.6 1.4
#12 Godman, Shatara 1 1 5 .200 1.0 5.0
#34 Hanson, Mekara 4 1 9 .111 0.3 2.3
#33 Hardy, Shacari 13 1 10 .100 0.1 0.8
#12 Hunt, Athalia 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brooks, Jada 15 55 100 .550 3.7 6.7
#03 Ward, Tania 16 35 71 .493 2.2 4.4
#32 Stewart, Neani 15 25 37 .676 1.7 2.5
#23 Caples, Alexandria 7 12 22 .545 1.7 3.1
#12 Goodman, Shatara 5 9 19 .474 1.8 3.8
#12 Hunt, Athalia 4 8 19 .421 2.0 4.8
#33 Hardy, Shacari 13 6 10 .600 0.5 0.8
#11 Mullinex, Jada 14 6 9 .667 0.4 0.6
#05 Pitt, Deavian 9 5 18 .278 0.6 2.0
#10 Rubio, Ashley 9 5 6 .833 0.6 0.7
#33 Hardy, Shancari 1 0 2 .000 0.0 2.0
#54 Sherrod, Castella 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Ward, Tania 16 158 9.9 53 3.3 105 6.6
#33 Hardy, Shacari 13 68 5.2 15 1.2 53 4.1
#04 Brooks, Jada 15 65 4.3 21 1.4 44 2.9
#10 Rubio, Ashley 9 63 7.0 21 2.3 42 4.7
#11 Mullinex, Jada 14 57 4.1 17 1.2 40 2.9
#05 Pitt, Deavian 9 57 6.3 29 3.2 28 3.1
#32 Stewart, Neani 15 54 3.6 8 0.5 46 3.1
#TM Team 12 48 4.0 23 1.9 25 2.1
#12 Goodman, Shatara 5 27 5.4 8 1.6 19 3.8
#12 Hunt, Athalia 4 22 5.5 9 2.3 13 3.3
#23 Caples, Alexandria 7 21 3.0 8 1.1 13 1.9
#33 Hardy, Shancari 1 10 10.0 2 2.0 8 8.0
#12 Godman, Shatara 1 7 7.0 4 4.0 3 3.0
#54 Sherrod, Castella 3 7 2.3 1 0.3 6 2.0
#34 Hanson, Mekara 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Stewart, Neani 15 39 2.6
#04 Brooks, Jada 15 35 2.3
#03 Ward, Tania 16 25 1.6
#11 Mullinex, Jada 14 20 1.4
#23 Caples, Alexandria 7 13 1.9
#10 Rubio, Ashley 9 12 1.3
#05 Pitt, Deavian 9 7 0.8
#33 Hardy, Shacari 13 6 0.5
#12 Goodman, Shatara 5 5 1.0
#34 Hanson, Mekara 4 5 1.3
#33 Hardy, Shancari 1 1 1.0
#12 Hunt, Athalia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Rubio, Ashley 9 12 1.3
#33 Hardy, Shacari 13 6 0.5
#12 Goodman, Shatara 5 4 0.8
#04 Brooks, Jada 15 3 0.2
#05 Pitt, Deavian 9 3 0.3
#03 Ward, Tania 16 3 0.2
#32 Stewart, Neani 15 2 0.1
#12 Godman, Shatara 1 1 1.0
#33 Hardy, Shancari 1 1 1.0
#12 Hunt, Athalia 4 1 0.3
#11 Mullinex, Jada 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Stewart, Neani 15 26 1.7
#03 Ward, Tania 16 24 1.5
#04 Brooks, Jada 15 23 1.5
#23 Caples, Alexandria 7 10 1.4
#11 Mullinex, Jada 14 9 0.6
#10 Rubio, Ashley 9 9 1.0
#12 Goodman, Shatara 5 8 1.6
#05 Pitt, Deavian 9 8 0.9
#34 Hanson, Mekara 4 4 1.0
#33 Hardy, Shacari 13 4 0.3
#12 Hunt, Athalia 4 3 0.8
#12 Godman, Shatara 1 1 1.0
#33 Hardy, Shancari 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brooks, Jada 15 58 3.9
#23 Caples, Alexandria 7 47 6.7
#32 Stewart, Neani 15 41 2.7
#03 Ward, Tania 16 38 2.4
#33 Hardy, Shacari 13 22 1.7
#11 Mullinex, Jada 14 21 1.5
#05 Pitt, Deavian 9 20 2.2
#10 Rubio, Ashley 9 18 2.0
#12 Goodman, Shatara 5 12 2.4
#TM Team 12 12 1.0
#34 Hanson, Mekara 4 10 2.5
#12 Hunt, Athalia 4 9 2.3
#12 Godman, Shatara 1 4 4.0
#33 Hardy, Shancari 1 3 3.0
#54 Sherrod, Castella 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Ward, Tania 16 46 2.9
#32 Stewart, Neani 15 36 2.4
#05 Pitt, Deavian 9 33 3.7
#04 Brooks, Jada 15 32 2.1
#10 Rubio, Ashley 9 28 3.1
#23 Caples, Alexandria 7 23 3.3
#33 Hardy, Shacari 13 23 1.8
#12 Goodman, Shatara 5 13 2.6
#12 Hunt, Athalia 4 9 2.3
#11 Mullinex, Jada 14 7 0.5
#34 Hanson, Mekara 4 6 1.5
#54 Sherrod, Castella 3 5 1.7
#12 Godman, Shatara 1 2 2.0
#33 Hardy, Shancari 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Brooks, Jada 15 466 31.1
#03 Ward, Tania 16 455 28.4
#32 Stewart, Neani 15 402 26.8
#11 Mullinex, Jada 14 371 26.5
#33 Hardy, Shacari 13 268 20.6
#23 Caples, Alexandria 7 254 36.3
#10 Rubio, Ashley 9 229 25.4
#05 Pitt, Deavian 9 208 23.1
#12 Hunt, Athalia 4 91 22.8
#12 Goodman, Shatara 5 90 18.0
#34 Hanson, Mekara 4 79 19.8
#54 Sherrod, Castella 3 38 12.7
#12 Godman, Shatara 1 28 28.0
#33 Hardy, Shancari 1 20 20.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio