Paine (65, ) vs Allen (70, 8-17)

Box Score

Allen logo
70
vs
65
Paine logo
8-17
Team Score By Half
Team 1 2 3 4 Total F
Winner ALLEN Allen 0 0 0 70 70 8-17
PAINE Paine 0 0 0 65 65

Allen 70

Allen 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cardrina Nolen * 0 8-14 1-2 3-6 4-2 6 3 0 0 0 0 20
05 05 Jayda Jackson * 0 5-12 0-0 4-4 1-5 6 3 3 2 0 1 14
22 22 Aniya Keeling * 0 2-3 1-2 1-1 0-4 4 5 2 1 1 1 6
13 13 Cyntheria Sullivan * 0 1-2 0-0 1-2 1-2 3 1 1 4 0 0 3
01 01 Lakyra Weeks * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jazeem Bethea 0 3-5 0-0 2-4 2-4 6 3 1 1 0 0 8
30 30 Taelor Jackson 0 3-5 0-0 0-0 2-4 6 5 2 1 0 0 6
32 32 Chardae Greene 0 3-6 0-0 0-0 0-2 2 3 3 0 0 0 6
24 24 Brooke Kyle 0 2-5 0-0 0-0 4-1 5 1 0 1 0 0 4
11 11 Shaniya Jackson 0 1-2 0-0 1-2 0-2 2 2 1 0 0 0 3
40 40 Martina Stokes 0 0-0 0-0 0-0 1-4 5 1 0 0 0 1 0
Totals - 0 28-54 2-4 12-19 15-30 45 27 13 10 1 3 70
Team Summary FG 3PT FT
Total 28-54 2-4 12-19
51.9% 50.0% 63.2%
Column One Column Two Column Three

Paine 65

Paine 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Tania Ward * 0 7-13 2-4 3-9 0-6 6 3 3 2 0 0 19
04 04 Jada Brooks * 0 6-11 2-5 1-2 1-1 2 3 3 2 0 2 15
32 32 Neani Stewart * 0 5-9 2-5 1-2 1-3 4 4 2 2 1 1 13
05 05 Deavian Pitt * 0 1-3 1-3 1-3 6-4 10 5 2 1 1 1 4
33 33 Shacari Hardy * 0 1-2 0-0 1-2 0-2 2 3 1 3 0 0 3
12 12 Shatara Goodman 0 3-7 1-3 4-6 0-3 3 4 2 2 1 1 11
10 10 Ashley Rubio 0 0-0 0-0 0-0 0-1 1 4 0 0 0 1 0
Totals - 0 23-45 8-20 11-24 8-20 28 26 13 12 3 6 65
Team Summary FG 3PT FT
Total 23-45 8-20 11-24
51.1% 40.0% 45.8%
Column One Column Two Column Three

1st Box Score

Allen 0

Allen 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cardrina Nolen 0 8-14 1-2 3-6 4-2 6 3 0 0 0 0 20
5 5 Jayda Jackson 0 5-12 0-0 4-4 1-5 6 3 3 2 0 1 14
22 22 Aniya Keeling 0 2-3 1-2 1-1 0-4 4 5 2 1 1 1 6
13 13 Cyntheria Sullivan 0 1-2 0-0 1-2 1-2 3 1 1 4 0 0 3
1 1 Lakyra Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jazeem Bethea 0 3-5 0-0 2-4 2-4 6 3 1 1 0 0 8
30 30 Taelor Jackson 0 3-5 0-0 0-0 2-4 6 5 2 1 0 0 6
32 32 Chardae Greene 0 3-6 0-0 0-0 0-2 2 3 3 0 0 0 6
24 24 Brooke Kyle 0 2-5 0-0 0-0 4-1 5 1 0 1 0 0 4
11 11 Shaniya Jackson 0 1-2 0-0 1-2 0-2 2 2 1 0 0 0 3
40 40 Martina Stokes 0 0-0 0-0 0-0 1-4 5 1 0 0 0 1 0
Totals 0 (51.9%) 28-54 (50.0%) 2-4 (63.2%) 12-19 15-30 45 27 13 10 1 3 70
Team Total % 51.9% 50.0% 63.2%

Paine 0

Paine 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tania Ward 0 7-13 2-4 3-9 0-6 6 3 3 2 0 0 19
4 4 Jada Brooks 0 6-11 2-5 1-2 1-1 2 3 3 2 0 2 15
32 32 Neani Stewart 0 5-9 2-5 1-2 1-3 4 4 2 2 1 1 13
5 5 Deavian Pitt 0 1-3 1-3 1-3 6-4 10 5 2 1 1 1 4
33 33 Shacari Hardy 0 1-2 0-0 1-2 0-2 2 3 1 3 0 0 3
12 12 Shatara Goodman 0 3-7 1-3 4-6 0-3 3 4 2 2 1 1 11
10 10 Ashley Rubio 0 0-0 0-0 0-0 0-1 1 4 0 0 0 1 0
Totals 0 (51.1%) 23-45 (40.0%) 8-20 (45.8%) 11-24 8-20 28 26 13 12 3 6 65
Team Total % 51.1% 40.0% 45.8%

2nd Box Score

Allen 70

Allen 70
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cardrina Nolen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jayda Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Aniya Keeling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cyntheria Sullivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lakyra Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jazeem Bethea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Taelor Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chardae Greene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brooke Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shaniya Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Martina Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paine 65

Paine 65
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tania Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jada Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Neani Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Deavian Pitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shacari Hardy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shatara Goodman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ashley Rubio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Allen 0
Paine 0
0
0
2nd Chance Points
Team Total
Allen 0
Paine 0
0
0
Bench Points
Team Total
Allen 0
Paine 0
0
0
Lead Gained By
Team Total
Allen 0
Paine 0
0
0
Points in Paint
Team Total
Allen 0
Paine 0
0
0
Fast Break Points
Team Total
Allen 0
Paine 0
0
0
Score Tied By
Team Total
Allen 0
Paine 0
0
0