CLINTON COLLEGE LADY GOLDEN BE (105, 2-0) vs Paine College (61, 0-1)

Box Score

Paine College logo
61
vs
105
CLINTON COLLEGE LADY GOLDEN BE logo
0-1
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
PCW Paine College 13 16 17 15 61 0-1
Winner CCWBB CLINTON COLLEGE LADY GOLDEN BE 24 25 30 26 105 2-0

Paine College 61

Paine College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Brooks, Jada * 32 11-31 0-2 2-4 0-5 5 1 0 2 0 1 24
03 03 Ward, Tania * 32 6-11 2-4 2-2 2-9 11 1 2 1 1 0 16
54 54 Sherrod, Castella * 32 1-11 0-0 0-2 0-6 6 5 0 1 0 0 2
32 32 Stewart, Neani * 20 1-6 0-3 0-0 1-4 5 4 4 1 0 1 2
11 11 Mullinex, Jada * 20 0-1 0-0 0-0 1-5 6 0 1 2 0 1 0
23 23 Caples, Alexandria 32 4-17 0-3 4-6 0-3 3 2 2 5 0 5 12
12 12 Hunt, Athalia 16 1-5 0-1 1-4 0-3 3 3 0 2 1 0 3
34 34 Hanson, Mekara 16 1-6 0-1 0-0 0-1 1 0 1 7 0 1 2
Totals - 200 25-88 2-14 9-18 4-36 40 16 10 21 2 9 61
Team Summary FG 3PT FT
Total 25-88 2-14 9-18
28.4% 14.3% 50.0%
Column One Column Two Column Three

CLINTON COLLEGE LADY GOLDEN BE 105

CLINTON COLLEGE LADY GOLDEN BE 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 RAYANA DAVIS * 28 6-17 3-5 5-7 3-3 6 0 3 3 0 1 20
23 23 TAMIYA JOHNSON-CHARL * 32 8-12 0-1 0-0 5-11 16 5 1 3 2 6 16
11 11 TIFFANY REED * 32 8-13 0-0 0-2 8-12 20 4 0 5 1 0 16
01 01 JAKYIIAH WILLIS * 28 5-12 3-6 1-2 0-1 1 1 7 3 1 5 14
03 03 MARKELA AVANT * 28 2-6 0-1 2-2 1-2 3 0 1 0 0 1 6
00 00 LOGAN TAYLOR-MCDANIE 20 6-16 0-3 3-3 2-9 11 0 8 3 1 1 15
05 05 CALEAH SMITH 24 5-18 2-11 1-4 0-4 4 1 1 0 0 1 13
02 02 NIKAEJAH GREEN 8 1-2 0-0 1-2 0-0 0 0 0 1 0 0 3
Totals - 200 41-96 8-27 13-22 19-42 61 11 21 18 5 15 103
Team Summary FG 3PT FT
Total 41-96 8-27 13-22
42.7% 29.6% 59.1%
Column One Column Two Column Three

1st Box Score

Paine College 29

Paine College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Brooks, Jada 16 6-21 0-1 1-2 0-1 1 0 0 2 0 1 13
3 3 Ward, Tania 16 3-5 1-3 0-0 2-5 7 0 2 0 0 0 7
54 54 Sherrod, Castella 16 0-3 0-0 0-0 0-2 2 3 0 0 0 0 0
32 32 Stewart, Neani 10 0-2 0-2 0-0 0-1 1 2 3 1 0 1 0
11 11 Mullinex, Jada 10 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
23 23 Caples, Alexandria 16 3-9 0-2 3-4 0-2 2 0 0 1 0 4 9
12 12 Hunt, Athalia 8 0-0 0-0 0-0 0-1 1 1 0 1 1 0 0
34 34 Hanson, Mekara 8 0-2 0-1 0-0 0-1 1 0 1 2 0 1 0
Totals 100 (28.6%) 12-42 (11.1%) 1-9 (66.7%) 4-6 2-17 19 6 6 9 1 7 29
Team Total % 28.6% 11.1% 66.7%

CLINTON COLLEGE LADY GOLDEN BE 49

CLINTON COLLEGE LADY GOLDEN BE 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 RAYANA DAVIS 14 3-6 1-3 0-0 0-0 0 0 2 1 0 0 7
23 23 TAMIYA JOHNSON-CHARL 16 1-3 0-0 0-0 2-5 7 2 0 1 2 5 2
11 11 TIFFANY REED 16 3-3 0-0 0-2 4-7 11 3 0 5 1 0 6
1 1 JAKYIIAH WILLIS 14 4-10 2-4 1-2 0-1 1 0 1 1 0 3 11
3 3 MARKELA AVANT 14 2-6 0-1 2-2 1-2 3 0 1 0 0 1 6
0 0 LOGAN TAYLOR-MCDANIE 10 3-8 0-3 3-3 0-7 7 0 4 2 1 0 9
5 5 CALEAH SMITH 12 3-9 1-6 0-0 0-1 1 1 0 0 0 1 7
2 2 NIKAEJAH GREEN 4 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
Totals 100 (41.3%) 19-46 (23.5%) 4-17 (63.6%) 7-11 7-23 30 6 8 11 4 10 49
Team Total % 41.3% 23.5% 63.6%

2nd Box Score

Paine College 32

Paine College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Brooks, Jada 16 5-10 0-1 1-2 0-4 4 1 0 0 0 0 11
3 3 Ward, Tania 16 3-6 1-1 2-2 0-4 4 1 0 1 1 0 9
54 54 Sherrod, Castella 16 1-8 0-0 0-2 0-4 4 2 0 1 0 0 2
32 32 Stewart, Neani 10 1-4 0-1 0-0 1-3 4 2 1 0 0 0 2
11 11 Mullinex, Jada 10 0-1 0-0 0-0 1-1 2 0 1 0 0 1 0
23 23 Caples, Alexandria 16 1-8 0-1 1-2 0-1 1 2 2 4 0 1 3
12 12 Hunt, Athalia 8 1-5 0-1 1-4 0-2 2 2 0 1 0 0 3
34 34 Hanson, Mekara 8 1-4 0-0 0-0 0-0 0 0 0 5 0 0 2
Totals 100 (28.3%) 13-46 (20.0%) 1-5 (41.7%) 5-12 2-19 21 10 4 12 1 2 32
Team Total % 28.3% 20.0% 41.7%

CLINTON COLLEGE LADY GOLDEN BE 56

CLINTON COLLEGE LADY GOLDEN BE 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 RAYANA DAVIS 14 3-11 2-2 5-7 3-3 6 0 1 2 0 1 13
23 23 TAMIYA JOHNSON-CHARL 16 7-9 0-1 0-0 3-6 9 3 1 2 0 1 14
11 11 TIFFANY REED 16 5-10 0-0 0-0 4-5 9 1 0 0 0 0 10
1 1 JAKYIIAH WILLIS 14 1-2 1-2 0-0 0-0 0 1 6 2 1 2 3
3 3 MARKELA AVANT 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 LOGAN TAYLOR-MCDANIE 10 3-8 0-0 0-0 2-2 4 0 4 1 0 1 6
5 5 CALEAH SMITH 12 2-9 1-5 1-4 0-3 3 0 1 0 0 0 6
2 2 NIKAEJAH GREEN 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 100 (44.0%) 22-50 (40.0%) 4-10 (54.5%) 6-11 12-19 31 5 13 7 1 5 54
Team Total % 44.0% 40.0% 54.5%

Play Analysis

Points Off Turnovers
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0
2nd Chance Points
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0
Bench Points
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0
Lead Gained By
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0
Points in Paint
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0
Fast Break Points
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0
Score Tied By
Team Total
Paine College 0
CLINTON COLLEGE LADY GOLDEN BE 0
0
0