2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8, 1-2)

Overall Team Statistics
Statistic Paine Opponents
Scoring
Total Points 695 834
Points Per Game 63.2 75.8
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 228-672 323-753
FG: Percentage .339 .429
FG: Per Game 20.7 29.4
3PT: Made-Attempted 58-199 83-258
3PT: Percentage .291 .322
3PT: Per Game 5.3 7.5
FT: Made-Attempted 181-302 105-154
FT: Percentage .599 .682
FT: Per Game 16.5 9.5
Rebounding
Total 376 526
Per Game 34.2 47.8
Margin -13.6 --
Assists
Total 102 188
Per Game 9.3 17.1
Turnovers
Total 203 258
Per Game 18.5 23.5
Margin 5.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 20.0 19.0
Steals
Total 141 97
Per Game 12.8 8.8
Blocks
Total 22 22
Per Game 2.0 2.0
Attendance
Total 271 555
Per Game 6-45 5-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Tillmon, Ayva 11 11 365 33.2 63 156 .404 17 53 .321 36 47 .766 179 16.3 8 30 38 3.5 21 22 34 26 0
11 Dormu, Adia 11 11 349 31.7 38 101 .376 6 17 .353 50 92 .543 132 12.0 39 51 90 8.2 31 13 34 34 8
12 Brown, Leia 11 11 373 33.9 40 120 .333 21 65 .323 20 26 .769 121 11.0 19 40 59 5.4 23 6 22 27 2
03 Ward, Tailin 1 0 16 16.0 4 9 .444 0 2 .000 3 4 .750 11 11.0 1 4 5 5.0 2 1 2 0 0
10 Solomon, Nina 11 10 367 33.4 49 121 .405 8 30 .267 13 24 .542 119 10.8 7 34 41 3.7 25 40 46 23 0
40 McCrary, Kyra 4 3 112 28.0 12 48 .250 1 4 .250 10 18 .556 35 8.8 12 23 35 8.8 11 5 13 2 2
35 Georges, Sierre 3 0 44 14.7 2 11 .182 0 0 .000 6 10 .600 10 3.3 2 2 4 1.3 5 1 5 5 0
33 Glanton, Kindal 10 0 92 9.2 8 25 .320 2 10 .200 11 17 .647 29 2.9 3 9 12 1.2 6 3 7 9 2
3 Ward, Tailin 6 1 66 11.0 4 21 .190 1 8 .125 8 11 .727 17 2.8 1 3 4 0.7 4 3 11 1 0
25 Ruger, Daiyah 6 0 34 5.7 0 2 .000 0 1 .000 12 22 .545 12 2.0 0 2 2 0.3 1 1 2 3 0
23 Blue, A'Keira 7 2 128 18.3 3 17 .176 1 3 .333 6 10 .600 13 1.9 8 14 22 3.1 10 3 4 6 4
22 Lockhart, Jayla 9 6 180 20.0 4 30 .133 1 4 .250 5 17 .294 14 1.6 7 11 18 2.0 17 2 6 0 2
24 Jones, Tekiarah 5 0 35 7.0 1 7 .143 0 2 .000 1 4 .250 3 0.6 1 0 1 0.2 3 0 2 1 0
23 Blue, A'Keira 1 0 31 31.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 3 1 0 3 2
24 Jones, Tekiarah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Lowery, Laila 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 1 0  
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 3.6 0 0 14 0 0  
Total 11 2199 199.9 228 672 .339 58 199 .291 181 302 .599 695 63.18 129 247 376 34.2 163 102 203 141 22
Opponents 11 2196 199.6 323 753 .429 83 258 .322 105 154 .682 834 75.82 186 340 526 47.8 221 188 258 97 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Tillmon, Ayva 11 11 365 63 156 .404 17 53 .321 36 47 .766 179 16.3
11 Dormu, Adia 11 11 349 38 101 .376 6 17 .353 50 92 .543 132 12.0
12 Brown, Leia 11 11 373 40 120 .333 21 65 .323 20 26 .769 121 11.0
03 Ward, Tailin 1 0 16 4 9 .444 0 2 .000 3 4 .750 11 11.0
10 Solomon, Nina 11 10 367 49 121 .405 8 30 .267 13 24 .542 119 10.8
40 McCrary, Kyra 4 3 112 12 48 .250 1 4 .250 10 18 .556 35 8.8
35 Georges, Sierre 3 0 44 2 11 .182 0 0 .000 6 10 .600 10 3.3
3 Ward, Tailin 6 1 66 4 21 .190 1 8 .125 8 11 .727 17 2.8
33 Glanton, Kindal 10 0 92 8 25 .320 2 10 .200 11 17 .647 29 2.9
25 Ruger, Daiyah 6 0 34 0 2 .000 0 1 .000 12 22 .545 12 2.0
22 Lockhart, Jayla 9 6 180 4 30 .133 1 4 .250 5 17 .294 14 1.6
23 Blue, A'Keira 7 2 128 3 17 .176 1 3 .333 6 10 .600 13 1.9
23 Blue, A'Keira 1 0 31 0 4 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Tekiarah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Tekiarah 5 0 35 1 7 .143 0 2 .000 1 4 .250 3 0.6
24 Lowery, Laila 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2199 228 672 .339 58 199 .291 181 302 .599 695 63.18
Opponents 11 2196 323 753 .429 83 258 .322 105 154 .682 834 75.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Tillmon, Ayva 11 33.2 .404 .321 .766 0.7 2.7 3.5 2.0 2.4 0.0 16.3
11 Dormu, Adia 11 31.7 .376 .353 .543 3.5 4.6 8.2 1.2 3.1 0.7 12.0
12 Brown, Leia 11 33.9 .333 .323 .769 1.7 3.6 5.4 0.5 2.5 0.2 11.0
03 Ward, Tailin 1 16.0 .444 .000 .750 1.0 4.0 5.0 1.0 0.0 0.0 11.0
10 Solomon, Nina 11 33.4 .405 .267 .542 0.6 3.1 3.7 3.6 2.1 0.0 10.8
40 McCrary, Kyra 4 28.0 .250 .250 .556 3.0 5.8 8.8 1.3 0.5 0.5 8.8
35 Georges, Sierre 3 14.7 .182 .000 .600 0.7 0.7 1.3 0.3 1.7 0.0 3.3
3 Ward, Tailin 6 11.0 .190 .125 .727 0.2 0.5 0.7 0.5 0.2 0.0 2.8
33 Glanton, Kindal 10 9.2 .320 .200 .647 0.3 0.9 1.2 0.3 0.9 0.2 2.9
25 Ruger, Daiyah 6 5.7 .000 .000 .545 0.0 0.3 0.3 0.2 0.5 0.0 2.0
22 Lockhart, Jayla 9 20.0 .133 .250 .294 0.8 1.2 2.0 0.2 0.0 0.2 1.6
23 Blue, A'Keira 7 18.3 .176 .333 .600 1.1 2.0 3.1 0.4 0.9 0.6 1.9
23 Blue, A'Keira 1 31.0 .000 .000 .000 3.0 1.0 4.0 1.0 3.0 2.0 0.0
24 Jones, Tekiarah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jones, Tekiarah 5 7.0 .143 .000 .250 0.2 0.0 0.2 0.0 0.2 0.0 0.6
24 Lowery, Laila 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 11 199.9 .339 .291 .599 11.7 22.5 34.2 9.3 12.8 2.0 63.18
Opponents 11 199.6 .429 .322 .682 16.9 30.9 47.8 17.1 8.8 2.0 75.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 10/28/25 79-56 W 28-79 .354 11-31 .355 12-20 .600 19 24 43 43.0 16 18 10 6 21 79 79.0
at Georgia College 11/07/25 40-88 L 9-45 .200 3-18 .167 19-34 .559 6 18 24 33.5 13 4 15 1 12 40 59.5
at Wesleyan (GA) 11/11/25 78-75 W 29-74 .392 4-13 .308 16-32 .500 12 34 46 37.7 22 17 17 1 14 78 65.7
vs Voorhees University 11/15/25 55-76 L 17-54 .315 9-25 .360 12-26 .462 5 14 19 33.0 12 7 18 1 8 55 63.0
vs Middle Georgia State University 11/20/25 52-79 L 13-48 .271 4-14 .286 22-29 .759 10 20 30 32.4 10 5 23 3 7 52 60.8
vs Carolina 11/22/25 73-76 L 25-66 .379 7-17 .412 16-22 .727 13 22 35 32.8 18 12 19 4 13 73 62.8
at Middle Georgia State University 11/26/25 62-87 L 16-57 .281 5-23 .217 25-41 .610 9 18 27 32.0 16 10 23 3 19 62 62.7
vs Wesleyan College 12/02/25 72-57 W 22-67 .328 3-19 .158 25-34 .735 19 35 54 34.8 18 5 18 0 10 72 63.9
at Columbia (SC) 01/07/26 52-93 L 20-69 .290 3-19 .158 9-16 .563 17 18 35 34.8 11 4 25 1 10 52 62.6
at Morris 01/10/26 77-72 W 29-52 .558 6-9 .667 13-31 .419 9 19 28 34.1 15 13 18 1 17 77 64.0
vs Southern Wesleyan University 01/12/26 55-75 L 20-61 .328 3-11 .273 12-17 .706 10 25 35 34.2 12 7 17 1 10 55 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 10/28/25 56-79 L 22-70 .314 5-21 .238 7-10 .700 26 34 60 60.0 18 12 27 2 4 56 56.0
Georgia College 11/07/25 88-40 W 35-71 .493 11-31 .355 7-10 .700 20 38 58 59.0 27 20 16 4 8 88 72.0
Wesleyan (GA) 11/11/25 75-78 L 23-71 .324 10-28 .357 19-38 .500 15 33 48 55.3 21 16 21 2 8 75 73.0
Voorhees University 11/15/25 76-55 W 31-63 .492 5-20 .250 9-11 .818 17 34 51 54.3 20 19 31 0 11 76 73.8
Middle Georgia State University 11/20/25 79-52 W 33-65 .508 4-15 .267 9-12 .750 12 27 39 51.2 21 13 14 1 13 79 74.8
Carolina 11/22/25 76-73 W 30-69 .435 9-26 .346 7-9 .778 18 30 48 50.7 17 14 29 2 5 76 75.0
Middle Georgia State University 11/26/25 87-62 W 32-69 .464 12-29 .414 11-13 .846 15 32 47 50.1 27 22 33 4 12 87 76.7
Wesleyan College 12/02/25 57-72 L 20-63 .317 4-18 .222 13-16 .813 10 24 34 48.1 23 9 21 0 5 57 74.3
Columbia (SC) 01/07/26 93-52 W 40-75 .533 3-17 .176 10-13 .769 17 36 53 48.7 11 28 22 1 14 93 76.3
Morris 01/10/26 72-77 L 27-65 .415 11-28 .393 7-14 .500 18 18 36 47.4 21 18 24 5 9 72 75.9
Southern Wesleyan University 01/12/26 75-55 W 30-72 .417 9-25 .360 6-8 .750 18 34 52 47.8 15 17 20 1 8 75 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 10/28/25 79-56 23 28-79/22-70 .354/.314 11-31/5-21 .355/.238 12-20/7-10 .600-.700 43/60 -17 18/12 10/27 6/2 21/4 16/18
Georgia College 11/07/25 40-88 -48 9-45/35-71 .200/.493 3-18/11-31 .167/.355 19-34/7-10 .559-.700 24/58 -34 4/20 15/16 1/4 12/8 13/27
Wesleyan (GA) 11/11/25 78-75 3 29-74/23-71 .392/.324 4-13/10-28 .308/.357 16-32/19-38 .500-.500 46/48 -2 17/16 17/21 1/2 14/8 22/21
Voorhees University 11/15/25 55-76 -21 17-54/31-63 .315/.492 9-25/5-20 .360/.250 12-26/9-11 .462-.818 19/51 -32 7/19 18/31 1/0 8/11 12/20
Middle Georgia State University 11/20/25 52-79 -27 13-48/33-65 .271/.508 4-14/4-15 .286/.267 22-29/9-12 .759-.750 30/39 -9 5/13 23/14 3/1 7/13 10/21
Carolina 11/22/25 73-76 -3 25-66/30-69 .379/.435 7-17/9-26 .412/.346 16-22/7-9 .727-.778 35/48 -13 12/14 19/29 4/2 13/5 18/17
Middle Georgia State University 11/26/25 62-87 -25 16-57/32-69 .281/.464 5-23/12-29 .217/.414 25-41/11-13 .610-.846 27/47 -20 10/22 23/33 3/4 19/12 16/27
Wesleyan College 12/02/25 72-57 15 22-67/20-63 .328/.317 3-19/4-18 .158/.222 25-34/13-16 .735-.813 54/34 20 5/9 18/21 0/0 10/5 18/23
Columbia (SC) 01/07/26 52-93 -41 20-69/40-75 .290/.533 3-19/3-17 .158/.176 9-16/10-13 .563-.769 35/53 -18 4/28 25/22 1/1 10/14 11/11
Morris 01/10/26 77-72 5 29-52/27-65 .558/.415 6-9/11-28 .667/.393 13-31/7-14 .419-.500 28/36 -8 13/18 18/24 1/5 17/9 15/21
Southern Wesleyan University 01/12/26 55-75 -20 20-61/30-72 .328/.417 3-11/9-25 .273/.360 12-17/6-8 .706-.750 35/52 -17 7/17 17/20 1/1 10/8 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Clinton (10/28/25)
FIELD GOALS MADE 29 Wesleyan (GA) (11/11/25); Morris (01/10/26)
FIELD GOAL ATTEMPTS 79 Clinton (10/28/25)
3 PT FIELD GOALS MADE 11 Clinton (10/28/25)
3 PT FG ATTEMPTS 31 Clinton (10/28/25)
FREE THROWS MADE 25 Wesleyan College (12/02/25); Middle Georgia State University (11/26/25)
FREE THROW ATTEMPTS 41 Middle Georgia State University (11/26/25)
REBOUNDS 54 Wesleyan College (12/02/25)
ASSISTS 18 Clinton (10/28/25)
STEALS 21 Clinton (10/28/25)
BLOCKED SHOTS 6 Clinton (10/28/25)
TURNOVERS 25 Columbia (SC) (01/07/26)
FOULS 22 Wesleyan (GA) (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tillmon,Ayva Wesleyan (GA) (11/11/25)
FIELD GOALS MADE 10 Tillmon,Ayva Wesleyan (GA) (11/11/25)
FIELD GOAL ATTEMPTS 21 Tillmon,Ayva Wesleyan (GA) (11/11/25)
3 PT FIELD GOALS MADE 4 Brown, Leia; Leia Brown Clinton (10/28/25); Voorhees University (11/15/25); Morris (01/10/26)
3 PT FG ATTEMPTS 10 Brown, Leia; Ayva Tillmon Clinton (10/28/25); Voorhees University (11/15/25)
FREE THROWS MADE 9 Adia Dormu Voorhees University (11/15/25)
FREE THROW ATTEMPTS 16 Adia Dormu Voorhees University (11/15/25)
REBOUNDS 17 McCrary, Kyra Wesleyan College (12/02/25)
ASSISTS 8 Tillmon,Ayva Wesleyan (GA) (11/11/25)
STEALS 6 Dormu, Adia; Nina Solomon Clinton (10/28/25); Morris (01/10/26)
BLOCKED SHOTS 2 Dormu, Adia; Blue, A'Keira; AKeira Blue; Dormu,Adia Clinton (10/28/25); Middle Georgia State University (11/20/25); Carolina (11/22/25); Middle Georgia State University (11/26/25)
TURNOVERS 7 Nina Solomon Voorhees University (11/15/25)
FOULS 5 Dormu, Adia; Lockhart,Jayla Wesleyan College (12/02/25); Wesleyan (GA) (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Tillmon, Ayva 11 179 16.3
#11 Dormu, Adia 11 132 12.0
#12 Brown, Leia 11 121 11.0
#10 Solomon, Nina 11 119 10.8
#40 McCrary, Kyra 4 35 8.8
#33 Glanton, Kindal 10 29 2.9
#3 Ward, Tailin 6 17 2.8
#22 Lockhart, Jayla 9 14 1.6
#23 Blue, A'Keira 7 13 1.9
#25 Ruger, Daiyah 6 12 2.0
#03 Ward, Tailin 1 11 11.0
#35 Georges, Sierre 3 10 3.3
#24 Jones, Tekiarah 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Tillmon, Ayva 11 63 156 .404 5.7 14.2
#10 Solomon, Nina 11 49 121 .405 4.5 11.0
#12 Brown, Leia 11 40 120 .333 3.6 10.9
#11 Dormu, Adia 11 38 101 .376 3.5 9.2
#40 McCrary, Kyra 4 12 48 .250 3.0 12.0
#33 Glanton, Kindal 10 8 25 .320 0.8 2.5
#22 Lockhart, Jayla 9 4 30 .133 0.4 3.3
#3 Ward, Tailin 6 4 21 .190 0.7 3.5
#03 Ward, Tailin 1 4 9 .444 4.0 9.0
#23 Blue, A'Keira 7 3 17 .176 0.4 2.4
#35 Georges, Sierre 3 2 11 .182 0.7 3.7
#24 Jones, Tekiarah 5 1 7 .143 0.2 1.4
#23 Blue, A'Keira 1 0 4 .000 0.0 4.0
#25 Ruger, Daiyah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brown, Leia 11 21 65 .323 1.9 5.9
#20 Tillmon, Ayva 11 17 53 .321 1.5 4.8
#10 Solomon, Nina 11 8 30 .267 0.7 2.7
#11 Dormu, Adia 11 6 17 .353 0.5 1.5
#33 Glanton, Kindal 10 2 10 .200 0.2 1.0
#23 Blue, A'Keira 7 1 3 .333 0.1 0.4
#22 Lockhart, Jayla 9 1 4 .250 0.1 0.4
#40 McCrary, Kyra 4 1 4 .250 0.3 1.0
#3 Ward, Tailin 6 1 8 .125 0.2 1.3
#24 Jones, Tekiarah 5 0 2 .000 0.0 0.4
#25 Ruger, Daiyah 6 0 1 .000 0.0 0.2
#03 Ward, Tailin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dormu, Adia 11 50 92 .543 4.5 8.4
#20 Tillmon, Ayva 11 36 47 .766 3.3 4.3
#12 Brown, Leia 11 20 26 .769 1.8 2.4
#10 Solomon, Nina 11 13 24 .542 1.2 2.2
#25 Ruger, Daiyah 6 12 22 .545 2.0 3.7
#33 Glanton, Kindal 10 11 17 .647 1.1 1.7
#40 McCrary, Kyra 4 10 18 .556 2.5 4.5
#3 Ward, Tailin 6 8 11 .727 1.3 1.8
#23 Blue, A'Keira 7 6 10 .600 0.9 1.4
#35 Georges, Sierre 3 6 10 .600 2.0 3.3
#22 Lockhart, Jayla 9 5 17 .294 0.6 1.9
#03 Ward, Tailin 1 3 4 .750 3.0 4.0
#24 Jones, Tekiarah 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dormu, Adia 11 90 8.2 39 3.5 51 4.6
#12 Brown, Leia 11 59 5.4 19 1.7 40 3.6
#10 Solomon, Nina 11 41 3.7 7 0.6 34 3.1
#TM Team 11 40 3.6 18 1.6 22 2.0
#20 Tillmon, Ayva 11 38 3.5 8 0.7 30 2.7
#40 McCrary, Kyra 4 35 8.8 12 3.0 23 5.8
#23 Blue, A'Keira 7 22 3.1 8 1.1 14 2.0
#22 Lockhart, Jayla 9 18 2.0 7 0.8 11 1.2
#33 Glanton, Kindal 10 12 1.2 3 0.3 9 0.9
#03 Ward, Tailin 1 5 5.0 1 1.0 4 4.0
#23 Blue, A'Keira 1 4 4.0 3 3.0 1 1.0
#35 Georges, Sierre 3 4 1.3 2 0.7 2 0.7
#3 Ward, Tailin 6 4 0.7 1 0.2 3 0.5
#25 Ruger, Daiyah 6 2 0.3 0 0.0 2 0.3
#24 Jones, Tekiarah 5 1 0.2 1 0.2 0 0.0
#24 Lowery, Laila 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Solomon, Nina 11 40 3.6
#20 Tillmon, Ayva 11 22 2.0
#11 Dormu, Adia 11 13 1.2
#12 Brown, Leia 11 6 0.5
#40 McCrary, Kyra 4 5 1.3
#23 Blue, A'Keira 7 3 0.4
#33 Glanton, Kindal 10 3 0.3
#3 Ward, Tailin 6 3 0.5
#22 Lockhart, Jayla 9 2 0.2
#23 Blue, A'Keira 1 1 1.0
#35 Georges, Sierre 3 1 0.3
#24 Lowery, Laila 1 1 1.0
#25 Ruger, Daiyah 6 1 0.2
#03 Ward, Tailin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dormu, Adia 11 8 0.7
#23 Blue, A'Keira 7 4 0.6
#23 Blue, A'Keira 1 2 2.0
#12 Brown, Leia 11 2 0.2
#33 Glanton, Kindal 10 2 0.2
#22 Lockhart, Jayla 9 2 0.2
#40 McCrary, Kyra 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Dormu, Adia 11 34 3.1
#12 Brown, Leia 11 27 2.5
#20 Tillmon, Ayva 11 26 2.4
#10 Solomon, Nina 11 23 2.1
#33 Glanton, Kindal 10 9 0.9
#23 Blue, A'Keira 7 6 0.9
#35 Georges, Sierre 3 5 1.7
#23 Blue, A'Keira 1 3 3.0
#25 Ruger, Daiyah 6 3 0.5
#40 McCrary, Kyra 4 2 0.5
#24 Jones, Tekiarah 5 1 0.2
#24 Lowery, Laila 1 1 1.0
#3 Ward, Tailin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Solomon, Nina 11 46 4.2
#11 Dormu, Adia 11 34 3.1
#20 Tillmon, Ayva 11 34 3.1
#12 Brown, Leia 11 22 2.0
#TM Team 11 14 1.3
#40 McCrary, Kyra 4 13 3.3
#3 Ward, Tailin 6 11 1.8
#33 Glanton, Kindal 10 7 0.7
#22 Lockhart, Jayla 9 6 0.7
#35 Georges, Sierre 3 5 1.7
#23 Blue, A'Keira 7 4 0.6
#24 Jones, Tekiarah 5 2 0.4
#25 Ruger, Daiyah 6 2 0.3
#03 Ward, Tailin 1 2 2.0
#24 Lowery, Laila 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dormu, Adia 11 31 2.8
#10 Solomon, Nina 11 25 2.3
#12 Brown, Leia 11 23 2.1
#20 Tillmon, Ayva 11 21 1.9
#22 Lockhart, Jayla 9 17 1.9
#40 McCrary, Kyra 4 11 2.8
#23 Blue, A'Keira 7 10 1.4
#33 Glanton, Kindal 10 6 0.6
#35 Georges, Sierre 3 5 1.7
#3 Ward, Tailin 6 4 0.7
#23 Blue, A'Keira 1 3 3.0
#24 Jones, Tekiarah 5 3 0.6
#03 Ward, Tailin 1 2 2.0
#24 Jones, Tekiarah 1 1 1.0
#25 Ruger, Daiyah 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Brown, Leia 11 373 33.9
#10 Solomon, Nina 11 367 33.4
#20 Tillmon, Ayva 11 365 33.2
#11 Dormu, Adia 11 349 31.7
#22 Lockhart, Jayla 9 180 20.0
#23 Blue, A'Keira 7 128 18.3
#40 McCrary, Kyra 4 112 28.0
#33 Glanton, Kindal 10 92 9.2
#3 Ward, Tailin 6 66 11.0
#35 Georges, Sierre 3 44 14.7
#24 Jones, Tekiarah 5 35 7.0
#25 Ruger, Daiyah 6 34 5.7
#23 Blue, A'Keira 1 31 31.0
#03 Ward, Tailin 1 16 16.0
#24 Lowery, Laila 1 5 5.0
#24 Jones, Tekiarah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Lowery, Laila 1 1 1 1.00