Paine College (3-11) -VS- Morris College (3-7)

Box Score

Paine College logo
3
vs
Morris College logo
1

Paine College (3-11)
-VS-
Morris College (3-7)

Team Score By Period
Team 1 2 3 4
Winner Paine College PC 22 25 26 25
Morris College MORRIS 25 14 24 17
Date:
9/24/2013
Time:
18:00
Site:
Sumter, SC ()
Attendance:
0
VIEW
Match History vs Morris College

Match Details

Game Statistics By Set
Set Paine College Morris College
K E TA % K E TA %
Set #1 10 2 29 .276 3 3 15 .000
Set #2 10 3 22 .318 7 5 40 .050
Set #3 10 5 32 .156 10 4 43 .140
Set #4 7 5 28 .071 9 3 44 .136
Total 37 15 111 .198 29 15 142 .099
Team Statistical Comparison
Statistic Team Comparison
PC - MORRIS
Points
73.0
48.0
Kills
37
29
Aces
21
11
Blocks
15
8
Assists
32
8
Digs
7
11

Game Leaders

PC - Leaders
Statistic Leaders
Kills Sims-Dean,Deja' (8), Myrick,Aaliyah (7), Daugherty,Tiera (6)
Aces Sims-Dean,Deja' (12), Lewis,Kayla (4), Myrick,Aaliyah (2)
Blocks Kendrick,Malachia (5), Orton,Breanna (4), Lewis,Kayla (2)
Assists Myrick,Aaliyah (14), Lewis,Kayla (13), Elmore,Lydia (2)
Digs Myrick,Aaliyah (2), Orton,Breanna (2), Sims-Dean,Deja' (2)
MORRIS - Leaders
Statistic Leaders
Kills Gibson,Imani (8), Clark,Raenita (7), Edwards,Eniya (5)
Aces Gibson,Imani (6), Frye,Rasha (2), Clark,Raenita (2)
Blocks Clark,Raenita (5), Frye,Rasha (3), Edwards,Eniya (2)
Assists Bates,Ashli' (4), Frye,Rasha (2), Jackson,Shaquille (2)
Digs Parnell,Triona (6), Walton,Kiyah (3), Gibson,Imani (1)

Individual Statistics

Paine College (3-11)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hines,Bria 4 0 2 5 -.400 1 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Daugherty,Tiera 4 6 2 11 .364 1 0 0 0 0-0 1 0 4 0 0 0 7.0
4 4 Myrick,Aaliyah 4 7 2 14 .357 14 0 2 2 2-2 0 0 1 2 0 1 9.0
6 6 Lewis,Kayla 4 2 1 10 .100 13 0 4 2 4-2 2 0 0 0 0 0 8.0
8 8 Orton,Breanna 4 5 2 23 .130 0 0 1 2 1-2 4 0 3 2 0 2 10.0
14 14 Elmore,Lydia 4 4 0 10 .400 2 0 0 0 0-0 1 0 1 0 0 3 5.0
15 15 Kendrick,Malachia 4 4 2 14 .143 0 0 2 3 2-3 5 0 3 0 0 0 11.0
20 20 Sims-Dean,Deja' 4 8 4 23 .174 0 0 12 5 12-5 2 0 2 2 0 3 22.0
7 7 King,Keyirra 3 0 0 0 0 1 0 0 0 0-0 0 0 1 0 0 0 0.0
2 2 Shugart,Felisha 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 15 111 .198 32 0 21 14 21-14 15 0 15 7 0 11 73
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hines,Bria 4 0 0 0 1 0 2 0.0
3 3 Daugherty,Tiera 4 1 0 4 0 0 0 7.0
4 4 Myrick,Aaliyah 4 0 0 1 2 0 1 9.0
6 6 Lewis,Kayla 4 2 0 0 0 0 0 8.0
8 8 Orton,Breanna 4 4 0 3 2 0 2 10.0
14 14 Elmore,Lydia 4 1 0 1 0 0 3 5.0
15 15 Kendrick,Malachia 4 5 0 3 0 0 0 11.0
20 20 Sims-Dean,Deja' 4 2 0 2 2 0 3 22.0
7 7 King,Keyirra 3 0 0 1 0 0 0 0.0
2 2 Shugart,Felisha 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 15 0 15 7 0 11 73

Morris College (3-7)

MORRIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson,Imani 4 8 5 34 .088 0 0 6 3 6-3 0 0 0 1 0 0 14.0
3 3 Mason,Lakil 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Frye,Rasha 4 4 3 14 .071 2 0 2 2 2-2 1 2 3 0 0 1 8.0
5 5 Walton,Kiyah 4 0 0 4 .000 0 0 0 2 0-2 0 0 0 3 0 3 0.0
10 10 Clark,Raenita 4 7 7 28 .000 0 0 2 1 2-1 2 3 1 1 0 0 12.5
11 11 Benson,Shalyssa 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
12 12 Famble,She'Andre 4 2 0 15 .133 0 0 1 1 1-1 0 0 0 0 0 0 3.0
13 13 Wright,Yvonne 4 3 0 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Bates,Ashli' 4 0 0 4 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jackson,Shaquille 4 0 0 7 .000 2 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Edwards,Eniya 4 5 0 11 .455 0 0 0 0 0-0 2 0 1 0 0 0 7.0
23 23 Parnell,Triona 4 0 0 5 .000 0 0 0 0 0-0 0 0 0 6 0 4 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 29 15 142 .099 8 0 11 9 11-9 5 6 5 11 0 21 48
MORRIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson,Imani 4 0 0 0 1 0 0 14.0
3 3 Mason,Lakil 4 0 0 0 0 0 1 0.0
4 4 Frye,Rasha 4 1 2 3 0 0 1 8.0
5 5 Walton,Kiyah 4 0 0 0 3 0 3 0.0
10 10 Clark,Raenita 4 2 3 1 1 0 0 12.5
11 11 Benson,Shalyssa 4 0 0 0 0 0 3 0.0
12 12 Famble,She'Andre 4 0 0 0 0 0 0 3.0
13 13 Wright,Yvonne 4 0 0 0 0 0 0 3.0
15 15 Bates,Ashli' 4 0 0 0 0 0 0 0.0
20 20 Jackson,Shaquille 4 0 1 0 0 0 0 0.5
22 22 Edwards,Eniya 4 2 0 1 0 0 0 7.0
23 23 Parnell,Triona 4 0 0 0 6 0 4 0.0
TM TM TEAM 4 0 0 0 0 0 9 0.0
Totals 5 6 5 11 0 21 48