Morris College (3-9) -VS- Paine College (5-13)

Box Score

Morris College logo
0
vs
Paine College logo
3

Morris College (3-9)
-VS-
Paine College (5-13)

Team Score By Period
Team 1 2 3
Morris College MORRIS 15 17 20
Winner Paine College PC 25 25 25
Date:
10/7/2013
Time:
18:06
Site:
Augusta, Ga. ()
Attendance:
182
VIEW
Match History vs Morris College

Match Details

Game Statistics By Set
Set Morris College Paine College
K E TA % K E TA %
Set #1 6 9 38 -.079 10 3 26 .269
Set #2 7 10 43 -.070 11 8 34 .088
Set #3 7 9 42 -.048 14 6 43 .186
Total 20 28 123 -.065 35 17 103 .175
Team Statistical Comparison
Statistic Team Comparison
MORRIS - PC
Points
31.5
49.5
Kills
20
35
Aces
2
10
Blocks
9
4
Assists
16
21
Digs
1
45

Game Leaders

MORRIS - Leaders
Statistic Leaders
Kills Gibson,Imani (6), Wright,Yvonne (5), Frye,Rasha (4)
Aces Frye,Rasha (2)
Blocks Frye,Rasha (9), Clark,Raenita (1)
Assists Frye,Rasha (8), Famble,She'Andre (6), Jackson,Shaquille (1)
Digs Frye,Rasha (1)
PC - Leaders
Statistic Leaders
Kills Sims-Dean,Deja' (10), Daugherty,Tiera (6), Orton,Breanna (6)
Aces Sims-Dean,Deja' (4), Myrick,Aaliyah (3), Elmore,Lydia (2)
Blocks Sims-Dean,Deja' (3), Daugherty,Tiera (2), Myrick,Aaliyah (1)
Assists Myrick,Aaliyah (11), Lewis,Kayla (8), Elmore,Lydia (2)
Digs Walker,Rachel (20), Sims-Dean,Deja' (7), Shugart,Felisha (6)

Individual Statistics

Morris College (3-9)

MORRIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson,Imani 3 6 5 20 .050 0 0 0 1 0-1 0 0 0 0 0 0 6.0
4 4 Frye,Rasha 3 4 1 16 .188 8 0 2 1 2-1 9 0 1 1 0 0 15.0
5 5 Walton,Kiyah 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Clark,Raenita 3 4 3 20 .050 0 0 0 0 0-0 0 1 4 0 0 0 4.5
12 12 Famble,She'Andre 3 0 2 19 -.105 6 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wright,Yvonne 3 5 6 25 -.040 0 0 0 2 0-2 0 0 2 0 0 0 5.0
20 20 Jackson,Shaquille 3 0 3 3 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Edwards,Eniya 3 1 5 14 -.286 1 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Parnell,Triona 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Mason,Lakil 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 20 28 123 -.065 16 0 2 4 2-4 9 1 7 1 0 0 31.5
MORRIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson,Imani 3 0 0 0 0 0 0 6.0
4 4 Frye,Rasha 3 9 0 1 1 0 0 15.0
5 5 Walton,Kiyah 3 0 0 0 0 0 0 0.0
10 10 Clark,Raenita 3 0 1 4 0 0 0 4.5
12 12 Famble,She'Andre 3 0 0 0 0 0 0 0.0
13 13 Wright,Yvonne 3 0 0 2 0 0 0 5.0
20 20 Jackson,Shaquille 3 0 0 0 0 0 0 0.0
22 22 Edwards,Eniya 3 0 0 0 0 0 0 1.0
23 23 Parnell,Triona 3 0 0 0 0 0 0 0.0
3 3 Mason,Lakil 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 10 0.0
Totals 9 1 7 1 0 0 31.5

Paine College (5-13)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Orton,Breanna 8 6 0 22 .273 0 0 0 1 0-1 0 0 0 5 0 0 6.0
2 2 Shugart,Felisha 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Daugherty,Tiera 3 6 6 17 .000 0 0 0 0 0-0 1 1 0 0 0 0 7.5
4 4 Myrick,Aaliyah 3 5 2 13 .231 11 0 3 0 3-0 0 1 0 3 0 0 8.5
6 6 Lewis,Kayla 3 1 0 2 .500 8 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 King,Keyirra 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Elmore,Lydia 3 3 0 8 .375 2 0 2 0 2-0 0 1 0 1 0 1 5.5
15 15 Kendrick,Malachia 3 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Sims-Dean,Deja' 3 10 4 23 .261 0 0 4 0 4-0 1 2 0 7 0 0 16.0
21 21 Walker,Rachel 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 20 0 0 1.0
9 9 Croffie,Charnetta 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 17 103 .175 21 0 10 1 10-1 2 5 0 45 0 2 49.5
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Orton,Breanna 8 0 0 0 5 0 0 6.0
2 2 Shugart,Felisha 3 0 0 0 6 0 0 0.0
3 3 Daugherty,Tiera 3 1 1 0 0 0 0 7.5
4 4 Myrick,Aaliyah 3 0 1 0 3 0 0 8.5
6 6 Lewis,Kayla 3 0 0 0 3 0 0 1.0
7 7 King,Keyirra 3 0 0 0 0 0 0 2.0
14 14 Elmore,Lydia 3 0 1 0 1 0 1 5.5
15 15 Kendrick,Malachia 3 0 0 0 0 0 0 2.0
20 20 Sims-Dean,Deja' 3 1 2 0 7 0 0 16.0
21 21 Walker,Rachel 3 0 0 0 20 0 0 1.0
9 9 Croffie,Charnetta 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 5 0 45 0 2 49.5