Paine College (1-2) -VS- Morris College (0-1)

Box Score

Paine College logo
3
vs
Morris College logo
1

Paine College (1-2)
-VS-
Morris College (0-1)

Team Score By Period
Team 1 2 3 4
Winner Paine College PCVB 25 25 23 25
Morris College MC 10 21 25 12
Date:
9/14/2021
Time:
6 p.m.
Site:
Sumpter, S.C. (Hornet Gymnasium)
Attendance:
53
VIEW
Match History vs Morris College

Match Details

Game Statistics By Set
Set Paine College Morris College
K E TA % K E TA %
Set #1 6 5 18 .056 10 2 24 .333
Set #2 10 4 33 .182 9 9 27 .000
Set #3 8 12 28 -.143 7 6 20 .050
Set #4 4 4 18 .000 8 4 21 .190
Total 28 25 97 .031 34 21 92 .141
Team Statistical Comparison
Statistic Team Comparison
PCVB - MC
Points
44.5
30.0
Kills
34
28
Aces
7
1
Blocks
3
1
Assists
21
13
Digs
31
19

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Wilks, Jada (9), Hardy, Shacari (9), Johnson, Soleil (7)
Aces McCaskell, Shatia (2), Livingston, Skye (2), Smith, Tierra (2)
Blocks Wilks, Jada (2), Dobbins, Drahcir (2)
Assists Smith, Tierra (19), McCaskell, Shatia (1), Fortson, Jordan (1)
Digs Fortson, Jordan (13), Livingston, Skye (4), Mckeever, Demi (4)
MC - Leaders
Statistic Leaders
Kills Hutchinson, Tiara (9), Harley, Asya (8), Jones, Measha (4)
Aces Anderson, Jasemine (1)
Blocks Anderson, Jasemine (1)
Assists Fleming, Shamya (6), Cole, Kelsey (6), Anderson, Jasemine (1)
Digs Cole, Kelsey (7), Anderson, Jasemine (4), Fleming, Shamya (3)

Individual Statistics

Paine College (1-2)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCaskell, Shatia 4 5 1 11 .364 1 0 2 0 2-0 0 0 0 3 1 1 7.0
6 6 Wilks, Jada 4 9 5 23 .174 0 0 0 0 0-0 2 0 0 2 0 0 11.0
8 8 Livingston, Skye 4 1 1 3 .000 0 0 2 0 2-0 0 0 0 4 0 0 3.0
14 14 Smith, Tierra 4 3 0 6 .500 19 0 2 0 2-0 0 0 0 3 0 1 5.0
15 15 Hardy, Shacari 4 9 5 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 9.0
20 20 Johnson, Soleil 4 7 1 22 .273 0 0 1 1 1-1 0 0 0 0 0 0 8.0
4 4 Mckeever, Demi 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Dobbins, Drahcir 4 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
21 21 Fortson, Jordan 4 0 1 5 -.200 1 0 0 0 0-0 0 0 0 13 0 0 0.0
TM TM Team 0 0 -
Totals 34 14 92 .217 21 0 7 1 7-1 3 1 0 31 1 2 44.5
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCaskell, Shatia 4 0 0 0 3 1 1 7.0
6 6 Wilks, Jada 4 2 0 0 2 0 0 11.0
8 8 Livingston, Skye 4 0 0 0 4 0 0 3.0
14 14 Smith, Tierra 4 0 0 0 3 0 1 5.0
15 15 Hardy, Shacari 4 0 0 0 2 0 0 9.0
20 20 Johnson, Soleil 4 0 0 0 0 0 0 8.0
4 4 Mckeever, Demi 4 0 0 0 4 0 0 0.0
9 9 Dobbins, Drahcir 4 1 1 0 0 0 0 1.5
21 21 Fortson, Jordan 4 0 0 0 13 0 0 0.0
TM TM Team 0
Totals 3 1 0 31 1 2 44.5

Morris College (0-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fleming, Shamya 4 1 3 3 -.667 6 0 0 0 0-0 0 0 0 3 1 1 1.0
3 3 Harley, Asya 4 8 4 20 .200 0 0 0 1 0-1 0 0 0 1 0 1 8.0
4 4 Jones, Measha 4 4 3 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Cole, Kelsey 4 2 1 5 .200 6 0 0 0 0-0 0 0 0 7 0 3 2.0
13 13 Anderson, Jasemine 4 4 3 9 .111 1 0 1 0 1-0 1 0 0 4 0 2 6.0
22 22 Hutchinson, Tiara 4 9 4 21 .238 0 0 0 0 0-0 0 0 0 2 0 0 9.0
TM TM TEAM 0 0 -
Totals 28 18 70 .143 13 0 1 1 1-1 1 0 0 19 1 7 30
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fleming, Shamya 4 0 0 0 3 1 1 1.0
3 3 Harley, Asya 4 0 0 0 1 0 1 8.0
4 4 Jones, Measha 4 0 0 0 2 0 0 4.0
10 10 Cole, Kelsey 4 0 0 0 7 0 3 2.0
13 13 Anderson, Jasemine 4 1 0 0 4 0 2 6.0
22 22 Hutchinson, Tiara 4 0 0 0 2 0 0 9.0
TM TM TEAM 0
Totals 1 0 0 19 1 7 30