Paine College (2-6) -VS- Spartanburg Methodis (19-5)

Box Score

Paine College logo
0
vs
Spartanburg Methodis logo
3

Paine College (2-6)
-VS-
Spartanburg Methodis (19-5)

Team Score By Period
Team 1 2 3
Paine College PC 13 15 10
Winner Spartanburg Methodis SM 25 25 25
Date:
9/24/2021
Time:
1 p.m.
Site:
Spartanburg, SC (SMC Arena)
Attendance:
50
VIEW
Match History vs Spartanburg Methodis

Match Details

Game Statistics By Set
Set Paine College Spartanburg Methodis
K E TA % K E TA %
Set #1 3 8 17 -.294 10 5 20 .250
Set #2 6 7 21 -.048 11 5 21 .286
Set #3 5 5 17 .000 9 2 14 .500
Total 14 20 55 -.109 30 12 55 .327
Team Statistical Comparison
Statistic Team Comparison
PC - SM
Points
21.0
50.0
Kills
14
30
Aces
2
17
Blocks
5
3
Assists
14
28
Digs
12
25

Game Leaders

PC - Leaders
Statistic Leaders
Kills Wilks, Jada (5), Johnson, Soleil (4), Livingston, Skye (3)
Aces Fortson, Jordan (2)
Blocks Hardy, Shacari (4), Smith, Tierra (1), Johnson, Soleil (1)
Assists McCaskell, Shatia (6), Smith, Tierra (5), Wilks, Jada (1)
Digs Fortson, Jordan (4), McCaskell, Shatia (2), Mckeever, Demi (2)
SM - Leaders
Statistic Leaders
Kills Lietzke (8), Hill (5), Barr (5)
Aces Scharpenberg (3), Lietzke (3), Bingham (3)
Blocks Hill (2), Barr (1), Lietzke (1)
Assists Scharpenberg (21), Gagnon (4), MacIntosh (2)
Digs Wilson (5), MacIntosh (4), Bingham (4)

Individual Statistics

Paine College (2-6)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCaskell, Shatia 3 1 2 4 -.250 6 0 0 1 0-1 0 0 0 2 0 1 1.0
4 4 Mckeever, Demi 3 0 4 8 -.500 0 0 0 1 0-1 0 0 0 2 1 4 0.0
6 6 Wilks, Jada 3 5 2 8 .375 1 0 0 0 0-0 0 0 0 0 0 1 5.0
8 8 Livingston, Skye 3 3 5 12 -.167 0 0 0 1 0-1 0 0 0 2 0 3 3.0
14 14 Smith, Tierra 3 0 1 1 -1.000 5 0 0 1 0-1 0 1 0 1 0 2 0.5
20 20 Johnson, Soleil 3 4 3 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Dobbins, Drahcir 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Hardy, Shacari 3 1 3 7 -.286 0 0 0 0 0-0 4 0 0 0 0 0 5.0
21 21 Fortson, Jordan 3 0 0 3 .000 1 0 2 0 2-0 0 0 0 4 0 2 2.0
TM TM TEAM 0 0 -
Totals 14 20 55 -.109 14 0 2 4 2-4 4 2 0 12 1 14 21
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCaskell, Shatia 3 0 0 0 2 0 1 1.0
4 4 Mckeever, Demi 3 0 0 0 2 1 4 0.0
6 6 Wilks, Jada 3 0 0 0 0 0 1 5.0
8 8 Livingston, Skye 3 0 0 0 2 0 3 3.0
14 14 Smith, Tierra 3 0 1 0 1 0 2 0.5
20 20 Johnson, Soleil 3 0 1 0 1 0 0 4.5
9 9 Dobbins, Drahcir 3 0 0 0 0 0 1 0.0
15 15 Hardy, Shacari 3 4 0 0 0 0 0 5.0
21 21 Fortson, Jordan 3 0 0 0 4 0 2 2.0
TM TM TEAM 0
Totals 4 2 0 12 1 14 21

Spartanburg Methodis (19-5)

SM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MacIntosh 3 0 0 3 .000 2 0 1 0 1-0 0 0 0 4 0 1 1.0
3 3 Wilson 3 3 1 6 .333 0 0 1 2 1-2 0 0 0 5 0 0 4.0
10 10 Hill 3 5 3 10 .200 0 0 1 0 1-0 0 2 0 1 0 0 7.0
12 12 Scharpenberg 3 0 0 0 0 21 0 3 0 3-0 0 0 0 2 0 0 3.0
20 20 Barr 3 5 0 6 .833 0 0 0 0 0-0 1 0 0 1 0 0 6.0
22 22 Lietzke 3 8 3 15 .333 1 0 3 1 3-1 0 1 0 2 0 0 11.5
21 21 Gagnon 3 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 1 1.0
23 23 Bingham 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
24 24 Reilly 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
7 7 Talley 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Perry 2 5 4 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Davis-Buck 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Funchess 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Atkinson 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Gibson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 12 55 .327 28 0 17 3 17-3 1 4 0 25 0 2 50
SM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MacIntosh 3 0 0 0 4 0 1 1.0
3 3 Wilson 3 0 0 0 5 0 0 4.0
10 10 Hill 3 0 2 0 1 0 0 7.0
12 12 Scharpenberg 3 0 0 0 2 0 0 3.0
20 20 Barr 3 1 0 0 1 0 0 6.0
22 22 Lietzke 3 0 1 0 2 0 0 11.5
21 21 Gagnon 3 0 0 0 0 0 1 1.0
23 23 Bingham 3 0 0 0 4 0 0 3.0
24 24 Reilly 3 0 0 0 4 0 0 3.0
7 7 Talley 2 0 0 0 2 0 0 1.0
11 11 Perry 2 0 0 0 0 0 0 5.0
4 4 Davis-Buck 1 0 0 0 0 0 0 1.0
8 8 Funchess 1 0 0 0 0 0 0 0.0
13 13 Atkinson 1 0 1 0 0 0 0 2.5
15 15 Gibson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 25 0 2 50