Paine () -VS- Clinton College ()

Box Score

Paine logo
0
vs
Clinton College logo
3

Paine ()
-VS-
Clinton College ()

Team Score By Period
Team 1 2 3
Paine PAINE 22 24 19
Winner Clinton College CLINTON 25 26 25
Date:
10/5/2026
Time:
2:00 PM
Site:
1029 Crawford Road, Rock Hill, SC, 29730 ()
Attendance:
0
VIEW
Match History vs Clinton College

Match Details

Game Statistics By Set
Set Paine Clinton College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PAINE - CLINTON
Points
26.0
56.0
Kills
18
43
Aces
4
7
Blocks
4
6
Assists
18
35
Digs
50
62

Game Leaders

PAINE - Leaders
Statistic Leaders
Kills McCrae, Akirah (9), Salley, Jienta (7), Hayes, Taleah (2)
Aces Seals, Jamia (2), Brooks, Chelsea (1), Valverde, Roselyn (1)
Blocks Hayes, Taleah (3.0), Salley, Jienta (1.0), Allen, Jamaya (1.0)
Assists Seals, Jamia (18)
Digs Allen, Jamaya (11), Brooks, Chelsea (10), Valverde, Roselyn (10)
CLINTON - Leaders
Statistic Leaders
Kills Madison Weber (19), Sierra Faulkner (9), Mikayla Sharpless (6)
Aces Sierra Faulkner (3), Madison Weber (1), Camille Newton (1)
Blocks Mikayla Sharpless (4.0), Tara Rajkovic (2.0), Sierra Faulkner (1.0)
Assists Ashlyn Knight (18), Sierra Faulkner (17)
Digs Camille Newton (18), Madison Weber (13), Sierra Faulkner (11)

Individual Statistics

Paine

PAINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooks, Chelsea 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 10 0 1 1.0
2 2 Salley, Jienta 3 7 1 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Leonard, Makayla 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 McCarthy, Eden 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
11 11 Allen, Jamaya 3 0 0 0 0 0 0 0 1 0-1 0 1 0 11 0 4 0.5
14 14 Seals, Jamia 3 0 0 0 0 18 0 2 3 2-3 0 0 0 5 0 0 2.0
15 15 Valverde, Roselyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 3 1.0
16 16 McCrae, Akirah 3 9 3 5 1.200 0 0 0 0 0-0 0 1 0 4 0 0 9.5
21 21 Hayes, Taleah 3 2 2 9 .000 0 0 0 0 0-0 2 1 0 2 0 0 4.5
TM TM Leonard, Makayla 0 0 -
Totals 18 8 35 .286 18 0 4 9 4-9 2 4 0 50 0 9 26
PAINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooks, Chelsea 3 0 0 0 10 0 1 1.0
2 2 Salley, Jienta 3 0 1 0 0 0 0 7.5
3 3 Leonard, Makayla 3 0 0 0 2 0 0 0.0
7 7 McCarthy, Eden 3 0 0 0 6 0 1 0.0
11 11 Allen, Jamaya 3 0 1 0 11 0 4 0.5
14 14 Seals, Jamia 3 0 0 0 5 0 0 2.0
15 15 Valverde, Roselyn 3 0 0 0 10 0 3 1.0
16 16 McCrae, Akirah 3 0 1 0 4 0 0 9.5
21 21 Hayes, Taleah 3 2 1 0 2 0 0 4.5
TM TM Leonard, Makayla 0
Totals 2 4 0 50 0 9 26

Clinton College

CLINTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sierra Faulkner 3 9 4 11 .455 17 0 3 2 3-2 0 1 0 11 0 1 12.5
2 2 Madison Weber 3 19 4 29 .517 0 0 1 0 1-0 0 0 0 13 0 0 20.0
5 5 Mikayla Sharpless 3 6 4 6 .333 0 0 0 0 0-0 2 2 0 0 0 0 9.0
6 6 Camille Newton 3 1 0 1 1.000 0 0 1 3 1-3 0 0 0 18 0 0 2.0
8 8 Alayna Ealy 3 2 3 5 -.200 0 0 0 0 0-0 0 1 0 0 0 2 2.5
14 14 Charla White 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 5 0 0 1.0
21 21 Heaven Saycon 3 2 4 6 -.333 0 0 1 2 1-2 0 0 0 2 0 0 3.0
22 22 Naomi House 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 2 0 1 2.0
27 27 Ashlyn Knight 3 1 0 3 .333 18 0 0 0 0-0 0 0 0 8 0 0 1.0
11 11 Tara Rajkovic 1 1 0 2 .500 0 0 0 0 0-0 2 0 0 3 0 2 3.0
TM TM Team 0 0 -
Totals 43 19 72 .333 35 0 7 10 7-10 4 4 0 62 0 6 56
CLINTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sierra Faulkner 3 0 1 0 11 0 1 12.5
2 2 Madison Weber 3 0 0 0 13 0 0 20.0
5 5 Mikayla Sharpless 3 2 2 0 0 0 0 9.0
6 6 Camille Newton 3 0 0 0 18 0 0 2.0
8 8 Alayna Ealy 3 0 1 0 0 0 2 2.5
14 14 Charla White 3 0 0 0 5 0 0 1.0
21 21 Heaven Saycon 3 0 0 0 2 0 0 3.0
22 22 Naomi House 3 0 0 0 2 0 1 2.0
27 27 Ashlyn Knight 3 0 0 0 8 0 0 1.0
11 11 Tara Rajkovic 1 2 0 0 3 0 2 3.0
TM TM Team 0
Totals 4 4 0 62 0 6 56