Paine College (14-17) -VS- Allen University ()

Box Score

Paine College logo
3
vs
Allen University logo
0

Paine College (14-17)
-VS-
Allen University ()

Team Score By Period
Team 1 2 3
Winner Paine College PC 25 25 25
Allen University AU 6 10 3
Date:
10/30/2014
Time:
6:00 PM
Site:
Columbia, S.C. (AU Gym)
Attendance:
37
VIEW
Match History vs Allen University

Match Details

Game Statistics By Set
Set Paine College Allen University
K E TA % K E TA %
Set #1 7 1 16 .375 4 10 25 -.240
Set #2 10 2 19 .421 5 5 21 .000
Set #3 6 0 12 .500 2 8 20 -.300
Total 23 3 47 .426 11 23 66 -.182
Team Statistical Comparison
Statistic Team Comparison
PC - AU
Points
45.0
11.0
Kills
23
11
Aces
20
0
Blocks
2
0
Assists
0
1
Digs
32
21

Game Leaders

PC - Leaders
Statistic Leaders
Kills Elmore, Lydia (9), Sims-Dean, Deja (5), Croffie, Charnetta (3)
Aces Lewis, Jasper (7), Corbitt, Totyanna (5), Elmore, Lydia (3)
Blocks Lewis, Kayla (1), Lewis, Jasper (1), Elmore, Lydia (1)
Assists
Digs Croffie, Charnetta (6), Elmore, Lydia (6), Kendrick, Malachia (5)
AU - Leaders
Statistic Leaders
Kills Nicholas, Dai'Shuw (3), Nelson, Tiara (2), Coles, Brittany (2)
Aces
Blocks
Assists Green, MaWeeah (1)
Digs Coles, Brittany (10), Nicholas, Dai'Shuw (6), Nelson, Tiara (2)

Individual Statistics

Paine College (14-17)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Corbitt, Totyanna 3 1 0 1 1.000 0 0 5 1 5-1 0 0 0 2 0 0 6.0
6 6 Lewis, Kayla 3 2 0 7 .286 0 0 1 1 1-1 0 1 0 4 1 0 3.5
14 14 Elmore, Lydia 3 9 1 13 .615 0 0 3 0 3-0 1 0 0 6 0 0 13.0
15 15 Kendrick, Malachia 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 4 0 1.0
7 7 Lewis, Jasper 2 1 0 3 .333 0 0 7 2 7-2 0 1 0 3 0 0 8.5
9 9 Croffie, Charnetta 2 3 1 9 .222 0 0 1 0 1-0 0 0 0 6 0 0 4.0
20 20 Sims-Dean, Deja 2 5 1 6 .667 0 0 0 0 0-0 0 0 0 2 1 0 5.0
21 21 Walker, Rachel 2 0 0 3 .000 0 0 3 1 3-1 0 0 0 1 1 0 3.0
1 1 Hines, Bria 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Daugherty, Tiera 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Orton, Breanna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 3 47 .426 0 0 20 6 20-6 1 2 0 32 7 0 45
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Corbitt, Totyanna 3 0 0 0 2 0 0 6.0
6 6 Lewis, Kayla 3 0 1 0 4 1 0 3.5
14 14 Elmore, Lydia 3 1 0 0 6 0 0 13.0
15 15 Kendrick, Malachia 3 0 0 0 5 4 0 1.0
7 7 Lewis, Jasper 2 0 1 0 3 0 0 8.5
9 9 Croffie, Charnetta 2 0 0 0 6 0 0 4.0
20 20 Sims-Dean, Deja 2 0 0 0 2 1 0 5.0
21 21 Walker, Rachel 2 0 0 0 1 1 0 3.0
1 1 Hines, Bria 1 0 0 0 1 0 0 1.0
3 3 Daugherty, Tiera 1 0 0 0 0 0 0 0.0
8 8 Orton, Breanna 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 32 7 0 45

Allen University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nelson, Tiara 3 2 6 11 -.364 0 0 0 1 0-1 0 0 0 2 1 2 2.0
3 3 Green, MaWeeah 3 1 5 12 -.333 1 0 0 1 0-1 0 0 0 1 4 6 1.0
4 4 Nicholas, Dai'Shuw 3 3 7 21 -.190 0 0 0 1 0-1 0 0 0 6 1 2 3.0
7 7 Coles, Brittany 3 2 1 9 .111 0 0 0 0 0-0 0 0 1 10 3 2 2.0
11 11 Douglas, Shalone 3 1 3 9 -.222 0 0 0 1 0-1 0 0 1 1 0 1 1.0
15 15 Smart, Jessica 3 2 1 4 .250 0 0 0 2 0-2 0 0 0 1 2 4 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 11 23 66 -.182 1 0 0 6 0-6 0 0 2 21 11 17 11
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nelson, Tiara 3 0 0 0 2 1 2 2.0
3 3 Green, MaWeeah 3 0 0 0 1 4 6 1.0
4 4 Nicholas, Dai'Shuw 3 0 0 0 6 1 2 3.0
7 7 Coles, Brittany 3 0 0 1 10 3 2 2.0
11 11 Douglas, Shalone 3 0 0 1 1 0 1 1.0
15 15 Smart, Jessica 3 0 0 0 1 2 4 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 2 21 11 17 11