2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-14)

Overall Team Statistics
Statistic Paine Opponents
Scoring
Total Points 1763 1796
Points Per Game 76.7 78.1
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 660-1538 672-1560
FG: Percentage .429 .431
FG: Per Game 28.7 29.2
3PT: Made-Attempted 138-452 174-536
3PT: Percentage .305 .325
3PT: Per Game 6.0 7.6
FT: Made-Attempted 305-450 278-389
FT: Percentage .678 .715
FT: Per Game 13.3 12.1
Rebounding
Total 900 973
Per Game 39.1 42.3
Margin -3.2 --
Assists
Total 273 296
Per Game 11.9 12.9
Turnovers
Total 341 393
Per Game 14.8 17.1
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.4 15.2
Steals
Total 226 179
Per Game 9.8 7.8
Blocks
Total 97 63
Per Game 4.2 2.7
Attendance
Total 3400 3361
Per Game 10-340 13-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jackson, Quinnton 23 19 850 37.0 161 375 .429 39 118 .331 57 79 .722 418 18.2 12 87 99 4.3 38 83 64 59 4
05 Adams, Nate 23 19 822 35.7 121 268 .451 22 77 .286 78 113 .690 342 14.9 54 162 216 9.4 58 30 57 39 25
00 Williams, Jakobe 23 19 822 35.7 126 316 .399 32 114 .281 59 92 .641 343 14.9 17 78 95 4.1 48 80 72 36 18
03 Greer, Elijah 15 7 441 29.4 86 188 .457 13 48 .271 38 48 .792 223 14.9 20 72 92 6.1 30 27 35 23 8
11 Johnson, Calvin 23 13 549 23.9 61 122 .500 7 27 .259 27 47 .574 156 6.8 26 45 71 3.1 39 20 34 22 5
15 Lockett, Dejuan 9 5 173 19.2 21 41 .512 2 5 .400 6 13 .462 50 5.6 11 26 37 4.1 19 7 9 6 2
13 Johnson, Kelvin 12 9 295 24.6 17 51 .333 5 13 .385 17 19 .895 56 4.7 21 36 57 4.8 40 6 4 11 9
24 Smith, Cooper 8 0 138 17.3 10 19 .526 4 6 .667 5 9 .556 29 3.6 10 28 38 4.8 12 6 11 4 7
04 Taylor, Kole 22 0 223 10.1 25 67 .373 11 31 .355 6 6 1.000 67 3.0 13 25 38 1.7 26 8 19 14 2
33 Davis, James 21 5 284 13.5 24 56 .429 0 0 .000 8 16 .500 56 2.7 29 37 66 3.1 30 4 13 7 14
02 Clements, Jasper 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 2 0
30 Gomes, Cristiano 1 0 14 14.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 4 0 2 1 0
20 Auguste, Stephon 9 0 52 5.8 6 23 .261 3 11 .273 2 4 .500 17 1.9 2 7 9 1.0 8 1 3 0 2
21 Dustan, Carl 3 0 29 9.7 0 5 .000 0 0 .000 2 4 .500 2 0.7 3 7 10 3.3 5 1 2 2 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 3.0 0 0 16 0 0  
Total 23 4701 204.4 660 1538 .429 138 452 .305 305 450 .678 1763 76.65 256 644 900 39.1 357 273 341 226 97
Opponents 23 4690 203.9 672 1560 .431 174 536 .325 278 389 .715 1796 78.09 282 691 973 42.3 400 296 393 179 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer, Elijah 1 1 38 38.0 10 17 .588 1 5 .200 3 3 1.000 24 24.0 0 8 8 8.0 3 0 0.0 3 3 1
05 Adams, Nate 1 1 37 37.0 5 12 .417 1 4 .250 3 6 .500 14 14.0 2 9 11 11.0 2 2 2.0 2 0 2
00 Williams, Jakobe 1 1 37 37.0 5 17 .294 1 7 .143 0 0 .000 11 11.0 1 3 4 4.0 2 5 5.0 2 2 2
11 Johnson, Calvin 1 0 26 26.0 3 6 .500 1 2 .500 1 1 1.000 8 8.0 0 2 2 2.0 2 1 1.0 1 0 0
01 Jackson, Quinnton 1 1 35 35.0 2 13 .154 0 5 .000 1 2 .500 5 5.0 0 3 3 3.0 2 7 7.0 3 2 0
04 Taylor, Kole 1 0 11 11.0 1 6 .167 0 2 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 0.0 0 2 0
33 Davis, James 1 1 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 73 .356 4 25 .160 8 12 .667 64 64.00 11 32 43 43.0 11 15 15.0 12 10 5
Opponents 1 200 200.0 26 69 .377 10 34 .294 4 4 1.000 66 66.00 11 36 47 47.0 17 16 16.0 17 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jackson, Quinnton 23 19 850 161 375 .429 39 118 .331 57 79 .722 418 18.2
05 Adams, Nate 23 19 822 121 268 .451 22 77 .286 78 113 .690 342 14.9
00 Williams, Jakobe 23 19 822 126 316 .399 32 114 .281 59 92 .641 343 14.9
03 Greer, Elijah 15 7 441 86 188 .457 13 48 .271 38 48 .792 223 14.9
11 Johnson, Calvin 23 13 549 61 122 .500 7 27 .259 27 47 .574 156 6.8
15 Lockett, Dejuan 9 5 173 21 41 .512 2 5 .400 6 13 .462 50 5.6
13 Johnson, Kelvin 12 9 295 17 51 .333 5 13 .385 17 19 .895 56 4.7
24 Smith, Cooper 8 0 138 10 19 .526 4 6 .667 5 9 .556 29 3.6
04 Taylor, Kole 22 0 223 25 67 .373 11 31 .355 6 6 1.000 67 3.0
33 Davis, James 21 5 284 24 56 .429 0 0 .000 8 16 .500 56 2.7
02 Clements, Jasper 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
30 Gomes, Cristiano 1 0 14 1 4 .250 0 1 .000 0 0 .000 2 2.0
20 Auguste, Stephon 9 0 52 6 23 .261 3 11 .273 2 4 .500 17 1.9
21 Dustan, Carl 3 0 29 0 5 .000 0 0 .000 2 4 .500 2 0.7
Total 23 4701 660 1538 .429 138 452 .305 305 450 .678 1763 76.65
Opponents 23 4690 672 1560 .431 174 536 .325 278 389 .715 1796 78.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jackson, Quinnton 23 37.0 .429 .331 .722 0.5 3.8 4.3 3.6 2.6 0.2 18.2
05 Adams, Nate 23 35.7 .451 .286 .690 2.3 7.0 9.4 1.3 1.7 1.1 14.9
00 Williams, Jakobe 23 35.7 .399 .281 .641 0.7 3.4 4.1 3.5 1.6 0.8 14.9
03 Greer, Elijah 15 29.4 .457 .271 .792 1.3 4.8 6.1 1.8 1.5 0.5 14.9
11 Johnson, Calvin 23 23.9 .500 .259 .574 1.1 2.0 3.1 0.9 1.0 0.2 6.8
15 Lockett, Dejuan 9 19.2 .512 .400 .462 1.2 2.9 4.1 0.8 0.7 0.2 5.6
13 Johnson, Kelvin 12 24.6 .333 .385 .895 1.8 3.0 4.8 0.5 0.9 0.8 4.7
24 Smith, Cooper 8 17.3 .526 .667 .556 1.3 3.5 4.8 0.8 0.5 0.9 3.6
04 Taylor, Kole 22 10.1 .373 .355 1.000 0.6 1.1 1.7 0.4 0.6 0.1 3.0
33 Davis, James 21 13.5 .429 .000 .500 1.4 1.8 3.1 0.2 0.3 0.7 2.7
02 Clements, Jasper 1 9.0 .333 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
30 Gomes, Cristiano 1 14.0 .250 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 2.0
20 Auguste, Stephon 9 5.8 .261 .273 .500 0.2 0.8 1.0 0.1 0.0 0.2 1.9
21 Dustan, Carl 3 9.7 .000 .000 .500 1.0 2.3 3.3 0.3 0.7 0.3 0.7
Total 23 204.4 .429 .305 .678 11.1 28.0 39.1 11.9 9.8 4.2 76.65
Opponents 23 203.9 .431 .325 .715 12.3 30.0 42.3 12.9 7.8 2.7 78.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toccoa Falls 11/01/22 83-78 W 31-65 .477 7-19 .368 14-19 .737 11 27 38 38.0 14 10 13 2 8 83 83.0
at Brewton-Parker 11/03/22 64-75 L 20-57 .351 3-19 .158 21-28 .750 13 30 43 40.5 19 6 14 5 2 64 73.5
at Trinity Baptist 11/05/22 75-61 W 31-64 .484 5-15 .333 8-17 .471 9 33 42 41.0 17 10 14 7 11 75 74.0
vs North Greenville 11/15/22 78-85 L 31-64 .484 8-26 .308 8-15 .533 10 24 34 39.3 17 19 14 5 8 78 75.0
at Fort Valley State 11/18/22 51-59 L 19-65 .292 4-25 .160 9-20 .450 17 29 46 40.6 14 7 12 3 7 51 70.2
vs Claflin 11/22/22 65-75 L 22-57 .386 3-14 .214 18-27 .667 9 30 39 40.3 21 9 18 2 10 65 69.3
vs Ft. Lauderdale 12/02/22 76-59 W 27-62 .435 6-14 .429 16-23 .696 13 28 41 40.4 14 15 18 7 11 76 70.3
at Queens (NC) 12/03/22 60-89 L 24-64 .375 7-22 .318 5-7 .714 6 18 24 38.4 12 9 12 3 8 60 69.0
at Claflin 12/05/22 84-86 L (OT) 32-60 .533 7-20 .350 13-21 .619 6 34 40 38.6 25 14 20 4 8 84 70.7
vs Brewton-Parker 12/06/22 67-64 W 25-57 .439 3-11 .273 14-20 .700 7 32 39 38.6 13 11 16 10 8 67 70.3
vs Edward Waters University 12/10/22 79-75 W 29-66 .439 4-15 .267 20-24 .833 10 23 33 38.1 14 14 10 5 14 82 71.4
at Elizabeth City St. 12/12/22 74-85 L 25-67 .373 12-27 .444 12-22 .545 12 21 33 37.7 14 11 16 4 12 74 71.6
at Shaw 12/31/22 92-93 L 33-76 .434 6-25 .240 20-28 .714 13 29 42 38.0 15 11 17 7 11 92 73.2
at Edward Waters 01/10/23 86-93 L (OT) 34-90 .378 5-23 .217 13-19 .684 19 36 55 39.2 16 17 15 2 9 86 74.1
at North Greenville 01/12/23 79-85 L 29-70 .414 9-21 .429 12-18 .667 9 22 31 38.7 19 14 12 4 15 79 74.4
vs Clinton College 01/16/23 90-94 L 36-70 .514 5-14 .357 13-17 .765 9 23 32 38.3 19 14 16 3 10 90 75.4
vs Carolina 01/28/23 88-81 W 35-74 .473 5-19 .263 13-19 .684 15 33 48 38.8 17 17 15 5 12 88 76.1
at Saint Leo 01/31/23 53-98 L 20-67 .299 5-24 .208 8-10 .800 14 21 35 38.6 8 8 19 2 9 53 74.8
at Voorhees 02/04/23 80-84 L (2 OT) 29-64 .453 5-18 .278 17-19 .895 6 28 34 38.4 14 3 16 0 8 80 75.1
at Carolina University 02/09/23 64-66 L 26-73 .356 4-25 .160 8-12 .667 11 32 43 38.6 11 15 12 5 10 64 74.6
vs Virginia Lynchburg 02/11/23 100-63 W 41-78 .526 11-21 .524 7-7 1.000 11 31 42 38.8 20 18 11 4 14 100 75.8
vs Toccoa Falls College 02/16/23 92-73 W 35-66 .530 6-14 .429 16-25 .640 12 32 44 39.0 11 12 13 3 9 92 76.5
vs Voorhees 02/20/23 80-79 W 26-62 .419 8-21 .381 20-33 .606 14 28 42 39.1 13 9 18 5 12 80 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toccoa Falls 11/01/22 78-83 L 27-74 .365 12-36 .333 12-15 .800 15 18 33 33.0 14 11 12 1 6 78 78.0
Brewton-Parker 11/03/22 75-64 W 27-69 .391 10-26 .385 11-18 .611 15 29 44 38.5 21 18 13 0 9 75 76.5
Trinity Baptist 11/05/22 61-75 L 23-67 .343 5-25 .200 10-16 .625 6 26 32 36.3 17 10 15 1 6 61 71.3
North Greenville 11/15/22 85-78 W 30-66 .455 6-18 .333 19-22 .864 13 28 41 37.5 12 12 12 1 9 85 74.8
Fort Valley State 11/18/22 59-51 W 21-65 .323 5-26 .192 12-13 .923 15 37 52 40.4 18 10 14 3 5 59 71.6
Claflin 11/22/22 75-65 W 27-58 .466 4-18 .222 17-24 .708 6 31 37 39.8 18 7 15 3 9 75 72.2
Ft. Lauderdale 12/02/22 59-76 L 23-60 .383 5-14 .357 8-18 .444 13 25 38 39.6 18 12 22 4 10 59 70.3
Queens (NC) 12/03/22 89-60 W 33-67 .493 12-34 .353 11-19 .579 18 35 53 41.3 10 23 14 2 4 89 72.6
Claflin 12/05/22 86-84 W (OT) 27-68 .397 7-23 .304 25-36 .694 14 28 42 41.3 20 10 15 1 10 86 74.1
Brewton-Parker 12/06/22 64-67 L 24-69 .348 7-19 .368 9-15 .600 16 29 45 41.7 21 10 16 0 7 64 73.1
Edward Waters University 12/10/22 75-79 L 29-63 .460 8-17 .471 7-11 .636 11 29 40 41.5 19 10 20 5 6 73 73.1
Elizabeth City St. 12/12/22 85-74 W 35-67 .522 9-18 .500 6-12 .500 8 33 41 41.5 18 18 16 5 10 85 74.1
Shaw 12/31/22 93-92 W 39-76 .513 8-21 .381 7-13 .538 12 34 46 41.8 25 14 22 2 15 93 75.5
Edward Waters 01/10/23 93-86 W (OT) 34-79 .430 10-25 .400 15-20 .750 10 40 50 42.4 16 18 17 7 6 93 76.8
North Greenville 01/12/23 85-79 W 28-62 .452 8-21 .381 21-26 .808 15 33 48 42.8 19 15 23 4 7 85 77.3
Clinton College 01/16/23 94-90 W 36-80 .450 3-15 .200 19-24 .792 23 28 51 43.3 19 13 21 2 10 94 78.4
Carolina 01/28/23 81-88 L 27-70 .386 13-41 .317 14-18 .778 11 28 39 43.1 18 16 18 5 9 81 78.5
Saint Leo 01/31/23 98-53 W 38-64 .594 14-27 .519 8-8 1.000 5 35 40 42.9 13 21 13 2 13 98 79.6
Voorhees 02/04/23 84-80 W (2 OT) 34-67 .507 5-15 .333 9-11 .818 9 30 39 42.7 15 5 19 0 2 82 79.7
Carolina University 02/09/23 66-64 W 26-69 .377 10-34 .294 4-4 1.000 11 36 47 42.9 17 16 17 4 5 66 79.1
Virginia Lynchburg 02/11/23 63-100 L 24-62 .387 1-22 .045 14-20 .700 11 26 37 42.6 8 4 24 3 4 63 78.3
Toccoa Falls College 02/16/23 73-92 L 29-69 .420 4-21 .190 11-15 .733 11 24 35 42.3 20 12 14 2 5 73 78.0
Voorhees 02/20/23 79-80 L 31-69 .449 8-20 .400 9-11 .818 14 29 43 42.3 24 11 21 6 12 79 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toccoa Falls 11/01/22 83-78 5 31-65/27-74 .477/.365 7-19/12-36 .368/.333 14-19/12-15 .737-.800 38/33 5 10/11 13/12 2/1 8/6 14/14
Brewton-Parker 11/03/22 64-75 -11 20-57/27-69 .351/.391 3-19/10-26 .158/.385 21-28/11-18 .750-.611 43/44 -1 6/18 14/13 5/0 2/9 19/21
Trinity Baptist 11/05/22 75-61 14 31-64/23-67 .484/.343 5-15/5-25 .333/.200 8-17/10-16 .471-.625 42/32 10 10/10 14/15 7/1 11/6 17/17
North Greenville 11/15/22 78-85 -7 31-64/30-66 .484/.455 8-26/6-18 .308/.333 8-15/19-22 .533-.864 34/41 -7 19/12 14/12 5/1 8/9 17/12
Fort Valley State 11/18/22 51-59 -8 19-65/21-65 .292/.323 4-25/5-26 .160/.192 9-20/12-13 .450-.923 46/52 -6 7/10 12/14 3/3 7/5 14/18
Claflin 11/22/22 65-75 -10 22-57/27-58 .386/.466 3-14/4-18 .214/.222 18-27/17-24 .667-.708 39/37 2 9/7 18/15 2/3 10/9 21/18
Ft. Lauderdale 12/02/22 76-59 17 27-62/23-60 .435/.383 6-14/5-14 .429/.357 16-23/8-18 .696-.444 41/38 3 15/12 18/22 7/4 11/10 14/18
Queens (NC) 12/03/22 60-89 -29 24-64/33-67 .375/.493 7-22/12-34 .318/.353 5-7/11-19 .714-.579 24/53 -29 9/23 12/14 3/2 8/4 12/10
Claflin 12/05/22 84-86 -2 32-60/27-68 .533/.397 7-20/7-23 .350/.304 13-21/25-36 .619-.694 40/42 -2 14/10 20/15 4/1 8/10 25/20
Brewton-Parker 12/06/22 67-64 3 25-57/24-69 .439/.348 3-11/7-19 .273/.368 14-20/9-15 .700-.600 39/45 -6 11/10 16/16 10/0 8/7 13/21
Edward Waters University 12/10/22 79-75 4 29-66/29-63 .439/.460 4-15/8-17 .267/.471 20-24/7-11 .833-.636 33/40 -7 14/10 10/20 5/5 14/6 14/19
Elizabeth City St. 12/12/22 74-85 -11 25-67/35-67 .373/.522 12-27/9-18 .444/.500 12-22/6-12 .545-.500 33/41 -8 11/18 16/16 4/5 12/10 14/18
Shaw 12/31/22 92-93 -1 33-76/39-76 .434/.513 6-25/8-21 .240/.381 20-28/7-13 .714-.538 42/46 -4 11/14 17/22 7/2 11/15 15/25
Edward Waters 01/10/23 86-93 -7 34-90/34-79 .378/.430 5-23/10-25 .217/.400 13-19/15-20 .684-.750 55/50 5 17/18 15/17 2/7 9/6 16/16
North Greenville 01/12/23 79-85 -6 29-70/28-62 .414/.452 9-21/8-21 .429/.381 12-18/21-26 .667-.808 31/48 -17 14/15 12/23 4/4 15/7 19/19
Clinton College 01/16/23 90-94 -4 36-70/36-80 .514/.450 5-14/3-15 .357/.200 13-17/19-24 .765-.792 32/51 -19 14/13 16/21 3/2 10/10 19/19
Carolina 01/28/23 88-81 7 35-74/27-70 .473/.386 5-19/13-41 .263/.317 13-19/14-18 .684-.778 48/39 9 17/16 15/18 5/5 12/9 17/18
Saint Leo 01/31/23 53-98 -45 20-67/38-64 .299/.594 5-24/14-27 .208/.519 8-10/8-8 .800-1.000 35/40 -5 8/21 19/13 2/2 9/13 8/13
Voorhees 02/04/23 80-84 -4 29-64/34-67 .453/.507 5-18/5-15 .278/.333 17-19/9-11 .895-.818 34/39 -5 3/5 16/19 0/0 8/2 14/15
Carolina University 02/09/23 64-66 -2 26-73/26-69 .356/.377 4-25/10-34 .160/.294 8-12/4-4 .667-1.000 43/47 -4 15/16 12/17 5/4 10/5 11/17
Virginia Lynchburg 02/11/23 100-63 37 41-78/24-62 .526/.387 11-21/1-22 .524/.045 7-7/14-20 1.000-.700 42/37 5 18/4 11/24 4/3 14/4 20/8
Toccoa Falls College 02/16/23 92-73 19 35-66/29-69 .530/.420 6-14/4-21 .429/.190 16-25/11-15 .640-.733 44/35 9 12/12 13/14 3/2 9/5 11/20
Voorhees 02/20/23 80-79 1 26-62/31-69 .419/.449 8-21/8-20 .381/.400 20-33/9-11 .606-.818 42/43 -1 9/11 18/21 5/6 12/12 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Virginia Lynchburg (02/11/23)
FIELD GOALS MADE 41 Virginia Lynchburg (02/11/23)
FIELD GOAL ATTEMPTS 90 Edward Waters (01/10/23)
3 PT FIELD GOALS MADE 12 Elizabeth City St. (12/12/22)
3 PT FG ATTEMPTS 27 Elizabeth City St. (12/12/22)
FREE THROWS MADE 21 Brewton-Parker (11/03/22)
FREE THROW ATTEMPTS 33 Voorhees (02/20/23)
REBOUNDS 55 Edward Waters (01/10/23)
ASSISTS 19 North Greenville (11/15/22)
STEALS 15 North Greenville (01/12/23)
BLOCKED SHOTS 10 Brewton-Parker (12/06/22)
TURNOVERS 20 Claflin (12/05/22)
FOULS 25 Claflin (12/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Quinnton Jackson Trinity Baptist (11/05/22)
FIELD GOALS MADE 12 Elija Greer; Quinnton Jackson Toccoa Falls (11/01/22); Trinity Baptist (11/05/22)
FIELD GOAL ATTEMPTS 23 Williams,Jakobe Edward Waters (01/10/23)
3 PT FIELD GOALS MADE 7 Jakobe Williams Virginia Lynchburg (02/11/23)
3 PT FG ATTEMPTS 11 Williams,Jakobe Elizabeth City St. (12/12/22)
FREE THROWS MADE 9 Jakobe Williams; Nate Adams Toccoa Falls (11/01/22); Brewton-Parker (11/03/22)
FREE THROW ATTEMPTS 10 Jakobe Williams; Nate Adams; Johnson,Calvin Brewton-Parker (12/06/22); Toccoa Falls (11/01/22); Brewton-Parker (11/03/22); Shaw (12/31/22)
REBOUNDS 15 Nate Adams Claflin (12/05/22)
ASSISTS 9 Jakobe Williams; Williams,Jakobe North Greenville (11/15/22); Edward Waters (01/10/23)
STEALS 7 Quinnton Jackson Carolina (01/28/23)
BLOCKED SHOTS 5 Nate Adams; Davis,James Brewton-Parker (12/06/22); Shaw (12/31/22)
TURNOVERS 7 Jakobe Williams Clinton College (01/16/23)
FOULS 5 Kelvin Johnson; Jakobe Williams; Lockett,Dejuan; Greer,Elija Claflin (11/22/22); Clinton College (01/16/23); Trinity Baptist (11/05/22); Claflin (12/05/22); Edward Waters (01/10/23); North Greenville (01/12/23); Voorhees (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jackson, Quinnton 23 418 18.2
#00 Williams, Jakobe 23 343 14.9
#05 Adams, Nate 23 342 14.9
#03 Greer, Elijah 15 223 14.9
#11 Johnson, Calvin 23 156 6.8
#04 Taylor, Kole 22 67 3.0
#33 Davis, James 21 56 2.7
#13 Johnson, Kelvin 12 56 4.7
#15 Lockett, Dejuan 9 50 5.6
#24 Smith, Cooper 8 29 3.6
#20 Auguste, Stephon 9 17 1.9
#02 Clements, Jasper 1 2 2.0
#21 Dustan, Carl 3 2 0.7
#30 Gomes, Cristiano 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jackson, Quinnton 23 161 375 .429 7.0 16.3
#00 Williams, Jakobe 23 126 316 .399 5.5 13.7
#05 Adams, Nate 23 121 268 .451 5.3 11.7
#03 Greer, Elijah 15 86 188 .457 5.7 12.5
#11 Johnson, Calvin 23 61 122 .500 2.7 5.3
#04 Taylor, Kole 22 25 67 .373 1.1 3.0
#33 Davis, James 21 24 56 .429 1.1 2.7
#15 Lockett, Dejuan 9 21 41 .512 2.3 4.6
#13 Johnson, Kelvin 12 17 51 .333 1.4 4.3
#24 Smith, Cooper 8 10 19 .526 1.3 2.4
#20 Auguste, Stephon 9 6 23 .261 0.7 2.6
#02 Clements, Jasper 1 1 3 .333 1.0 3.0
#30 Gomes, Cristiano 1 1 4 .250 1.0 4.0
#21 Dustan, Carl 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jackson, Quinnton 23 39 118 .331 1.7 5.1
#00 Williams, Jakobe 23 32 114 .281 1.4 5.0
#05 Adams, Nate 23 22 77 .286 1.0 3.3
#03 Greer, Elijah 15 13 48 .271 0.9 3.2
#04 Taylor, Kole 22 11 31 .355 0.5 1.4
#11 Johnson, Calvin 23 7 27 .259 0.3 1.2
#13 Johnson, Kelvin 12 5 13 .385 0.4 1.1
#24 Smith, Cooper 8 4 6 .667 0.5 0.8
#20 Auguste, Stephon 9 3 11 .273 0.3 1.2
#15 Lockett, Dejuan 9 2 5 .400 0.2 0.6
#02 Clements, Jasper 1 0 1 .000 0.0 1.0
#30 Gomes, Cristiano 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Adams, Nate 23 78 113 .690 3.4 4.9
#00 Williams, Jakobe 23 59 92 .641 2.6 4.0
#01 Jackson, Quinnton 23 57 79 .722 2.5 3.4
#03 Greer, Elijah 15 38 48 .792 2.5 3.2
#11 Johnson, Calvin 23 27 47 .574 1.2 2.0
#13 Johnson, Kelvin 12 17 19 .895 1.4 1.6
#33 Davis, James 21 8 16 .500 0.4 0.8
#15 Lockett, Dejuan 9 6 13 .462 0.7 1.4
#04 Taylor, Kole 22 6 6 1.000 0.3 0.3
#24 Smith, Cooper 8 5 9 .556 0.6 1.1
#20 Auguste, Stephon 9 2 4 .500 0.2 0.4
#21 Dustan, Carl 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Adams, Nate 23 216 9.4 54 2.3 162 7.0
#01 Jackson, Quinnton 23 99 4.3 12 0.5 87 3.8
#00 Williams, Jakobe 23 95 4.1 17 0.7 78 3.4
#03 Greer, Elijah 15 92 6.1 20 1.3 72 4.8
#11 Johnson, Calvin 23 71 3.1 26 1.1 45 2.0
#TM Team 23 68 3.0 37 1.6 31 1.3
#33 Davis, James 21 66 3.1 29 1.4 37 1.8
#13 Johnson, Kelvin 12 57 4.8 21 1.8 36 3.0
#24 Smith, Cooper 8 38 4.8 10 1.3 28 3.5
#04 Taylor, Kole 22 38 1.7 13 0.6 25 1.1
#15 Lockett, Dejuan 9 37 4.1 11 1.2 26 2.9
#21 Dustan, Carl 3 10 3.3 3 1.0 7 2.3
#20 Auguste, Stephon 9 9 1.0 2 0.2 7 0.8
#30 Gomes, Cristiano 1 4 4.0 1 1.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jackson, Quinnton 23 83 3.6
#00 Williams, Jakobe 23 80 3.5
#05 Adams, Nate 23 30 1.3
#03 Greer, Elijah 15 27 1.8
#11 Johnson, Calvin 23 20 0.9
#04 Taylor, Kole 22 8 0.4
#15 Lockett, Dejuan 9 7 0.8
#13 Johnson, Kelvin 12 6 0.5
#24 Smith, Cooper 8 6 0.8
#33 Davis, James 21 4 0.2
#20 Auguste, Stephon 9 1 0.1
#21 Dustan, Carl 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Adams, Nate 23 25 1.1
#00 Williams, Jakobe 23 18 0.8
#33 Davis, James 21 14 0.7
#13 Johnson, Kelvin 12 9 0.8
#03 Greer, Elijah 15 8 0.5
#24 Smith, Cooper 8 7 0.9
#11 Johnson, Calvin 23 5 0.2
#01 Jackson, Quinnton 23 4 0.2
#20 Auguste, Stephon 9 2 0.2
#15 Lockett, Dejuan 9 2 0.2
#04 Taylor, Kole 22 2 0.1
#21 Dustan, Carl 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Jackson, Quinnton 23 59 2.6
#05 Adams, Nate 23 39 1.7
#00 Williams, Jakobe 23 36 1.6
#03 Greer, Elijah 15 23 1.5
#11 Johnson, Calvin 23 22 1.0
#04 Taylor, Kole 22 14 0.6
#13 Johnson, Kelvin 12 11 0.9
#33 Davis, James 21 7 0.3
#15 Lockett, Dejuan 9 6 0.7
#24 Smith, Cooper 8 4 0.5
#02 Clements, Jasper 1 2 2.0
#21 Dustan, Carl 3 2 0.7
#30 Gomes, Cristiano 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Williams, Jakobe 23 72 3.1
#01 Jackson, Quinnton 23 64 2.8
#05 Adams, Nate 23 57 2.5
#03 Greer, Elijah 15 35 2.3
#11 Johnson, Calvin 23 34 1.5
#04 Taylor, Kole 22 19 0.9
#TM Team 23 16 0.7
#33 Davis, James 21 13 0.6
#24 Smith, Cooper 8 11 1.4
#15 Lockett, Dejuan 9 9 1.0
#13 Johnson, Kelvin 12 4 0.3
#20 Auguste, Stephon 9 3 0.3
#21 Dustan, Carl 3 2 0.7
#30 Gomes, Cristiano 1 2 2.0

Personal Fouls

