2024 Women's Volleyball Cumulative Statistics

Team (9-12, 0-4)

Overall Team Statistics
Statistic Paine College Opponents
Attack
Kills 657 794
Errors 355 410
Attempts 2178 2402
Percent .139 .160
Kills Per Set 9.4 11.3
Set
Assists 578 707
Assists Per Set 8.3 10.1
Ball Handling Errors 21 17
Serve
Aces 146 178
Errors 111 148
Aces Per Set 2.1 2.5
Receptions
Errors 174 143
Errors Per Set 2.5 2.0
Defense
Digs 929 1038
Digs Per Set 13.3 14.8
Blocking
Solo 42 41
Assists 131 79
Errors 21 7
Blocks 107.5 80.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beasley, Myah 4 2 0 1.0 0.25 1 0.25 1 3 .000 1 0.25 0 0.00 1  
1 Brooks, Chelsea 48 16 15 22.0 0.46 3 0.06 3 30 .000 104 2.17 19 0.40 16
3 Taylor, Micah 3 1 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
4 Mckeever, Demi 60 18 13 21.0 0.35 3 0.05 6 21 -.143 8 0.13 18 0.30 15
6 Evans, Makayla 64 19 5 70.0 1.09 45 0.70 28 194 .088 71 1.11 25 0.39 15
7 Betts, Najla 64 19 13 206.5 3.23 184 2.88 52 482 .274 3 0.05 1 0.02 0
8 Williams, Kelsey 63 19 13 55.5 0.88 26 0.41 15 123 .089 251 3.98 21 0.33 18
9 Harris, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Allen, Jamaya 55 17 4 78.5 1.43 74 1.35 53 263 .080 3 0.05 0 0.00 0
13 Williams, Kennedy 64 19 19 109.0 1.70 67 1.05 53 250 .056 8 0.13 20 0.31 18
14 Seals, Jamia 57 18 7 43.0 0.75 16 0.28 17 105 -.010 95 1.67 21 0.37 11
16 McCrae, Akirah 57 18 15 132.5 2.32 105 1.84 36 244 .283 5 0.09 0 0.00 0
20 Johnson, Soleil 49 14 6 130.5 2.66 110 2.24 64 346 .133 7 0.14 7 0.14 8
21 3 1 0 2.0 0.67 0 0.00 1 2 -.500 0 0.00 2 0.67 0  
21 Fortson, Jordan 3 2 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1  
21 Montoya, Kayla 43 14 3 11.0 0.26 1 0.02 3 14 -.143 1 0.02 10 0.23 6
Total 70 20 884.5 12.64 636 9.09 332 2081 .146 558 7.97 145 2.07 109
Opponents 70 20 1,052.5 15.04 794 11.34 410 2402 .160 707 10.10 178 2.54 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beasley, Myah 4 15 3.75 4 2 -1.000 1.00 0 0 0 0.00 0 0  
1 Brooks, Chelsea 48 64 1.33 6 51 .882 0.13 0 0 0 0.00 0 1
3 Taylor, Micah 3 6 2.00 3 0 .000 1.00 0 0 0 0.00 0 0
4 Mckeever, Demi 60 90 1.50 21 150 .860 0.35 0 0 0 0.00 0 1
6 Evans, Makayla 64 271 4.23 51 462 .890 0.80 0 0 0 0.00 0 6
7 Betts, Najla 64 38 0.59 0 4 1.000 0.00 8 27 35.0 0.55 5 2
8 Williams, Kelsey 63 126 2.00 6 26 .769 0.10 3 11 14.0 0.22 4 3
9 Harris, Lauren 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Allen, Jamaya 55 26 0.47 14 66 .788 0.25 0 9 9.0 0.16 0 1
13 Williams, Kennedy 64 35 0.55 6 53 .887 0.09 8 28 36.0 0.56 1 1
14 Seals, Jamia 57 42 0.74 7 60 .883 0.12 2 8 10.0 0.18 2 2
16 McCrae, Akirah 57 20 0.35 8 48 .833 0.14 12 31 43.0 0.75 9 2
20 Johnson, Soleil 49 95 1.94 9 97 .907 0.18 5 17 22.0 0.45 0 1
21 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
21 Fortson, Jordan 3 5 1.67 1 3 .667 0.33 0 0 0 0.00 0 0  
21 Montoya, Kayla 43 51 1.19 10 88 .886 0.23 0 0 0 0.00 0 1
Total 70 892 12.74 168 1118 .850 2.40 38 131 103.5 1.48 21 21
Opponents 70 1038 14.83 143 1173 .878 2.04 41 79 80.5 1.15 7 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Chelsea 10 3 3 4.0 0.40 0 0.00 0 3 .000 16 1.60 4 0.40 4
4 Mckeever, Demi 10 3 3 0 0.00 0 0.00 0 3 .000 1 0.10 0 0.00 2
6 Evans, Makayla 10 3 1 8.0 0.80 5 0.50 3 26 .077 8 0.80 3 0.30 3
7 Betts, Najla 10 3 2 21.0 2.10 19 1.90 8 65 .169 0 0.00 0 0.00 0
8 Williams, Kelsey 10 3 2 3.5 0.35 1 0.10 1 9 .000 24 2.40 2 0.20 2
11 Allen, Jamaya 9 3 0 13.0 1.44 11 1.22 6 42 .119 1 0.11 0 0.00 0
13 Williams, Kennedy 10 3 3 8.0 0.80 4 0.40 5 19 -.053 1 0.10 3 0.30 2
14 Seals, Jamia 8 3 1 3.0 0.38 2 0.25 2 13 .000 3 0.38 0 0.00 0
16 McCrae, Akirah 10 3 2 16.0 1.60 9 0.90 3 26 .231 1 0.10 0 0.00 0
20 Johnson, Soleil 7 2 0 13.5 1.93 12 1.71 7 35 .143 0 0.00 0 0.00 0
21 Montoya, Kayla 10 3 1 5.0 0.50 0 0.00 0 3 .000 0 0.00 5 0.50 1
Total 10 3 95.0 9.50 63 6.30 35 244 .115 55 5.50 17 1.70 14
Opponents 10 3 197.0 19.70 140 14.00 59 335 .242 118 11.80 42 4.20 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Chelsea 10 9 0.90 0 14 1.000 0.00 0 0 0 0.00 0 0
4 Mckeever, Demi 10 9 0.90 3 28 .893 0.30 0 0 0 0.00 0 0
6 Evans, Makayla 10 31 3.10 13 70 .814 1.30 0 0 0 0.00 0 1
7 Betts, Najla 10 7 0.70 0 0 .000 0.00 0 4 4.0 0.40 3 1
8 Williams, Kelsey 10 20 2.00 2 5 .600 0.20 0 1 1.0 0.10 3 0
11 Allen, Jamaya 9 4 0.44 4 7 .429 0.44 0 4 4.0 0.44 0 1
13 Williams, Kennedy 10 7 0.70 2 11 .818 0.20 0 2 2.0 0.20 1 0
14 Seals, Jamia 8 6 0.75 1 12 .917 0.13 0 2 2.0 0.25 1 0
16 McCrae, Akirah 10 1 0.10 3 16 .813 0.30 3 8 11.0 1.10 6 0
20 Johnson, Soleil 7 5 0.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
21 Montoya, Kayla 10 10 1.00 4 29 .862 0.40 0 0 0 0.00 0 0
Total 10 109 10.90 40 192 .792 4.00 4 22 15.0 1.50 14 3
Opponents 10 150 15.00 16 158 .899 1.60 8 14 15.0 1.50 2 0

Match-By-Match

Paine College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2024 at Claflin L 3 24 14 81 .123 22 5 8 9 32 0 4 2 2.0 0 31.0
9/05/2024 Johnson & Wales - Charlotte L 4 49 33 138 .116 38 6 9 7 53 2 6 1 5.0 0 60.0
9/09/2024 Claflin W 4 49 24 142 .176 41 12 13 8 68 5 12 0 11.0 0 72.0
9/10/2024 at Agnes Scott W 4 56 20 151 .238 49 7 5 12 72 1 6 0 4 1 67.0
9/12/2024 at Allen L 4 42 24 158 .114 38 7 3 9 57 2 6 0 5.0 4 53.0
9/20/2024 Agnes Scott W 4 44 20 109 .220 40 3 8 9 44 2 14 0 9.0 0 56.0
9/20/2024 Trinity College of FL W 3 40 12 102 .275 37 5 6 4 51 2 2 0 3.0 0 48.0
9/21/2024 MORRIS W 3 34 4 63 .476 29 24 3 0 14 0 2 0 1.0 0 59.0
9/21/2024 Wesleyan W 3 37 9 96 .292 32 9 4 3 49 3 6 0 6.0 1 52.0
9/24/2024 at Carolina Bruins L 3 8 12 67 -.060 6 1 3 16 31 0 6 1 3.0 0 12.0
10/14/2024 Clinton College L 4 44 26 133 .135 40 5 5 14 66 2 4 2 4.0 2 53.0
10/18/2024 Pensacola Christian College L 3 17 23 101 -.059 12 2 3 12 51 0 10 0 5.0 0 24.0
10/18/2024 at Toccoa Falls W 5 34 20 184 .076 33 7 5 5 36 3 18 0 12.0 4 53.0
10/22/2024 Carolina University T 4 33 14 111 .171 28 10 5 16 53 4 12 4 10.0 3 53.0
10/24/2024 at Johnson & Wales (NC) W 4 33 15 105 .171 29 14 11 13 55 3 9 0 7.5 2 54.5
10/26/2024 at Bob Jones University L 3 19 18 83 .012 18 1 3 10 41 1 0 0 1.0 0 21.0
10/28/2024 at Clinton College (SC) L 3 22 9 66 .197 21 6 6 8 25 0 4 9 2.0 0 30.0
10/29/2024 at Benedict L 3 21 24 99 -.030 20 3 1 5 38 4 0 0 4 0 28.0
10/31/2024 at Wesleyan (GA) W 3 28 15 98 .133 27 10 5 6 58 5 4 0 7 3 45.0
11/06/2024 Benedict L 3 23 19 91 .044 18 9 5 8 35 3 6 2 6.0 1 38.0
Paine College 70 657 355 2178 .139 578 146 111 174 929 42 131 21 107.5 21 909.5
Opponents 70 794 410 2402 .160 707 178 148 143 1038 41 79 7 80.5 17 1,052.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.39
Assists Per Set 8.26
Service Aces Per Set 2.09
Reception Errors Per Set 2.49
Digs Per Set 13.27
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.30
Points Per Set 12.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2024 Claflin W 3 41 14 92 .293 35 9 9 5 42 2 2 2 3.0 0 53.0
9/05/2024 at Johnson & Wales - Charlotte W 4 49 22 131 .206 43 7 7 6 47 1 18 1 10.0 2 66.0
9/09/2024 at Claflin L 4 31 27 139 .029 26 8 7 12 61 3 4 1 5.0 1 44.0
9/10/2024 Agnes Scott L 4 56 23 158 .209 52 12 12 7 68 1 0 0 1 0 69.0
9/12/2024 Allen W 4 51 19 162 .198 46 9 2 7 63 2 9 0 6.5 3 66.0
9/20/2024 at Agnes Scott L 4 43 31 122 .098 40 9 10 3 38 2 2 0 3.0 0 55.0
9/20/2024 at Trinity College of FL L 3 36 17 113 .168 30 4 10 5 44 2 0 0 2.0 0 42.0
9/21/2024 at MORRIS L 3 6 10 31 -.129 6 0 2 24 21 0 0 0 0.0 1 6.0
9/21/2024 at Wesleyan L 3 26 22 106 .038 22 3 5 9 42 1 0 0 1.0 0 30.0
9/24/2024 Carolina Bruins W 3 40 16 93 .258 32 16 13 1 47 1 2 0 2.0 0 58.0
10/14/2024 at Clinton College W 4 41 17 132 .182 36 14 7 5 57 2 8 0 6.0 0 61.0
10/18/2024 at Pensacola Christian College W 3 36 17 110 .173 34 12 5 2 56 0 2 0 1.0 0 49.0
10/18/2024 Toccoa Falls L 5 53 37 229 .070 51 9 9 6 119 1 0 0 1.0 4 63.0
10/22/2024 at Carolina University T 4 55 26 141 .206 50 16 10 10 52 4 6 1 7.0 0 78.0
10/24/2024 Johnson & Wales (NC) L 4 41 27 131 .107 31 11 11 13 41 0 8 1 4.0 0 56.0
10/26/2024 Bob Jones University W 3 40 13 98 .276 40 10 3 1 46 4 2 0 5.0 0 55.0
10/28/2024 Clinton College (SC) W 3 45 17 101 .277 36 10 10 5 51 3 6 1 6.0 0 61.0
10/29/2024 Benedict W 3 43 16 104 .260 41 5 3 3 49 5 4 0 7 0 55.0
10/31/2024 Wesleyan (GA) L 3 24 23 111 .009 21 6 9 10 48 3 2 0 4 5 34.0
11/06/2024 at Benedict W 3 37 16 98 .214 35 8 4 9 46 4 4 0 6.0 1 51.0
Opponents 70 794 410 2402 .160 707 178 148 143 1038 41 79 7 80.5 17 1,052.0
Paine College 70 657 355 2178 .139 578 146 111 174 929 42 131 21 107.5 21 909.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.34
Assists Per Set 10.10
Service Aces Per Set 2.54
Reception Errors Per Set 2.04
Digs Per Set 14.83
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.24
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Betts, Najla 184
Johnson, Soleil 110
McCrae, Akirah 105
Allen, Jamaya 74
Williams, Kennedy 67
Team Leaders: Assists
Player High
Assists
Williams, Kelsey 251
Brooks, Chelsea 104
Seals, Jamia 95
Evans, Makayla 71
Mckeever, Demi 8
Team Leaders: Service Aces
Player High
Service Aces
Evans, Makayla 25
Seals, Jamia 21
Williams, Kelsey 21
Williams, Kennedy 20
Brooks, Chelsea 19
Team Leaders: Digs
Player High
Digs
Evans, Makayla 271
Williams, Kelsey 126
Johnson, Soleil 95
Mckeever, Demi 90
Brooks, Chelsea 64
Team Leaders: Blocks
Player High
Blocks
McCrae, Akirah 43.0
Williams, Kennedy 36.0
Betts, Najla 35.0
Johnson, Soleil 22.0
Williams, Kelsey 14.0